OXT
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2019-12-24 | $0.4199000 | $0.4350000 | $0.4593000 | $0.4105000 |
2019-12-25 | $0.4350000 | $0.4229000 | $0.4550000 | $0.3600000 |
2019-12-26 | $0.4229000 | $0.4057000 | $0.4388000 | $0.3839000 |
2019-12-27 | $0.4057000 | $0.3977000 | $0.4143000 | $0.3860000 |
2019-12-28 | $0.3977000 | $0.3645000 | $0.4030000 | $0.3370000 |
2019-12-29 | $0.3645000 | $0.3561000 | $0.3695000 | $0.3388000 |
2019-12-30 | $0.3561000 | $0.3577000 | $0.4050000 | $0.3505000 |
2019-12-31 | $0.3577000 | $0.3387000 | $0.3596000 | $0.3290000 |
2020-01-01 | $0.3387000 | $0.3238000 | $0.3451000 | $0.3190000 |
2020-01-02 | $0.3238000 | $0.3009000 | $0.3341000 | $0.2974000 |
2020-01-03 | $0.3009000 | $0.3294000 | $0.3497000 | $0.3000000 |
2020-01-04 | $0.3294000 | $0.3223000 | $0.3311000 | $0.3100000 |
2020-01-05 | $0.3223000 | $0.3141000 | $0.3243000 | $0.3024000 |
2020-01-06 | $0.3141000 | $0.3206000 | $0.3561000 | $0.3085000 |
2020-01-07 | $0.3206000 | $0.3237000 | $0.3363000 | $0.3100000 |
2020-01-08 | $0.3237000 | $0.3058000 | $0.3265000 | $0.3010000 |
2020-01-09 | $0.3058000 | $0.3036000 | $0.3140000 | $0.3016000 |
2020-01-10 | $0.3036000 | $0.3123000 | $0.3295000 | $0.2960000 |
2020-01-11 | $0.3123000 | $0.3062000 | $0.3240000 | $0.3015000 |
2020-01-12 | $0.3062000 | $0.3050000 | $0.3099000 | $0.3025000 |
2020-01-13 | $0.3050000 | $0.3018000 | $0.3094000 | $0.2977000 |
2020-01-14 | $0.3018000 | $0.3051000 | $0.3305000 | $0.2900000 |
2020-01-15 | $0.3051000 | $0.3149000 | $0.3286000 | $0.2960000 |
2020-01-16 | $0.3149000 | $0.3002000 | $0.3170000 | $0.2897000 |
2020-01-17 | $0.3002000 | $0.3066000 | $0.3210000 | $0.2975000 |
2020-01-18 | $0.3066000 | $0.3051000 | $0.3134000 | $0.3026000 |
2020-01-19 | $0.3051000 | $0.3007000 | $0.3070000 | $0.2919000 |
2020-01-20 | $0.3007000 | $0.3024000 | $0.3080000 | $0.2969000 |
2020-01-21 | $0.3024000 | $0.3003000 | $0.3056000 | $0.2974000 |
2020-01-22 | $0.3003000 | $0.2986000 | $0.3033000 | $0.2960000 |
2020-01-23 | $0.2986000 | $0.2831000 | $0.3039000 | $0.2700000 |
2020-01-24 | $0.2831000 | $0.2797000 | $0.2924000 | $0.2703000 |
2020-01-25 | $0.2797000 | $0.2738000 | $0.2868000 | $0.2713000 |
2020-01-26 | $0.2738000 | $0.2776000 | $0.2894000 | $0.2714000 |
2020-01-27 | $0.2776000 | $0.2610000 | $0.2925000 | $0.2400000 |
2020-01-28 | $0.2610000 | $0.2492000 | $0.2698000 | $0.2450000 |
2020-01-29 | $0.2492000 | $0.2410000 | $0.2580000 | $0.2350000 |
2020-01-30 | $0.2410000 | $0.2289000 | $0.2440000 | $0.2230000 |
2020-01-31 | $0.2289000 | $0.2304000 | $0.2343000 | $0.2200000 |
2020-02-01 | $0.2304000 | $0.3291000 | $0.3673000 | $0.2300000 |
2020-02-02 | $0.3291000 | $0.2905000 | $0.3473000 | $0.2790000 |
2020-02-03 | $0.2905000 | $0.2734000 | $0.2996000 | $0.2515000 |
2020-02-04 | $0.2734000 | $0.2674000 | $0.2792000 | $0.2550000 |
2020-02-05 | $0.2674000 | $0.2855000 | $0.3055000 | $0.2570000 |
2020-02-06 | $0.2855000 | $0.2809000 | $0.2974000 | $0.2715000 |
2020-02-07 | $0.2809000 | $0.2988000 | $0.3181000 | $0.2755000 |
2020-02-08 | $0.2988000 | $0.2979000 | $0.3080000 | $0.2850000 |
2020-02-09 | $0.2979000 | $0.2977000 | $0.3049000 | $0.2881000 |
2020-02-10 | $0.2977000 | $0.2790000 | $0.2982000 | $0.2751000 |
2020-02-11 | $0.2790000 | $0.2942000 | $0.3031000 | $0.2778000 |
2020-02-12 | $0.2942000 | $0.3220000 | $0.3380000 | $0.2902000 |
2020-02-13 | $0.3220000 | $0.3071000 | $0.3234000 | $0.2970000 |
2020-02-14 | $0.3071000 | $0.3115000 | $0.3240000 | $0.3000000 |
2020-02-15 | $0.3115000 | $0.2971000 | $0.3350000 | $0.2822000 |
2020-02-16 | $0.2971000 | $0.2800000 | $0.2990000 | $0.2556000 |
2020-02-17 | $0.2800000 | $0.2805000 | $0.2839000 | $0.2615000 |
2020-02-18 | $0.2805000 | $0.2853000 | $0.2905000 | $0.2688000 |
2020-02-19 | $0.2853000 | $0.2644000 | $0.2899000 | $0.2601000 |
2020-02-20 | $0.2644000 | $0.2625000 | $0.2741000 | $0.2500000 |
2020-02-21 | $0.2625000 | $0.2746000 | $0.2875000 | $0.2606000 |
2020-02-22 | $0.2746000 | $0.2675000 | $0.2798000 | $0.2621000 |
2020-02-23 | $0.2675000 | $0.2681000 | $0.2743000 | $0.2635000 |
2020-02-24 | $0.2681000 | $0.2583000 | $0.2715000 | $0.2511000 |
2020-02-25 | $0.2583000 | $0.2443000 | $0.2645000 | $0.2368000 |
2020-02-26 | $0.2443000 | $0.2319000 | $0.2520000 | $0.2202000 |
2020-02-27 | $0.2319000 | $0.2348000 | $0.2484000 | $0.2239000 |
2020-02-28 | $0.2348000 | $0.2278000 | $0.2469000 | $0.2177000 |
2020-02-29 | $0.2278000 | $0.2211000 | $0.2350000 | $0.2206000 |
2020-03-01 | $0.2211000 | $0.2571000 | $0.2999000 | $0.2126000 |
2020-03-02 | $0.2571000 | $0.2496000 | $0.2935000 | $0.2380000 |
2020-03-03 | $0.2496000 | $0.2459000 | $0.2600000 | $0.2395000 |
2020-03-04 | $0.2459000 | $0.2478000 | $0.2570000 | $0.2381000 |
2020-03-05 | $0.2478000 | $0.2451000 | $0.2580000 | $0.2407000 |
2020-03-06 | $0.2451000 | $0.2454000 | $0.2537000 | $0.2410000 |
2020-03-07 | $0.2454000 | $0.2354000 | $0.2550000 | $0.2325000 |
2020-03-08 | $0.2354000 | $0.2197000 | $0.2390000 | $0.2155000 |
2020-03-09 | $0.2178000 | $0.2170000 | $0.2345000 | $0.2100000 |
2020-03-10 | $0.2143000 | $0.2179000 | $0.2620000 | $0.2100000 |
2020-03-11 | $0.2185000 | $0.2075000 | $0.2250000 | $0.2000000 |
2020-03-12 | $0.2063000 | $0.1531000 | $0.2198000 | $0.1200000 |
2020-03-13 | $0.1531000 | $0.1363000 | $0.1531000 | $0.1363000 |
OXT is a new Ethereum (ERC20) compliant digital currency used to exchange value on the Orchid network. OXT is used by users to purchase VPN service. Orchid node providers receive OXT in exchange for their bandwidth. On Orchid, both users and providers stake OXT.