Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2019-11-27 | $0.0286800 | $0.0292200 | $0.0311100 | $0.0286200 |
2019-11-28 | $0.0292200 | $0.0283600 | $0.0293200 | $0.0278300 |
2019-11-29 | $0.0283600 | $0.0287500 | $0.0300700 | $0.0282800 |
2019-11-30 | $0.0287500 | $0.0280900 | $0.0283200 | $0.0273300 |
2019-12-01 | $0.0280900 | $0.0270800 | $0.0283500 | $0.0264200 |
2019-12-02 | $0.0270800 | $0.0267200 | $0.0283300 | $0.0264300 |
2019-12-03 | $0.0267200 | $0.0271300 | $0.0277200 | $0.0266200 |
2019-12-04 | $0.0271300 | $0.0260200 | $0.0276100 | $0.0249400 |
2019-12-05 | $0.0260200 | $0.0252600 | $0.0268100 | $0.0246600 |
2019-12-06 | $0.0252600 | $0.0262300 | $0.0268300 | $0.0253200 |
2019-12-07 | $0.0262300 | $0.0266800 | $0.0284800 | $0.0257800 |
2019-12-08 | $0.0266800 | $0.0274400 | $0.0282700 | $0.0264600 |
2019-12-09 | $0.0274400 | $0.0262400 | $0.0269000 | $0.0260900 |
2019-12-10 | $0.0262400 | $0.0232200 | $0.0260400 | $0.0223500 |
2019-12-11 | $0.0232200 | $0.0240900 | $0.0248100 | $0.0231500 |
2019-12-12 | $0.0240900 | $0.0227500 | $0.0241200 | $0.0226100 |
2019-12-13 | $0.0227500 | $0.0233800 | $0.0236700 | $0.0226600 |
2019-12-14 | $0.0233800 | $0.0225200 | $0.0235800 | $0.0218100 |
2019-12-15 | $0.0225200 | $0.0232500 | $0.0239600 | $0.0221100 |
2019-12-16 | $0.0232500 | $0.0213800 | $0.0228300 | $0.0211700 |
2019-12-17 | $0.0213800 | $0.0191100 | $0.0205700 | $0.0185100 |
2019-12-18 | $0.0191100 | $0.0202100 | $0.0212300 | $0.0199100 |
2019-12-19 | $0.0202100 | $0.0197600 | $0.0200500 | $0.0186900 |
2019-12-20 | $0.0197600 | $0.0203900 | $0.0208200 | $0.0196700 |
2019-12-21 | $0.0203900 | $0.0196900 | $0.0204800 | $0.0196900 |
2019-12-22 | $0.0196900 | $0.0188700 | $0.0207500 | $0.0187200 |
2019-12-23 | $0.0188700 | $0.0178000 | $0.0186800 | $0.0172900 |
2019-12-24 | $0.0178000 | $0.0177900 | $0.0181500 | $0.0174300 |
2019-12-25 | $0.0177900 | $0.0175700 | $0.0183700 | $0.0172900 |
2019-12-26 | $0.0175700 | $0.0172300 | $0.0175900 | $0.0167900 |
2019-12-27 | $0.0172300 | $0.0177700 | $0.0182800 | $0.0173400 |
2019-12-28 | $0.0177700 | $0.0179200 | $0.0183600 | $0.0177100 |
2019-12-29 | $0.0179200 | $0.0192400 | $0.0193100 | $0.0179800 |
2019-12-30 | $0.0192400 | $0.0179400 | $0.0188100 | $0.0177200 |
2019-12-31 | $0.0179400 | $0.0176700 | $0.0181000 | $0.0175300 |
2020-01-01 | $0.0176700 | $0.0178300 | $0.0180500 | $0.0163900 |
2020-01-02 | $0.0178300 | $0.0266800 | $0.0283500 | $0.0171400 |
2020-01-03 | $0.0266800 | $0.0278900 | $0.0334000 | $0.0262800 |
2020-01-04 | $0.0278900 | $0.0252400 | $0.0286200 | $0.0243500 |
2020-01-05 | $0.0252400 | $0.0276700 | $0.0282600 | $0.0235500 |
2020-01-06 | $0.0276700 | $0.0250700 | $0.0296500 | $0.0243000 |
2020-01-07 | $0.0250700 | $0.0269300 | $0.0300300 | $0.0250500 |
2020-01-08 | $0.0269300 | $0.0257400 | $0.0288000 | $0.0246200 |
2020-01-09 | $0.0257400 | $0.0240000 | $0.0257200 | $0.0229800 |
2020-01-10 | $0.0240000 | $0.0275200 | $0.0290800 | $0.0247300 |
2020-01-11 | $0.0275200 | $0.0290500 | $0.0302500 | $0.0257600 |
2020-01-12 | $0.0290500 | $0.0315800 | $0.0344400 | $0.0287200 |
2020-01-13 | $0.0315800 | $0.0292600 | $0.0338000 | $0.0287000 |
2020-01-14 | $0.0292600 | $0.0285800 | $0.0321100 | $0.0281400 |
2020-01-15 | $0.0285800 | $0.0273200 | $0.0309300 | $0.0269700 |
2020-01-16 | $0.0273200 | $0.0277300 | $0.0293000 | $0.0264200 |
2020-01-17 | $0.0277300 | $0.0278400 | $0.0287300 | $0.0264200 |
2020-01-18 | $0.0278400 | $0.0276200 | $0.0299400 | $0.0270800 |
2020-01-19 | $0.0276200 | $0.0282800 | $0.0301100 | $0.0261100 |
2020-01-20 | $0.0282800 | $0.0275400 | $0.0291800 | $0.0271100 |
2020-01-21 | $0.0275400 | $0.0267000 | $0.0285300 | $0.0265200 |
2020-01-22 | $0.0267000 | $0.0272200 | $0.0273900 | $0.0264400 |
2020-01-23 | $0.0272200 | $0.0269500 | $0.0281200 | $0.0258500 |
2020-01-24 | $0.0269500 | $0.0266400 | $0.0280800 | $0.0259700 |
2020-01-25 | $0.0266400 | $0.0263700 | $0.0266200 | $0.0259600 |
2020-01-26 | $0.0263700 | $0.0267500 | $0.0272700 | $0.0265000 |
2020-01-27 | $0.0267500 | $0.0258100 | $0.0276800 | $0.0251000 |
2020-01-28 | $0.0258100 | $0.0258300 | $0.0274200 | $0.0254500 |
2020-01-29 | $0.0258300 | $0.0247900 | $0.0260000 | $0.0244200 |
2020-01-30 | $0.0247900 | $0.0256500 | $0.0273600 | $0.0246100 |
2020-01-31 | $0.0256500 | $0.0259700 | $0.0263500 | $0.0249400 |
2020-02-01 | $0.0259700 | $0.0258100 | $0.0264600 | $0.0251500 |
2020-02-02 | $0.0258100 | $0.0261400 | $0.0267000 | $0.0252000 |
2020-02-03 | $0.0261400 | $0.0278700 | $0.0286100 | $0.0259200 |
2020-02-04 | $0.0278700 | $0.0285200 | $0.0291700 | $0.0268700 |
2020-02-05 | $0.0285200 | $0.0276800 | $0.0302800 | $0.0272000 |
2020-02-06 | $0.0276800 | $0.0299500 | $0.0300500 | $0.0280000 |
2020-02-07 | $0.0299500 | $0.0323700 | $0.0337400 | $0.0291300 |
2020-02-08 | $0.0323700 | $0.0304900 | $0.0345400 | $0.0296000 |
2020-02-09 | $0.0304900 | $0.0325000 | $0.0332200 | $0.0303700 |
2020-02-10 | $0.0325000 | $0.0324300 | $0.0327300 | $0.0300700 |
2020-02-11 | $0.0324300 | $0.0374800 | $0.0401500 | $0.0310100 |
2020-02-12 | $0.0374800 | $0.0658 | $0.0837 | $0.0368400 |
2020-02-13 | $0.0658 | $0.0539 | $0.0784 | $0.0530 |
2020-02-14 | $0.0539 | $0.0536 | $0.0591 | $0.0513 |
2020-02-15 | $0.0536 | $0.0460600 | $0.0560 | $0.0448700 |
2020-02-16 | $0.0460600 | $0.0537 | $0.0545 | $0.0400000 |
2020-02-17 | $0.0537 | $0.0482200 | $0.0575 | $0.0431800 |
2020-02-18 | $0.0482200 | $0.0497900 | $0.0530 | $0.0473500 |
2020-02-19 | $0.0497900 | $0.0473400 | $0.0576 | $0.0452300 |
2020-02-20 | $0.0473400 | $0.0441000 | $0.0478500 | $0.0412200 |
2020-02-21 | $0.0441000 | $0.0425700 | $0.0468400 | $0.0415100 |
2020-02-22 | $0.0425700 | $0.0479700 | $0.0518 | $0.0420700 |
2020-02-23 | $0.0479700 | $0.0490900 | $0.0509 | $0.0467900 |
2020-02-24 | $0.0490900 | $0.0446500 | $0.0478400 | $0.0428100 |
2020-02-25 | $0.0446500 | $0.0482600 | $0.0512 | $0.0419200 |
2020-02-26 | $0.0482600 | $0.0444100 | $0.0502 | $0.0423000 |
2020-02-27 | $0.0444100 | $0.0463100 | $0.0485200 | $0.0410200 |
2020-02-28 | $0.0463100 | $0.0516 | $0.0552 | $0.0449900 |
2020-02-29 | $0.0516 | $0.0483700 | $0.0545 | $0.0462300 |
2020-03-01 | $0.0483700 | $0.0504 | $0.0545 | $0.0469400 |
2020-03-02 | $0.0504 | $0.0565 | $0.0597 | $0.0523 |
2020-03-03 | $0.0565 | $0.0532 | $0.0568 | $0.0513 |
2020-03-04 | $0.0532 | $0.0499200 | $0.0546 | $0.0490500 |
2020-03-05 | $0.0499200 | $0.0510 | $0.0541 | $0.0498200 |
2020-03-06 | $0.0510 | $0.0573 | $0.0582 | $0.0502 |
2020-03-07 | $0.0573 | $0.0530 | $0.0576 | $0.0515 |
2020-03-08 | $0.0530 | $0.0456300 | $0.0489900 | $0.0430900 |
2020-03-09 | $0.0435100 | $0.0462400 | $0.0466300 | $0.0426100 |
2020-03-10 | $0.0469500 | $0.0497500 | $0.0522 | $0.0457900 |
2020-03-11 | $0.0488700 | $0.0515 | $0.0578 | $0.0490200 |
2020-03-12 | $0.0498200 | $0.0289700 | $0.0354600 | $0.0252400 |
2020-03-13 | $0.0289700 | $0.0242600 | $0.0289700 | $0.0242600 |
The Voyager Token (VGX) rewards users within the Voyager crypto broker ecosystem. VGX generates 5% interest when held in the Voyager app and will soon offer cash back rewards, and other exclusive features. VGX, formerly Ethos (ETHOS), can also be stored in its native wallet, the Ethos Universal Wallet. The Ethos Universal Wallet gives users the power to self custody 150+ crypto assets securely.
Voyager Token is an asset management and cryptocurrency services platform. Its main feature is a digital mobile wallet named Ethos Universal Wallet. Ethos main objective is to provide users with a wallet that can support all the cryptocurrencies, either for storage or portfolio management.
The Voyager Token is an Ethereum-based (ERC20) Cryptocurrency. It is a functional token that grants users access to the platform features and can be used on fee payments.
Team:
Ethos ICO began on June 28, 2018. The ICO token supply represents 30% of the total token supply, so there is a total of 300,000,000 ETHOS tokens available, for 0.0002 ETH each. The ICO funding target is 40,000 ETH, the funding cap is 150,000 ETH and is expected to end on July 16, 2018, or when the funding cap is reached.
Token Reserve Split (70%):
ICO Stato | Finished |
---|---|
Fornitura di token | 1000000000 |
Data d'inizio | 2017-06-28 |
Data di fine | 2017-07-16 |
Fondo raccolto (BTC) | N/A |
Fondo raccolto (USD) | N/A |
Prezzo iniziale (USD) | 0.0002 |
Società di audit di sicurezza | N/A |
ICO Forma legale | Corporation |
ICO Giurisdizione | 588 |
Consulenti legali | N/A |
blog | https://www.ethos.io/blog/ |
Carta bianca | https://www.ethos.io/Ethos_Whitepaper.pdf |