Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2019-04-03 | $0.0345400 | $0.0384200 | $0.0391700 | $0.0350400 |
2019-04-04 | $0.0384200 | $0.0314000 | $0.0397500 | $0.0306100 |
2019-04-05 | $0.0314000 | $0.0272000 | $0.0347800 | $0.0249800 |
2019-04-06 | $0.0272000 | $0.0289800 | $0.0320600 | $0.0259900 |
2019-04-07 | $0.0289800 | $0.0291300 | $0.0304300 | $0.0285000 |
2019-04-08 | $0.0291300 | $0.0279500 | $0.0297000 | $0.0270000 |
2019-04-09 | $0.0279500 | $0.0279800 | $0.0296000 | $0.0268900 |
2019-04-10 | $0.0279800 | $0.0276600 | $0.0287200 | $0.0272300 |
2019-04-11 | $0.0276600 | $0.0280700 | $0.0287800 | $0.0239800 |
2019-04-12 | $0.0280700 | $0.0273400 | $0.0292200 | $0.0261700 |
2019-04-13 | $0.0273400 | $0.0266700 | $0.0276900 | $0.0264200 |
2019-04-14 | $0.0266700 | $0.0265500 | $0.0274800 | $0.0258300 |
2019-04-15 | $0.0265500 | $0.0296700 | $0.0308800 | $0.0254400 |
2019-04-16 | $0.0296700 | $0.0347200 | $0.0362800 | $0.0306000 |
2019-04-17 | $0.0347200 | $0.0365500 | $0.0374900 | $0.0341400 |
2019-04-18 | $0.0365500 | $0.0466600 | $0.0489800 | $0.0356000 |
2019-04-19 | $0.0466600 | $0.0432100 | $0.0492500 | $0.0414100 |
2019-04-20 | $0.0432100 | $0.0430400 | $0.0446300 | $0.0417600 |
2019-04-21 | $0.0430400 | $0.0434500 | $0.0448300 | $0.0408500 |
2019-04-22 | $0.0434500 | $0.0411100 | $0.0441800 | $0.0404100 |
2019-04-23 | $0.0411100 | $0.0394900 | $0.0441500 | $0.0390000 |
2019-04-24 | $0.0394900 | $0.0367600 | $0.0392200 | $0.0346400 |
2019-04-25 | $0.0367600 | $0.0336100 | $0.0359300 | $0.0327800 |
2019-04-26 | $0.0336100 | $0.0349600 | $0.0350200 | $0.0316100 |
2019-04-27 | $0.0349600 | $0.0369700 | $0.0372300 | $0.0334700 |
2019-04-28 | $0.0373100 | $0.0386500 | $0.0409100 | $0.0363800 |
2019-04-29 | $0.0386500 | $0.0363000 | $0.0394900 | $0.0347300 |
2019-04-30 | $0.0363000 | $0.0363800 | $0.0373500 | $0.0354200 |
2019-05-01 | $0.0363800 | $0.0360000 | $0.0367600 | $0.0347600 |
2019-05-02 | $0.0360000 | $0.0359200 | $0.0374000 | $0.0351500 |
2019-05-03 | $0.0359200 | $0.0352700 | $0.0376800 | $0.0329700 |
2019-05-04 | $0.0352700 | $0.0342800 | $0.0358000 | $0.0335200 |
2019-05-05 | $0.0342800 | $0.0339500 | $0.0350000 | $0.0336100 |
2019-05-06 | $0.0339500 | $0.0332800 | $0.0340300 | $0.0325300 |
2019-05-07 | $0.0332800 | $0.0313700 | $0.0337500 | $0.0303200 |
2019-05-08 | $0.0313700 | $0.0335900 | $0.0367700 | $0.0309500 |
2019-05-09 | $0.0335900 | $0.0316600 | $0.0369100 | $0.0313500 |
2019-05-10 | $0.0316600 | $0.0316000 | $0.0344000 | $0.0312800 |
2019-05-11 | $0.0316000 | $0.0301300 | $0.0357400 | $0.0294100 |
2019-05-12 | $0.0301300 | $0.0314000 | $0.0320300 | $0.0281900 |
2019-05-13 | $0.0314000 | $0.0298200 | $0.0352800 | $0.0285700 |
2019-05-14 | $0.0298200 | $0.0289700 | $0.0307200 | $0.0272100 |
2019-05-15 | $0.0289700 | $0.0314300 | $0.0329000 | $0.0282300 |
2019-05-16 | $0.0314300 | $0.0306300 | $0.0315800 | $0.0289000 |
2019-05-17 | $0.0306300 | $0.0314000 | $0.0327300 | $0.0277200 |
2019-05-18 | $0.0314000 | $0.0300800 | $0.0319000 | $0.0290600 |
2019-05-19 | $0.0300800 | $0.0311300 | $0.0341700 | $0.0307200 |
2019-05-20 | $0.0311300 | $0.0304700 | $0.0314300 | $0.0296700 |
2019-05-21 | $0.0304700 | $0.0322700 | $0.0341800 | $0.0298800 |
2019-05-22 | $0.0322700 | $0.0311900 | $0.0321100 | $0.0302000 |
2019-05-23 | $0.0311900 | $0.0322100 | $0.0332400 | $0.0316600 |
2019-05-24 | $0.0322100 | $0.0323100 | $0.0335800 | $0.0314300 |
2019-05-25 | $0.0323100 | $0.0333600 | $0.0337700 | $0.0319100 |
2019-05-26 | $0.0333600 | $0.0336800 | $0.0407500 | $0.0323700 |
2019-05-27 | $0.0336800 | $0.0349600 | $0.0360200 | $0.0323300 |
2019-05-28 | $0.0349600 | $0.0347000 | $0.0357500 | $0.0339200 |
2019-05-29 | $0.0347000 | $0.0379500 | $0.0382100 | $0.0341400 |
2019-05-30 | $0.0379500 | $0.0343500 | $0.0388200 | $0.0329400 |
2019-05-31 | $0.0343500 | $0.0362500 | $0.0384800 | $0.0349700 |
2019-06-01 | $0.0362500 | $0.0353400 | $0.0366200 | $0.0346500 |
2019-06-02 | $0.0353400 | $0.0363500 | $0.0376600 | $0.0350400 |
2019-06-03 | $0.0363500 | $0.0339200 | $0.0370000 | $0.0327800 |
2019-06-04 | $0.0339200 | $0.0320900 | $0.0330100 | $0.0314000 |
2019-06-05 | $0.0320900 | $0.0342000 | $0.0360000 | $0.0319400 |
2019-06-06 | $0.0342000 | $0.0337300 | $0.0359900 | $0.0320100 |
2019-06-07 | $0.0337300 | $0.0341700 | $0.0364100 | $0.0336100 |
2019-06-08 | $0.0341700 | $0.0336400 | $0.0342700 | $0.0330800 |
2019-06-09 | $0.0336400 | $0.0323300 | $0.0327900 | $0.0318000 |
2019-06-10 | $0.0323300 | $0.0343300 | $0.0351300 | $0.0328900 |
2019-06-11 | $0.0343300 | $0.0346800 | $0.0351500 | $0.0336500 |
2019-06-12 | $0.0346800 | $0.0349000 | $0.0363700 | $0.0347400 |
2019-06-13 | $0.0349000 | $0.0349200 | $0.0363200 | $0.0346700 |
2019-06-14 | $0.0349200 | $0.0355600 | $0.0373800 | $0.0341700 |
2019-06-15 | $0.0355600 | $0.0356800 | $0.0363900 | $0.0352400 |
2019-06-16 | $0.0356800 | $0.0353800 | $0.0361900 | $0.0329500 |
2019-06-17 | $0.0353800 | $0.0353800 | $0.0367800 | $0.0348200 |
2019-06-18 | $0.0353800 | $0.0348700 | $0.0351500 | $0.0340600 |
2019-06-19 | $0.0348700 | $0.0353600 | $0.0359200 | $0.0348000 |
2019-06-20 | $0.0353600 | $0.0348100 | $0.0365300 | $0.0348100 |
2019-06-21 | $0.0348100 | $0.0356600 | $0.0378100 | $0.0354600 |
2019-06-22 | $0.0356600 | $0.0354900 | $0.0377300 | $0.0332400 |
2019-06-23 | $0.0354900 | $0.0352800 | $0.0371300 | $0.0344100 |
2019-06-24 | $0.0352800 | $0.0354200 | $0.0370800 | $0.0348700 |
2019-06-25 | $0.0354200 | $0.0342800 | $0.0400300 | $0.0334600 |
2019-06-26 | $0.0342800 | $0.0303500 | $0.0377100 | $0.0281500 |
2019-06-27 | $0.0303500 | $0.0290000 | $0.0311200 | $0.0251000 |
2019-06-28 | $0.0290000 | $0.0318800 | $0.0383000 | $0.0312600 |
2019-06-29 | $0.0318800 | $0.0317300 | $0.0332800 | $0.0294700 |
2019-06-30 | $0.0317300 | $0.0295100 | $0.0308000 | $0.0281100 |
2019-07-01 | $0.0295100 | $0.0305000 | $0.0307200 | $0.0281700 |
2019-07-02 | $0.0305000 | $0.0302600 | $0.0335100 | $0.0300400 |
2019-07-03 | $0.0302600 | $0.0313900 | $0.0337900 | $0.0310300 |
2019-07-04 | $0.0313900 | $0.0305700 | $0.0313500 | $0.0289000 |
2019-07-05 | $0.0305700 | $0.0301200 | $0.0322100 | $0.0296800 |
2019-07-06 | $0.0301200 | $0.0307100 | $0.0319500 | $0.0297000 |
2019-07-07 | $0.0307100 | $0.0312100 | $0.0316700 | $0.0308700 |
2019-07-08 | $0.0312100 | $0.0307400 | $0.0339400 | $0.0304900 |
2019-07-09 | $0.0307400 | $0.0299100 | $0.0316700 | $0.0297800 |
2019-07-10 | $0.0299100 | $0.0275900 | $0.0289200 | $0.0263800 |
2019-07-11 | $0.0275900 | $0.0250700 | $0.0266600 | $0.0237100 |
2019-07-12 | $0.0250700 | $0.0278400 | $0.0290200 | $0.0258400 |
2019-07-13 | $0.0278400 | $0.0286400 | $0.0292100 | $0.0268200 |
2019-07-14 | $0.0286400 | $0.0251000 | $0.0264300 | $0.0242900 |
2019-07-15 | $0.0251000 | $0.0249600 | $0.0266900 | $0.0247400 |
2019-07-16 | $0.0249600 | $0.0211100 | $0.0226200 | $0.0207300 |
2019-07-17 | $0.0211100 | $0.0218200 | $0.0227900 | $0.0213300 |
2019-07-18 | $0.0218200 | $0.0228700 | $0.0252100 | $0.0220200 |
2019-07-19 | $0.0228700 | $0.0234900 | $0.0243300 | $0.0221200 |
2019-07-20 | $0.0234900 | $0.0236700 | $0.0244200 | $0.0231300 |
2019-07-21 | $0.0236700 | $0.0230800 | $0.0235000 | $0.0226600 |
2019-07-22 | $0.0230800 | $0.0233400 | $0.0234400 | $0.0223000 |
2019-07-23 | $0.0233400 | $0.0230600 | $0.0235500 | $0.0217800 |
2019-07-24 | $0.0230600 | $0.0234500 | $0.0240400 | $0.0219900 |
2019-07-25 | $0.0234500 | $0.0232200 | $0.0247100 | $0.0226300 |
2019-07-26 | $0.0232200 | $0.0229400 | $0.0234400 | $0.0223500 |
2019-07-27 | $0.0229400 | $0.0206600 | $0.0220800 | $0.0201900 |
2019-07-28 | $0.0206600 | $0.0212600 | $0.0217300 | $0.0207800 |
2019-07-29 | $0.0212600 | $0.0212000 | $0.0218700 | $0.0208200 |
2019-07-30 | $0.0212000 | $0.0212100 | $0.0218800 | $0.0210100 |
2019-07-31 | $0.0212100 | $0.0215900 | $0.0227000 | $0.0213900 |
2019-08-01 | $0.0215900 | $0.0204000 | $0.0224900 | $0.0195700 |
2019-08-02 | $0.0204000 | $0.0207400 | $0.0222200 | $0.0204300 |
2019-08-03 | $0.0207400 | $0.0203400 | $0.0214200 | $0.0199100 |
2019-08-04 | $0.0203400 | $0.0197600 | $0.0208600 | $0.0195400 |
2019-08-05 | $0.0197600 | $0.0184200 | $0.0212500 | $0.0183000 |
2019-08-06 | $0.0184200 | $0.0169700 | $0.0182300 | $0.0165100 |
2019-08-07 | $0.0169700 | $0.0170000 | $0.0178400 | $0.0166400 |
2019-08-08 | $0.0170000 | $0.0170200 | $0.0174900 | $0.0167800 |
2019-08-09 | $0.0170200 | $0.0159000 | $0.0172000 | $0.0155400 |
2019-08-10 | $0.0159000 | $0.0155900 | $0.0155900 | $0.0149100 |
2019-08-11 | $0.0155900 | $0.0155900 | $0.0161700 | $0.0154800 |
2019-08-12 | $0.0155900 | $0.0151500 | $0.0153700 | $0.0148000 |
2019-08-13 | $0.0151500 | $0.0146800 | $0.0148900 | $0.0142400 |
2019-08-14 | $0.0146800 | $0.0129400 | $0.0141400 | $0.0127400 |
2019-08-15 | $0.0129400 | $0.0127800 | $0.0136100 | $0.0124700 |
2019-08-16 | $0.0127800 | $0.0124300 | $0.0131600 | $0.0123300 |
2019-08-17 | $0.0124300 | $0.0123700 | $0.0124700 | $0.0119600 |
2019-08-18 | $0.0123700 | $0.0129100 | $0.0130100 | $0.0121800 |
2019-08-19 | $0.0129100 | $0.0136500 | $0.0140900 | $0.0135400 |
2019-08-20 | $0.0136500 | $0.0143300 | $0.0145400 | $0.0134600 |
2019-08-21 | $0.0143300 | $0.0139800 | $0.0140800 | $0.0129700 |
2019-08-22 | $0.0139800 | $0.0139400 | $0.0142500 | $0.0133400 |
2019-08-23 | $0.0139400 | $0.0146800 | $0.0149900 | $0.0141600 |
2019-08-24 | $0.0146800 | $0.0153300 | $0.0155300 | $0.0142100 |
2019-08-25 | $0.0153300 | $0.0151100 | $0.0154200 | $0.0147100 |
2019-08-26 | $0.0151100 | $0.0150300 | $0.0155500 | $0.0145100 |
2019-08-27 | $0.0150300 | $0.0146500 | $0.0148600 | $0.0141400 |
2019-08-28 | $0.0146500 | $0.0135100 | $0.0143900 | $0.0133200 |
2019-08-29 | $0.0135100 | $0.0124400 | $0.0135700 | $0.0113900 |
2019-08-30 | $0.0124400 | $0.0128500 | $0.0132300 | $0.0121800 |
2019-08-31 | $0.0128500 | $0.0137600 | $0.0151100 | $0.0126100 |
2019-09-01 | $0.0137600 | $0.0132800 | $0.0142600 | $0.0131900 |
2019-09-02 | $0.0132800 | $0.0135000 | $0.0150600 | $0.0130900 |
2019-09-03 | $0.0135000 | $0.0136000 | $0.0143400 | $0.0130700 |
2019-09-04 | $0.0136000 | $0.0132300 | $0.0141800 | $0.0130200 |
2019-09-05 | $0.0132300 | $0.0130900 | $0.0137200 | $0.0122500 |
2019-09-06 | $0.0130900 | $0.0129900 | $0.0132000 | $0.0122700 |
2019-09-07 | $0.0129900 | $0.0135300 | $0.0138500 | $0.0128000 |
2019-09-08 | $0.0135300 | $0.0137600 | $0.0137600 | $0.0124000 |
2019-09-09 | $0.0137600 | $0.0133100 | $0.0140300 | $0.0128900 |
2019-09-10 | $0.0133100 | $0.0131400 | $0.0132400 | $0.0128400 |
2019-09-11 | $0.0131400 | $0.0129100 | $0.0134200 | $0.0129100 |
2019-09-12 | $0.0129100 | $0.0131400 | $0.0136600 | $0.0131400 |
2019-09-13 | $0.0131400 | $0.0132800 | $0.0133800 | $0.0126500 |
2019-09-14 | $0.0132800 | $0.0131600 | $0.0135800 | $0.0129600 |
2019-09-15 | $0.0132700 | $0.0134100 | $0.0135100 | $0.0128900 |
2019-09-16 | $0.0134100 | $0.0133500 | $0.0134600 | $0.0129400 |
2019-09-17 | $0.0133500 | $0.0131600 | $0.0133600 | $0.0128500 |
2019-09-18 | $0.0131600 | $0.0137200 | $0.0144300 | $0.0127000 |
2019-09-19 | $0.0137200 | $0.0134700 | $0.0140900 | $0.0133700 |
2019-09-20 | $0.0134700 | $0.0137400 | $0.0137400 | $0.0128200 |
2019-09-21 | $0.0137400 | $0.0162800 | $0.0162800 | $0.0130800 |
2019-09-22 | $0.0162800 | $0.0166600 | $0.0189700 | $0.0150600 |
2019-09-23 | $0.0166600 | $0.0155100 | $0.0173500 | $0.0151200 |
2019-09-24 | $0.0155100 | $0.0121300 | $0.0136700 | $0.0117900 |
2019-09-25 | $0.0121300 | $0.0136800 | $0.0147800 | $0.0116600 |
2019-09-26 | $0.0136800 | $0.0133200 | $0.0142100 | $0.0126000 |
2019-09-27 | $0.0133200 | $0.0135300 | $0.0141100 | $0.0131200 |
2019-09-28 | $0.0135300 | $0.0137300 | $0.0139800 | $0.0133200 |
2019-09-29 | $0.0137300 | $0.0133900 | $0.0137100 | $0.0129900 |
2019-09-30 | $0.0133900 | $0.0133900 | $0.0139700 | $0.0127200 |
2019-10-01 | $0.0133900 | $0.0129900 | $0.0135700 | $0.0126600 |
2019-10-02 | $0.0129900 | $0.0134300 | $0.0137600 | $0.0127600 |
2019-10-03 | $0.0134300 | $0.0127800 | $0.0131900 | $0.0127800 |
2019-10-04 | $0.0127800 | $0.0126600 | $0.0129900 | $0.0122500 |
2019-10-05 | $0.0126600 | $0.0126700 | $0.0130800 | $0.0125000 |
2019-10-06 | $0.0126700 | $0.0125100 | $0.0129000 | $0.0114900 |
2019-10-07 | $0.0125100 | $0.0124000 | $0.0132300 | $0.0122400 |
2019-10-08 | $0.0124000 | $0.0123700 | $0.0126200 | $0.0121200 |
2019-10-09 | $0.0123700 | $0.0125500 | $0.0130600 | $0.0123700 |
2019-10-10 | $0.0125500 | $0.0122900 | $0.0126400 | $0.0119500 |
2019-10-11 | $0.0122900 | $0.0114200 | $0.0118400 | $0.0106800 |
2019-10-12 | $0.0114200 | $0.0112300 | $0.0115600 | $0.0108100 |
2019-10-13 | $0.0112300 | $0.0107900 | $0.0112800 | $0.0106200 |
2019-10-14 | $0.0107900 | $0.0107100 | $0.0110400 | $0.0105400 |
2019-10-15 | $0.0107100 | $0.0104600 | $0.0106300 | $0.0102200 |
2019-10-16 | $0.0104600 | $0.0099380 | $0.0105000 | $0.009697 |
2019-10-17 | $0.0099380 | $0.0101000 | $0.0106700 | $0.009861 |
2019-10-18 | $0.0101000 | $0.0100500 | $0.0102000 | $0.009806 |
2019-10-19 | $0.0100500 | $0.0102100 | $0.0105300 | $0.0099670 |
2019-10-20 | $0.0102100 | $0.0101400 | $0.0107200 | $0.009814 |
2019-10-21 | $0.0101400 | $0.0100300 | $0.0103600 | $0.009868 |
2019-10-22 | $0.0100300 | $0.0100400 | $0.0102800 | $0.009481 |
2019-10-23 | $0.0100400 | $0.0107000 | $0.0115200 | $0.009125 |
2019-10-24 | $0.0107000 | $0.0109400 | $0.0118400 | $0.0102700 |
2019-10-25 | $0.0109400 | $0.0114500 | $0.0134400 | $0.0106700 |
2019-10-26 | $0.0114500 | $0.0103700 | $0.0122200 | $0.0100000 |
2019-10-27 | $0.0103700 | $0.0105100 | $0.0114600 | $0.0100300 |
2019-10-28 | $0.0105100 | $0.0103300 | $0.0107000 | $0.009499 |
2019-10-29 | $0.0103300 | $0.0109400 | $0.0115100 | $0.0104700 |
2019-10-30 | $0.0109400 | $0.0109100 | $0.0110000 | $0.0104500 |
2019-10-31 | $0.0109100 | $0.0106200 | $0.0109900 | $0.009524 |
2019-11-01 | $0.0106200 | $0.0108300 | $0.0109300 | $0.0106500 |
2019-11-02 | $0.0108300 | $0.0109000 | $0.0109900 | $0.0106200 |
2019-11-03 | $0.0109000 | $0.0115300 | $0.0116200 | $0.0102400 |
2019-11-04 | $0.0115300 | $0.0115900 | $0.0127200 | $0.0114900 |
2019-11-05 | $0.0115900 | $0.0112800 | $0.0114700 | $0.0108200 |
2019-11-06 | $0.0112800 | $0.0114000 | $0.0114000 | $0.0107500 |
2019-11-07 | $0.0114000 | $0.0107700 | $0.0113300 | $0.0105000 |
2019-11-08 | $0.0107700 | $0.0104400 | $0.0105300 | $0.0100900 |
2019-11-09 | $0.0104400 | $0.0105000 | $0.0106700 | $0.0104100 |
2019-11-10 | $0.0105000 | $0.0109500 | $0.0111300 | $0.0105800 |
2019-11-11 | $0.0109500 | $0.0106500 | $0.0106500 | $0.0103000 |
2019-11-12 | $0.0106500 | $0.0105800 | $0.0109300 | $0.0099610 |
2019-11-13 | $0.0105800 | $0.0106200 | $0.0107900 | $0.0104400 |
2019-11-14 | $0.0106200 | $0.0104500 | $0.0109700 | $0.0099360 |
2019-11-15 | $0.0104500 | $0.0101600 | $0.0102500 | $0.0099080 |
2019-11-16 | $0.0101600 | $0.0103700 | $0.0103700 | $0.0099440 |
2019-11-17 | $0.0103700 | $0.0103900 | $0.0104700 | $0.0102200 |
2019-11-18 | $0.0103900 | $0.0099920 | $0.0102400 | $0.009828 |
2019-11-19 | $0.0099920 | $0.009760 | $0.0100900 | $0.009435 |
2019-11-20 | $0.009760 | $0.0100400 | $0.0101200 | $0.009550 |
2019-11-21 | $0.0100400 | $0.009083 | $0.009617 | $0.009006 |
2019-11-22 | $0.009083 | $0.008532 | $0.009115 | $0.008386 |
2019-11-23 | $0.008532 | $0.008587 | $0.008660 | $0.008367 |
2019-11-24 | $0.008587 | $0.008316 | $0.008385 | $0.008108 |
2019-11-25 | $0.008316 | $0.007781 | $0.008566 | $0.007352 |
2019-11-26 | $0.007781 | $0.007887 | $0.007887 | $0.007529 |
2019-11-27 | $0.007887 | $0.008511 | $0.008661 | $0.007004 |
2019-11-28 | $0.008511 | $0.007889 | $0.008410 | $0.007814 |
2019-11-29 | $0.007889 | $0.007847 | $0.008313 | $0.007614 |
2019-11-30 | $0.007847 | $0.007572 | $0.007647 | $0.007345 |
2019-12-01 | $0.007572 | $0.007569 | $0.007643 | $0.007198 |
2019-12-02 | $0.007569 | $0.007394 | $0.007467 | $0.007248 |
2019-12-03 | $0.007394 | $0.007606 | $0.007752 | $0.007167 |
2019-12-04 | $0.007606 | $0.007280 | $0.007568 | $0.006919 |
2019-12-05 | $0.007280 | $0.007407 | $0.007481 | $0.007259 |
2019-12-06 | $0.007407 | $0.007256 | $0.007559 | $0.007256 |
2019-12-07 | $0.007256 | $0.007365 | $0.007440 | $0.007139 |
2019-12-08 | $0.007365 | $0.007314 | $0.007389 | $0.007087 |
2019-12-09 | $0.007314 | $0.007057 | $0.007130 | $0.006689 |
2019-12-10 | $0.007057 | $0.005932 | $0.006944 | $0.005642 |
2019-12-11 | $0.005932 | $0.006347 | $0.006563 | $0.005914 |
2019-12-12 | $0.006347 | $0.006191 | $0.006407 | $0.006047 |
2019-12-13 | $0.006191 | $0.006463 | $0.006463 | $0.006100 |
2019-12-14 | $0.006390 | $0.006160 | $0.006301 | $0.005877 |
2019-12-15 | $0.006160 | $0.006205 | $0.006419 | $0.005920 |
2019-12-16 | $0.006205 | $0.005932 | $0.006277 | $0.005587 |
2019-12-17 | $0.005932 | $0.005309 | $0.005707 | $0.005176 |
2019-12-18 | $0.005309 | $0.005690 | $0.005909 | $0.005179 |
2019-12-19 | $0.005690 | $0.005298 | $0.005584 | $0.005011 |
2019-12-20 | $0.005298 | $0.005619 | $0.005619 | $0.005258 |
2019-12-21 | $0.005619 | $0.005370 | $0.005584 | $0.0049400 |
2019-12-22 | $0.005370 | $0.006465 | $0.007518 | $0.005638 |
2019-12-23 | $0.006465 | $0.006008 | $0.007986 | $0.005861 |
2019-12-24 | $0.006008 | $0.006390 | $0.0270100 | $0.005736 |
2019-12-25 | $0.006390 | $0.006194 | $0.006338 | $0.005762 |
2019-12-26 | $0.006194 | $0.006414 | $0.006414 | $0.005910 |
2019-12-27 | $0.006414 | $0.006311 | $0.006819 | $0.005585 |
2019-12-28 | $0.006311 | $0.006219 | $0.006438 | $0.006072 |
2019-12-29 | $0.006219 | $0.006068 | $0.006290 | $0.005846 |
2019-12-30 | $0.006068 | $0.005860 | $0.006005 | $0.005715 |
2019-12-31 | $0.005860 | $0.005747 | $0.005891 | $0.005460 |
2020-01-01 | $0.005747 | $0.005608 | $0.005896 | $0.005536 |
2020-01-02 | $0.005608 | $0.005433 | $0.005503 | $0.005224 |
2020-01-03 | $0.005433 | $0.005725 | $0.005725 | $0.005211 |
2020-01-04 | $0.005725 | $0.005739 | $0.005812 | $0.005371 |
2020-01-05 | $0.005739 | $0.005520 | $0.005741 | $0.005520 |
2020-01-06 | $0.005520 | $0.005977 | $0.006055 | $0.005667 |
2020-01-07 | $0.005977 | $0.005794 | $0.006283 | $0.005712 |
2020-01-08 | $0.005794 | $0.005953 | $0.006356 | $0.005390 |
2020-01-09 | $0.005953 | $0.005863 | $0.005863 | $0.005394 |
2020-01-10 | $0.005863 | $0.005897 | $0.006225 | $0.005651 |
2020-01-11 | $0.005897 | $0.005697 | $0.006018 | $0.005457 |
2020-01-12 | $0.005697 | $0.005727 | $0.005891 | $0.005563 |
2020-01-13 | $0.005727 | $0.005512 | $0.005756 | $0.005350 |
2020-01-14 | $0.005512 | $0.005557 | $0.006351 | $0.005381 |
2020-01-15 | $0.005557 | $0.006257 | $0.006346 | $0.005376 |
2020-01-16 | $0.006257 | $0.006104 | $0.006365 | $0.005668 |
2020-01-17 | $0.006104 | $0.006048 | $0.006226 | $0.005960 |
2020-01-18 | $0.006048 | $0.006415 | $0.007038 | $0.005880 |
2020-01-19 | $0.006415 | $0.006005 | $0.006266 | $0.005831 |
2020-01-20 | $0.006005 | $0.006044 | $0.006044 | $0.005785 |
2020-01-21 | $0.006044 | $0.006282 | $0.006369 | $0.006020 |
2020-01-22 | $0.006282 | $0.006154 | $0.007280 | $0.005894 |
2020-01-23 | $0.006154 | $0.006128 | $0.006128 | $0.005876 |
2020-01-24 | $0.006128 | $0.006071 | $0.006408 | $0.005902 |
2020-01-25 | $0.006071 | $0.005926 | $0.006009 | $0.005926 |
2020-01-26 | $0.005926 | $0.006366 | $0.006366 | $0.005936 |
2020-01-27 | $0.006366 | $0.006229 | $0.006585 | $0.006051 |
2020-01-28 | $0.006229 | $0.006762 | $0.006950 | $0.006480 |
2020-01-29 | $0.006762 | $0.006222 | $0.006686 | $0.006222 |
2020-01-30 | $0.006222 | $0.006176 | $0.006461 | $0.006081 |
2020-01-31 | $0.006176 | $0.006166 | $0.006633 | $0.005792 |
2020-02-01 | $0.006166 | $0.006194 | $0.006475 | $0.006100 |
2020-02-02 | $0.006194 | $0.006534 | $0.006534 | $0.006161 |
2020-02-03 | $0.006534 | $0.006595 | $0.006967 | $0.006409 |
2020-02-04 | $0.006595 | $0.007980 | $0.008713 | $0.006420 |
2020-02-05 | $0.007980 | $0.008650 | $0.009708 | $0.007977 |
2020-02-06 | $0.008650 | $0.008878 | $0.009073 | $0.008097 |
2020-02-07 | $0.008878 | $0.008631 | $0.008926 | $0.008337 |
2020-02-08 | $0.008533 | $0.008809 | $0.008809 | $0.008315 |
2020-02-09 | $0.008809 | $0.008533 | $0.009040 | $0.008228 |
2020-02-10 | $0.008533 | $0.008478 | $0.008478 | $0.008182 |
2020-02-11 | $0.008478 | $0.009551 | $0.0104700 | $0.008318 |
2020-02-12 | $0.009551 | $0.0168700 | $0.0190400 | $0.009624 |
2020-02-13 | $0.0168700 | $0.0148400 | $0.0182200 | $0.0145300 |
2020-02-14 | $0.0148400 | $0.0145000 | $0.0183400 | $0.0140900 |
2020-02-15 | $0.0145000 | $0.0139700 | $0.0143600 | $0.0129800 |
2020-02-16 | $0.0139700 | $0.0127000 | $0.0139900 | $0.0120100 |
2020-02-17 | $0.0127000 | $0.0120300 | $0.0125200 | $0.0112500 |
2020-02-18 | $0.0120300 | $0.0142600 | $0.0161900 | $0.0126300 |
2020-02-19 | $0.0142600 | $0.0130600 | $0.0141200 | $0.0125800 |
2020-02-20 | $0.0130600 | $0.0146100 | $0.0148000 | $0.0130700 |
2020-02-21 | $0.0146100 | $0.0140600 | $0.0157100 | $0.0134800 |
2020-02-22 | $0.0140600 | $0.0142200 | $0.0149900 | $0.0133500 |
2020-02-23 | $0.0142200 | $0.0144700 | $0.0155600 | $0.0140700 |
2020-02-24 | $0.0144700 | $0.0147900 | $0.0152700 | $0.0137200 |
2020-02-25 | $0.0147900 | $0.0137900 | $0.0145300 | $0.0136900 |
2020-02-26 | $0.0137900 | $0.0124000 | $0.0135400 | $0.0122200 |
2020-02-27 | $0.0124000 | $0.0130600 | $0.0130600 | $0.0123500 |
2020-02-28 | $0.0130600 | $0.0130800 | $0.0130800 | $0.0117700 |
2020-02-29 | $0.0130800 | $0.0130700 | $0.0130700 | $0.0125600 |
2020-03-01 | $0.0130700 | $0.0130000 | $0.0131700 | $0.0122300 |
2020-03-02 | $0.0130000 | $0.0137400 | $0.0140900 | $0.0132900 |
2020-03-03 | $0.0137400 | $0.0136700 | $0.0137600 | $0.0128900 |
2020-03-04 | $0.0136700 | $0.0143000 | $0.0143900 | $0.0133400 |
2020-03-05 | $0.0143000 | $0.0139800 | $0.0149700 | $0.0129800 |
2020-03-06 | $0.0139800 | $0.0139200 | $0.0143800 | $0.0109000 |
2020-03-07 | $0.0139200 | $0.0135300 | $0.0138000 | $0.0130900 |
2020-03-08 | $0.0135300 | $0.0117100 | $0.0124500 | $0.0115500 |
2020-03-09 | $0.0113600 | $0.0113600 | $0.0116800 | $0.0109700 |
2020-03-10 | $0.0113600 | $0.0114600 | $0.0114600 | $0.0113600 |
Orbs combine scalability, low fees and isolation between virtual chains with Ethereum’s mature decentralized asset ecosystem. The Orbs Proof-of-Stake (PoS) ecosystem is the backbone of the Orbs network and the Universe that is being created. This ecosystem serves as the foundation for the security and operation of the network, enabling an optimal platform for decentralized applications. The Orbs Universe is centered around three core roles – Validators, Guardians and Delegators.
