CRO
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2019-03-16 | $0.1012000 | $0.0853 | $0.1040000 | $0.0789 |
2019-03-17 | $0.0853 | $0.0691 | $0.0846 | $0.0645 |
2019-03-18 | $0.0691 | $0.0681 | $0.0860 | $0.0654 |
2019-03-19 | $0.0681 | $0.0827 | $0.0845 | $0.0658 |
2019-03-20 | $0.0827 | $0.0714 | $0.0848 | $0.0675 |
2019-03-21 | $0.0714 | $0.0678 | $0.0712 | $0.0616 |
2019-03-22 | $0.0678 | $0.0678 | $0.0679 | $0.0625 |
2019-03-23 | $0.0678 | $0.0672 | $0.0756 | $0.0661 |
2019-03-24 | $0.0672 | $0.0648 | $0.0688 | $0.0639 |
2019-03-25 | $0.0648 | $0.0530 | $0.0644 | $0.0522 |
2019-03-26 | $0.0530 | $0.0501 | $0.0546 | $0.0494000 |
2019-03-27 | $0.0501 | $0.0545 | $0.0586 | $0.0507 |
2019-03-28 | $0.0545 | $0.0496500 | $0.0549 | $0.0488800 |
2019-03-29 | $0.0496500 | $0.0468700 | $0.0588 | $0.0454300 |
2019-03-30 | $0.0468700 | $0.0471900 | $0.0476500 | $0.0449300 |
2019-03-31 | $0.0471900 | $0.0446200 | $0.0473800 | $0.0428100 |
2019-04-01 | $0.0446200 | $0.0440000 | $0.0479500 | $0.0431700 |
2019-04-02 | $0.0440000 | $0.0509 | $0.0562 | $0.0458300 |
2019-04-03 | $0.0509 | $0.0476800 | $0.0540 | $0.0443900 |
2019-04-04 | $0.0476800 | $0.0458400 | $0.0501 | $0.0416200 |
2019-04-05 | $0.0458400 | $0.0490600 | $0.0590 | $0.0450700 |
2019-04-06 | $0.0490600 | $0.0473400 | $0.0550 | $0.0450600 |
2019-04-07 | $0.0473400 | $0.0537 | $0.0556 | $0.0477500 |
2019-04-08 | $0.0537 | $0.0559 | $0.0588 | $0.0523 |
2019-04-09 | $0.0559 | $0.0552 | $0.0609 | $0.0528 |
2019-04-10 | $0.0552 | $0.0758 | $0.0758 | $0.0559 |
2019-04-11 | $0.0758 | $0.0847 | $0.0891 | $0.0649 |
2019-04-12 | $0.0847 | $0.0772 | $0.1077000 | $0.0743 |
2019-04-13 | $0.0772 | $0.0839 | $0.0877 | $0.0682 |
2019-04-14 | $0.0839 | $0.0849 | $0.0880 | $0.0796 |
2019-04-15 | $0.0849 | $0.0778 | $0.0838 | $0.0748 |
2019-04-16 | $0.0778 | $0.0849 | $0.0946 | $0.0768 |
2019-04-17 | $0.0849 | $0.0843 | $0.0875 | $0.0802 |
2019-04-18 | $0.0843 | $0.0849 | $0.0878 | $0.0833 |
2019-04-19 | $0.0849 | $0.0834 | $0.0863 | $0.0820 |
2019-04-20 | $0.0834 | $0.0868 | $0.0929 | $0.0827 |
2019-04-21 | $0.0868 | $0.0829 | $0.0916 | $0.0816 |
2019-04-22 | $0.0829 | $0.0816 | $0.0851 | $0.0781 |
2019-04-23 | $0.0816 | $0.0781 | $0.0840 | $0.0755 |
2019-04-24 | $0.0781 | $0.0700 | $0.0776 | $0.0666 |
2019-04-25 | $0.0700 | $0.0738 | $0.0811 | $0.0661 |
2019-04-26 | $0.0738 | $0.0707 | $0.0749 | $0.0682 |
2019-04-27 | $0.0707 | $0.0729 | $0.0731 | $0.0698 |
2019-04-28 | $0.0728 | $0.0729 | $0.0744 | $0.0722 |
2019-04-29 | $0.0729 | $0.0729 | $0.0735 | $0.0720 |
2019-04-30 | $0.0729 | $0.0737 | $0.0751 | $0.0689 |
2019-05-01 | $0.0737 | $0.0730 | $0.0763 | $0.0709 |
2019-05-02 | $0.0730 | $0.0730 | $0.0770 | $0.0722 |
2019-05-03 | $0.0730 | $0.0764 | $0.0787 | $0.0739 |
2019-05-04 | $0.0764 | $0.0742 | $0.0793 | $0.0738 |
2019-05-05 | $0.0742 | $0.0719 | $0.0739 | $0.0702 |
2019-05-06 | $0.0719 | $0.0697 | $0.0736 | $0.0639 |
2019-05-07 | $0.0697 | $0.0683 | $0.0735 | $0.0654 |
2019-05-08 | $0.0683 | $0.0685 | $0.0708 | $0.0653 |
2019-05-09 | $0.0685 | $0.0680 | $0.0725 | $0.0659 |
2019-05-10 | $0.0680 | $0.0663 | $0.0710 | $0.0647 |
2019-05-11 | $0.0663 | $0.0672 | $0.0763 | $0.0662 |
2019-05-12 | $0.0672 | $0.0632 | $0.0683 | $0.0565 |
2019-05-13 | $0.0632 | $0.0654 | $0.0745 | $0.0611 |
2019-05-14 | $0.0654 | $0.0661 | $0.0694 | $0.0606 |
2019-05-15 | $0.0661 | $0.0691 | $0.0715 | $0.0651 |
2019-05-16 | $0.0691 | $0.0665 | $0.0679 | $0.0627 |
2019-05-17 | $0.0665 | $0.0740 | $0.0787 | $0.0594 |
2019-05-18 | $0.0740 | $0.0688 | $0.0733 | $0.0657 |
2019-05-19 | $0.0688 | $0.0677 | $0.0778 | $0.0636 |
2019-05-20 | $0.0677 | $0.0676 | $0.0715 | $0.0632 |
2019-05-21 | $0.0676 | $0.0653 | $0.0692 | $0.0644 |
2019-05-22 | $0.0653 | $0.0630 | $0.0657 | $0.0619 |
2019-05-23 | $0.0630 | $0.0658 | $0.0726 | $0.0645 |
2019-05-24 | $0.0658 | $0.0638 | $0.0704 | $0.0628 |
2019-05-25 | $0.0638 | $0.0658 | $0.0667 | $0.0642 |
2019-05-26 | $0.0658 | $0.0696 | $0.0761 | $0.0666 |
2019-05-27 | $0.0696 | $0.0684 | $0.0738 | $0.0662 |
2019-05-28 | $0.0684 | $0.0664 | $0.0684 | $0.0647 |
2019-05-29 | $0.0664 | $0.0704 | $0.0727 | $0.0639 |
2019-05-30 | $0.0704 | $0.0676 | $0.0685 | $0.0636 |
2019-05-31 | $0.0676 | $0.0713 | $0.0738 | $0.0674 |
2019-06-01 | $0.0713 | $0.0726 | $0.0745 | $0.0691 |
2019-06-02 | $0.0726 | $0.0774 | $0.0822 | $0.0742 |
2019-06-03 | $0.0774 | $0.0766 | $0.0799 | $0.0713 |
2019-06-04 | $0.0766 | $0.0654 | $0.0748 | $0.0626 |
2019-06-05 | $0.0654 | $0.0648 | $0.0697 | $0.0629 |
2019-06-06 | $0.0648 | $0.0647 | $0.0700 | $0.0639 |
2019-06-07 | $0.0647 | $0.0643 | $0.0671 | $0.0636 |
2019-06-08 | $0.0643 | $0.0642 | $0.0668 | $0.0632 |
2019-06-09 | $0.0642 | $0.0632 | $0.0640 | $0.0604 |
2019-06-10 | $0.0632 | $0.0667 | $0.0708 | $0.0645 |
2019-06-11 | $0.0667 | $0.0683 | $0.0686 | $0.0652 |
2019-06-12 | $0.0683 | $0.0678 | $0.0705 | $0.0662 |
2019-06-13 | $0.0678 | $0.0683 | $0.0684 | $0.0669 |
2019-06-14 | $0.0683 | $0.0678 | $0.0723 | $0.0676 |
2019-06-15 | $0.0678 | $0.0679 | $0.0693 | $0.0667 |
2019-06-16 | $0.0679 | $0.0667 | $0.0691 | $0.0634 |
2019-06-17 | $0.0667 | $0.0668 | $0.0696 | $0.0644 |
2019-06-18 | $0.0668 | $0.0658 | $0.0660 | $0.0638 |
2019-06-19 | $0.0658 | $0.0650 | $0.0693 | $0.0627 |
2019-06-20 | $0.0650 | $0.0629 | $0.0681 | $0.0623 |
2019-06-21 | $0.0629 | $0.0592 | $0.0683 | $0.0569 |
2019-06-22 | $0.0592 | $0.0566 | $0.0646 | $0.0527 |
2019-06-23 | $0.0566 | $0.0603 | $0.0626 | $0.0573 |
2019-06-24 | $0.0603 | $0.0582 | $0.0638 | $0.0574 |
2019-06-25 | $0.0582 | $0.0739 | $0.0979 | $0.0596 |
2019-06-26 | $0.0739 | $0.0684 | $0.0864 | $0.0673 |
2019-06-27 | $0.0684 | $0.0595 | $0.0660 | $0.0556 |
2019-06-28 | $0.0595 | $0.0640 | $0.0746 | $0.0617 |
2019-06-29 | $0.0640 | $0.0647 | $0.0672 | $0.0598 |
2019-06-30 | $0.0647 | $0.0632 | $0.0737 | $0.0586 |
2019-07-01 | $0.0632 | $0.0602 | $0.0631 | $0.0569 |
2019-07-02 | $0.0602 | $0.0575 | $0.0628 | $0.0550 |
2019-07-03 | $0.0575 | $0.0711 | $0.0756 | $0.0594 |
2019-07-04 | $0.0711 | $0.0713 | $0.0723 | $0.0633 |
2019-07-05 | $0.0713 | $0.0733 | $0.0739 | $0.0683 |
2019-07-06 | $0.0733 | $0.0735 | $0.0757 | $0.0727 |
2019-07-07 | $0.0735 | $0.0749 | $0.0775 | $0.0747 |
2019-07-08 | $0.0749 | $0.0826 | $0.0943 | $0.0757 |
2019-07-09 | $0.0826 | $0.0831 | $0.0845 | $0.0794 |
2019-07-10 | $0.0831 | $0.0938 | $0.1044000 | $0.0749 |
2019-07-11 | $0.0938 | $0.1034000 | $0.1080000 | $0.0858 |
2019-07-12 | $0.1034000 | $0.0901 | $0.1747000 | $0.0840 |
2019-07-13 | $0.0901 | $0.0816 | $0.0955 | $0.0798 |
2019-07-14 | $0.0816 | $0.0722 | $0.0793 | $0.0661 |
2019-07-15 | $0.0722 | $0.0688 | $0.0808 | $0.0679 |
2019-07-16 | $0.0688 | $0.0536 | $0.0626 | $0.0533 |
2019-07-17 | $0.0536 | $0.0510 | $0.0578 | $0.0501 |
2019-07-18 | $0.0510 | $0.0611 | $0.0632 | $0.0540 |
2019-07-19 | $0.0611 | $0.0554 | $0.0624 | $0.0540 |
2019-07-20 | $0.0554 | $0.0552 | $0.0581 | $0.0547 |
2019-07-21 | $0.0552 | $0.0543 | $0.0554 | $0.0528 |
2019-07-22 | $0.0543 | $0.0646 | $0.0669 | $0.0525 |
2019-07-23 | $0.0646 | $0.0702 | $0.0772 | $0.0617 |
2019-07-24 | $0.0702 | $0.0613 | $0.0789 | $0.0608 |
2019-07-25 | $0.0613 | $0.0598 | $0.0629 | $0.0579 |
2019-07-26 | $0.0598 | $0.0621 | $0.0624 | $0.0568 |
2019-07-27 | $0.0621 | $0.0568 | $0.0600 | $0.0552 |
2019-07-28 | $0.0568 | $0.0557 | $0.0581 | $0.0539 |
2019-07-29 | $0.0557 | $0.0536 | $0.0555 | $0.0531 |
2019-07-30 | $0.0536 | $0.0569 | $0.0706 | $0.0538 |
2019-07-31 | $0.0569 | $0.0577 | $0.0613 | $0.0573 |
2019-08-01 | $0.0577 | $0.0560 | $0.0605 | $0.0559 |
2019-08-02 | $0.0560 | $0.0556 | $0.0572 | $0.0549 |
2019-08-03 | $0.0556 | $0.0555 | $0.0574 | $0.0550 |
2019-08-04 | $0.0555 | $0.0553 | $0.0570 | $0.0551 |
2019-08-05 | $0.0553 | $0.0535 | $0.0599 | $0.0522 |
2019-08-06 | $0.0535 | $0.0510 | $0.0532 | $0.0494200 |
2019-08-07 | $0.0510 | $0.0458600 | $0.0539 | $0.0453800 |
2019-08-08 | $0.0458600 | $0.0472100 | $0.0497300 | $0.0449400 |
2019-08-09 | $0.0472100 | $0.0508 | $0.0578 | $0.0465100 |
2019-08-10 | $0.0508 | $0.0511 | $0.0555 | $0.0474300 |
2019-08-11 | $0.0511 | $0.0494300 | $0.0528 | $0.0492000 |
2019-08-12 | $0.0494300 | $0.0482800 | $0.0496500 | $0.0474900 |
2019-08-13 | $0.0482800 | $0.0472900 | $0.0479500 | $0.0450100 |
2019-08-14 | $0.0472900 | $0.0468500 | $0.0480500 | $0.0434400 |
2019-08-15 | $0.0468500 | $0.0449500 | $0.0494800 | $0.0430900 |
2019-08-16 | $0.0449500 | $0.0436200 | $0.0466200 | $0.0431000 |
2019-08-17 | $0.0436200 | $0.0442600 | $0.0445600 | $0.0419100 |
2019-08-18 | $0.0442600 | $0.0453300 | $0.0472900 | $0.0443000 |
2019-08-19 | $0.0453300 | $0.0463100 | $0.0486000 | $0.0462000 |
2019-08-20 | $0.0463100 | $0.0444800 | $0.0464200 | $0.0436200 |
2019-08-21 | $0.0444800 | $0.0425500 | $0.0432600 | $0.0416400 |
2019-08-22 | $0.0425500 | $0.0430400 | $0.0444600 | $0.0422400 |
2019-08-23 | $0.0430400 | $0.0430000 | $0.0448700 | $0.0423700 |
2019-08-24 | $0.0430000 | $0.0436500 | $0.0441500 | $0.0416200 |
2019-08-25 | $0.0436500 | $0.0422900 | $0.0442200 | $0.0421900 |
2019-08-26 | $0.0422900 | $0.0419800 | $0.0433300 | $0.0415600 |
2019-08-27 | $0.0419800 | $0.0411100 | $0.0415200 | $0.0405000 |
2019-08-28 | $0.0411100 | $0.0394700 | $0.0399600 | $0.0386000 |
2019-08-29 | $0.0394700 | $0.0393000 | $0.0406300 | $0.0383500 |
2019-08-30 | $0.0393000 | $0.0388300 | $0.0401700 | $0.0382500 |
2019-08-31 | $0.0388300 | $0.0388800 | $0.0392700 | $0.0385000 |
2019-09-01 | $0.0388800 | $0.0393700 | $0.0398500 | $0.0391700 |
2019-09-02 | $0.0393700 | $0.0410300 | $0.0421700 | $0.0407200 |
2019-09-03 | $0.0410300 | $0.0358100 | $0.0421800 | $0.0351700 |
2019-09-04 | $0.0358100 | $0.0381100 | $0.0384200 | $0.0353500 |
2019-09-05 | $0.0381100 | $0.0410600 | $0.0420100 | $0.0371600 |
2019-09-06 | $0.0410600 | $0.0420600 | $0.0424800 | $0.0394900 |
2019-09-07 | $0.0420600 | $0.0411300 | $0.0429100 | $0.0408100 |
2019-09-08 | $0.0411300 | $0.0398100 | $0.0413700 | $0.0395000 |
2019-09-09 | $0.0398100 | $0.0383700 | $0.0397100 | $0.0381700 |
2019-09-10 | $0.0383700 | $0.0378100 | $0.0383100 | $0.0374100 |
2019-09-11 | $0.0378100 | $0.0375100 | $0.0385300 | $0.0374100 |
2019-09-12 | $0.0375100 | $0.0407800 | $0.0422400 | $0.0383800 |
2019-09-13 | $0.0407800 | $0.0398300 | $0.0407600 | $0.0393100 |
2019-09-14 | $0.0398300 | $0.0396000 | $0.0407400 | $0.0390800 |
2019-09-15 | $0.0396000 | $0.0389800 | $0.0406300 | $0.0388800 |
2019-09-16 | $0.0389800 | $0.0390300 | $0.0398500 | $0.0384200 |
2019-09-17 | $0.0390300 | $0.0383500 | $0.0395700 | $0.0373300 |
2019-09-18 | $0.0383500 | $0.0393300 | $0.0404500 | $0.0371000 |
2019-09-19 | $0.0393300 | $0.0406100 | $0.0418400 | $0.0393800 |
2019-09-20 | $0.0406100 | $0.0394800 | $0.0407100 | $0.0393800 |
2019-09-21 | $0.0394800 | $0.0385600 | $0.0392500 | $0.0381600 |
2019-09-22 | $0.0385600 | $0.0391400 | $0.0395500 | $0.0383400 |
2019-09-23 | $0.0391400 | $0.0377100 | $0.0383900 | $0.0372300 |
2019-09-24 | $0.0377100 | $0.0338300 | $0.0378400 | $0.0312700 |
2019-09-25 | $0.0338300 | $0.0348900 | $0.0358200 | $0.0332800 |
2019-09-26 | $0.0348900 | $0.0342400 | $0.0353700 | $0.0331100 |
2019-09-27 | $0.0342400 | $0.0353500 | $0.0359200 | $0.0340400 |
2019-09-28 | $0.0353500 | $0.0351100 | $0.0358600 | $0.0347000 |
2019-09-29 | $0.0351100 | $0.0348400 | $0.0363700 | $0.0341200 |
2019-09-30 | $0.0348400 | $0.0359200 | $0.0370800 | $0.0355000 |
2019-10-01 | $0.0359200 | $0.0342200 | $0.0372200 | $0.0338900 |
2019-10-02 | $0.0342200 | $0.0354100 | $0.0366700 | $0.0339000 |
2019-10-03 | $0.0354100 | $0.0357900 | $0.0364500 | $0.0348000 |
2019-10-04 | $0.0357900 | $0.0361800 | $0.0367600 | $0.0352900 |
2019-10-05 | $0.0361800 | $0.0351400 | $0.0362000 | $0.0350600 |
2019-10-06 | $0.0351400 | $0.0336800 | $0.0347000 | $0.0336000 |
2019-10-07 | $0.0336800 | $0.0354100 | $0.0363900 | $0.0349100 |
2019-10-08 | $0.0354100 | $0.0351400 | $0.0354700 | $0.0344100 |
2019-10-09 | $0.0351400 | $0.0361800 | $0.0369500 | $0.0357500 |
2019-10-10 | $0.0361800 | $0.0363600 | $0.0368800 | $0.0355000 |
2019-10-11 | $0.0363600 | $0.0344400 | $0.0351000 | $0.0341900 |
2019-10-12 | $0.0344400 | $0.0343500 | $0.0347600 | $0.0341000 |
2019-10-13 | $0.0343500 | $0.0345100 | $0.0346800 | $0.0340100 |
2019-10-14 | $0.0345100 | $0.0342100 | $0.0350400 | $0.0342100 |
2019-10-15 | $0.0342100 | $0.0338400 | $0.0343300 | $0.0334300 |
2019-10-16 | $0.0338400 | $0.0332600 | $0.0335800 | $0.0325400 |
2019-10-17 | $0.0332600 | $0.0331400 | $0.0338700 | $0.0331400 |
2019-10-18 | $0.0331400 | $0.0333300 | $0.0336400 | $0.0326900 |
2019-10-19 | $0.0333300 | $0.0333300 | $0.0336500 | $0.0326900 |
2019-10-20 | $0.0333300 | $0.0338100 | $0.0352200 | $0.0335700 |
2019-10-21 | $0.0338100 | $0.0336300 | $0.0343700 | $0.0324800 |
2019-10-22 | $0.0336300 | $0.0336600 | $0.0338300 | $0.0323800 |
2019-10-23 | $0.0336600 | $0.0311100 | $0.0314900 | $0.0305900 |
2019-10-24 | $0.0311100 | $0.0306000 | $0.0313400 | $0.0303000 |
2019-10-25 | $0.0306000 | $0.0347700 | $0.0363300 | $0.0339000 |
2019-10-26 | $0.0347700 | $0.0366700 | $0.0371300 | $0.0352800 |
2019-10-27 | $0.0366700 | $0.0357200 | $0.0380100 | $0.0355300 |
2019-10-28 | $0.0357200 | $0.0359700 | $0.0359700 | $0.0343100 |
2019-10-29 | $0.0359700 | $0.0366000 | $0.0369800 | $0.0360300 |
2019-10-30 | $0.0366000 | $0.0360400 | $0.0362200 | $0.0354000 |
2019-10-31 | $0.0360400 | $0.0370900 | $0.0370900 | $0.0354400 |
2019-11-01 | $0.0370900 | $0.0386200 | $0.0388000 | $0.0360200 |
2019-11-02 | $0.0386200 | $0.0379900 | $0.0408800 | $0.0378100 |
2019-11-03 | $0.0379900 | $0.0368900 | $0.0378100 | $0.0363300 |
2019-11-04 | $0.0368900 | $0.0373100 | $0.0384400 | $0.0373100 |
2019-11-05 | $0.0373100 | $0.0370100 | $0.0374800 | $0.0362700 |
2019-11-06 | $0.0370100 | $0.0362700 | $0.0371100 | $0.0358900 |
2019-11-07 | $0.0362700 | $0.0380300 | $0.0408900 | $0.0355400 |
2019-11-08 | $0.0380300 | $0.0360500 | $0.0364900 | $0.0346500 |
2019-11-09 | $0.0360500 | $0.0354700 | $0.0365200 | $0.0349400 |
2019-11-10 | $0.0354700 | $0.0358200 | $0.0368200 | $0.0353700 |
2019-11-11 | $0.0358200 | $0.0350800 | $0.0354300 | $0.0339500 |
2019-11-12 | $0.0350800 | $0.0352600 | $0.0358800 | $0.0346400 |
2019-11-13 | $0.0352600 | $0.0351800 | $0.0359700 | $0.0343100 |
2019-11-14 | $0.0351800 | $0.0363800 | $0.0412100 | $0.0342200 |
2019-11-15 | $0.0363800 | $0.0344700 | $0.0382800 | $0.0340400 |
2019-11-16 | $0.0344700 | $0.0351000 | $0.0354400 | $0.0341700 |
2019-11-17 | $0.0351000 | $0.0352500 | $0.0354200 | $0.0343200 |
2019-11-18 | $0.0352500 | $0.0344000 | $0.0347300 | $0.0335000 |
2019-11-19 | $0.0344000 | $0.0350600 | $0.0353800 | $0.0340000 |
2019-11-20 | $0.0350600 | $0.0337500 | $0.0361000 | $0.0334300 |
2019-11-21 | $0.0337500 | $0.0319000 | $0.0321300 | $0.0306800 |
2019-11-22 | $0.0319000 | $0.0295300 | $0.0309900 | $0.0291700 |
2019-11-23 | $0.0295300 | $0.0298700 | $0.0302400 | $0.0294300 |
2019-11-24 | $0.0298700 | $0.0282100 | $0.0288300 | $0.0280700 |
2019-11-25 | $0.0282100 | $0.0280500 | $0.0296200 | $0.0271300 |
2019-11-26 | $0.0280500 | $0.0273900 | $0.0283900 | $0.0271700 |
2019-11-27 | $0.0273900 | $0.0283900 | $0.0292200 | $0.0282400 |
2019-11-28 | $0.0283900 | $0.0275400 | $0.0288800 | $0.0273100 |
2019-11-29 | $0.0275400 | $0.0285100 | $0.0291400 | $0.0282800 |
2019-11-30 | $0.0285100 | $0.0274100 | $0.0280200 | $0.0271800 |
2019-12-01 | $0.0274100 | $0.0267100 | $0.0273800 | $0.0264200 |
2019-12-02 | $0.0267100 | $0.0260600 | $0.0265800 | $0.0257000 |
2019-12-03 | $0.0260600 | $0.0261100 | $0.0264000 | $0.0256700 |
2019-12-04 | $0.0261100 | $0.0268900 | $0.0277500 | $0.0255200 |
2019-12-05 | $0.0268900 | $0.0295500 | $0.0301500 | $0.0268100 |
2019-12-06 | $0.0295500 | $0.0297800 | $0.0303100 | $0.0291000 |
2019-12-07 | $0.0297800 | $0.0296100 | $0.0297600 | $0.0291600 |
2019-12-08 | $0.0296100 | $0.0294800 | $0.0301600 | $0.0291800 |
2019-12-09 | $0.0294800 | $0.0292600 | $0.0294800 | $0.0285900 |
2019-12-10 | $0.0292600 | $0.0289400 | $0.0290800 | $0.0285700 |
2019-12-11 | $0.0289400 | $0.0289900 | $0.0296400 | $0.0285600 |
2019-12-12 | $0.0289900 | $0.0292300 | $0.0294500 | $0.0285100 |
2019-12-13 | $0.0292300 | $0.0294800 | $0.0297000 | $0.0291200 |
2019-12-14 | $0.0294800 | $0.0295200 | $0.0296700 | $0.0285300 |
2019-12-15 | $0.0295200 | $0.0303100 | $0.0309500 | $0.0294600 |
2019-12-16 | $0.0303100 | $0.0307600 | $0.0313800 | $0.0291100 |
2019-12-17 | $0.0307600 | $0.0306600 | $0.0315200 | $0.0294000 |
2019-12-18 | $0.0306600 | $0.0330400 | $0.0340700 | $0.0327500 |
2019-12-19 | $0.0330400 | $0.0332900 | $0.0334300 | $0.0320700 |
2019-12-20 | $0.0332900 | $0.0352200 | $0.0371000 | $0.0327000 |
2019-12-21 | $0.0352200 | $0.0342200 | $0.0351500 | $0.0335100 |
2019-12-22 | $0.0342200 | $0.0358600 | $0.0363900 | $0.0355600 |
2019-12-23 | $0.0358600 | $0.0348700 | $0.0367100 | $0.0345800 |
2019-12-24 | $0.0348700 | $0.0345600 | $0.0367400 | $0.0342000 |
2019-12-25 | $0.0345600 | $0.0345000 | $0.0351500 | $0.0340000 |
2019-12-26 | $0.0345000 | $0.0352400 | $0.0353900 | $0.0342300 |
2019-12-27 | $0.0352400 | $0.0356200 | $0.0361200 | $0.0351100 |
2019-12-28 | $0.0356200 | $0.0343900 | $0.0361400 | $0.0339500 |
2019-12-29 | $0.0343900 | $0.0343300 | $0.0353000 | $0.0331500 |
2019-12-30 | $0.0343300 | $0.0335000 | $0.0337800 | $0.0331300 |
2019-12-31 | $0.0335000 | $0.0336200 | $0.0338400 | $0.0327600 |
2020-01-01 | $0.0336200 | $0.0337200 | $0.0339400 | $0.0332900 |
2020-01-02 | $0.0337200 | $0.0326000 | $0.0326700 | $0.0321100 |
2020-01-03 | $0.0326000 | $0.0344200 | $0.0347200 | $0.0341300 |
2020-01-04 | $0.0344200 | $0.0343600 | $0.0345800 | $0.0341400 |
2020-01-05 | $0.0343600 | $0.0343700 | $0.0345900 | $0.0337100 |
2020-01-06 | $0.0343700 | $0.0364800 | $0.0369500 | $0.0361000 |
2020-01-07 | $0.0364800 | $0.0382700 | $0.0391700 | $0.0380300 |
2020-01-08 | $0.0382700 | $0.0402300 | $0.0411100 | $0.0374900 |
2020-01-09 | $0.0402300 | $0.0383100 | $0.0397100 | $0.0380700 |
2020-01-10 | $0.0383100 | $0.0411200 | $0.0414400 | $0.0396400 |
2020-01-11 | $0.0411200 | $0.0407600 | $0.0419700 | $0.0394800 |
2020-01-12 | $0.0407600 | $0.0417300 | $0.0419700 | $0.0409100 |
2020-01-13 | $0.0417300 | $0.0411000 | $0.0416700 | $0.0402900 |
2020-01-14 | $0.0411000 | $0.0437500 | $0.0449000 | $0.0433100 |
2020-01-15 | $0.0437500 | $0.0453900 | $0.0460000 | $0.0431000 |
2020-01-16 | $0.0453900 | $0.0460400 | $0.0465600 | $0.0443800 |
2020-01-17 | $0.0460400 | $0.0466100 | $0.0475900 | $0.0457200 |
2020-01-18 | $0.0466100 | $0.0470400 | $0.0475800 | $0.0463300 |
2020-01-19 | $0.0470400 | $0.0462100 | $0.0474300 | $0.0452500 |
2020-01-20 | $0.0462100 | $0.0468000 | $0.0472300 | $0.0454100 |
2020-01-21 | $0.0468000 | $0.0473800 | $0.0477200 | $0.0465900 |
2020-01-22 | $0.0473800 | $0.0478400 | $0.0481000 | $0.0465400 |
2020-01-23 | $0.0478400 | $0.0464200 | $0.0475100 | $0.0455000 |
2020-01-24 | $0.0464200 | $0.0466300 | $0.0474700 | $0.0459500 |
2020-01-25 | $0.0466300 | $0.0463200 | $0.0469000 | $0.0459000 |
2020-01-26 | $0.0463200 | $0.0482600 | $0.0486900 | $0.0468800 |
2020-01-27 | $0.0482600 | $0.0488600 | $0.0505 | $0.0481400 |
2020-01-28 | $0.0488600 | $0.0523 | $0.0536 | $0.0501 |
2020-01-29 | $0.0523 | $0.0519 | $0.0528 | $0.0507 |
2020-01-30 | $0.0519 | $0.0526 | $0.0539 | $0.0517 |
2020-01-31 | $0.0526 | $0.0536 | $0.0544 | $0.0512 |
2020-02-01 | $0.0536 | $0.0531 | $0.0544 | $0.0526 |
2020-02-02 | $0.0531 | $0.0548 | $0.0552 | $0.0520 |
2020-02-03 | $0.0548 | $0.0543 | $0.0548 | $0.0535 |
2020-02-04 | $0.0543 | $0.0555 | $0.0557 | $0.0529 |
2020-02-05 | $0.0555 | $0.0580 | $0.0586 | $0.0572 |
2020-02-06 | $0.0580 | $0.0590 | $0.0593 | $0.0581 |
2020-02-07 | $0.0590 | $0.0585 | $0.0605 | $0.0583 |
2020-02-08 | $0.0585 | $0.0597 | $0.0603 | $0.0585 |
2020-02-09 | $0.0597 | $0.0617 | $0.0620 | $0.0605 |
2020-02-10 | $0.0617 | $0.0603 | $0.0605 | $0.0589 |
2020-02-11 | $0.0603 | $0.0620 | $0.0636 | $0.0609 |
2020-02-12 | $0.0620 | $0.0639 | $0.0643 | $0.0625 |
2020-02-13 | $0.0639 | $0.0661 | $0.0666 | $0.0625 |
2020-02-14 | $0.0661 | $0.0677 | $0.0911 | $0.0661 |
2020-02-15 | $0.0677 | $0.0627 | $0.0690 | $0.0625 |
2020-02-16 | $0.0627 | $0.0619 | $0.0639 | $0.0614 |
2020-02-17 | $0.0619 | $0.0583 | $0.0618 | $0.0575 |
2020-02-18 | $0.0583 | $0.0622 | $0.0632 | $0.0596 |
2020-02-19 | $0.0622 | $0.0594 | $0.0603 | $0.0585 |
2020-02-20 | $0.0594 | $0.0579 | $0.0600 | $0.0577 |
2020-02-21 | $0.0579 | $0.0584 | $0.0594 | $0.0581 |
2020-02-22 | $0.0584 | $0.0594 | $0.0604 | $0.0579 |
2020-02-23 | $0.0594 | $0.0623 | $0.0628 | $0.0610 |
2020-02-24 | $0.0623 | $0.0602 | $0.0615 | $0.0597 |
2020-02-25 | $0.0602 | $0.0593 | $0.0594 | $0.0573 |
2020-02-26 | $0.0593 | $0.0530 | $0.0560 | $0.0526 |
2020-02-27 | $0.0530 | $0.0537 | $0.0542 | $0.0525 |
2020-02-28 | $0.0537 | $0.0536 | $0.0538 | $0.0529 |
2020-02-29 | $0.0536 | $0.0520 | $0.0529 | $0.0519 |
2020-03-01 | $0.0520 | $0.0528 | $0.0532 | $0.0516 |
