DPT
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2019-09-03 | $13.88 | $14.20 | $14.20 | $14.20 |
2019-09-04 | $14.20 | $14.07 | $14.14 | $12.89 |
2019-09-05 | $14.07 | $14.03 | $14.03 | $13.99 |
2019-09-06 | $14.03 | $12.64 | $13.71 | $12.62 |
2019-09-07 | $12.64 | $13.52 | $13.52 | $12.79 |
2019-09-08 | $13.52 | $12.95 | $13.43 | $12.69 |
2019-09-09 | $12.95 | $12.57 | $13.26 | $9.78 |
2019-09-10 | $12.57 | $12.59 | $12.94 | $12.03 |
2019-09-11 | $12.59 | $12.96 | $13.03 | $12.61 |
2019-09-12 | $12.96 | $15.00 | $15.47 | $12.89 |
2019-09-13 | $15.00 | $14.73 | $15.23 | $14.71 |
2019-09-14 | $14.73 | $14.66 | $14.72 | $14.38 |
2019-09-15 | $14.66 | $14.40 | $14.64 | $14.28 |
2019-09-16 | $14.40 | $14.36 | $14.59 | $14.23 |
2019-09-17 | $14.36 | $13.52 | $14.48 | $12.22 |
2019-09-18 | $13.52 | $14.35 | $14.37 | $12.42 |
2019-09-19 | $14.35 | $14.12 | $14.52 | $13.71 |
2019-09-20 | $14.12 | $13.89 | $14.39 | $13.63 |
2019-09-21 | $13.89 | $14.04 | $14.19 | $13.62 |
2019-09-22 | $14.04 | $13.82 | $14.22 | $13.38 |
2019-09-23 | $13.82 | $12.96 | $13.47 | $12.51 |
2019-09-24 | $12.96 | $11.52 | $12.14 | $11.37 |
2019-09-25 | $11.52 | $13.14 | $14.38 | $11.35 |
2019-09-26 | $13.14 | $12.54 | $12.58 | $12.54 |
2019-09-27 | $12.54 | $13.34 | $13.53 | $11.03 |
2019-09-28 | $13.34 | $13.17 | $13.54 | $13.16 |
2019-09-29 | $13.17 | $12.44 | $13.31 | $10.96 |
2019-09-30 | $12.44 | $12.82 | $12.83 | $12.28 |
2019-10-01 | $12.82 | $12.73 | $12.85 | $11.94 |
2019-10-02 | $12.73 | $13.66 | $13.85 | $12.65 |
2019-10-03 | $13.66 | $13.39 | $13.44 | $13.38 |
2019-10-04 | $13.39 | $13.43 | $13.48 | $13.26 |
2019-10-05 | $13.43 | $13.35 | $13.48 | $13.32 |
2019-10-06 | $13.35 | $12.90 | $12.98 | $12.83 |
2019-10-07 | $12.90 | $13.44 | $13.55 | $13.39 |
2019-10-08 | $13.44 | $13.43 | $13.52 | $13.39 |
2019-10-09 | $13.43 | $14.18 | $14.18 | $14.02 |
2019-10-10 | $14.18 | $14.18 | $14.18 | $14.03 |
2019-10-11 | $14.18 | $13.58 | $13.66 | $13.49 |
2019-10-12 | $13.58 | $13.63 | $13.64 | $13.56 |
2019-10-13 | $13.63 | $13.57 | $13.69 | $13.52 |
2019-10-14 | $13.57 | $13.49 | $13.80 | $11.78 |
2019-10-15 | $13.49 | $13.49 | $13.49 | $12.91 |
2019-10-16 | $13.49 | $12.93 | $13.22 | $12.09 |
2019-10-17 | $12.93 | $12.96 | $13.31 | $12.71 |
2019-10-18 | $12.96 | $14.02 | $66.37 | $12.54 |
2019-10-19 | $14.02 | $14.10 | $15.07 | $13.59 |
2019-10-20 | $14.10 | $13.61 | $15.62 | $13.61 |
2019-10-21 | $13.61 | $13.64 | $14.47 | $12.93 |
2019-10-22 | $13.64 | $11.01 | $14.93 | $10.69 |
2019-10-23 | $11.01 | $12.69 | $13.13 | $8.60 |
2019-10-24 | $12.69 | $12.31 | $12.63 | $9.69 |
2019-10-25 | $12.31 | $11.28 | $16.19 | $11.27 |
2019-10-26 | $11.28 | $13.02 | $13.55 | $12.05 |
2019-10-27 | $13.02 | $12.95 | $13.97 | $12.43 |
2019-10-28 | $12.95 | $12.91 | $13.36 | $12.00 |
2019-10-29 | $12.91 | $13.06 | $13.79 | $10.85 |
2019-10-30 | $13.06 | $12.71 | $13.42 | $11.95 |
2019-10-31 | $12.71 | $12.75 | $13.40 | $10.53 |
2019-11-01 | $12.75 | $12.92 | $13.34 | $12.47 |
2019-11-02 | $12.92 | $12.49 | $13.41 | $10.74 |
2019-11-03 | $12.49 | $12.55 | $13.09 | $11.01 |
2019-11-04 | $12.55 | $13.24 | $13.38 | $12.28 |
2019-11-05 | $13.24 | $13.12 | $13.24 | $10.72 |
2019-11-06 | $13.12 | $12.55 | $13.27 | $12.18 |
2019-11-07 | $12.55 | $11.86 | $13.08 | $10.59 |
2019-11-08 | $11.86 | $12.46 | $12.46 | $10.89 |
2019-11-09 | $12.46 | $12.28 | $12.53 | $10.15 |
2019-11-10 | $12.28 | $12.19 | $12.82 | $10.40 |
2019-11-11 | $12.19 | $10.94 | $11.93 | $10.04 |
2019-11-12 | $10.94 | $12.00 | $12.69 | $11.05 |
2019-11-13 | $12.00 | $12.15 | $12.37 | $10.09 |
2019-11-14 | $12.15 | $12.81 | $12.87 | $9.94 |
2019-11-15 | $12.81 | $12.94 | $13.13 | $12.47 |
2019-11-16 | $12.94 | $12.75 | $13.16 | $11.90 |
2019-11-17 | $12.75 | $13.12 | $13.14 | $12.77 |
2019-11-18 | $13.12 | $12.95 | $13.18 | $12.43 |
2019-11-19 | $12.95 | $13.06 | $13.10 | $12.40 |
2019-11-20 | $13.06 | $12.85 | $13.18 | $12.41 |
2019-11-21 | $12.85 | $13.39 | $13.39 | $12.07 |
2019-11-22 | $13.39 | $13.42 | $13.81 | $12.41 |
2019-11-23 | $13.42 | $12.87 | $13.63 | $11.23 |
2019-11-24 | $12.87 | $12.47 | $12.71 | $11.56 |
2019-11-25 | $12.47 | $12.48 | $13.05 | $12.40 |
2019-11-26 | $12.48 | $11.70 | $12.55 | $10.78 |
2019-11-27 | $11.70 | $12.40 | $12.78 | $12.07 |
2019-11-28 | $12.40 | $12.51 | $12.63 | $12.26 |
2019-11-29 | $12.51 | $12.83 | $13.10 | $12.80 |
2019-11-30 | $12.83 | $12.50 | $12.51 | $12.47 |
2019-12-01 | $12.50 | $12.51 | $12.59 | $12.24 |
2019-12-02 | $12.51 | $11.75 | $12.42 | $11.71 |
2019-12-03 | $11.75 | $11.56 | $11.96 | $11.34 |
2019-12-04 | $11.56 | $11.98 | $12.23 | $11.18 |
2019-12-05 | $11.98 | $12.05 | $12.57 | $11.50 |
2019-12-06 | $12.05 | $9.45 | $12.73 | $8.74 |
2019-12-07 | $9.45 | $12.96 | $13.02 | $9.25 |
2019-12-08 | $12.96 | $12.92 | $13.06 | $10.80 |
2019-12-09 | $12.92 | $11.25 | $12.67 | $11.25 |
2019-12-10 | $11.25 | $11.15 | $12.29 | $8.46 |
2019-12-11 | $11.15 | $11.66 | $12.26 | $8.47 |
2019-12-12 | $11.66 | $11.73 | $12.24 | $10.46 |
2019-12-13 | $11.73 | $11.81 | $12.34 | $8.61 |
2019-12-14 | $11.81 | $11.74 | $11.96 | $11.31 |
2019-12-15 | $11.74 | $11.70 | $11.97 | $11.70 |
2019-12-16 | $11.70 | $11.59 | $11.59 | $11.31 |
2019-12-17 | $11.59 | $10.88 | $11.15 | $10.88 |
2019-12-18 | $10.88 | $11.91 | $12.25 | $11.91 |
2019-12-19 | $11.91 | $11.69 | $12.02 | $11.69 |
2019-12-20 | $11.69 | $11.98 | $11.98 | $8.57 |
2019-12-21 | $11.98 | $11.22 | $11.91 | $9.37 |
2019-12-22 | $11.22 | $12.10 | $12.70 | $10.02 |
2019-12-23 | $12.10 | $11.98 | $12.38 | $10.82 |
2019-12-24 | $11.98 | $11.15 | $12.20 | $11.14 |
2019-12-25 | $11.15 | $12.09 | $12.17 | $11.06 |
2019-12-26 | $12.09 | $12.17 | $12.17 | $12.06 |
2019-12-27 | $12.17 | $12.25 | $12.25 | $12.25 |
2019-12-28 | $12.25 | $12.36 | $12.36 | $12.36 |
2019-12-29 | $12.36 | $12.51 | $12.51 | $12.51 |
2019-12-30 | $12.51 | $12.23 | $12.23 | $12.23 |
2019-12-31 | $12.23 | $12.14 | $12.14 | $12.14 |
2020-01-01 | $12.14 | $12.15 | $12.15 | $12.15 |
2020-01-02 | $12.15 | $11.77 | $11.77 | $11.77 |
2020-01-03 | $11.77 | $12.40 | $12.40 | $12.40 |
2020-01-04 | $12.40 | $12.43 | $12.43 | $12.43 |
2020-01-05 | $12.43 | $12.44 | $12.44 | $12.44 |
2020-01-06 | $12.44 | $12.81 | $13.12 | $8.93 |
2020-01-07 | $12.81 | $13.45 | $13.46 | $13.45 |
2020-01-08 | $13.45 | $12.94 | $13.26 | $11.42 |
2020-01-09 | $12.94 | $12.57 | $12.57 | $12.57 |
2020-01-10 | $12.57 | $13.17 | $13.17 | $13.17 |
2020-01-11 | $13.17 | $12.90 | $12.90 | $12.90 |
2020-01-12 | $12.90 | $13.16 | $13.16 | $13.16 |
2020-01-13 | $13.16 | $13.04 | $13.04 | $13.04 |
2020-01-14 | $13.04 | $14.18 | $14.18 | $14.18 |
2020-01-15 | $14.18 | $11.46 | $14.17 | $8.39 |
2020-01-16 | $11.46 | $11.34 | $11.34 | $11.34 |
2020-01-17 | $11.34 | $12.35 | $12.35 | $8.51 |
2020-01-18 | $12.35 | $12.29 | $12.37 | $12.29 |
2020-01-19 | $12.29 | $11.84 | $12.01 | $8.29 |
2020-01-20 | $11.84 | $11.65 | $11.74 | $11.65 |
2020-01-21 | $11.65 | $11.77 | $11.77 | $11.77 |
2020-01-22 | $11.77 | $11.69 | $11.69 | $11.69 |
2020-01-23 | $11.69 | $11.32 | $11.32 | $11.32 |
2020-01-24 | $11.32 | $1.32 | $11.37 | $1.32 |
2020-01-25 | $1.32 | $8.14 | $8.14 | $1.30 |
2020-01-26 | $8.14 | $8.35 | $8.39 | $8.35 |
2020-01-27 | $8.35 | $8.64 | $8.64 | $8.64 |
2020-01-28 | $8.64 | $9.12 | $9.12 | $9.12 |
2020-01-29 | $9.12 | $9.02 | $9.02 | $9.02 |
2020-01-30 | $9.02 | $9.23 | $9.23 | $9.23 |
2020-01-31 | $9.23 | $9.07 | $9.07 | $9.07 |
2020-02-01 | $9.07 | $10.18 | $10.18 | $4.33 |
2020-02-02 | $10.18 | $10.12 | $10.13 | $10.12 |
2020-02-03 | $10.12 | $10.07 | $10.07 | $10.07 |
2020-02-04 | $10.07 | $10.32 | $10.32 | $9.94 |
2020-02-05 | $10.32 | $10.81 | $10.81 | $10.81 |
2020-02-06 | $10.81 | $8.31 | $10.98 | $8.31 |
2020-02-07 | $8.31 | $10.83 | $10.83 | $8.36 |
2020-02-08 | $10.83 | $10.93 | $10.93 | $10.93 |
2020-02-09 | $10.93 | $11.21 | $11.21 | $11.21 |
2020-02-10 | $11.21 | $6.90 | $10.88 | $1.00 |
2020-02-11 | $6.90 | $10.58 | $10.58 | $7.14 |
2020-02-12 | $10.58 | $10.66 | $10.66 | $10.66 |
2020-02-13 | $10.66 | $10.54 | $10.54 | $10.54 |
2020-02-14 | $10.54 | $7.28 | $10.67 | $7.28 |
2020-02-15 | $7.28 | $9.80 | $9.80 | $5.96 |
2020-02-16 | $9.80 | $9.82 | $9.82 | $9.82 |
2020-02-17 | $9.82 | $9.57 | $9.60 | $9.57 |
2020-02-18 | $9.57 | $10.04 | $10.04 | $10.04 |
2020-02-19 | $10.04 | $9.47 | $9.47 | $9.47 |
2020-02-20 | $9.47 | $9.47 | $9.47 | $9.47 |
2020-02-21 | $9.47 | $9.56 | $9.56 | $9.56 |
2020-02-22 | $9.56 | $9.54 | $9.54 | $9.54 |
2020-02-23 | $9.54 | $9.84 | $9.84 | $9.84 |
2020-02-24 | $9.84 | $9.53 | $9.53 | $9.53 |
2020-02-25 | $9.53 | $9.19 | $9.19 | $9.19 |
2020-02-26 | $9.19 | $8.67 | $8.67 | $8.67 |
2020-02-27 | $8.67 | $8.70 | $8.70 | $8.70 |
2020-02-28 | $8.70 | $8.60 | $8.60 | $8.60 |
2020-02-29 | $8.60 | $8.43 | $8.43 | $8.43 |
2020-03-01 | $8.43 | $8.28 | $8.43 | $5.56 |
2020-03-02 | $8.28 | $8.64 | $8.64 | $8.64 |
2020-03-03 | $8.64 | $8.49 | $8.49 | $8.49 |
2020-03-04 | $8.49 | $8.50 | $8.50 | $8.50 |
2020-03-05 | $8.50 | $5.46 | $8.79 | $5.46 |
2020-03-06 | $5.46 | $5.51 | $5.51 | $5.51 |
2020-03-07 | $5.51 | $8.58 | $8.58 | $5.36 |
2020-03-08 | $8.58 | $7.37 | $7.89 | $5.43 |
2020-03-09 | $7.25 | $7.10 | $7.10 | $7.10 |
2020-03-10 | $7.10 | $7.16 | $7.16 | $7.10 |
2020-03-11 | $7.11 | $7.15 | $7.15 | $7.15 |
2020-03-12 | $7.15 | $5.08 | $5.08 | $5.08 |
2020-03-13 | $5.08 | $4.53 | $5.08 | $4.53 |
Certified Diamond Coin is a standard token created on Ethereum blockchain and backed by diamonds of 0.05 carats or more.
CDC can be used for depositing and safeguarding capital, as well as for making payments. CDC pricing is based on diamonds. This aims to deliver a stability guarantee that is absent from similar stablecoins linked to financial instruments.