日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2017-10-10 | $0.0017900 | $0.0025500 | $0.0025600 | $0.0016800 |
2017-10-11 | $0.0025500 | $0.0025000 | $0.0033900 | $0.0016600 |
2017-10-12 | $0.0025000 | $0.0018000 | $0.0029300 | $0.0018000 |
2017-10-13 | $0.0018000 | $0.0020100 | $0.0028800 | $0.0018000 |
2017-10-14 | $0.0020100 | $0.0027400 | $0.0029300 | $0.0019900 |
2017-10-15 | $0.0027400 | $0.0022500 | $0.0029200 | $0.0019900 |
2017-10-16 | $0.0029700 | $0.0025300 | $0.0039200 | $0.0019800 |
2017-10-17 | $0.0025300 | $0.0021800 | $0.0025300 | $0.0017700 |
2017-10-18 | $0.0020000 | $0.0019200 | $0.0021600 | $0.0018400 |
2017-10-19 | $0.0019200 | $0.0018000 | $0.0021700 | $0.0017800 |
2017-10-20 | $0.0018000 | $0.0021300 | $0.0021400 | $0.0017800 |
2017-10-21 | $0.0021300 | $0.0023400 | $0.0025600 | $0.0018300 |
2017-10-22 | $0.0023400 | $0.0026500 | $0.0026500 | $0.0020500 |
2017-10-23 | $0.0026500 | $0.0031200 | $0.0031900 | $0.0021700 |
2017-10-24 | $0.0031200 | $0.0026600 | $0.0031400 | $0.0021500 |
2017-10-25 | $0.0026600 | $0.0040000 | $0.0040000 | $0.0026600 |
2017-10-26 | $0.0040000 | $0.0029600 | $0.0041200 | $0.0025200 |
2017-10-27 | $0.0029600 | $0.0031200 | $0.0037900 | $0.0026100 |
2017-10-28 | $0.0031200 | $0.0036800 | $0.0036900 | $0.0029000 |
2017-10-29 | $0.0036800 | $0.0026900 | $0.0046900 | $0.0026400 |
2017-10-30 | $0.0026900 | $0.0026200 | $0.0037000 | $0.0022800 |
2017-10-31 | $0.0026200 | $0.0027800 | $0.0034000 | $0.0024900 |
2017-11-01 | $0.0027800 | $0.0022200 | $0.0028300 | $0.0022100 |
2017-11-02 | $0.0022200 | $0.0021200 | $0.0027000 | $0.0020200 |
2017-11-03 | $0.0021200 | $0.0021700 | $0.0026300 | $0.0021200 |
2017-11-04 | $0.0021700 | $0.0021800 | $0.0026000 | $0.0021500 |
2017-11-05 | $0.0021800 | $0.0024800 | $0.0025500 | $0.0021500 |
2017-11-06 | $0.0024800 | $0.0018300 | $0.0024800 | $0.0018200 |
2017-11-07 | $0.0018300 | $0.0023100 | $0.0023400 | $0.0018300 |
2017-11-08 | $0.0023100 | $0.0023600 | $0.0024700 | $0.0021500 |
2017-11-09 | $0.0023600 | $0.0024300 | $0.0024600 | $0.0022500 |
2017-11-10 | $0.0024300 | $0.0022800 | $0.0024300 | $0.0020000 |
2017-11-11 | $0.0022800 | $0.0022500 | $0.0023300 | $0.0018100 |
2017-11-12 | $0.0022500 | $0.0018500 | $0.0031000 | $0.0015700 |
2017-11-13 | $0.0018500 | $0.0021500 | $0.0023000 | $0.0017700 |
2017-11-14 | $0.0021500 | $0.0025000 | $0.0026300 | $0.0020300 |
2017-11-15 | $0.0025000 | $0.0023000 | $0.0026200 | $0.0021000 |
2017-11-16 | $0.0023000 | $0.0022000 | $0.0023500 | $0.0019000 |
2017-11-17 | $0.0022000 | $0.0020000 | $0.0023000 | $0.0020000 |
2017-11-18 | $0.0020000 | $0.0019300 | $0.0022000 | $0.0017500 |
2017-11-19 | $0.0019300 | $0.0019600 | $0.0020600 | $0.0019200 |
2017-11-20 | $0.0019600 | $0.0021500 | $0.0022400 | $0.0019600 |
2017-11-21 | $0.0021500 | $0.0021200 | $0.0022500 | $0.0018300 |
2017-11-22 | $0.0021200 | $0.0025300 | $0.0030000 | $0.0021200 |
2017-11-23 | $0.0025300 | $0.0023300 | $0.0030000 | $0.0022000 |
2017-11-24 | $0.0023300 | $0.0021000 | $0.0026000 | $0.0019500 |
2017-11-25 | $0.0021000 | $0.0020000 | $0.0022700 | $0.0019600 |
2017-11-26 | $0.0020000 | $0.0020800 | $0.0024800 | $0.0020000 |
2017-11-27 | $0.0020800 | $0.0020900 | $0.0023500 | $0.0020100 |
2017-11-28 | $0.0020900 | $0.0022600 | $0.0027500 | $0.0020100 |
2017-11-29 | $0.0022600 | $0.0021500 | $0.0029400 | $0.0018600 |
2017-11-30 | $0.0021500 | $0.0022000 | $0.0024200 | $0.0020400 |
2017-12-01 | $0.0022000 | $0.0020600 | $0.0023900 | $0.0020500 |
2017-12-02 | $0.0020600 | $0.0020200 | $0.0022000 | $0.0020000 |
2017-12-03 | $0.0020200 | $0.0020000 | $0.0022000 | $0.0019500 |
2017-12-04 | $0.0020000 | $0.0021200 | $0.0021900 | $0.0019000 |
2017-12-05 | $0.0021200 | $0.0020400 | $0.0022000 | $0.0020200 |
2017-12-06 | $0.0020400 | $0.0038600 | $0.0041900 | $0.0020400 |
2017-12-07 | $0.0038600 | $0.0036400 | $0.005910 | $0.0029400 |
2017-12-08 | $0.0036400 | $0.0040400 | $0.0041400 | $0.0028700 |
2017-12-09 | $0.0040400 | $0.0043900 | $0.0045800 | $0.0039400 |
2017-12-10 | $0.0043900 | $0.0041400 | $0.0044900 | $0.0033100 |
2017-12-11 | $0.0041400 | $0.0049600 | $0.005250 | $0.0040900 |
2017-12-12 | $0.005120 | $0.007670 | $0.008000 | $0.0048800 |
2017-12-13 | $0.007670 | $0.0147200 | $0.0206000 | $0.006540 |
2017-12-14 | $0.0147000 | $0.0175400 | $0.0204100 | $0.0130000 |
2017-12-15 | $0.0175400 | $0.0185000 | $0.0190400 | $0.0126500 |
2017-12-16 | $0.0185100 | $0.0358600 | $0.0390100 | $0.0174200 |
2017-12-17 | $0.0358700 | $0.0341700 | $0.0409300 | $0.0301500 |
2017-12-18 | $0.0340000 | $0.0455600 | $0.0526 | $0.0305000 |
2017-12-19 | $0.0455600 | $0.0422600 | $0.0501 | $0.0382000 |
2017-12-20 | $0.0423600 | $0.0468900 | $0.0468900 | $0.0268600 |
2017-12-21 | $0.0468800 | $0.0482900 | $0.0697 | $0.0414600 |
2017-12-22 | $0.0482900 | $0.0365300 | $0.0487700 | $0.0207200 |
2017-12-23 | $0.0374400 | $0.0481300 | $0.0564 | $0.0327300 |
2017-12-24 | $0.0481100 | $0.0381200 | $0.0510 | $0.0316200 |
2017-12-25 | $0.0361500 | $0.0334200 | $0.0401800 | $0.0312400 |
2017-12-26 | $0.0329500 | $0.0376300 | $0.0509 | $0.0314400 |
2017-12-27 | $0.0376200 | $0.0364900 | $0.0418000 | $0.0336600 |
2017-12-28 | $0.0364900 | $0.0398400 | $0.0401700 | $0.0300100 |
2017-12-29 | $0.0398300 | $0.0354300 | $0.0424400 | $0.0334600 |
2017-12-30 | $0.0354300 | $0.0375100 | $0.0413400 | $0.0288000 |
2017-12-31 | $0.0375200 | $0.0486200 | $0.0493600 | $0.0337600 |
2018-01-01 | $0.0486200 | $0.0579 | $0.0613 | $0.0423100 |
2018-01-02 | $0.0579 | $0.0999700 | $0.1190000 | $0.0579 |
2018-01-03 | $0.0981 | $0.1294000 | $0.1310000 | $0.0849 |
2018-01-04 | $0.1307000 | $0.2537000 | $0.3876000 | $0.1172000 |
2018-01-05 | $0.2536000 | $0.2985000 | $0.3820000 | $0.2083000 |
2018-01-06 | $0.2981000 | $0.1940000 | $0.3182000 | $0.1453000 |
2018-01-07 | $0.1963000 | $0.2182000 | $0.2376000 | $0.1466000 |
2018-01-08 | $0.2163000 | $0.1509000 | $0.2190000 | $0.1241000 |
2018-01-09 | $0.1517000 | $0.1254000 | $0.1547000 | $0.1031000 |
2018-01-10 | $0.1254000 | $0.1328000 | $0.1437000 | $0.0977 |
2018-01-11 | $0.1332000 | $0.1108000 | $0.1339000 | $0.1001000 |
2018-01-12 | $0.1108000 | $0.1086000 | $0.1170000 | $0.1040000 |
2018-01-13 | $0.1086000 | $0.1041000 | $0.1220000 | $0.1009000 |
2018-01-14 | $0.1041000 | $0.0861 | $0.1061000 | $0.0843 |
2018-01-15 | $0.0861 | $0.0783 | $0.1046000 | $0.0667 |
2018-01-16 | $0.0777 | $0.0581 | $0.0839 | $0.0413500 |
2018-01-17 | $0.0574 | $0.0854 | $0.1070000 | $0.0490200 |
2018-01-18 | $0.0854 | $0.0860 | $0.1085000 | $0.0761 |
2018-01-19 | $0.0834 | $0.0809 | $0.0949 | $0.0787 |
2018-01-20 | $0.0809 | $0.0860 | $0.0895 | $0.0807 |
2018-01-21 | $0.0860 | $0.0719 | $0.0860 | $0.0675 |
2018-01-22 | $0.0718 | $0.0720 | $0.0829 | $0.0627 |
2018-01-23 | $0.0718 | $0.0686 | $0.0750 | $0.0630 |
2018-01-24 | $0.0686 | $0.0722 | $0.0763 | $0.0666 |
2018-01-25 | $0.0722 | $0.0690 | $0.0769 | $0.0667 |
2018-01-26 | $0.0697 | $0.0664 | $0.0721 | $0.0601 |
2018-01-27 | $0.0664 | $0.0698 | $0.0703 | $0.0640 |
2018-01-28 | $0.0696 | $0.0667 | $0.0729 | $0.0656 |
2018-01-29 | $0.0666 | $0.0645 | $0.0686 | $0.0636 |
2018-01-30 | $0.0646 | $0.0542 | $0.0655 | $0.0519 |
2018-01-31 | $0.0542 | $0.0556 | $0.0556 | $0.0505 |
2018-02-01 | $0.0570 | $0.0468100 | $0.0601 | $0.0437800 |
2018-02-02 | $0.0468100 | $0.0420100 | $0.0475800 | $0.0321500 |
2018-02-03 | $0.0421000 | $0.0466400 | $0.0498000 | $0.0365200 |
2018-02-04 | $0.0466400 | $0.0387200 | $0.0481300 | $0.0367500 |
2018-02-05 | $0.0387200 | $0.0303200 | $0.0402500 | $0.0285400 |
2018-02-06 | $0.0303200 | $0.0362400 | $0.0379100 | $0.0252000 |
2018-02-07 | $0.0362200 | $0.0326700 | $0.0413200 | $0.0318900 |
2018-02-08 | $0.0326700 | $0.0382800 | $0.0392800 | $0.0324500 |
2018-02-09 | $0.0382700 | $0.0469000 | $0.0474700 | $0.0359500 |
2018-02-10 | $0.0469000 | $0.0481500 | $0.0569 | $0.0432200 |
2018-02-11 | $0.0481500 | $0.0421900 | $0.0485600 | $0.0390400 |
2018-02-12 | $0.0421400 | $0.0458100 | $0.0486300 | $0.0420000 |
2018-02-13 | $0.0458100 | $0.0430800 | $0.0464700 | $0.0421300 |
2018-02-14 | $0.0430800 | $0.0460700 | $0.0468300 | $0.0427100 |
2018-02-15 | $0.0460700 | $0.0464300 | $0.0482100 | $0.0445200 |
2018-02-16 | $0.0464300 | $0.0527 | $0.0541 | $0.0461400 |
2018-02-17 | $0.0527 | $0.0549 | $0.0550 | $0.0510 |
2018-02-18 | $0.0549 | $0.0496000 | $0.0555 | $0.0475100 |
2018-02-19 | $0.0495700 | $0.0517 | $0.0534 | $0.0494100 |
2018-02-20 | $0.0517 | $0.0472900 | $0.0524 | $0.0460900 |
2018-02-21 | $0.0472900 | $0.0449400 | $0.0488000 | $0.0429100 |
2018-02-22 | $0.0449400 | $0.0403500 | $0.0474300 | $0.0396200 |
2018-02-23 | $0.0404000 | $0.0431900 | $0.0439800 | $0.0386200 |
2018-02-24 | $0.0431900 | $0.0407700 | $0.0461000 | $0.0394300 |
2018-02-25 | $0.0407700 | $0.0402100 | $0.0425700 | $0.0393500 |
2018-02-26 | $0.0401500 | $0.0418700 | $0.0430500 | $0.0386000 |
2018-02-27 | $0.0419100 | $0.0425800 | $0.0436300 | $0.0408500 |
2018-02-28 | $0.0425800 | $0.0436400 | $0.0470000 | $0.0408500 |
2018-03-01 | $0.0436400 | $0.0487200 | $0.0500000 | $0.0424600 |
2018-03-02 | $0.0487200 | $0.0533 | $0.0570 | $0.0469900 |
2018-03-03 | $0.0533 | $0.0491900 | $0.0533 | $0.0478900 |
2018-03-04 | $0.0492300 | $0.0481900 | $0.0500 | $0.0471500 |
2018-03-05 | $0.0481900 | $0.0467300 | $0.0484900 | $0.0463100 |
2018-03-06 | $0.0467300 | $0.0441000 | $0.0483000 | $0.0435000 |
2018-03-07 | $0.0441000 | $0.0386400 | $0.0453500 | $0.0351700 |
2018-03-08 | $0.0386200 | $0.0371100 | $0.0400700 | $0.0356300 |
2018-03-09 | $0.0371100 | $0.0374700 | $0.0382700 | $0.0306500 |
2018-03-10 | $0.0374700 | $0.0353400 | $0.0388900 | $0.0344800 |
2018-03-11 | $0.0353400 | $0.0387500 | $0.0398400 | $0.0335900 |
2018-03-12 | $0.0387500 | $0.0366200 | $0.0396400 | $0.0346700 |
2018-03-13 | $0.0367000 | $0.0362800 | $0.0386100 | $0.0347900 |
2018-03-14 | $0.0363000 | $0.0313900 | $0.0371400 | $0.0307500 |
2018-03-15 | $0.0313900 | $0.0303300 | $0.0317500 | $0.0286600 |
2018-03-16 | $0.0303300 | $0.0304300 | $0.0317900 | $0.0291900 |
2018-03-17 | $0.0304300 | $0.0288500 | $0.0310900 | $0.0283100 |
2018-03-18 | $0.0288500 | $0.0293200 | $0.0311100 | $0.0234900 |
2018-03-19 | $0.0293200 | $0.0327600 | $0.0375600 | $0.0285200 |
2018-03-20 | $0.0327600 | $0.0385500 | $0.0432700 | $0.0314300 |
2018-03-21 | $0.0385500 | $0.0372700 | $0.0413300 | $0.0363000 |
2018-03-22 | $0.0372600 | $0.0381800 | $0.0394900 | $0.0342300 |
2018-03-23 | $0.0381800 | $0.0420200 | $0.0420300 | $0.0351000 |
2018-03-24 | $0.0420200 | $0.0492700 | $0.0528 | $0.0412000 |
2018-03-25 | $0.0492700 | $0.0453400 | $0.0499300 | $0.0450200 |
2018-03-26 | $0.0453100 | $0.0442200 | $0.0464400 | $0.0393400 |
2018-03-27 | $0.0442200 | $0.0433000 | $0.0476700 | $0.0399300 |
2018-03-28 | $0.0433000 | $0.0487900 | $0.0495800 | $0.0427400 |
2018-03-29 | $0.0487900 | $0.0434100 | $0.0540 | $0.0426700 |
2018-03-30 | $0.0434100 | $0.0413600 | $0.0474800 | $0.0387100 |
2018-03-31 | $0.0413600 | $0.0341300 | $0.0435800 | $0.0336400 |
2018-04-01 | $0.0341300 | $0.0322900 | $0.0351900 | $0.0283300 |
2018-04-02 | $0.0322900 | $0.0359900 | $0.0360500 | $0.0310500 |
2018-04-03 | $0.0359900 | $0.0349000 | $0.0361900 | $0.0336800 |
2018-04-04 | $0.0349300 | $0.0302400 | $0.0354700 | $0.0298300 |
2018-04-05 | $0.0302400 | $0.0393000 | $0.0461200 | $0.0290000 |
2018-04-06 | $0.0393000 | $0.0367100 | $0.0442300 | $0.0355100 |
2018-04-07 | $0.0367100 | $0.0372400 | $0.0385000 | $0.0363000 |
2018-04-08 | $0.0372400 | $0.0379000 | $0.0391700 | $0.0366800 |
2018-04-09 | $0.0378700 | $0.0360600 | $0.0384500 | $0.0340600 |
2018-04-10 | $0.0360600 | $0.0373100 | $0.0378400 | $0.0350900 |
2018-04-11 | $0.0373100 | $0.0365700 | $0.0379400 | $0.0362800 |
2018-04-12 | $0.0365700 | $0.0402900 | $0.0407800 | $0.0353100 |
2018-04-13 | $0.0402900 | $0.0393000 | $0.0440900 | $0.0387200 |
2018-04-14 | $0.0392600 | $0.0405500 | $0.0415900 | $0.0387700 |
2018-04-15 | $0.0405500 | $0.0436700 | $0.0443200 | $0.0405500 |
2018-04-16 | $0.0436500 | $0.0412200 | $0.0446300 | $0.0399700 |
2018-04-17 | $0.0412300 | $0.0424800 | $0.0440100 | $0.0405800 |
2018-04-18 | $0.0423900 | $0.0477000 | $0.0477000 | $0.0422700 |
2018-04-19 | $0.0477000 | $0.0493600 | $0.0520 | $0.0469400 |
2018-04-20 | $0.0493600 | $0.0540 | $0.0541 | $0.0483200 |
2018-04-21 | $0.0540 | $0.0533 | $0.0566 | $0.0493300 |
2018-04-22 | $0.0533 | $0.0521 | $0.0548 | $0.0514 |
2018-04-23 | $0.0521 | $0.0588 | $0.0589 | $0.0521 |
2018-04-24 | $0.0588 | $0.0725 | $0.0772 | $0.0573 |
2018-04-25 | $0.0725 | $0.0700 | $0.0804 | $0.0646 |
2018-04-26 | $0.0700 | $0.0741 | $0.0741 | $0.0656 |
2018-04-27 | $0.0740 | $0.0734 | $0.0794 | $0.0710 |
2018-04-28 | $0.0734 | $0.0819 | $0.0843 | $0.0732 |
2018-04-29 | $0.0819 | $0.0884 | $0.0893 | $0.0795 |
2018-04-30 | $0.0884 | $0.0930 | $0.1008000 | $0.0843 |
2018-05-01 | $0.0930 | $0.0923 | $0.0937 | $0.0846 |
2018-05-02 | $0.0923 | $0.0914 | $0.0928 | $0.0892 |
2018-05-03 | $0.0914 | $0.0870 | $0.0916 | $0.0833 |
2018-05-04 | $0.0871 | $0.0860 | $0.0889 | $0.0802 |
2018-05-05 | $0.0860 | $0.0872 | $0.0910 | $0.0855 |
2018-05-06 | $0.0872 | $0.0845 | $0.0873 | $0.0814 |
2018-05-07 | $0.0845 | $0.0826 | $0.0847 | $0.0786 |
2018-05-08 | $0.0827 | $0.0825 | $0.0860 | $0.0800 |
2018-05-09 | $0.0825 | $0.0803 | $0.0825 | $0.0781 |
2018-05-10 | $0.0803 | $0.0729 | $0.0819 | $0.0723 |
2018-05-11 | $0.0729 | $0.0644 | $0.0765 | $0.0626 |
2018-05-12 | $0.0644 | $0.0669 | $0.0709 | $0.0591 |
2018-05-13 | $0.0669 | $0.0740 | $0.0759 | $0.0662 |
2018-05-14 | $0.0740 | $0.0708 | $0.0743 | $0.0684 |
2018-05-15 | $0.0708 | $0.0675 | $0.0725 | $0.0664 |
2018-05-16 | $0.0675 | $0.0711 | $0.0713 | $0.0625 |
2018-05-17 | $0.0712 | $0.0662 | $0.0732 | $0.0652 |
2018-05-18 | $0.0662 | $0.0688 | $0.0691 | $0.0640 |
2018-05-19 | $0.0688 | $0.0688 | $0.0711 | $0.0670 |
2018-05-20 | $0.0688 | $0.0770 | $0.0780 | $0.0681 |
2018-05-21 | $0.0770 | $0.0811 | $0.0843 | $0.0769 |
2018-05-22 | $0.0811 | $0.0732 | $0.0822 | $0.0724 |
2018-05-23 | $0.0732 | $0.0681 | $0.0754 | $0.0651 |
2018-05-24 | $0.0681 | $0.0724 | $0.0733 | $0.0669 |
2018-05-25 | $0.0724 | $0.0704 | $0.0726 | $0.0681 |
2018-05-26 | $0.0704 | $0.0725 | $0.0764 | $0.0696 |
2018-05-27 | $0.0725 | $0.0702 | $0.0731 | $0.0686 |
2018-05-28 | $0.0702 | $0.0597 | $0.0706 | $0.0590 |
2018-05-29 | $0.0597 | $0.0640 | $0.0656 | $0.0564 |
2018-05-30 | $0.0640 | $0.0615 | $0.0673 | $0.0590 |
2018-05-31 | $0.0615 | $0.0602 | $0.0638 | $0.0578 |
2018-06-01 | $0.0602 | $0.0583 | $0.0612 | $0.0558 |
2018-06-02 | $0.0583 | $0.0608 | $0.0631 | $0.0570 |
2018-06-03 | $0.0607 | $0.0617 | $0.0634 | $0.0602 |
2018-06-04 | $0.0617 | $0.0587 | $0.0623 | $0.0579 |
2018-06-05 | $0.0587 | $0.0603 | $0.0612 | $0.0570 |
2018-06-06 | $0.0603 | $0.0592 | $0.0606 | $0.0580 |
2018-06-07 | $0.0592 | $0.0591 | $0.0603 | $0.0586 |
2018-06-08 | $0.0590 | $0.0575 | $0.0591 | $0.0566 |
2018-06-09 | $0.0575 | $0.0571 | $0.0593 | $0.0570 |
2018-06-10 | $0.0571 | $0.0471800 | $0.0572 | $0.0450600 |
2018-06-11 | $0.0472800 | $0.0483200 | $0.0488200 | $0.0405200 |
2018-06-12 | $0.0483200 | $0.0436900 | $0.0484700 | $0.0421100 |
2018-06-13 | $0.0436900 | $0.0408200 | $0.0438600 | $0.0375900 |
2018-06-14 | $0.0408200 | $0.0450500 | $0.0455200 | $0.0400800 |
2018-06-15 | $0.0450500 | $0.0423200 | $0.0459400 | $0.0417100 |
2018-06-16 | $0.0423200 | $0.0430500 | $0.0434500 | $0.0413900 |
2018-06-17 | $0.0430500 | $0.0424600 | $0.0434400 | $0.0424000 |
2018-06-18 | $0.0424600 | $0.0449500 | $0.0459300 | $0.0410700 |
2018-06-19 | $0.0449500 | $0.0497900 | $0.0519 | $0.0444400 |
2018-06-20 | $0.0497900 | $0.0497700 | $0.0502 | $0.0454300 |
2018-06-21 | $0.0496800 | $0.0487800 | $0.0505 | $0.0473100 |
2018-06-22 | $0.0487800 | $0.0427200 | $0.0492400 | $0.0412300 |
2018-06-23 | $0.0427200 | $0.0439200 | $0.0450200 | $0.0421300 |
2018-06-24 | $0.0446400 | $0.0421200 | $0.0446400 | $0.0380000 |
2018-06-25 | $0.0421200 | $0.0421000 | $0.0436000 | $0.0408800 |
2018-06-26 | $0.0421000 | $0.0383500 | $0.0422000 | $0.0380100 |
2018-06-27 | $0.0383500 | $0.0388900 | $0.0397300 | $0.0374500 |
2018-06-28 | $0.0390100 | $0.0365800 | $0.0397200 | $0.0361200 |
2018-06-29 | $0.0365800 | $0.0374900 | $0.0380100 | $0.0346100 |
2018-06-30 | $0.0374900 | $0.0383300 | $0.0400000 | $0.0373000 |
2018-07-01 | $0.0383300 | $0.0379900 | $0.0387000 | $0.0368000 |
2018-07-02 | $0.0379900 | $0.0400700 | $0.0408900 | $0.0371900 |
2018-07-03 | $0.0400300 | $0.0388700 | $0.0415400 | $0.0388700 |
2018-07-04 | $0.0388700 | $0.0394000 | $0.0408500 | $0.0379300 |
2018-07-05 | $0.0394000 | $0.0383800 | $0.0405800 | $0.0377800 |
2018-07-06 | $0.0383800 | $0.0375700 | $0.0393700 | $0.0362700 |
2018-07-07 | $0.0375700 | $0.0382800 | $0.0382800 | $0.0362500 |
2018-07-08 | $0.0382800 | $0.0375400 | $0.0385800 | $0.0372100 |
2018-07-09 | $0.0375400 | $0.0362300 | $0.0377000 | $0.0359800 |
2018-07-10 | $0.0362300 | $0.0335800 | $0.0366100 | $0.0322900 |
2018-07-11 | $0.0335800 | $0.0336200 | $0.0348600 | $0.0328200 |
2018-07-12 | $0.0337800 | $0.0320200 | $0.0341000 | $0.0312000 |
2018-07-13 | $0.0320200 | $0.0330900 | $0.0345900 | $0.0320200 |
2018-07-14 | $0.0330900 | $0.0334600 | $0.0339000 | $0.0325800 |
2018-07-15 | $0.0334600 | $0.0343700 | $0.0349800 | $0.0330300 |
2018-07-16 | $0.0343700 | $0.0375400 | $0.0377700 | $0.0340400 |
2018-07-17 | $0.0375400 | $0.0398700 | $0.0408900 | $0.0360300 |
2018-07-18 | $0.0398700 | $0.0395900 | $0.0435800 | $0.0389100 |
2018-07-19 | $0.0395900 | $0.0378600 | $0.0397700 | $0.0373900 |
2018-07-20 | $0.0378600 | $0.0347200 | $0.0378600 | $0.0344100 |
2018-07-21 | $0.0347200 | $0.0356800 | $0.0364600 | $0.0337600 |
2018-07-22 | $0.0356800 | $0.0351400 | $0.0364500 | $0.0350100 |
2018-07-23 | $0.0351400 | $0.0340000 | $0.0364100 | $0.0340000 |
2018-07-24 | $0.0340000 | $0.0380000 | $0.0396900 | $0.0328900 |
2018-07-25 | $0.0380000 | $0.0370200 | $0.0392100 | $0.0360300 |
2018-07-26 | $0.0370200 | $0.0358300 | $0.0387400 | $0.0355000 |
2018-07-27 | $0.0358300 | $0.0366600 | $0.0370500 | $0.0352000 |
2018-07-28 | $0.0366600 | $0.0368900 | $0.0369000 | $0.0357800 |
2018-07-29 | $0.0368900 | $0.0391300 | $0.0409200 | $0.0368200 |
2018-07-30 | $0.0391300 | $0.0365000 | $0.0394600 | $0.0352000 |
2018-07-31 | $0.0365000 | $0.0338000 | $0.0365000 | $0.0333100 |
2018-08-01 | $0.0338000 | $0.0325500 | $0.0338900 | $0.0315000 |
2018-08-02 | $0.0325500 | $0.0313400 | $0.0331200 | $0.0306100 |
2018-08-03 | $0.0313400 | $0.0310400 | $0.0315900 | $0.0291100 |
2018-08-04 | $0.0303600 | $0.0287000 | $0.0310800 | $0.0283500 |
2018-08-05 | $0.0287000 | $0.0301600 | $0.0305000 | $0.0281500 |
2018-08-06 | $0.0301600 | $0.0290500 | $0.0309200 | $0.0287000 |
2018-08-07 | $0.0290500 | $0.0275900 | $0.0299900 | $0.0275900 |
2018-08-08 | $0.0275900 | $0.0241800 | $0.0275900 | $0.0233000 |
2018-08-09 | $0.0241800 | $0.0261100 | $0.0267100 | $0.0235200 |
2018-08-10 | $0.0257100 | $0.0236400 | $0.0259900 | $0.0232000 |
2018-08-11 | $0.0236400 | $0.0221600 | $0.0243400 | $0.0217900 |
2018-08-12 | $0.0221600 | $0.0230700 | $0.0233500 | $0.0220600 |
2018-08-13 | $0.0230700 | $0.0191100 | $0.0234200 | $0.0189400 |
2018-08-14 | $0.0191100 | $0.0185300 | $0.0193300 | $0.0160600 |
2018-08-15 | $0.0185300 | $0.0191600 | $0.0206200 | $0.0185300 |
2018-08-16 | $0.0191600 | $0.0193800 | $0.0199100 | $0.0188500 |
2018-08-17 | $0.0193800 | $0.0233700 | $0.0234200 | $0.0192300 |
2018-08-18 | $0.0233700 | $0.0213400 | $0.0245800 | $0.0205900 |
2018-08-19 | $0.0214600 | $0.0220100 | $0.0227800 | $0.0208600 |
2018-08-20 | $0.0220100 | $0.0204000 | $0.0226000 | $0.0199900 |
2018-08-21 | $0.0204000 | $0.0209200 | $0.0214000 | $0.0197800 |
2018-08-22 | $0.0209200 | $0.0196000 | $0.0220600 | $0.0192100 |
2018-08-23 | $0.0196000 | $0.0208500 | $0.0208500 | $0.0194500 |
2018-08-24 | $0.0208500 | $0.0215200 | $0.0218500 | $0.0204200 |
2018-08-25 | $0.0215200 | $0.0224000 | $0.0225700 | $0.0208900 |
2018-08-26 | $0.0224000 | $0.0228000 | $0.0231100 | $0.0212000 |
2018-08-27 | $0.0228000 | $0.0245500 | $0.0246900 | $0.0224300 |
2018-08-28 | $0.0245500 | $0.0268800 | $0.0278700 | $0.0242200 |
2018-08-29 | $0.0268800 | $0.0254800 | $0.0274300 | $0.0246500 |
2018-08-30 | $0.0254800 | $0.0250200 | $0.0259700 | $0.0232300 |
2018-08-31 | $0.0250200 | $0.0254100 | $0.0264300 | $0.0243600 |
2018-09-01 | $0.0254100 | $0.0266500 | $0.0271900 | $0.0253900 |
2018-09-02 | $0.0266500 | $0.0256700 | $0.0266500 | $0.0247600 |
2018-09-03 | $0.0256700 | $0.0250100 | $0.0259000 | $0.0244800 |
2018-09-04 | $0.0250100 | $0.0254400 | $0.0259400 | $0.0250000 |
2018-09-05 | $0.0254400 | $0.0216600 | $0.0255200 | $0.0214000 |
2018-09-06 | $0.0216600 | $0.0216400 | $0.0218000 | $0.0201100 |
2018-09-07 | $0.0216400 | $0.0203400 | $0.0222000 | $0.0198300 |
2018-09-08 | $0.0203400 | $0.0191500 | $0.0212600 | $0.0187600 |
2018-09-09 | $0.0191500 | $0.0193000 | $0.0205000 | $0.0188500 |
2018-09-10 | $0.0193000 | $0.0192300 | $0.0202100 | $0.0188600 |
2018-09-11 | $0.0192300 | $0.0185000 | $0.0198500 | $0.0178700 |
2018-09-12 | $0.0185000 | $0.0181800 | $0.0185800 | $0.0171600 |
2018-09-13 | $0.0181800 | $0.0198100 | $0.0205900 | $0.0181800 |
2018-09-14 | $0.0201200 | $0.0198000 | $0.0206300 | $0.0189200 |
2018-09-15 | $0.0198000 | $0.0198500 | $0.0204100 | $0.0196200 |
2018-09-16 | $0.0198500 | $0.0199100 | $0.0201200 | $0.0192100 |
