QNT
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-02-05 | $2.20 | $2.17 | $2.38 | $2.15 |
2019-02-06 | $2.17 | $2.82 | $2.82 | $2.14 |
2019-02-07 | $2.82 | $3.11 | $3.38 | $2.46 |
2019-02-08 | $3.11 | $3.75 | $4.39 | $2.96 |
2019-02-09 | $3.75 | $4.38 | $4.38 | $3.60 |
2019-02-10 | $4.38 | $4.61 | $5.42 | $4.01 |
2019-02-11 | $4.61 | $3.88 | $5.04 | $3.61 |
2019-02-12 | $3.88 | $4.34 | $4.50 | $3.80 |
2019-02-13 | $4.34 | $4.47 | $4.47 | $4.08 |
2019-02-14 | $4.47 | $4.00 | $5.95 | $3.89 |
2019-02-15 | $4.00 | $3.94 | $4.42 | $3.77 |
2019-02-16 | $3.94 | $3.73 | $4.19 | $3.69 |
2019-02-17 | $3.73 | $4.26 | $4.26 | $3.78 |
2019-02-18 | $4.26 | $4.30 | $4.81 | $4.23 |
2019-02-19 | $4.30 | $4.08 | $4.35 | $3.92 |
2019-02-20 | $4.08 | $4.45 | $4.45 | $4.07 |
2019-02-21 | $4.45 | $4.25 | $4.50 | $4.17 |
2019-02-22 | $4.25 | $4.25 | $4.53 | $4.07 |
2019-02-23 | $4.25 | $4.00 | $4.59 | $3.94 |
2019-02-24 | $4.00 | $3.77 | $3.82 | $3.54 |
2019-02-25 | $3.77 | $3.61 | $3.84 | $3.46 |
2019-02-26 | $3.61 | $4.09 | $5.34 | $3.59 |
2019-02-27 | $4.09 | $4.05 | $4.25 | $3.75 |
2019-02-28 | $4.05 | $4.04 | $4.04 | $4.04 |
2019-03-01 | $4.04 | $4.51 | $4.51 | $3.99 |
2019-03-02 | $4.51 | $3.84 | $4.53 | $3.84 |
2019-03-03 | $3.84 | $3.90 | $3.92 | $3.71 |
2019-03-04 | $3.90 | $3.68 | $3.84 | $3.63 |
2019-03-05 | $3.68 | $4.10 | $4.25 | $3.65 |
2019-03-06 | $4.10 | $3.89 | $4.39 | $3.82 |
2019-03-07 | $3.89 | $3.64 | $3.92 | $3.50 |
2019-03-08 | $3.64 | $3.32 | $3.62 | $3.19 |
2019-03-09 | $3.32 | $3.17 | $3.45 | $3.16 |
2019-03-10 | $3.17 | $3.35 | $3.73 | $3.16 |
2019-03-11 | $3.35 | $3.24 | $3.60 | $3.23 |
2019-03-12 | $3.24 | $3.20 | $3.44 | $3.16 |
2019-03-13 | $3.20 | $3.18 | $3.43 | $3.12 |
2019-03-14 | $3.18 | $3.42 | $3.42 | $3.06 |
2019-03-15 | $3.42 | $3.60 | $3.64 | $3.14 |
2019-03-16 | $3.60 | $3.39 | $3.69 | $3.32 |
2019-03-17 | $3.39 | $3.45 | $3.81 | $3.30 |
2019-03-18 | $3.45 | $3.55 | $3.61 | $3.35 |
2019-03-19 | $3.55 | $3.67 | $3.83 | $3.41 |
2019-03-20 | $3.67 | $3.32 | $3.78 | $3.32 |
2019-03-21 | $3.32 | $3.39 | $3.87 | $3.27 |
2019-03-22 | $3.39 | $3.40 | $3.43 | $3.39 |
2019-03-23 | $3.40 | $3.34 | $3.51 | $3.34 |
2019-03-24 | $3.34 | $3.22 | $3.34 | $3.22 |
2019-03-25 | $3.22 | $3.19 | $3.79 | $2.94 |
2019-03-26 | $3.19 | $3.47 | $3.54 | $3.20 |
2019-03-27 | $3.47 | $3.25 | $3.60 | $3.22 |
2019-03-28 | $3.25 | $3.29 | $3.63 | $3.09 |
2019-03-29 | $3.29 | $3.16 | $3.46 | $3.08 |
2019-03-30 | $3.16 | $3.09 | $3.17 | $2.89 |
2019-03-31 | $3.09 | $3.04 | $3.13 | $2.88 |
2019-04-01 | $3.04 | $3.32 | $3.40 | $2.94 |
2019-04-02 | $3.32 | $3.85 | $4.17 | $3.64 |
2019-04-03 | $3.85 | $3.19 | $3.98 | $3.09 |
2019-04-04 | $3.19 | $3.26 | $3.84 | $2.95 |
2019-04-05 | $3.26 | $3.21 | $3.35 | $3.07 |
2019-04-06 | $3.21 | $2.89 | $3.22 | $2.87 |
2019-04-07 | $2.89 | $2.95 | $3.10 | $2.81 |
2019-04-08 | $2.95 | $3.02 | $3.15 | $2.95 |
2019-04-09 | $3.02 | $2.96 | $3.03 | $2.90 |
2019-04-10 | $2.96 | $3.36 | $3.64 | $2.96 |
2019-04-11 | $3.36 | $3.15 | $3.54 | $2.89 |
2019-04-12 | $3.15 | $2.99 | $3.31 | $2.97 |
2019-04-13 | $2.99 | $2.75 | $3.05 | $2.64 |
2019-04-14 | $2.75 | $2.87 | $3.09 | $2.73 |
2019-04-15 | $2.87 | $2.69 | $2.82 | $2.50 |
2019-04-16 | $2.69 | $2.72 | $2.82 | $2.62 |
2019-04-17 | $2.72 | $2.39 | $2.74 | $2.38 |
2019-04-18 | $2.39 | $2.62 | $2.76 | $2.40 |
2019-04-19 | $2.62 | $2.60 | $2.71 | $2.58 |
2019-04-20 | $2.60 | $2.62 | $2.79 | $2.60 |
2019-04-21 | $2.62 | $2.48 | $2.73 | $2.24 |
2019-04-22 | $2.48 | $2.55 | $2.55 | $2.27 |
2019-04-23 | $2.55 | $2.50 | $2.74 | $2.50 |
2019-04-24 | $2.50 | $2.51 | $2.55 | $2.23 |
2019-04-25 | $2.51 | $2.37 | $2.54 | $2.19 |
2019-04-26 | $2.37 | $2.28 | $2.42 | $2.14 |
2019-04-27 | $2.28 | $2.47 | $2.86 | $2.28 |
2019-04-28 | $2.47 | $2.53 | $2.61 | $2.42 |
2019-04-29 | $2.53 | $2.39 | $2.51 | $2.18 |
2019-04-30 | $2.39 | $2.48 | $2.66 | $2.34 |
2019-05-01 | $2.48 | $2.54 | $2.59 | $2.21 |
2019-05-02 | $2.54 | $2.41 | $2.59 | $2.26 |
2019-05-03 | $2.41 | $2.38 | $2.52 | $2.28 |
2019-05-04 | $2.38 | $2.19 | $2.42 | $2.19 |
2019-05-05 | $2.19 | $2.42 | $2.49 | $2.08 |
2019-05-06 | $2.42 | $2.32 | $2.96 | $2.24 |
2019-05-07 | $2.32 | $2.13 | $2.44 | $2.10 |
2019-05-08 | $2.13 | $2.05 | $2.22 | $1.89 |
2019-05-09 | $2.05 | $1.69 | $2.13 | $1.69 |
2019-05-10 | $1.69 | $1.83 | $2.02 | $1.54 |
2019-05-11 | $1.83 | $2.10 | $2.30 | $1.95 |
2019-05-12 | $2.10 | $1.96 | $2.09 | $1.95 |
2019-05-13 | $1.96 | $2.13 | $2.30 | $1.95 |
2019-05-14 | $2.13 | $2.12 | $2.29 | $2.01 |
2019-05-15 | $2.12 | $2.22 | $2.28 | $2.05 |
2019-05-16 | $2.22 | $2.09 | $2.32 | $1.97 |
2019-05-17 | $2.09 | $1.95 | $2.09 | $1.88 |
2019-05-18 | $1.95 | $1.92 | $2.00 | $1.81 |
2019-05-19 | $1.92 | $2.07 | $2.16 | $2.00 |
2019-05-20 | $2.07 | $1.97 | $3.21 | $1.78 |
2019-05-21 | $1.97 | $1.99 | $2.09 | $1.83 |
2019-05-22 | $1.99 | $1.75 | $1.95 | $1.69 |
2019-05-23 | $1.75 | $2.52 | $3.17 | $1.79 |
2019-05-24 | $2.52 | $2.51 | $3.11 | $2.27 |
2019-05-25 | $2.51 | $2.43 | $2.56 | $2.35 |
2019-05-26 | $2.43 | $2.35 | $2.66 | $2.30 |
2019-05-27 | $2.35 | $2.44 | $2.61 | $2.28 |
2019-05-28 | $2.44 | $2.19 | $2.44 | $2.18 |
2019-05-29 | $2.19 | $2.27 | $2.27 | $1.96 |
2019-05-30 | $2.27 | $1.94 | $2.19 | $1.94 |
2019-05-31 | $1.94 | $2.04 | $2.10 | $1.85 |
2019-06-01 | $2.04 | $2.19 | $2.28 | $1.96 |
2019-06-02 | $2.19 | $2.29 | $2.50 | $2.08 |
2019-06-03 | $2.29 | $2.27 | $2.39 | $1.94 |
2019-06-04 | $2.27 | $2.42 | $3.07 | $2.10 |
2019-06-05 | $2.42 | $3.18 | $3.86 | $2.18 |
2019-06-06 | $3.18 | $3.56 | $4.99 | $3.18 |
2019-06-07 | $3.56 | $3.49 | $3.68 | $3.17 |
2019-06-08 | $3.49 | $3.63 | $4.46 | $3.42 |
2019-06-09 | $3.63 | $3.68 | $3.97 | $3.06 |
2019-06-10 | $3.68 | $3.65 | $4.10 | $3.44 |
2019-06-11 | $3.65 | $3.64 | $3.84 | $3.51 |
2019-06-12 | $3.64 | $4.50 | $4.50 | $3.76 |
2019-06-13 | $4.50 | $4.40 | $4.94 | $4.28 |
2019-06-14 | $4.40 | $3.92 | $4.96 | $3.92 |
2019-06-15 | $3.92 | $3.96 | $4.20 | $3.91 |
2019-06-16 | $3.96 | $3.88 | $4.21 | $3.64 |
2019-06-17 | $3.88 | $3.91 | $4.04 | $3.73 |
2019-06-18 | $3.91 | $4.09 | $4.54 | $3.76 |
2019-06-19 | $4.09 | $5.27 | $6.00 | $4.17 |
2019-06-20 | $5.27 | $5.72 | $6.29 | $4.87 |
2019-06-21 | $5.72 | $6.02 | $7.05 | $5.58 |
2019-06-22 | $6.02 | $5.86 | $6.64 | $5.65 |
2019-06-23 | $5.86 | $5.96 | $6.92 | $5.61 |
2019-06-24 | $5.96 | $7.66 | $7.66 | $6.06 |
2019-06-25 | $7.66 | $7.03 | $8.22 | $6.92 |
2019-06-26 | $7.03 | $6.75 | $9.14 | $6.46 |
2019-06-27 | $6.75 | $5.96 | $6.19 | $5.35 |
2019-06-28 | $5.96 | $7.26 | $7.26 | $6.53 |
2019-06-29 | $7.26 | $8.14 | $8.14 | $6.70 |
2019-06-30 | $8.14 | $8.18 | $8.83 | $6.74 |
2019-07-01 | $8.18 | $8.71 | $9.20 | $7.79 |
2019-07-02 | $8.71 | $8.51 | $8.95 | $8.15 |
2019-07-03 | $8.51 | $8.38 | $9.40 | $8.21 |
2019-07-04 | $8.38 | $8.87 | $9.40 | $7.66 |
2019-07-05 | $8.87 | $10.55 | $10.99 | $8.52 |
2019-07-06 | $10.55 | $11.53 | $12.25 | $10.35 |
2019-07-07 | $11.53 | $11.30 | $12.03 | $10.46 |
2019-07-08 | $11.30 | $13.51 | $13.53 | $11.38 |
2019-07-09 | $13.51 | $12.19 | $14.95 | $12.18 |
2019-07-10 | $12.19 | $11.77 | $12.38 | $10.42 |
2019-07-11 | $11.77 | $12.13 | $15.77 | $11.03 |
2019-07-12 | $12.13 | $12.09 | $12.98 | $11.80 |
2019-07-13 | $12.09 | $12.23 | $13.18 | $10.99 |
2019-07-14 | $12.23 | $11.02 | $11.78 | $10.58 |
2019-07-15 | $11.02 | $10.97 | $11.81 | $10.28 |
2019-07-16 | $10.97 | $8.87 | $9.92 | $8.29 |
2019-07-17 | $8.87 | $9.24 | $9.97 | $8.29 |
2019-07-18 | $9.24 | $9.52 | $10.15 | $9.36 |
2019-07-19 | $9.52 | $9.06 | $9.95 | $8.85 |
2019-07-20 | $9.06 | $8.61 | $9.38 | $8.07 |
2019-07-21 | $8.61 | $8.88 | $9.48 | $8.30 |
2019-07-22 | $8.88 | $9.32 | $9.58 | $7.88 |
2019-07-23 | $9.32 | $8.97 | $9.13 | $8.39 |
2019-07-24 | $8.97 | $8.84 | $9.28 | $8.60 |
2019-07-25 | $8.84 | $8.91 | $9.39 | $8.49 |
2019-07-26 | $8.91 | $9.00 | $9.20 | $8.53 |
2019-07-27 | $9.00 | $7.57 | $8.66 | $7.52 |
2019-07-28 | $7.57 | $7.86 | $7.99 | $7.39 |
2019-07-29 | $7.86 | $7.92 | $8.40 | $7.72 |
2019-07-30 | $7.92 | $7.90 | $8.06 | $7.69 |
2019-07-31 | $7.90 | $8.38 | $8.49 | $8.07 |
2019-08-01 | $8.38 | $7.80 | $8.84 | $7.72 |
2019-08-02 | $7.80 | $8.01 | $8.22 | $7.79 |
2019-08-03 | $8.01 | $8.00 | $8.44 | $7.86 |
2019-08-04 | $8.00 | $8.40 | $8.53 | $7.89 |
2019-08-05 | $8.40 | $10.49 | $10.49 | $8.86 |
2019-08-06 | $10.49 | $9.52 | $10.20 | $9.06 |
2019-08-07 | $9.52 | $9.61 | $9.94 | $9.27 |
2019-08-08 | $9.61 | $9.11 | $9.75 | $8.39 |
2019-08-09 | $9.11 | $7.99 | $9.02 | $7.84 |
2019-08-10 | $7.99 | $7.66 | $7.88 | $7.46 |
2019-08-11 | $7.66 | $8.51 | $8.78 | $7.84 |
2019-08-12 | $8.51 | $8.37 | $8.85 | $8.27 |
2019-08-13 | $8.37 | $8.14 | $8.37 | $7.99 |
2019-08-14 | $8.14 | $7.71 | $8.03 | $7.13 |
2019-08-15 | $7.71 | $6.82 | $8.03 | $6.81 |
2019-08-16 | $6.82 | $6.85 | $6.86 | $6.24 |
2019-08-17 | $6.85 | $6.48 | $6.77 | $6.36 |
2019-08-18 | $6.48 | $6.80 | $6.85 | $6.48 |
2019-08-19 | $6.80 | $7.23 | $7.26 | $6.85 |
2019-08-20 | $7.23 | $7.08 | $7.16 | $6.58 |
2019-08-21 | $7.08 | $6.64 | $6.73 | $6.29 |
2019-08-22 | $6.64 | $6.59 | $6.71 | $6.27 |
2019-08-23 | $6.59 | $6.87 | $6.89 | $6.59 |
2019-08-24 | $6.87 | $6.36 | $6.75 | $6.27 |
2019-08-25 | $6.36 | $6.64 | $6.78 | $6.35 |
2019-08-26 | $6.64 | $7.09 | $7.09 | $6.77 |
2019-08-27 | $7.09 | $7.10 | $7.12 | $6.83 |
2019-08-28 | $7.10 | $6.81 | $7.10 | $6.57 |
2019-08-29 | $6.81 | $6.70 | $6.93 | $5.86 |
2019-08-30 | $6.70 | $6.04 | $6.76 | $6.01 |
2019-08-31 | $6.04 | $5.77 | $6.06 | $5.27 |
2019-09-01 | $5.77 | $5.67 | $6.15 | $5.13 |
2019-09-02 | $5.67 | $5.70 | $6.15 | $5.19 |
2019-09-03 | $5.70 | $5.62 | $6.10 | $5.32 |
2019-09-04 | $5.62 | $5.82 | $5.82 | $5.59 |
2019-09-05 | $5.82 | $5.66 | $5.80 | $5.39 |
2019-09-06 | $5.66 | $5.34 | $5.53 | $5.10 |
2019-09-07 | $5.34 | $5.15 | $5.43 | $4.92 |
2019-09-08 | $5.15 | $5.65 | $5.73 | $5.08 |
2019-09-09 | $5.65 | $5.44 | $5.63 | $5.16 |
2019-09-10 | $5.44 | $5.36 | $5.56 | $4.90 |
2019-09-11 | $5.36 | $5.38 | $5.58 | $5.03 |
2019-09-12 | $5.38 | $5.59 | $5.59 | $5.34 |
2019-09-13 | $5.59 | $5.62 | $5.71 | $5.45 |
2019-09-14 | $5.62 | $7.15 | $7.15 | $5.50 |
2019-09-15 | $7.15 | $7.84 | $7.84 | $6.38 |
2019-09-16 | $7.84 | $7.81 | $7.98 | $7.09 |
2019-09-17 | $7.81 | $7.92 | $7.94 | $7.42 |
2019-09-18 | $7.92 | $7.56 | $7.92 | $7.56 |
2019-09-19 | $7.56 | $9.06 | $9.15 | $6.92 |
2019-09-20 | $9.06 | $8.47 | $8.97 | $8.14 |
2019-09-21 | $8.47 | $8.54 | $9.86 | $8.29 |
2019-09-22 | $8.54 | $8.46 | $8.97 | $8.26 |
2019-09-23 | $8.46 | $7.48 | $8.35 | $7.37 |
2019-09-24 | $7.48 | $6.29 | $7.36 | $5.91 |
2019-09-25 | $6.29 | $7.12 | $7.12 | $6.22 |
2019-09-26 | $7.12 | $6.40 | $6.90 | $6.02 |
2019-09-27 | $6.40 | $6.57 | $6.87 | $6.26 |
2019-09-28 | $6.57 | $6.13 | $6.67 | $6.08 |
2019-09-29 | $6.13 | $5.87 | $6.13 | $5.68 |
2019-09-30 | $5.87 | $6.35 | $6.41 | $5.99 |
2019-10-01 | $6.35 | $6.33 | $6.78 | $6.27 |
2019-10-02 | $6.33 | $6.67 | $6.67 | $6.25 |
2019-10-03 | $6.67 | $6.34 | $6.56 | $6.05 |
2019-10-04 | $6.34 | $6.45 | $6.52 | $6.01 |
2019-10-05 | $6.45 | $6.10 | $6.52 | $6.03 |
2019-10-06 | $6.10 | $5.80 | $5.92 | $5.57 |
2019-10-07 | $5.80 | $6.47 | $6.48 | $5.96 |
2019-10-08 | $6.47 | $6.66 | $7.11 | $6.42 |
2019-10-09 | $6.66 | $6.64 | $6.98 | $6.50 |
2019-10-10 | $6.64 | $6.36 | $6.68 | $6.36 |
2019-10-11 | $6.36 | $5.98 | $6.14 | $5.73 |
2019-10-12 | $5.98 | $6.03 | $6.06 | $5.57 |
2019-10-13 | $6.04 | $5.97 | $6.02 | $5.58 |
2019-10-14 | $5.97 | $5.83 | $6.06 | $5.58 |
2019-10-15 | $5.83 | $5.73 | $5.95 | $5.21 |
2019-10-16 | $5.73 | $5.65 | $5.66 | $5.05 |
2019-10-17 | $5.65 | $5.89 | $5.91 | $5.32 |
2019-10-18 | $5.89 | $5.68 | $5.83 | $5.50 |
2019-10-19 | $5.68 | $5.62 | $5.70 | $5.38 |
2019-10-20 | $5.62 | $5.58 | $5.94 | $5.49 |
2019-10-21 | $5.58 | $5.12 | $5.75 | $5.08 |
2019-10-22 | $5.12 | $5.08 | $5.12 | $4.82 |
2019-10-23 | $5.08 | $5.07 | $5.18 | $4.48 |
2019-10-24 | $5.07 | $5.24 | $5.33 | $4.72 |
2019-10-25 | $5.24 | $5.77 | $6.20 | $5.75 |
2019-10-26 | $5.77 | $5.93 | $6.38 | $5.84 |
2019-10-27 | $5.93 | $5.82 | $6.64 | $5.70 |
2019-10-28 | $5.82 | $5.79 | $6.18 | $5.57 |
2019-10-29 | $5.79 | $6.13 | $6.29 | $5.71 |
2019-10-30 | $6.13 | $5.84 | $6.10 | $5.55 |
2019-10-31 | $5.84 | $5.99 | $5.99 | $5.75 |
2019-11-01 | $5.99 | $6.16 | $6.16 | $5.85 |
2019-11-02 | $6.16 | $5.93 | $6.19 | $5.80 |
2019-11-03 | $5.93 | $5.95 | $6.14 | $5.83 |
2019-11-04 | $5.95 | $6.38 | $6.55 | $6.08 |
2019-11-05 | $6.38 | $6.59 | $6.73 | $6.12 |
2019-11-06 | $6.59 | $7.20 | $7.31 | $6.57 |
2019-11-07 | $7.20 | $6.91 | $7.09 | $6.91 |
2019-11-08 | $6.91 | $6.60 | $6.76 | $6.48 |
2019-11-09 | $6.60 | $6.64 | $6.64 | $6.64 |
2019-11-10 | $6.64 | $6.29 | $6.80 | $6.29 |
2019-11-11 | $6.29 | $6.10 | $6.34 | $5.00 |
2019-11-12 | $6.10 | $6.88 | $6.88 | $5.85 |
2019-11-13 | $6.88 | $6.80 | $6.85 | $6.59 |
2019-11-14 | $6.80 | $7.75 | $8.28 | $6.50 |
2019-11-15 | $7.75 | $6.57 | $7.59 | $6.37 |
2019-11-16 | $6.57 | $6.68 | $7.78 | $6.39 |
2019-11-17 | $6.68 | $6.26 | $6.69 | $5.77 |
2019-11-18 | $6.26 | $6.09 | $6.72 | $5.81 |
2019-11-19 | $6.09 | $6.43 | $6.57 | $5.88 |
2019-11-20 | $6.43 | $6.32 | $6.39 | $6.32 |
2019-11-21 | $6.32 | $5.75 | $8.39 | $5.58 |
2019-11-22 | $5.75 | $5.29 | $5.86 | $5.11 |
2019-11-23 | $5.29 | $6.27 | $6.31 | $5.32 |
2019-11-24 | $6.27 | $5.83 | $5.92 | $5.58 |
2019-11-25 | $5.83 | $5.61 | $6.00 | $5.29 |
2019-11-26 | $5.61 | $5.58 | $5.64 | $5.58 |
2019-11-27 | $5.58 | $6.34 | $6.35 | $5.86 |
2019-11-28 | $6.34 | $5.56 | $6.26 | $5.56 |
2019-11-29 | $5.56 | $6.21 | $10.10 | $5.81 |
2019-11-30 | $6.21 | $6.05 | $6.05 | $6.05 |
2019-12-01 | $6.05 | $6.03 | $6.03 | $5.74 |
2019-12-02 | $6.03 | $5.99 | $5.99 | $5.95 |
2019-12-03 | $5.99 | $5.19 | $6.19 | $5.12 |
2019-12-04 | $5.19 | $4.94 | $5.50 | $4.54 |
2019-12-05 | $4.94 | $5.02 | $6.79 | $4.75 |
2019-12-06 | $5.02 | $4.77 | $5.27 | $4.77 |
2019-12-07 | $4.77 | $4.61 | $5.19 | $4.37 |
2019-12-08 | $4.61 | $4.62 | $4.81 | $4.34 |
2019-12-09 | $4.62 | $6.30 | $6.30 | $4.50 |
2019-12-10 | $6.30 | $4.46 | $6.20 | $4.27 |
2019-12-11 | $4.47 | $4.21 | $4.45 | $4.21 |
2019-12-12 | $4.21 | $4.26 | $4.41 | $3.83 |
2019-12-13 | $4.26 | $4.27 | $4.56 | $4.18 |
2019-12-14 | $4.27 | $4.13 | $4.45 | $4.08 |
2019-12-15 | $4.13 | $4.20 | $4.40 | $3.87 |
2019-12-16 | $4.20 | $3.78 | $7.02 | $3.66 |
2019-12-17 | $3.78 | $3.63 | $3.89 | $3.39 |
2019-12-18 | $3.63 | $3.66 | $3.99 | $3.50 |
2019-12-19 | $3.66 | $3.55 | $3.82 | $3.51 |
2019-12-20 | $3.55 | $3.48 | $3.91 | $3.48 |
2019-12-21 | $3.48 | $3.58 | $3.72 | $3.46 |
2019-12-22 | $3.58 | $3.76 | $3.76 | $3.76 |
2019-12-23 | $3.76 | $3.54 | $3.74 | $3.53 |
2019-12-24 | $3.54 | $3.41 | $3.51 | $3.41 |
2019-12-25 | $3.41 | $3.46 | $3.60 | $3.39 |
2019-12-26 | $3.46 | $3.62 | $3.62 | $3.46 |
2019-12-27 | $3.62 | $4.35 | $4.35 | $3.64 |
2019-12-28 | $4.35 | $3.34 | $4.39 | $3.29 |
2019-12-29 | $3.34 | $3.46 | $3.77 | $3.38 |
2019-12-30 | $3.46 | $3.40 | $3.40 | $3.38 |
2019-12-31 | $3.40 | $3.59 | $3.67 | $2.81 |
2020-01-01 | $3.59 | $3.59 | $3.67 | $3.59 |
2020-01-02 | $3.59 | $3.39 | $3.59 | $3.28 |
2020-01-03 | $3.39 | $3.57 | $3.57 | $3.57 |
2020-01-04 | $3.57 | $3.52 | $3.61 | $3.52 |
2020-01-05 | $3.52 | $3.72 | $3.72 | $3.31 |
2020-01-06 | $3.72 | $3.34 | $3.92 | $2.84 |
2020-01-07 | $3.34 | $3.87 | $4.08 | $3.14 |
2020-01-08 | $3.87 | $3.64 | $3.93 | $3.42 |
2020-01-09 | $3.64 | $3.53 | $3.54 | $3.53 |
2020-01-10 | $3.53 | $3.40 | $3.96 | $2.95 |
2020-01-11 | $3.40 | $2.78 | $3.33 | $2.64 |
2020-01-12 | $2.78 | $3.03 | $3.18 | $2.73 |
2020-01-13 | $3.03 | $3.10 | $3.41 | $2.84 |
2020-01-14 | $3.10 | $3.02 | $3.45 | $2.78 |
2020-01-15 | $3.02 | $3.50 | $3.70 | $3.01 |
2020-01-16 | $3.50 | $3.43 | $3.46 | $3.13 |
2020-01-17 | $3.43 | $3.51 | $4.70 | $3.30 |
2020-01-18 | $3.51 | $3.52 | $3.52 | $3.52 |
2020-01-19 | $3.52 | $3.26 | $3.43 | $3.06 |
2020-01-20 | $3.26 | $3.37 | $3.37 | $3.15 |
2020-01-21 | $3.37 | $3.48 | $3.53 | $3.19 |
2020-01-22 | $3.48 | $3.38 | $3.55 | $3.31 |
2020-01-23 | $3.38 | $3.21 | $3.34 | $3.10 |
2020-01-24 | $3.21 | $3.19 | $3.37 | $3.12 |
2020-01-25 | $3.19 | $3.16 | $3.21 | $3.15 |
2020-01-26 | $3.16 | $3.79 | $3.79 | $3.20 |
2020-01-27 | $3.79 | $4.01 | $4.25 | $3.75 |
2020-01-28 | $4.01 | $4.46 | $4.77 | $4.23 |
2020-01-29 | $4.46 | $4.85 | $4.88 | $4.27 |
2020-01-30 | $4.85 | $4.22 | $4.96 | $4.04 |
2020-01-31 | $4.22 | $4.45 | $4.57 | $4.05 |
2020-02-01 | $4.45 | $4.57 | $4.57 | $4.35 |
2020-02-02 | $4.57 | $4.95 | $5.02 | $4.54 |
2020-02-03 | $4.95 | $4.84 | $4.93 | $4.38 |
2020-02-04 | $4.84 | $4.61 | $4.79 | $4.35 |
2020-02-05 | $4.61 | $4.85 | $4.94 | $4.62 |
2020-02-06 | $4.85 | $4.81 | $5.07 | $4.79 |
2020-02-07 | $4.81 | $4.58 | $5.05 | $3.14 |
2020-02-08 | $4.58 | $4.08 | $4.63 | $3.73 |
2020-02-09 | $4.08 | $4.31 | $4.82 | $3.66 |
2020-02-10 | $4.31 | $4.63 | $4.63 | $4.08 |
2020-02-11 | $4.63 | $5.08 | $5.46 | $4.69 |
2020-02-12 | $5.08 | $4.94 | $5.25 | $4.66 |
2020-02-13 | $4.94 | $4.89 | $5.15 | $4.31 |
2020-02-14 | $4.89 | $4.62 | $5.47 | $4.54 |
2020-02-15 | $4.62 | $4.26 | $6.07 | $4.19 |
2020-02-16 | $4.26 | $4.25 | $4.40 | $4.02 |
2020-02-17 | $4.25 | $3.92 | $4.33 | $3.79 |
2020-02-18 | $3.92 | $4.32 | $4.43 | $3.90 |
2020-02-19 | $4.32 | $3.79 | $4.07 | $3.63 |
2020-02-20 | $3.79 | $3.89 | $3.89 | $3.61 |
2020-02-21 | $3.89 | $3.87 | $3.95 | $3.64 |
2020-02-22 | $3.87 | $4.11 | $4.17 | $3.86 |
2020-02-23 | $4.11 | $4.25 | $6.17 | $4.05 |
2020-02-24 | $4.25 | $3.92 | $5.56 | $3.84 |
2020-02-25 | $3.92 | $4.09 | $5.48 | $3.42 |
2020-02-26 | $4.09 | $3.45 | $3.86 | $3.21 |
2020-02-27 | $3.45 | $3.37 | $3.51 | $3.37 |
2020-02-28 | $3.39 | $3.40 | $3.49 | $3.31 |
2020-02-29 | $3.40 | $3.32 | $3.37 | $2.99 |
2020-03-01 | $3.32 | $3.27 | $3.33 | $3.10 |
2020-03-02 | $3.13 | $3.38 | $3.56 | $3.25 |
2020-03-03 | $3.38 | $3.30 | $3.54 | $3.20 |
2020-03-04 | $3.30 | $3.39 | $3.48 | $3.22 |
2020-03-05 | $3.39 | $3.47 | $3.72 | $3.40 |
2020-03-06 | $3.47 | $3.52 | $3.57 | $3.41 |
2020-03-07 | $3.52 | $3.41 | $3.61 | $3.30 |
2020-03-08 | $3.41 | $2.97 | $3.26 | $2.91 |
2020-03-09 | $2.93 | $2.95 | $2.99 | $2.76 |
2020-03-10 | $2.90 | $2.99 | $3.06 | $2.82 |
2020-03-11 | $2.98 | $2.68 | $3.03 | $2.67 |
2020-03-12 | $2.71 | $1.88 | $1.94 | $1.50 |
2020-03-13 | $1.88 | $1.51 | $1.88 | $1.51 |
Quant Overledger is a blockchain operating system (OS) that aims to empower applications to function across multiple blockchains and facilitates the creation of internet scale multi-chain applications otherwise known as MApps. Overledger securely removes the barriers that prohibit communication across multiple blockchains, providing endless possibilities for your data and applications.
QNT is an Ethereum-based token that powers the network.