日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-06-13 | $0.1747000 | $0.1824000 | $0.2005000 | $0.1711000 |
2019-06-14 | $0.1824000 | $0.1743000 | $0.2009000 | $0.1586000 |
2019-06-15 | $0.1692000 | $0.1941000 | $0.2096000 | $0.1618000 |
2019-06-16 | $0.1941000 | $0.1955000 | $0.2131000 | $0.1837000 |
2019-06-17 | $0.1955000 | $0.2013000 | $0.2427000 | $0.1741000 |
2019-06-18 | $0.2013000 | $0.2794000 | $0.2799000 | $0.1469000 |
2019-06-19 | $0.2794000 | $0.3053000 | $0.3851000 | $0.1856000 |
2019-06-20 | $0.3053000 | $0.2813000 | $0.3359000 | $0.2487000 |
2019-06-21 | $0.2813000 | $0.2784000 | $0.3984000 | $0.2657000 |
2019-06-22 | $0.2784000 | $0.4492000 | $0.7857000 | $0.2782000 |
2019-06-23 | $0.4492000 | $0.3940000 | $0.5296000 | $0.3373000 |
2019-06-24 | $0.3940000 | $0.3715000 | $0.4005000 | $0.3333000 |
2019-06-25 | $0.3715000 | $0.3640000 | $0.5728000 | $0.3528000 |
2019-06-26 | $0.3640000 | $0.3036000 | $0.4177000 | $0.2585000 |
2019-06-27 | $0.3036000 | $1.77 | $2.65 | $0.2554000 |
2019-06-28 | $1.77 | $0.4093000 | $2.94 | $0.2614000 |
2019-06-29 | $0.4093000 | $0.2970000 | $0.4586000 | $0.2947000 |
2019-06-30 | $0.2964000 | $0.2884000 | $0.3335000 | $0.2423000 |
2019-07-01 | $0.2884000 | $0.2758000 | $0.3242000 | $0.2485000 |
2019-07-02 | $0.2704000 | $0.3099000 | $0.3255000 | $0.2690000 |
2019-07-03 | $0.3099000 | $0.3724000 | $0.8387000 | $0.2876000 |
2019-07-04 | $0.3724000 | $0.3048000 | $0.3776000 | $0.2786000 |
2019-07-05 | $0.3048000 | $0.3139000 | $0.3200000 | $0.3003000 |
2019-07-06 | $0.3139000 | $0.2992000 | $0.3269000 | $0.2964000 |
2019-07-07 | $0.2992000 | $0.3098000 | $0.3388000 | $0.2896000 |
2019-07-08 | $0.3098000 | $0.3284000 | $0.3487000 | $0.3197000 |
2019-07-09 | $0.3256000 | $0.3254000 | $0.3448000 | $0.3157000 |
2019-07-10 | $0.3254000 | $0.3018000 | $0.3456000 | $0.3018000 |
2019-07-11 | $0.3018000 | $0.2912000 | $0.2912000 | $0.2828000 |
2019-07-12 | $0.2912000 | $0.3190000 | $0.3249000 | $0.3028000 |
2019-07-13 | $0.3190000 | $0.2952000 | $0.3104000 | $0.2865000 |
2019-07-14 | $0.2952000 | $0.2643000 | $0.2778000 | $0.2583000 |
2019-07-15 | $0.2619000 | $0.2774000 | $0.2894000 | $0.2742000 |
2019-07-16 | $0.2774000 | $0.2428000 | $0.2460000 | $0.2380000 |
2019-07-17 | $0.2428000 | $0.2484000 | $0.2531000 | $0.2453000 |
2019-07-18 | $0.2492000 | $0.2655000 | $0.2767000 | $0.2654000 |
2019-07-19 | $0.2655000 | $0.2533000 | $0.2632000 | $0.2533000 |
2019-07-20 | $0.2533000 | $0.2549000 | $0.2638000 | $0.2427000 |
2019-07-21 | $0.2549000 | $0.2425000 | $0.2533000 | $0.2425000 |
2019-07-22 | $0.2460000 | $0.2302000 | $0.2417000 | $0.2248000 |
2019-07-23 | $0.2282000 | $0.2182000 | $0.2464000 | $0.2052000 |
2019-07-24 | $0.2182000 | $0.2349000 | $0.2364000 | $0.2164000 |
2019-07-25 | $0.2304000 | $0.2235000 | $0.2386000 | $0.2234000 |
2019-07-26 | $0.2235000 | $0.2390000 | $0.2784000 | $0.2060000 |
2019-07-27 | $0.2336000 | $0.2578000 | $0.2578000 | $0.2123000 |
2019-07-28 | $0.2327000 | $0.2413000 | $0.2492000 | $0.2239000 |
2019-07-29 | $0.2413000 | $0.3024000 | $0.3031000 | $0.2357000 |
2019-07-30 | $0.3022000 | $0.3037000 | $0.3050000 | $0.3029000 |
2019-07-31 | $0.3037000 | $0.3194000 | $0.3210000 | $0.3188000 |
2019-08-01 | $0.3194000 | $0.3214000 | $0.3316000 | $0.2915000 |
2019-08-02 | $0.3214000 | $0.3165000 | $0.3250000 | $0.3053000 |
2019-08-03 | $0.3105000 | $0.3084000 | $0.3290000 | $0.3084000 |
2019-08-04 | $0.3206000 | $0.3259000 | $0.3323000 | $0.3206000 |
2019-08-05 | $0.3259000 | $0.3070000 | $0.3516000 | $0.3070000 |
2019-08-06 | $0.3371000 | $0.2968000 | $0.3346000 | $0.2968000 |
2019-08-07 | $0.2968000 | $0.3229000 | $0.3504000 | $0.3033000 |
2019-08-08 | $0.3229000 | $0.3298000 | $0.3298000 | $0.3096000 |
2019-08-09 | $0.3298000 | $0.3302000 | $0.3344000 | $0.3140000 |
2019-08-10 | $0.3302000 | $0.3114000 | $0.3172000 | $0.2926000 |
2019-08-11 | $0.3114000 | $0.3177000 | $0.3222000 | $0.3134000 |
2019-08-12 | $0.3177000 | $0.3134000 | $0.3208000 | $0.3080000 |
2019-08-13 | $0.3134000 | $0.2954000 | $0.3024000 | $0.2940000 |
2019-08-14 | $0.2954000 | $0.2749000 | $0.2780000 | $0.2704000 |
2019-08-15 | $0.2749000 | $0.2888000 | $0.2916000 | $0.2760000 |
2019-08-16 | $0.2888000 | $0.2823000 | $0.2920000 | $0.2813000 |
2019-08-17 | $0.2823000 | $0.2808000 | $0.2842000 | $0.2776000 |
2019-08-18 | $0.2808000 | $0.2824000 | $0.2891000 | $0.2824000 |
2019-08-19 | $0.2824000 | $0.3072000 | $0.3075000 | $0.2987000 |
2019-08-20 | $0.3072000 | $0.3024000 | $0.3054000 | $0.3013000 |
2019-08-21 | $0.3024000 | $0.2828000 | $0.2864000 | $0.2774000 |
2019-08-22 | $0.2857000 | $0.3083000 | $0.3097000 | $0.2796000 |
2019-08-23 | $0.3083000 | $0.2985000 | $0.3224000 | $0.2958000 |
2019-08-24 | $0.2985000 | $0.2932000 | $0.2939000 | $0.2654000 |
2019-08-25 | $0.2932000 | $0.3288000 | $0.3854000 | $0.2864000 |
2019-08-26 | $0.3288000 | $0.2963000 | $0.3458000 | $0.2922000 |
2019-08-27 | $0.2931000 | $0.3598000 | $0.3636000 | $0.2833000 |
2019-08-28 | $0.3598000 | $0.3404000 | $0.3527000 | $0.2655000 |
2019-08-29 | $0.3414000 | $0.3318000 | $0.3413000 | $0.3074000 |
2019-08-30 | $0.3322000 | $0.3386000 | $0.3386000 | $0.3124000 |
2019-08-31 | $0.3386000 | $0.3286000 | $0.3399000 | $0.3149000 |
2019-09-01 | $0.3286000 | $0.3284000 | $0.3353000 | $0.3283000 |
2019-09-02 | $0.3290000 | $0.3420000 | $0.3501000 | $0.3389000 |
2019-09-03 | $0.3420000 | $0.3509000 | $0.3572000 | $0.3352000 |
2019-09-04 | $0.3509000 | $0.3492000 | $0.3686000 | $0.3282000 |
2019-09-05 | $0.3492000 | $0.3346000 | $0.3482000 | $0.3232000 |
2019-09-06 | $0.3346000 | $0.3150000 | $0.3297000 | $0.3150000 |
2019-09-07 | $0.3150000 | $0.3254000 | $0.3332000 | $0.3205000 |
2019-09-08 | $0.3254000 | $0.3284000 | $0.3297000 | $0.3232000 |
2019-09-09 | $0.3284000 | $0.3420000 | $0.3572000 | $0.3250000 |
2019-09-10 | $0.3420000 | $0.3232000 | $0.3380000 | $0.3226000 |
2019-09-11 | $0.3221000 | $0.3224000 | $0.3300000 | $0.3220000 |
2019-09-12 | $0.3224000 | $0.3301000 | $0.3384000 | $0.3301000 |
2019-09-13 | $0.3301000 | $0.3367000 | $0.3397000 | $0.3268000 |
2019-09-14 | $0.3332000 | $0.3302000 | $0.3441000 | $0.3300000 |
2019-09-15 | $0.3302000 | $0.3276000 | $0.3291000 | $0.3256000 |
2019-09-16 | $0.3276000 | $0.3278000 | $0.3347000 | $0.3240000 |
2019-09-17 | $0.3312000 | $0.3313000 | $0.3445000 | $0.3238000 |
2019-09-18 | $0.3313000 | $0.3308000 | $0.3350000 | $0.3267000 |
2019-09-19 | $0.3289000 | $0.3298000 | $0.3373000 | $0.3281000 |
2019-09-20 | $0.3294000 | $0.3314000 | $0.3314000 | $0.3207000 |
2019-09-21 | $0.3314000 | $0.3251000 | $0.3263000 | $0.3172000 |
2019-09-22 | $0.3251000 | $0.3404000 | $0.3433000 | $0.3206000 |
2019-09-23 | $0.3404000 | $0.3337000 | $0.3383000 | $0.3287000 |
2019-09-24 | $0.3337000 | $0.2999000 | $0.3161000 | $0.2931000 |
2019-09-25 | $0.2999000 | $0.2856000 | $0.3145000 | $0.2788000 |
2019-09-26 | $0.2856000 | $0.2754000 | $0.2794000 | $0.2724000 |
2019-09-27 | $0.2754000 | $0.2904000 | $0.2923000 | $0.2797000 |
2019-09-28 | $0.2873000 | $0.2940000 | $0.2990000 | $0.2881000 |
2019-09-29 | $0.2951000 | $0.2915000 | $0.2964000 | $0.2892000 |
2019-09-30 | $0.2915000 | $0.3061000 | $0.3084000 | $0.3005000 |
2019-10-01 | $0.3071000 | $0.2905000 | $0.3095000 | $0.2610000 |
2019-10-02 | $0.2905000 | $0.3032000 | $0.3038000 | $0.2566000 |
2019-10-03 | $0.3032000 | $0.2975000 | $0.2983000 | $0.2971000 |
2019-10-04 | $0.2975000 | $0.3128000 | $0.3188000 | $0.2944000 |
2019-10-05 | $0.3087000 | $0.3414000 | $0.3592000 | $0.3023000 |
2019-10-06 | $0.3414000 | $0.3266000 | $0.3316000 | $0.3259000 |
2019-10-07 | $0.3269000 | $0.3436000 | $0.3438000 | $0.3413000 |
2019-10-08 | $0.3437000 | $0.3359000 | $0.3933000 | $0.3136000 |
2019-10-09 | $0.3359000 | $0.5283000 | $0.5283000 | $0.3398000 |
2019-10-10 | $0.5283000 | $0.4789000 | $0.6417000 | $0.3871000 |
2019-10-11 | $0.4789000 | $0.4828000 | $0.5730000 | $0.3752000 |
2019-10-12 | $0.4828000 | $0.4276000 | $0.5586000 | $0.4276000 |
2019-10-13 | $0.4276000 | $0.5721000 | $0.5721000 | $0.4265000 |
2019-10-14 | $0.5721000 | $0.6641000 | $0.6735000 | $0.5686000 |
2019-10-15 | $0.6641000 | $0.6802000 | $0.6809000 | $0.6219000 |
2019-10-16 | $0.6807000 | $0.6434000 | $0.6676000 | $0.5855000 |
2019-10-17 | $0.6434000 | $0.6130000 | $0.6533000 | $0.6015000 |
2019-10-18 | $0.6130000 | $0.5979000 | $0.6133000 | $0.5927000 |
2019-10-19 | $0.6038000 | $0.6177000 | $0.6195000 | $0.5942000 |
2019-10-20 | $0.6177000 | $0.6384000 | $0.6389000 | $0.3783000 |
2019-10-21 | $0.6384000 | $0.7114000 | $0.7992000 | $0.6364000 |
2019-10-22 | $0.7114000 | $0.5989000 | $0.7618000 | $0.5625000 |
2019-10-23 | $0.5989000 | $0.6963000 | $0.7121000 | $0.5575000 |
2019-10-24 | $0.6996000 | $0.7158000 | $0.7172000 | $0.6926000 |
2019-10-25 | $0.7158000 | $0.8344000 | $0.8356000 | $0.8334000 |
2019-10-26 | $0.8342000 | $0.8823000 | $0.8908000 | $0.8648000 |
2019-10-27 | $0.8812000 | $0.8962000 | $0.9102000 | $0.8914000 |
2019-10-28 | $0.8962000 | $0.8602000 | $0.8672000 | $0.8591000 |
2019-10-29 | $0.8602000 | $0.8791000 | $0.8847000 | $0.8789000 |
2019-10-30 | $0.8788000 | $0.8437000 | $0.8543000 | $0.8380000 |
2019-10-31 | $0.8437000 | $0.7780000 | $0.8426000 | $0.7780000 |
2019-11-01 | $0.7780000 | $0.8280000 | $0.8297000 | $0.6978000 |
2019-11-02 | $0.8280000 | $0.8313000 | $0.8326000 | $0.8284000 |
2019-11-03 | $0.8313000 | $0.8239000 | $0.8264000 | $0.8213000 |
2019-11-04 | $0.8228000 | $0.8386000 | $0.8428000 | $0.8385000 |
2019-11-05 | $0.8386000 | $0.8295000 | $0.8310000 | $0.8291000 |
2019-11-06 | $0.8295000 | $0.8319000 | $0.8327000 | $0.8312000 |
2019-11-07 | $0.8321000 | $0.8195000 | $0.8208000 | $0.8195000 |
2019-11-08 | $0.8195000 | $0.7806000 | $0.7818000 | $0.7806000 |
2019-11-09 | $0.7808000 | $0.7865000 | $0.8028000 | $0.7846000 |
2019-11-10 | $0.7865000 | $0.8137000 | $0.8171000 | $0.8064000 |
2019-11-11 | $0.8137000 | $0.7910000 | $0.7918000 | $0.7810000 |
2019-11-12 | $0.7910000 | $0.7934000 | $0.8002000 | $0.7833000 |
2019-11-13 | $0.7934000 | $0.7928000 | $0.7969000 | $0.7835000 |
2019-11-14 | $0.7928000 | $0.7750000 | $0.7833000 | $0.7712000 |
2019-11-15 | $0.7750000 | $0.7225000 | $0.7598000 | $0.6382000 |
2019-11-16 | $0.7225000 | $0.6421000 | $0.7479000 | $0.6205000 |
2019-11-17 | $0.6421000 | $0.6665000 | $0.6721000 | $0.6273000 |
2019-11-18 | $0.6665000 | $0.6334000 | $0.6437000 | $0.6184000 |
2019-11-19 | $0.6334000 | $0.6333000 | $0.6351000 | $0.6284000 |
2019-11-20 | $0.6333000 | $0.6133000 | $0.6311000 | $0.6056000 |
2019-11-21 | $0.6107000 | $0.5727000 | $0.5817000 | $0.5628000 |
2019-11-22 | $0.5727000 | $0.5580000 | $0.5589000 | $0.5442000 |
2019-11-23 | $0.5573000 | $0.5639000 | $0.5640000 | $0.5606000 |
2019-11-24 | $0.5639000 | $0.5223000 | $0.5325000 | $0.5168000 |
2019-11-25 | $0.5185000 | $0.5264000 | $0.5444000 | $0.5237000 |
2019-11-26 | $0.5311000 | $0.5475000 | $0.5475000 | $0.5321000 |
2019-11-27 | $0.5475000 | $0.5542000 | $0.5751000 | $0.5542000 |
2019-11-28 | $0.5542000 | $0.5573000 | $0.5582000 | $0.5459000 |
2019-11-29 | $0.5573000 | $0.5811000 | $0.5818000 | $0.5800000 |
2019-11-30 | $0.5811000 | $0.5719000 | $0.5723000 | $0.5663000 |
2019-12-01 | $0.5714000 | $0.5600000 | $0.5610000 | $0.5594000 |
2019-12-02 | $0.5600000 | $0.5519000 | $0.5536000 | $0.5519000 |
2019-12-03 | $0.5530000 | $0.5521000 | $0.5545000 | $0.5513000 |
2019-12-04 | $0.5529000 | $0.5452000 | $0.5461000 | $0.5436000 |
2019-12-05 | $0.5452000 | $0.5620000 | $0.5622000 | $0.5588000 |
2019-12-06 | $0.5615000 | $0.5717000 | $0.5737000 | $0.5714000 |
2019-12-07 | $0.5717000 | $0.5682000 | $0.5698000 | $0.5666000 |
2019-12-08 | $0.5679000 | $0.5702000 | $0.5716000 | $0.5683000 |
2019-12-09 | $0.5702000 | $0.5563000 | $0.5577000 | $0.5544000 |
2019-12-10 | $0.5553000 | $0.5483000 | $0.5511000 | $0.5454000 |
2019-12-11 | $0.5483000 | $0.5431000 | $0.5508000 | $0.5431000 |
2019-12-12 | $0.5431000 | $0.5151000 | $0.5421000 | $0.5151000 |
2019-12-13 | $0.5204000 | $0.5237000 | $0.5287000 | $0.5186000 |
2019-12-14 | $0.5250000 | $0.5154000 | $0.5154000 | $0.5005000 |
2019-12-15 | $0.5154000 | $0.5223000 | $0.5269000 | $0.5159000 |
2019-12-16 | $0.5223000 | $0.5031000 | $0.5079000 | $0.5027000 |
2019-12-17 | $0.5031000 | $0.4625000 | $0.4840000 | $0.4526000 |
2019-12-18 | $0.4625000 | $0.4957000 | $0.5124000 | $0.4957000 |
2019-12-19 | $0.4957000 | $0.4659000 | $0.5144000 | $0.4658000 |
2019-12-20 | $0.4659000 | $0.4779000 | $0.4903000 | $0.4687000 |
2019-12-21 | $0.4802000 | $0.4952000 | $0.4952000 | $0.4760000 |
2019-12-22 | $0.4952000 | $0.5050000 | $0.5220000 | $0.4890000 |
2019-12-23 | $0.5064000 | $0.4946000 | $0.4969000 | $0.4816000 |
2019-12-24 | $0.4946000 | $0.4807000 | $0.4924000 | $0.4794000 |
2019-12-25 | $0.4807000 | $0.4791000 | $0.4894000 | $0.4769000 |
2019-12-26 | $0.4791000 | $0.4778000 | $0.4846000 | $0.4715000 |
2019-12-27 | $0.4823000 | $0.4809000 | $0.5006000 | $0.4809000 |
2019-12-28 | $0.4822000 | $0.4850000 | $0.4882000 | $0.4808000 |
2019-12-29 | $0.4844000 | $0.4912000 | $0.4944000 | $0.4867000 |
2019-12-30 | $0.4912000 | $0.4762000 | $0.4820000 | $0.4730000 |
2019-12-31 | $0.4762000 | $0.4687000 | $0.4744000 | $0.4687000 |
2020-01-01 | $0.4687000 | $0.4727000 | $0.4727000 | $0.4687000 |
2020-01-02 | $0.4718000 | $0.4578000 | $0.4592000 | $0.4551000 |
2020-01-03 | $0.4578000 | $0.4783000 | $0.4826000 | $0.4774000 |
2020-01-04 | $0.4783000 | $0.4796000 | $0.4803000 | $0.4786000 |
2020-01-05 | $0.4796000 | $0.4519000 | $0.4800000 | $0.4416000 |
2020-01-06 | $0.4519000 | $0.4745000 | $0.4835000 | $0.4665000 |
2020-01-07 | $0.4732000 | $0.4762000 | $0.5064000 | $0.4732000 |
2020-01-08 | $0.4762000 | $0.4389000 | $0.4754000 | $0.4385000 |
2020-01-09 | $0.4389000 | $0.4285000 | $0.4287000 | $0.4264000 |
2020-01-10 | $0.4285000 | $0.4484000 | $0.4495000 | $0.4474000 |
2020-01-11 | $0.4479000 | $0.4385000 | $0.4392000 | $0.4378000 |
2020-01-12 | $0.4385000 | $0.4483000 | $0.4490000 | $0.4468000 |
2020-01-13 | $0.4483000 | $0.4446000 | $0.4448000 | $0.4441000 |
2020-01-14 | $0.4446000 | $0.4838000 | $0.4845000 | $0.4832000 |
2020-01-15 | $0.4838000 | $0.4841000 | $0.4857000 | $0.4831000 |
2020-01-16 | $0.4838000 | $0.4782000 | $0.4800000 | $0.4779000 |
2020-01-17 | $0.4783000 | $0.4573000 | $0.4881000 | $0.4538000 |
2020-01-18 | $0.4573000 | $0.4566000 | $0.4644000 | $0.4545000 |
2020-01-19 | $0.4566000 | $0.4440000 | $0.4552000 | $0.4439000 |
2020-01-20 | $0.4440000 | $0.4321000 | $0.4509000 | $0.4321000 |
2020-01-21 | $0.4321000 | $0.4368000 | $0.4368000 | $0.4367000 |
2020-01-22 | $0.4368000 | $0.4339000 | $0.4339000 | $0.4339000 |
2020-01-23 | $0.4339000 | $0.4202000 | $0.4202000 | $0.4202000 |
2020-01-24 | $0.4202000 | $0.4221000 | $0.4221000 | $0.4221000 |
2020-01-25 | $0.4221000 | $0.4178000 | $0.4216000 | $0.4178000 |
2020-01-26 | $0.4178000 | $0.4361000 | $0.4364000 | $0.4306000 |
2020-01-27 | $0.4361000 | $0.4482000 | $0.4514000 | $0.4455000 |
2020-01-28 | $0.4494000 | $0.4746000 | $0.4772000 | $0.4719000 |
2020-01-29 | $0.4746000 | $0.4703000 | $0.4721000 | $0.4677000 |
2020-01-30 | $0.4703000 | $0.4811000 | $0.4837000 | $0.4785000 |
2020-01-31 | $0.4800000 | $0.4705000 | $0.4764000 | $0.4705000 |
2020-02-01 | $0.4705000 | $0.4726000 | $0.4749000 | $0.4726000 |
2020-02-02 | $0.4726000 | $0.4701000 | $0.4746000 | $0.4701000 |
2020-02-03 | $0.4701000 | $0.4678000 | $0.4702000 | $0.4678000 |
2020-02-04 | $0.4688000 | $0.4657000 | $0.4660000 | $0.4619000 |
2020-02-05 | $0.4657000 | $0.4840000 | $0.4880000 | $0.4840000 |
2020-02-06 | $0.4840000 | $0.4935000 | $0.4951000 | $0.4913000 |
2020-02-07 | $0.4935000 | $0.4963000 | $0.4980000 | $0.4939000 |
2020-02-08 | $0.4946000 | $0.4985000 | $0.5078000 | $0.4985000 |
2020-02-09 | $0.4985000 | $0.5164000 | $0.5200000 | $0.5115000 |
2020-02-10 | $0.5177000 | $0.4975000 | $0.5031000 | $0.4965000 |
2020-02-11 | $0.4975000 | $0.5189000 | $0.5249000 | $0.5172000 |
2020-02-12 | $0.5212000 | $0.5265000 | $0.5284000 | $0.5211000 |
2020-02-13 | $0.5265000 | $0.5153000 | $0.5211000 | $0.5153000 |
2020-02-14 | $0.5153000 | $0.5284000 | $0.5296000 | $0.5217000 |
2020-02-15 | $0.5284000 | $0.5002000 | $0.5058000 | $0.4988000 |
2020-02-16 | $0.5002000 | $0.5027000 | $0.5064000 | $0.4998000 |
2020-02-17 | $0.5027000 | $0.4886000 | $0.4950000 | $0.4886000 |
2020-02-18 | $0.4886000 | $0.5128000 | $0.5128000 | $0.5128000 |
2020-02-19 | $0.5128000 | $0.4836000 | $0.4836000 | $0.4836000 |
2020-02-20 | $0.4836000 | $0.4884000 | $0.4896000 | $0.4839000 |
2020-02-21 | $0.4884000 | $0.4945000 | $0.4964000 | $0.4884000 |
2020-02-22 | $0.4950000 | $0.4871000 | $0.4936000 | $0.4871000 |
2020-02-23 | $0.4871000 | $0.5025000 | $0.5069000 | $0.5025000 |
2020-02-24 | $0.5025000 | $0.4656000 | $0.4867000 | $0.4648000 |
2020-02-25 | $0.4656000 | $0.3690000 | $0.4592000 | $0.1260000 |
2020-02-26 | $0.3690000 | $0.2645000 | $0.3483000 | $0.2630000 |
2020-02-27 | $0.2645000 | $0.2672000 | $0.2822000 | $0.2234000 |
2020-02-28 | $0.2378000 | $0.2555000 | $0.2809000 | $0.1999000 |
2020-02-29 | $0.2555000 | $0.2869000 | $0.2869000 | $0.2400000 |
2020-03-01 | $0.2869000 | $0.2675000 | $0.2870000 | $0.2528000 |
2020-03-02 | $0.2675000 | $0.2458000 | $0.2791000 | $0.2442000 |
2020-03-03 | $0.2458000 | $0.2459000 | $0.2631000 | $0.2395000 |
2020-03-04 | $0.2459000 | $0.2338000 | $0.2510000 | $0.2337000 |
2020-03-05 | $0.2338000 | $0.2503000 | $0.2549000 | $0.2418000 |
2020-03-06 | $0.2503000 | $0.2464000 | $0.2531000 | $0.2439000 |
2020-03-07 | $0.2464000 | $0.2633000 | $0.2787000 | $0.2386000 |
2020-03-08 | $0.2633000 | $0.2314000 | $0.2422000 | $0.2257000 |
2020-03-09 | $0.2233000 | $0.2191000 | $0.2265000 | $0.2179000 |
2020-03-10 | $0.2205000 | $0.2233000 | $0.2278000 | $0.2183000 |
2020-03-11 | $0.2228000 | $0.2207000 | $0.2242000 | $0.2175000 |
2020-03-12 | $0.2213000 | $0.1588000 | $0.1588000 | $0.1543000 |
2020-03-13 | $0.1588000 | $0.1411000 | $0.1588000 | $0.1411000 |
INB blockchain is a commercial basic public blockchain, aiming at establishing the world's first data ecosystem public blockchain with infinite scalability by realizing a secure and efficient blockchain system, as well as business data structural storage onto blockchain and transaction, and truly supporting high currency internet applications operation on the blockchain.
INB blockchain introduces a brand new consensus algorithm: VDPoS (Validated DPoS) Consensus, and the algorithm is an organic combination of DPoS + BFT + Validation Nodes, introducing validation nodes on the basis of DPoS consensus, choosing validation nodes based on VRF random selection mechanism, and validation nodes use BFT consensus to realize twice validation of blocks.