CHZ
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-09-04 | $0.007013 | $0.006669 | $0.007092 | $0.006563 |
2019-09-05 | $0.006669 | $0.0120300 | $0.0143600 | $0.006650 |
2019-09-06 | $0.0120300 | $0.008454 | $0.0134000 | $0.008454 |
2019-09-07 | $0.008454 | $0.0110200 | $0.0121700 | $0.008498 |
2019-09-08 | $0.0110200 | $0.009691 | $0.0117800 | $0.008962 |
2019-09-09 | $0.009691 | $0.008355 | $0.009593 | $0.008355 |
2019-09-10 | $0.008355 | $0.007986 | $0.008593 | $0.007784 |
2019-09-11 | $0.007986 | $0.006709 | $0.008030 | $0.006607 |
2019-09-12 | $0.006709 | $0.005945 | $0.006883 | $0.005736 |
2019-09-13 | $0.005945 | $0.006120 | $0.006742 | $0.005912 |
2019-09-14 | $0.006120 | $0.006116 | $0.006323 | $0.005908 |
2019-09-15 | $0.006116 | $0.007116 | $0.007322 | $0.006085 |
2019-09-16 | $0.007116 | $0.006779 | $0.007293 | $0.006677 |
2019-09-17 | $0.006779 | $0.006833 | $0.007853 | $0.006119 |
2019-09-18 | $0.006833 | $0.006809 | $0.007216 | $0.006708 |
2019-09-19 | $0.006809 | $0.006477 | $0.006991 | $0.006477 |
2019-09-20 | $0.006477 | $0.006309 | $0.006513 | $0.006004 |
2019-09-21 | $0.006309 | $0.006093 | $0.006492 | $0.006093 |
2019-09-22 | $0.006093 | $0.005721 | $0.006323 | $0.005621 |
2019-09-23 | $0.005721 | $0.005429 | $0.005720 | $0.005332 |
2019-09-24 | $0.005429 | $0.0043570 | $0.0049550 | $0.0041860 |
2019-09-25 | $0.0043570 | $0.0043920 | $0.0044770 | $0.0040550 |
2019-09-26 | $0.0043920 | $0.0041180 | $0.0044410 | $0.0039570 |
2019-09-27 | $0.0041180 | $0.0041010 | $0.0044290 | $0.0040190 |
2019-09-28 | $0.0041010 | $0.0042760 | $0.0044410 | $0.0040300 |
2019-09-29 | $0.0042760 | $0.0041130 | $0.0043550 | $0.0040330 |
2019-09-30 | $0.0041130 | $0.0042400 | $0.0044070 | $0.0041570 |
2019-10-01 | $0.0042400 | $0.0045800 | $0.0047460 | $0.0042470 |
2019-10-02 | $0.0045800 | $0.0044480 | $0.0048670 | $0.0042800 |
2019-10-03 | $0.0044480 | $0.0043710 | $0.0046180 | $0.0042880 |
2019-10-04 | $0.0043710 | $0.0043290 | $0.0045740 | $0.0041660 |
2019-10-05 | $0.0043290 | $0.0044130 | $0.0046580 | $0.0042500 |
2019-10-06 | $0.0044130 | $0.0043280 | $0.0044060 | $0.0042490 |
2019-10-07 | $0.0043280 | $0.0049290 | $0.005011 | $0.0044360 |
2019-10-08 | $0.0049290 | $0.005079 | $0.005079 | $0.0045870 |
2019-10-09 | $0.005079 | $0.0049840 | $0.005500 | $0.0048120 |
2019-10-10 | $0.0049840 | $0.0049000 | $0.005330 | $0.0048140 |
2019-10-11 | $0.0049000 | $0.0049670 | $0.0049670 | $0.0046360 |
2019-10-12 | $0.0049670 | $0.0049900 | $0.005073 | $0.0049070 |
2019-10-13 | $0.0049900 | $0.0048950 | $0.005061 | $0.0048120 |
2019-10-14 | $0.0048950 | $0.005186 | $0.005353 | $0.0049350 |
2019-10-15 | $0.005186 | $0.005558 | $0.005721 | $0.005068 |
2019-10-16 | $0.005558 | $0.006572 | $0.006892 | $0.005370 |
2019-10-17 | $0.006572 | $0.006628 | $0.006870 | $0.006062 |
2019-10-18 | $0.006628 | $0.008531 | $0.009169 | $0.006538 |
2019-10-19 | $0.008531 | $0.007655 | $0.009568 | $0.007575 |
2019-10-20 | $0.007655 | $0.009897 | $0.0105600 | $0.007752 |
2019-10-21 | $0.009897 | $0.009457 | $0.0106900 | $0.009128 |
2019-10-22 | $0.009457 | $0.009400 | $0.009882 | $0.009240 |
2019-10-23 | $0.009400 | $0.008452 | $0.008826 | $0.008003 |
2019-10-24 | $0.008452 | $0.008263 | $0.008561 | $0.008040 |
2019-10-25 | $0.008263 | $0.0107500 | $0.0119700 | $0.009018 |
2019-10-26 | $0.0107500 | $0.0105600 | $0.0118500 | $0.0100000 |
2019-10-27 | $0.0105600 | $0.0102200 | $0.0114600 | $0.0099330 |
2019-10-28 | $0.0102200 | $0.009591 | $0.0100500 | $0.009222 |
2019-10-29 | $0.009591 | $0.0111300 | $0.0111300 | $0.009622 |
2019-10-30 | $0.0111300 | $0.0107300 | $0.0112800 | $0.0104500 |
2019-10-31 | $0.0107300 | $0.0107100 | $0.0113600 | $0.0106200 |
2019-11-01 | $0.0107100 | $0.0118500 | $0.0119500 | $0.0108300 |
2019-11-02 | $0.0118500 | $0.0139700 | $0.0147100 | $0.0118300 |
2019-11-03 | $0.0139700 | $0.0160500 | $0.0171500 | $0.0135600 |
2019-11-04 | $0.0160500 | $0.0172400 | $0.0202600 | $0.0158300 |
2019-11-05 | $0.0172400 | $0.0159400 | $0.0190200 | $0.0153800 |
2019-11-06 | $0.0159400 | $0.0151400 | $0.0171100 | $0.0146800 |
2019-11-07 | $0.0151400 | $0.0141800 | $0.0150100 | $0.0131700 |
2019-11-08 | $0.0141800 | $0.0128100 | $0.0142100 | $0.0124600 |
2019-11-09 | $0.0128100 | $0.0133200 | $0.0137600 | $0.0127000 |
2019-11-10 | $0.0133200 | $0.0132100 | $0.0137500 | $0.0129400 |
2019-11-11 | $0.0132100 | $0.0129100 | $0.0134400 | $0.0127400 |
2019-11-12 | $0.0129100 | $0.0136600 | $0.0140200 | $0.0129600 |
2019-11-13 | $0.0136600 | $0.0144800 | $0.0150900 | $0.0135100 |
2019-11-14 | $0.0144800 | $0.0144300 | $0.0146900 | $0.0136500 |
2019-11-15 | $0.0144300 | $0.0136300 | $0.0143100 | $0.0133800 |
2019-11-16 | $0.0136300 | $0.0136800 | $0.0139400 | $0.0135100 |
2019-11-17 | $0.0136800 | $0.0137100 | $0.0139700 | $0.0135400 |
2019-11-18 | $0.0137100 | $0.0129400 | $0.0132700 | $0.0124500 |
2019-11-19 | $0.0129400 | $0.0123600 | $0.0128500 | $0.0120400 |
2019-11-20 | $0.0123600 | $0.0119000 | $0.0125500 | $0.0118200 |
2019-11-21 | $0.0119000 | $0.0113000 | $0.0115300 | $0.0109100 |
2019-11-22 | $0.0113000 | $0.0103500 | $0.0112300 | $0.0099900 |
2019-11-23 | $0.0103500 | $0.0116700 | $0.0120400 | $0.0099810 |
2019-11-24 | $0.0116700 | $0.0109500 | $0.0115700 | $0.0108100 |
2019-11-25 | $0.0109500 | $0.0109900 | $0.0115600 | $0.0107100 |
2019-11-26 | $0.0109900 | $0.0114000 | $0.0121200 | $0.0108300 |
2019-11-27 | $0.0114000 | $0.0124300 | $0.0126500 | $0.0117500 |
2019-11-28 | $0.0124300 | $0.0116800 | $0.0133200 | $0.0116100 |
2019-11-29 | $0.0116800 | $0.0116500 | $0.0122800 | $0.0115000 |
2019-11-30 | $0.0116500 | $0.0115100 | $0.0115800 | $0.0111300 |
2019-12-01 | $0.0115100 | $0.0114300 | $0.0118000 | $0.0108300 |
2019-12-02 | $0.0114300 | $0.0115700 | $0.0117900 | $0.0112000 |
2019-12-03 | $0.0115700 | $0.0111900 | $0.0117000 | $0.0109700 |
2019-12-04 | $0.0111900 | $0.0103100 | $0.0111000 | $0.0101600 |
2019-12-05 | $0.0103100 | $0.0099990 | $0.0106700 | $0.009777 |
2019-12-06 | $0.0099990 | $0.0102000 | $0.0108800 | $0.0100500 |
2019-12-07 | $0.0102000 | $0.0099200 | $0.0102200 | $0.009769 |
2019-12-08 | $0.0099200 | $0.009726 | $0.0099520 | $0.009500 |
2019-12-09 | $0.009726 | $0.009409 | $0.009850 | $0.009262 |
2019-12-10 | $0.009409 | $0.008391 | $0.009332 | $0.008102 |
2019-12-11 | $0.008391 | $0.009376 | $0.009448 | $0.008294 |
2019-12-12 | $0.009376 | $0.008567 | $0.009359 | $0.008351 |
2019-12-13 | $0.008567 | $0.008641 | $0.008932 | $0.008569 |
2019-12-14 | $0.008641 | $0.007788 | $0.008496 | $0.007647 |
2019-12-15 | $0.007788 | $0.008345 | $0.008488 | $0.007560 |
2019-12-16 | $0.008345 | $0.007794 | $0.008277 | $0.007587 |
2019-12-17 | $0.007794 | $0.007100 | $0.007565 | $0.007034 |
2019-12-18 | $0.007100 | $0.007732 | $0.008462 | $0.007440 |
2019-12-19 | $0.007732 | $0.008233 | $0.008305 | $0.007446 |
2019-12-20 | $0.008233 | $0.008284 | $0.008572 | $0.008212 |
2019-12-21 | $0.008284 | $0.008233 | $0.008448 | $0.007947 |
2019-12-22 | $0.008233 | $0.007893 | $0.008645 | $0.007743 |
2019-12-23 | $0.007893 | $0.007620 | $0.007986 | $0.007473 |
2019-12-24 | $0.007620 | $0.007842 | $0.007914 | $0.007334 |
2019-12-25 | $0.007842 | $0.007563 | $0.007923 | $0.007491 |
2019-12-26 | $0.007563 | $0.007640 | $0.008000 | $0.007423 |
2019-12-27 | $0.007640 | $0.007762 | $0.007762 | $0.007544 |
2019-12-28 | $0.007762 | $0.007536 | $0.007902 | $0.007243 |
2019-12-29 | $0.007536 | $0.007252 | $0.007695 | $0.007178 |
2019-12-30 | $0.007252 | $0.006728 | $0.007162 | $0.006656 |
2019-12-31 | $0.006728 | $0.007112 | $0.007328 | $0.006609 |
2020-01-01 | $0.007112 | $0.006902 | $0.007190 | $0.006830 |
2020-01-02 | $0.006902 | $0.006687 | $0.007035 | $0.006617 |
2020-01-03 | $0.006687 | $0.007120 | $0.007266 | $0.006973 |
2020-01-04 | $0.007120 | $0.007578 | $0.008388 | $0.007137 |
2020-01-05 | $0.007578 | $0.007802 | $0.008096 | $0.007507 |
2020-01-06 | $0.007802 | $0.007607 | $0.008306 | $0.007530 |
2020-01-07 | $0.007607 | $0.007508 | $0.007997 | $0.007181 |
2020-01-08 | $0.007508 | $0.007160 | $0.007562 | $0.006919 |
2020-01-09 | $0.007160 | $0.006957 | $0.007036 | $0.006801 |
2020-01-10 | $0.006957 | $0.006798 | $0.007289 | $0.006798 |
2020-01-11 | $0.006798 | $0.006981 | $0.007062 | $0.006580 |
2020-01-12 | $0.006981 | $0.007036 | $0.007200 | $0.006872 |
2020-01-13 | $0.007036 | $0.006891 | $0.007296 | $0.006810 |
2020-01-14 | $0.006891 | $0.007057 | $0.007498 | $0.006792 |
2020-01-15 | $0.007057 | $0.007227 | $0.007491 | $0.006786 |
2020-01-16 | $0.007227 | $0.007150 | $0.007324 | $0.006976 |
2020-01-17 | $0.007150 | $0.007561 | $0.007739 | $0.007027 |
2020-01-18 | $0.007561 | $0.007573 | $0.007840 | $0.007395 |
2020-01-19 | $0.007573 | $0.007049 | $0.007484 | $0.007049 |
2020-01-20 | $0.007049 | $0.007339 | $0.007512 | $0.006994 |
2020-01-21 | $0.007339 | $0.007329 | $0.008114 | $0.007242 |
2020-01-22 | $0.007329 | $0.007541 | $0.007801 | $0.007280 |
2020-01-23 | $0.007541 | $0.007135 | $0.007723 | $0.007051 |
2020-01-24 | $0.007135 | $0.006998 | $0.007251 | $0.006661 |
2020-01-25 | $0.006998 | $0.006927 | $0.007011 | $0.006677 |
2020-01-26 | $0.006927 | $0.006968 | $0.007226 | $0.006796 |
2020-01-27 | $0.006968 | $0.006941 | $0.007208 | $0.006852 |
2020-01-28 | $0.006941 | $0.007326 | $0.007420 | $0.007138 |
2020-01-29 | $0.007326 | $0.007243 | $0.007522 | $0.007150 |
2020-01-30 | $0.007243 | $0.007316 | $0.007601 | $0.007031 |
2020-01-31 | $0.007316 | $0.007194 | $0.007380 | $0.007100 |
2020-02-01 | $0.007194 | $0.007508 | $0.007508 | $0.007132 |
2020-02-02 | $0.007508 | $0.007747 | $0.007934 | $0.007281 |
2020-02-03 | $0.007747 | $0.008267 | $0.008453 | $0.007617 |
2020-02-04 | $0.008267 | $0.008897 | $0.009447 | $0.008071 |
2020-02-05 | $0.008897 | $0.008650 | $0.009515 | $0.007977 |
2020-02-06 | $0.008650 | $0.0103400 | $0.0104400 | $0.008585 |
2020-02-07 | $0.0103400 | $0.009710 | $0.0106900 | $0.009416 |
2020-02-08 | $0.009710 | $0.009601 | $0.0104900 | $0.009304 |
2020-02-09 | $0.009601 | $0.0104600 | $0.0106700 | $0.009142 |
2020-02-10 | $0.0104600 | $0.0101500 | $0.0104500 | $0.009661 |
2020-02-11 | $0.0101500 | $0.0113000 | $0.0116000 | $0.0104700 |
2020-02-12 | $0.0113000 | $0.0130400 | $0.0141800 | $0.0112800 |
2020-02-13 | $0.0130400 | $0.0165800 | $0.0198500 | $0.0125900 |
2020-02-14 | $0.0165800 | $0.0151300 | $0.0179200 | $0.0147100 |
2020-02-15 | $0.0151300 | $0.0138700 | $0.0155500 | $0.0134700 |
2020-02-16 | $0.0138700 | $0.0135000 | $0.0146900 | $0.0123100 |
2020-02-17 | $0.0135000 | $0.0137800 | $0.0151400 | $0.0130000 |
2020-02-18 | $0.0137800 | $0.0137500 | $0.0146600 | $0.0135400 |
2020-02-19 | $0.0137500 | $0.0131600 | $0.0143100 | $0.0128700 |
2020-02-20 | $0.0131600 | $0.0131600 | $0.0138400 | $0.0128800 |
2020-02-21 | $0.0131600 | $0.0136700 | $0.0138700 | $0.0132900 |
2020-02-22 | $0.0136700 | $0.0132500 | $0.0137300 | $0.0131500 |
2020-02-23 | $0.0132500 | $0.0134700 | $0.0137700 | $0.0129700 |
2020-02-24 | $0.0134700 | $0.0131400 | $0.0142100 | $0.0128500 |
2020-02-25 | $0.0131400 | $0.0118300 | $0.0128600 | $0.0115500 |
2020-02-26 | $0.0118300 | $0.0105500 | $0.0113400 | $0.0101100 |
2020-02-27 | $0.0105500 | $0.0106700 | $0.0111200 | $0.0102300 |
2020-02-28 | $0.0106700 | $0.0105500 | $0.0109000 | $0.0103800 |
2020-02-29 | $0.0105500 | $0.0105100 | $0.0109400 | $0.0103400 |
2020-03-01 | $0.0105100 | $0.0120500 | $0.0121400 | $0.0103400 |
2020-03-02 | $0.0120500 | $0.0118600 | $0.0126700 | $0.0117700 |
2020-03-03 | $0.0118600 | $0.0118300 | $0.0122700 | $0.0115700 |
2020-03-04 | $0.0118300 | $0.0129000 | $0.0139500 | $0.0117600 |
2020-03-05 | $0.0129000 | $0.0128900 | $0.0137900 | $0.0125200 |
2020-03-06 | $0.0128900 | $0.0131900 | $0.0136500 | $0.0126400 |
2020-03-07 | $0.0131900 | $0.0124700 | $0.0132700 | $0.0122900 |
2020-03-08 | $0.0124700 | $0.0109000 | $0.0114700 | $0.0103200 |
2020-03-09 | $0.0104700 | $0.0103400 | $0.0107300 | $0.0099420 |
2020-03-10 | $0.0104100 | $0.0106000 | $0.0107600 | $0.0102800 |
2020-03-11 | $0.0106600 | $0.0109600 | $0.0115200 | $0.0103300 |
2020-03-12 | $0.0109600 | $0.006042 | $0.007905 | $0.005873 |
2020-03-13 | $0.006042 | $0.005355 | $0.006042 | $0.005355 |
Chiliz is a fin-tech platform for tokenizing sports teams. Its currency and blockchain technology power products for casual, mainstream consumers. Socios.com - a tokenized fan engagement solution for sports - is the first platform powered by Chiliz.
The CHZ token is currently available across two blockchains in BEP-2 & ERC20 variations. It is openly purchasable on multiple centralized exchanges including Binance DEX, KuCoin, Bitmax, and others. CHZ tokens will also be purchasable on Socios.com via debit/ credit card.