ECOREAL
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2019-11-26 | $0.0306200 | $0.0300400 | $0.0309000 | $0.0296800 |
2019-11-27 | $0.0300400 | $0.0324600 | $0.0329900 | $0.0308000 |
2019-11-28 | $0.0323900 | $0.0302200 | $0.0322300 | $0.0284300 |
2019-11-29 | $0.0302200 | $0.0267300 | $0.0332500 | $0.0253300 |
2019-11-30 | $0.0267300 | $0.0275600 | $0.0287700 | $0.0255200 |
2019-12-01 | $0.0275600 | $0.0391100 | $0.0481600 | $0.0260500 |
2019-12-02 | $0.0391100 | $0.0418800 | $0.0474400 | $0.0349200 |
2019-12-03 | $0.0418800 | $0.0400800 | $0.0453400 | $0.0390500 |
2019-12-04 | $0.0400800 | $0.0623 | $0.0674 | $0.0387800 |
2019-12-05 | $0.0614 | $0.0672 | $0.0733 | $0.0540 |
2019-12-06 | $0.0672 | $0.0739 | $0.0739 | $0.0651 |
2019-12-07 | $0.0739 | $0.0670 | $0.0736 | $0.0535 |
2019-12-08 | $0.0670 | $0.0642 | $0.0673 | $0.0583 |
2019-12-09 | $0.0642 | $0.0731 | $0.0731 | $0.0540 |
2019-12-10 | $0.0731 | $0.0740 | $0.0805 | $0.0654 |
2019-12-11 | $0.0740 | $0.0801 | $0.0829 | $0.0722 |
2019-12-12 | $0.0801 | $0.0763 | $0.0827 | $0.0734 |
2019-12-13 | $0.0779 | $0.0817 | $0.0832 | $0.0758 |
2019-12-14 | $0.0817 | $0.0788 | $0.0812 | $0.0741 |
2019-12-15 | $0.0788 | $0.0786 | $0.0800 | $0.0745 |
2019-12-16 | $0.0786 | $0.0741 | $0.0793 | $0.0726 |
2019-12-17 | $0.0741 | $0.0724 | $0.0763 | $0.0683 |
2019-12-18 | $0.0718 | $0.0786 | $0.0836 | $0.0772 |
2019-12-19 | $0.0789 | $0.0782 | $0.0798 | $0.0764 |
2019-12-20 | $0.0782 | $0.0807 | $0.0828 | $0.0764 |
2019-12-21 | $0.0801 | $0.0773 | $0.0823 | $0.0768 |
2019-12-22 | $0.0773 | $0.0816 | $0.0864 | $0.0787 |
2019-12-23 | $0.0828 | $0.0703 | $0.0807 | $0.0693 |
2019-12-24 | $0.0708 | $0.0701 | $0.0704 | $0.0691 |
2019-12-25 | $0.0701 | $0.0739 | $0.0828 | $0.0687 |
2019-12-26 | $0.0739 | $0.0844 | $0.0845 | $0.0727 |
2019-12-27 | $0.0835 | $0.0807 | $0.0850 | $0.0770 |
2019-12-28 | $0.0807 | $0.0857 | $0.0857 | $0.0792 |
2019-12-29 | $0.0857 | $0.0866 | $0.0867 | $0.0866 |
2019-12-30 | $0.0866 | $0.0852 | $0.0867 | $0.0846 |
2019-12-31 | $0.0852 | $0.0848 | $0.0853 | $0.0843 |
2020-01-01 | $0.0848 | $0.0854 | $0.0862 | $0.0843 |
2020-01-02 | $0.0854 | $0.0835 | $0.0835 | $0.0816 |
2020-01-03 | $0.0835 | $0.0868 | $0.0880 | $0.0865 |
2020-01-04 | $0.0868 | $0.0873 | $0.0882 | $0.0861 |
2020-01-05 | $0.0873 | $0.0863 | $0.0880 | $0.0863 |
2020-01-06 | $0.0863 | $0.0935 | $0.1051000 | $0.0682 |
2020-01-07 | $0.0916 | $0.0963 | $0.0986 | $0.0947 |
2020-01-08 | $0.0970 | $0.1023000 | $0.1089000 | $0.0949 |
2020-01-09 | $0.1023000 | $0.0930 | $0.1058000 | $0.0908 |
2020-01-10 | $0.0930 | $0.0903 | $0.1004000 | $0.0854 |
2020-01-11 | $0.0903 | $0.0855 | $0.0910 | $0.0845 |
2020-01-12 | $0.0860 | $0.0869 | $0.0894 | $0.0805 |
2020-01-13 | $0.0869 | $0.0853 | $0.0950 | $0.0757 |
2020-01-14 | $0.0838 | $0.1136000 | $0.1191000 | $0.0866 |
2020-01-15 | $0.1136000 | $0.1079000 | $0.1191000 | $0.0944 |
2020-01-16 | $0.1079000 | $0.1030000 | $0.1067000 | $0.1010000 |
2020-01-17 | $0.1030000 | $0.1093000 | $0.1158000 | $0.0827 |
2020-01-18 | $0.1102000 | $0.0972 | $0.1131000 | $0.0972 |
2020-01-19 | $0.0972 | $0.0925 | $0.1103000 | $0.0915 |
2020-01-20 | $0.0925 | $0.1016000 | $0.1093000 | $0.0881 |
2020-01-21 | $0.1029000 | $0.1142000 | $0.1180000 | $0.1026000 |
2020-01-22 | $0.1142000 | $0.1039000 | $0.1174000 | $0.0974 |
2020-01-23 | $0.1063000 | $0.1124000 | $0.1137000 | $0.1010000 |
2020-01-24 | $0.1124000 | $0.1141000 | $0.1142000 | $0.1035000 |
2020-01-25 | $0.1141000 | $0.1063000 | $0.1130000 | $0.1032000 |
2020-01-26 | $0.1057000 | $0.1164000 | $0.1165000 | $0.1085000 |
2020-01-27 | $0.1155000 | $0.1162000 | $0.1200000 | $0.1152000 |
2020-01-28 | $0.1162000 | $0.1208000 | $0.1272000 | $0.1188000 |
2020-01-29 | $0.1150000 | $0.1248000 | $0.1257000 | $0.1005000 |
2020-01-30 | $0.1248000 | $0.1115000 | $0.1286000 | $0.1076000 |
2020-01-31 | $0.1115000 | $0.1103000 | $0.1265000 | $0.1096000 |
2020-02-01 | $0.1103000 | $0.1125000 | $0.1271000 | $0.1092000 |
2020-02-02 | $0.1116000 | $0.1179000 | $0.1264000 | $0.1094000 |
2020-02-03 | $0.1179000 | $0.1210000 | $0.1258000 | $0.1144000 |
2020-02-04 | $0.1210000 | $0.1194000 | $0.1233000 | $0.1174000 |
2020-02-05 | $0.1194000 | $0.1274000 | $0.1301000 | $0.1196000 |
2020-02-06 | $0.1280000 | $0.1270000 | $0.1321000 | $0.1135000 |
2020-02-07 | $0.1270000 | $0.1253000 | $0.1327000 | $0.1191000 |
2020-02-08 | $0.1256000 | $0.1224000 | $0.1275000 | $0.1202000 |
2020-02-09 | $0.1224000 | $0.1312000 | $0.1374000 | $0.1247000 |
2020-02-10 | $0.1312000 | $0.1278000 | $0.1334000 | $0.1198000 |
2020-02-11 | $0.1278000 | $0.1332000 | $0.1389000 | $0.1310000 |
2020-02-12 | $0.1332000 | $0.1342000 | $0.1401000 | $0.1258000 |
2020-02-13 | $0.1342000 | $0.1271000 | $0.1381000 | $0.1242000 |
2020-02-14 | $0.1271000 | $0.1367000 | $0.1403000 | $0.1258000 |
2020-02-15 | $0.1367000 | $0.1297000 | $0.1340000 | $0.1256000 |
2020-02-16 | $0.1297000 | $0.1298000 | $0.1343000 | $0.1229000 |
2020-02-17 | $0.1310000 | $0.1289000 | $0.1314000 | $0.1197000 |
2020-02-18 | $0.1289000 | $0.1351000 | $0.1361000 | $0.1304000 |
2020-02-19 | $0.1333000 | $0.1269000 | $0.1300000 | $0.1232000 |
2020-02-20 | $0.1269000 | $0.1212000 | $0.1301000 | $0.1177000 |
2020-02-21 | $0.1230000 | $0.1236000 | $0.1309000 | $0.1178000 |
2020-02-22 | $0.1236000 | $0.1304000 | $0.1310000 | $0.1232000 |
2020-02-23 | $0.1304000 | $0.1423000 | $0.1441000 | $0.1328000 |
2020-02-24 | $0.1423000 | $0.1354000 | $0.1407000 | $0.1350000 |
2020-02-25 | $0.1354000 | $0.1257000 | $0.1332000 | $0.1249000 |
2020-02-26 | $0.1286000 | $0.1135000 | $0.1230000 | $0.1068000 |
2020-02-27 | $0.1135000 | $0.1192000 | $0.1217000 | $0.1099000 |
2020-02-28 | $0.1198000 | $0.1086000 | $0.1184000 | $0.1074000 |
2020-02-29 | $0.1086000 | $0.1078000 | $0.1125000 | $0.1052000 |
2020-03-01 | $0.1078000 | $0.1085000 | $0.1095000 | $0.1067000 |
2020-03-02 | $0.1085000 | $0.1190000 | $0.1274000 | $0.1111000 |
2020-03-03 | $0.1190000 | $0.1197000 | $0.1252000 | $0.1161000 |
2020-03-04 | $0.1197000 | $0.1182000 | $0.1252000 | $0.1151000 |
2020-03-05 | $0.1182000 | $0.1258000 | $0.1292000 | $0.1198000 |
2020-03-06 | $0.1258000 | $0.1292000 | $0.1307000 | $0.1266000 |
2020-03-07 | $0.1292000 | $0.1184000 | $0.1270000 | $0.1177000 |
2020-03-08 | $0.1184000 | $0.1058000 | $0.1168000 | $0.1054000 |
2020-03-09 | $0.1041000 | $0.0829 | $0.1123000 | $0.0710 |
2020-03-10 | $0.0844 | $0.0898 | $0.1099000 | $0.0713 |
2020-03-11 | $0.0898 | $0.0896 | $0.0898 | $0.0896 |
ECOREAL main focus is to introduce cryptocurrencies into this overly regulated and slow market to facilitate investments and transactions on a global scale.
It plans on achieving this through the utilization of the core principles of the blockchain, i.e fairness, accessibility, transparency, and trust while applying them to the already existing and fully operational assets.