BTU
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2017-05-26 | $69.21 | $65.91 | $71.75 | $62.95 |
2017-05-27 | $65.91 | $56.44 | $61.49 | $55.91 |
2017-05-28 | $56.44 | $65.60 | $65.60 | $59.63 |
2017-05-29 | $65.60 | $68.21 | $68.28 | $66.07 |
2017-05-30 | $68.21 | $59.66 | $65.67 | $59.66 |
2017-05-31 | $59.66 | $62.72 | $68.99 | $62.67 |
2017-06-01 | $62.72 | $69.82 | $70.09 | $65.67 |
2017-06-02 | $69.82 | $73.73 | $74.53 | $68.05 |
2017-06-03 | $73.73 | $69.67 | $75.37 | $69.52 |
2017-06-04 | $69.67 | $74.61 | $74.66 | $68.53 |
2017-06-05 | $74.61 | $74.39 | $79.96 | $74.12 |
2017-06-06 | $74.39 | $81.01 | $86.12 | $78.94 |
2017-06-07 | $81.01 | $73.99 | $80.61 | $73.99 |
2017-06-08 | $73.99 | $78.14 | $81.16 | $76.80 |
2017-06-09 | $78.14 | $77.88 | $81.39 | $77.62 |
2017-06-10 | $77.88 | $82.66 | $83.93 | $79.81 |
2017-06-11 | $82.66 | $82.36 | $86.05 | $82.36 |
2017-06-12 | $82.36 | $73.49 | $79.57 | $72.40 |
2017-06-13 | $73.49 | $73.77 | $81.39 | $73.66 |
2017-06-14 | $81.36 | $71.55 | $74.02 | $68.24 |
2017-06-15 | $71.55 | $63.53 | $70.83 | $61.45 |
2017-06-16 | $63.53 | $77.74 | $77.77 | $63.22 |
2017-06-17 | $77.74 | $74.34 | $82.28 | $72.48 |
2017-06-18 | $74.34 | $81.27 | $91.45 | $67.37 |
2017-06-19 | $81.27 | $104.67 | $162.24 | $71.31 |
2017-06-20 | $104.67 | $94.45 | $111.91 | $74.37 |
2017-06-21 | $94.45 | $71.79 | $91.82 | $53.55 |
2017-06-22 | $71.79 | $90.32 | $90.67 | $71.28 |
2017-06-23 | $90.32 | $78.63 | $89.90 | $70.74 |
2017-06-24 | $78.63 | $71.51 | $76.41 | $71.49 |
2017-06-25 | $71.51 | $51.09 | $73.17 | $50.83 |
2017-06-26 | $51.09 | $61.15 | $61.15 | $49.17 |
2017-06-27 | $61.15 | $66.14 | $85.86 | $60.92 |
2017-06-28 | $66.14 | $72.46 | $88.39 | $60.45 |
2017-06-29 | $72.46 | $81.02 | $84.43 | $67.49 |
2017-06-30 | $81.02 | $73.87 | $78.59 | $67.05 |
2017-07-01 | $73.87 | $69.10 | $83.14 | $67.89 |
2017-07-02 | $69.10 | $81.67 | $82.21 | $72.29 |
2017-07-03 | $81.67 | $76.33 | $83.09 | $74.63 |
2017-07-04 | $76.33 | $75.90 | $84.54 | $74.70 |
2017-07-05 | $75.90 | $80.99 | $90.11 | $75.00 |
2017-07-06 | $80.99 | $74.90 | $83.66 | $73.20 |
2017-07-07 | $74.90 | $72.50 | $75.64 | $72.02 |
2017-07-08 | $72.50 | $74.20 | $81.82 | $73.97 |
2017-07-09 | $74.20 | $72.71 | $75.34 | $72.63 |
2017-07-10 | $72.71 | $71.75 | $75.88 | $67.86 |
2017-07-11 | $71.75 | $71.15 | $71.15 | $71.15 |
2017-07-12 | $71.15 | $81.71 | $82.19 | $64.88 |
2017-07-13 | $81.71 | $85.47 | $85.47 | $63.93 |
2017-07-14 | $85.47 | $109.63 | $111.66 | $73.55 |
2017-07-15 | $109.63 | $236.42 | $365.39 | $73.69 |
2017-07-16 | $236.42 | $191.39 | $342.62 | $141.64 |
2017-07-17 | $191.39 | $160.80 | $289.89 | $79.46 |
2017-07-18 | $160.80 | $104.53 | $206.50 | $92.81 |
2017-07-19 | $104.53 | $102.83 | $102.83 | $102.83 |
2017-07-20 | $102.83 | $129.11 | $129.11 | $129.11 |
2017-07-21 | $129.11 | $120.51 | $120.51 | $120.51 |
2017-07-22 | $120.51 | $127.79 | $127.79 | $127.79 |
2017-07-23 | $127.79 | $124.19 | $124.19 | $124.19 |
2017-07-24 | $124.19 | $124.49 | $124.49 | $124.49 |
2017-07-25 | $124.49 | $116.35 | $116.35 | $116.35 |
2017-07-26 | $116.35 | $115.29 | $115.29 | $115.29 |
2017-07-27 | $115.29 | $121.27 | $121.27 | $121.27 |
2017-07-28 | $121.27 | $126.44 | $126.44 | $126.44 |
2017-07-29 | $126.44 | $123.14 | $123.14 | $123.14 |
2017-07-30 | $123.14 | $124.63 | $124.63 | $124.63 |
2017-07-31 | $124.63 | $129.89 | $129.89 | $129.89 |
2017-08-01 | $129.89 | $123.75 | $123.75 | $123.75 |
2017-08-02 | $123.75 | $122.56 | $122.56 | $122.56 |
2017-08-03 | $122.56 | $126.59 | $126.59 | $126.59 |
2017-08-04 | $126.59 | $129.68 | $129.68 | $129.68 |
2017-08-05 | $129.68 | $146.99 | $146.99 | $146.99 |
2017-08-06 | $146.99 | $145.60 | $145.60 | $145.60 |
2017-08-07 | $145.60 | $153.26 | $153.26 | $153.26 |
2017-08-08 | $153.26 | $154.49 | $154.49 | $154.49 |
2017-08-09 | $154.49 | $150.86 | $150.86 | $150.86 |
2017-08-10 | $150.86 | $154.33 | $154.33 | $154.33 |
2017-08-11 | $154.33 | $164.63 | $164.63 | $164.63 |
2017-08-12 | $164.63 | $174.42 | $174.42 | $174.42 |
2017-08-13 | $174.42 | $183.02 | $183.02 | $183.02 |
2017-08-14 | $183.02 | $194.97 | $194.97 | $194.97 |
2017-08-15 | $194.97 | $187.48 | $187.48 | $187.48 |
2017-08-16 | $187.48 | $197.65 | $197.65 | $197.65 |
2017-08-17 | $197.65 | $192.77 | $192.77 | $192.77 |
2017-08-18 | $192.77 | $184.95 | $184.95 | $184.95 |
2017-08-19 | $184.95 | $186.98 | $186.98 | $186.98 |
2017-08-20 | $186.98 | $183.20 | $183.20 | $183.20 |
2017-08-21 | $183.20 | $180.43 | $180.43 | $180.43 |
2017-08-22 | $180.43 | $184.24 | $184.24 | $184.24 |
2017-08-23 | $184.24 | $186.56 | $186.56 | $186.56 |
2017-08-24 | $186.56 | $194.54 | $194.54 | $194.54 |
2017-08-25 | $194.54 | $196.62 | $196.62 | $196.62 |
2017-08-26 | $196.62 | $196.07 | $196.07 | $196.07 |
2017-08-27 | $196.07 | $195.78 | $195.78 | $195.78 |
2017-08-28 | $195.78 | $197.78 | $197.78 | $197.78 |
2017-08-29 | $197.78 | $207.11 | $207.11 | $207.11 |
2017-08-30 | $207.11 | $206.47 | $206.47 | $206.47 |
2017-08-31 | $206.47 | $213.32 | $213.32 | $213.32 |
2017-09-01 | $213.32 | $221.73 | $221.73 | $221.73 |
2017-09-02 | $221.73 | $206.05 | $206.05 | $206.05 |
2017-09-03 | $206.05 | $207.81 | $207.81 | $207.81 |
2017-09-04 | $207.81 | $192.25 | $192.25 | $192.25 |
2017-09-05 | $192.25 | $198.63 | $198.63 | $198.63 |
2017-09-06 | $198.63 | $208.07 | $208.07 | $208.07 |
2017-09-07 | $208.07 | $208.83 | $208.83 | $208.83 |
2017-09-08 | $208.83 | $194.91 | $194.91 | $194.91 |
2017-09-09 | $194.91 | $195.30 | $195.30 | $195.30 |
2017-09-10 | $195.30 | $191.28 | $191.28 | $191.28 |
2017-09-11 | $191.28 | $190.02 | $190.02 | $190.02 |
2017-09-12 | $190.02 | $187.36 | $187.36 | $187.36 |
2017-09-13 | $187.36 | $174.36 | $174.36 | $174.36 |
2017-09-14 | $174.36 | $146.10 | $146.10 | $146.10 |
2017-09-15 | $146.10 | $167.30 | $167.30 | $167.30 |
2017-09-16 | $167.30 | $166.64 | $166.64 | $166.64 |
2017-09-17 | $166.64 | $166.22 | $166.22 | $166.22 |
2017-09-18 | $166.22 | $184.72 | $184.72 | $184.72 |
2017-09-19 | $184.72 | $176.05 | $176.05 | $176.05 |
2017-09-20 | $176.05 | $174.89 | $174.89 | $174.89 |
2017-09-21 | $174.89 | $162.96 | $162.96 | $162.96 |
2017-09-22 | $162.96 | $162.22 | $162.22 | $162.22 |
2017-09-23 | $162.22 | $170.65 | $170.65 | $170.65 |
2017-09-24 | $170.65 | $165.22 | $165.22 | $165.22 |
2017-09-25 | $165.22 | $177.17 | $177.17 | $177.17 |
2017-09-26 | $177.17 | $175.37 | $175.37 | $175.37 |
2017-09-27 | $175.37 | $189.76 | $189.76 | $189.76 |
2017-09-28 | $189.76 | $189.01 | $189.01 | $189.01 |
2017-09-29 | $189.01 | $187.98 | $187.98 | $187.98 |
2017-09-30 | $187.98 | $196.45 | $196.45 | $196.45 |
2017-10-01 | $196.45 | $198.36 | $198.36 | $198.36 |
2017-10-02 | $198.36 | $198.28 | $198.28 | $198.28 |
2017-10-03 | $198.28 | $194.35 | $194.35 | $194.35 |
2017-10-04 | $194.35 | $190.05 | $190.05 | $190.05 |
2017-10-05 | $190.05 | $194.68 | $194.68 | $194.68 |
2017-10-06 | $194.68 | $196.96 | $196.96 | $196.96 |
2017-10-07 | $196.96 | $199.83 | $199.83 | $199.83 |
2017-10-08 | $199.83 | $207.76 | $207.76 | $207.76 |
2017-10-09 | $207.76 | $215.23 | $215.23 | $215.23 |
2017-10-10 | $215.23 | $214.59 | $214.59 | $214.59 |
2017-10-11 | $214.59 | $217.33 | $217.33 | $217.33 |
2017-10-12 | $217.33 | $244.74 | $244.74 | $244.74 |
2017-10-13 | $244.74 | $253.96 | $253.96 | $253.96 |
2017-10-14 | $253.96 | $262.40 | $262.40 | $262.40 |
2017-10-15 | $262.40 | $256.25 | $256.25 | $256.25 |
2017-10-16 | $255.76 | $259.46 | $259.46 | $259.46 |
2017-10-17 | $259.45 | $252.22 | $252.22 | $252.22 |
2017-10-18 | $252.22 | $251.19 | $251.19 | $251.19 |
2017-10-19 | $251.23 | $256.72 | $256.72 | $256.72 |
2017-10-20 | $256.72 | $269.99 | $269.99 | $269.99 |
2017-10-21 | $269.99 | $270.60 | $270.60 | $270.60 |
2017-10-22 | $270.60 | $269.53 | $269.53 | $269.53 |
2017-10-23 | $269.53 | $265.96 | $265.96 | $265.96 |
2017-10-24 | $265.96 | $248.36 | $248.36 | $248.36 |
2017-10-25 | $248.36 | $258.32 | $258.32 | $258.32 |
2017-10-26 | $258.32 | $265.24 | $265.24 | $265.24 |
2017-10-27 | $265.24 | $259.69 | $259.69 | $259.69 |
2017-10-28 | $259.69 | $257.98 | $257.98 | $257.98 |
2017-10-29 | $257.98 | $276.95 | $276.95 | $276.95 |
2017-10-30 | $276.95 | $275.90 | $275.90 | $275.90 |
2017-10-31 | $275.90 | $290.63 | $290.63 | $290.63 |
2017-11-01 | $290.53 | $303.54 | $303.54 | $303.54 |
2017-11-02 | $303.54 | $316.47 | $316.47 | $316.47 |
2017-11-03 | $316.47 | $322.20 | $322.20 | $322.20 |
2017-11-04 | $321.97 | $331.74 | $331.74 | $331.74 |
2017-11-05 | $331.74 | $332.90 | $332.90 | $332.90 |
2017-11-06 | $332.90 | $313.51 | $313.51 | $313.51 |
2017-11-07 | $313.52 | $319.98 | $319.98 | $319.98 |
2017-11-08 | $319.96 | $335.37 | $335.37 | $335.37 |
2017-11-09 | $335.37 | $321.19 | $321.19 | $321.19 |
2017-11-10 | $321.19 | $295.79 | $295.79 | $295.79 |
2017-11-11 | $295.79 | $285.61 | $285.61 | $285.61 |
2017-11-12 | $285.61 | $264.81 | $264.81 | $264.81 |
2017-11-13 | $264.81 | $293.84 | $293.84 | $293.84 |
2017-11-14 | $293.84 | $297.20 | $297.20 | $297.20 |
2017-11-15 | $297.20 | $328.11 | $328.11 | $328.11 |
2017-11-16 | $328.10 | $353.81 | $353.81 | $353.81 |
2017-11-17 | $353.81 | $346.88 | $346.88 | $346.88 |
2017-11-18 | $346.88 | $350.53 | $350.53 | $350.53 |
2017-11-19 | $350.53 | $362.32 | $362.32 | $362.32 |
2017-11-20 | $362.32 | $371.42 | $371.42 | $371.42 |
2017-11-21 | $371.48 | $364.90 | $364.90 | $364.90 |
2017-11-22 | $364.90 | $370.97 | $370.97 | $370.97 |
2017-11-23 | $370.96 | $361.00 | $361.00 | $361.00 |
2017-11-24 | $361.00 | $369.45 | $369.45 | $369.45 |
2017-11-25 | $369.57 | $394.40 | $394.40 | $394.40 |
2017-11-26 | $394.40 | $419.79 | $419.79 | $419.79 |
2017-11-27 | $419.79 | $438.48 | $438.48 | $438.48 |
2017-11-28 | $438.45 | $446.27 | $446.27 | $446.27 |
2017-11-29 | $446.27 | $443.20 | $443.20 | $443.20 |
2017-11-30 | $443.65 | $448.10 | $448.10 | $448.10 |
2017-12-01 | $448.12 | $489.31 | $489.31 | $489.31 |
2017-12-02 | $489.31 | $491.62 | $491.62 | $491.62 |
2017-12-03 | $491.62 | $506.64 | $506.64 | $506.64 |
2017-12-04 | $506.55 | $523.66 | $523.66 | $523.66 |
2017-12-05 | $523.68 | $525.60 | $525.60 | $525.60 |
2017-12-06 | $525.60 | $619.42 | $619.42 | $619.42 |
2017-12-07 | $619.44 | $759.11 | $759.11 | $759.11 |
2017-12-08 | $759.90 | $722.94 | $722.94 | $722.94 |
2017-12-09 | $722.97 | $668.70 | $668.70 | $668.70 |
2017-12-10 | $668.54 | $678.43 | $678.43 | $678.43 |
2017-12-11 | $678.47 | $753.80 | $753.80 | $753.80 |
2017-12-12 | $753.83 | $769.63 | $769.63 | $769.63 |
2017-12-13 | $769.63 | $733.72 | $733.72 | $733.72 |
2017-12-14 | $733.72 | $741.88 | $741.88 | $741.88 |
2017-12-15 | $741.88 | $793.10 | $793.10 | $793.10 |
2017-12-16 | $792.61 | $871.51 | $871.51 | $871.51 |
2017-12-17 | $871.56 | $858.91 | $858.91 | $858.91 |
2017-12-18 | $858.91 | $854.70 | $854.70 | $854.70 |
2017-12-19 | $854.65 | $789.44 | $789.44 | $789.44 |
2017-12-20 | $789.35 | $741.61 | $741.61 | $741.61 |
2017-12-21 | $741.57 | $704.23 | $704.23 | $704.23 |
2017-12-22 | $704.23 | $615.61 | $615.61 | $615.61 |
2017-12-23 | $615.61 | $648.56 | $648.56 | $648.56 |
2017-12-24 | $648.57 | $621.24 | $621.24 | $621.24 |
2017-12-25 | $621.24 | $623.20 | $623.20 | $623.20 |
2017-12-26 | $623.05 | $709.83 | $709.83 | $709.83 |
2017-12-27 | $709.85 | $694.52 | $694.52 | $694.52 |
2017-12-28 | $694.51 | $648.66 | $648.66 | $648.66 |
2017-12-29 | $648.65 | $648.39 | $648.39 | $648.39 |
2017-12-30 | $648.37 | $564.54 | $564.54 | $564.54 |
2017-12-31 | $564.58 | $623.96 | $623.96 | $623.96 |
2018-01-01 | $623.96 | $605.69 | $605.69 | $605.69 |
2018-01-02 | $605.69 | $664.67 | $664.67 | $664.67 |
2018-01-03 | $664.67 | $682.81 | $682.81 | $682.81 |
2018-01-04 | $682.80 | $683.86 | $683.86 | $683.86 |
2018-01-05 | $683.86 | $763.81 | $763.81 | $763.81 |
2018-01-06 | $763.81 | $773.61 | $773.61 | $773.61 |
2018-01-07 | $773.71 | $731.08 | $731.08 | $731.08 |
2018-01-08 | $731.08 | $674.68 | $674.68 | $674.68 |
2018-01-09 | $674.68 | $651.81 | $651.81 | $651.81 |
2018-01-10 | $651.79 | $672.12 | $672.12 | $672.12 |
2018-01-11 | $672.16 | $599.53 | $599.53 | $599.53 |
2018-01-12 | $599.53 | $623.55 | $623.55 | $623.55 |
2018-01-13 | $623.55 | $641.65 | $641.65 | $641.65 |
2018-01-14 | $641.70 | $614.42 | $614.42 | $614.42 |
2018-01-15 | $614.42 | $614.12 | $614.12 | $614.12 |
2018-01-16 | $614.24 | $508.28 | $508.28 | $508.28 |
2018-01-17 | $508.28 | $502.88 | $502.88 | $502.88 |
2018-01-18 | $502.88 | $503.46 | $503.46 | $503.46 |
2018-01-19 | $503.46 | $519.06 | $519.06 | $519.06 |
2018-01-20 | $519.06 | $575.92 | $575.92 | $575.92 |
2018-01-21 | $575.90 | $520.32 | $520.32 | $520.32 |
2018-01-22 | $520.33 | $487.19 | $487.19 | $487.19 |
2018-01-23 | $487.19 | $489.16 | $489.16 | $489.16 |
2018-01-24 | $488.96 | $514.88 | $514.88 | $514.88 |
2018-01-25 | $514.84 | $503.47 | $503.47 | $503.47 |
2018-01-26 | $503.47 | $500.24 | $500.24 | $500.24 |
2018-01-27 | $500.25 | $516.26 | $516.26 | $516.26 |
2018-01-28 | $516.29 | $530.14 | $530.14 | $530.14 |
2018-01-29 | $530.14 | $506.09 | $506.09 | $506.09 |
2018-01-30 | $506.11 | $455.33 | $455.33 | $455.33 |
2018-01-31 | $455.34 | $460.72 | $460.72 | $460.72 |
2018-02-01 | $460.72 | $410.62 | $410.62 | $410.62 |
2018-02-02 | $410.62 | $399.63 | $399.63 | $399.63 |
2018-02-03 | $399.72 | $416.77 | $416.77 | $416.77 |
2018-02-04 | $416.77 | $370.22 | $370.22 | $370.22 |
2018-02-05 | $370.22 | $312.52 | $312.52 | $312.52 |
2018-02-06 | $312.49 | $346.94 | $346.94 | $346.94 |
2018-02-07 | $346.94 | $342.05 | $342.05 | $342.05 |
2018-02-08 | $342.10 | $372.14 | $372.14 | $372.14 |
2018-02-09 | $372.08 | $391.79 | $391.79 | $391.79 |
2018-02-10 | $391.79 | $386.05 | $386.05 | $386.05 |
2018-02-11 | $386.05 | $364.21 | $364.21 | $364.21 |
2018-02-12 | $364.21 | $401.45 | $401.45 | $401.45 |
2018-02-13 | $401.45 | $384.94 | $384.94 | $384.94 |
2018-02-14 | $384.94 | $427.33 | $427.33 | $427.33 |
2018-02-15 | $427.33 | $452.02 | $452.02 | $452.02 |
2018-02-16 | $452.02 | $459.00 | $459.00 | $459.00 |
2018-02-17 | $459.00 | $499.93 | $499.93 | $499.93 |
2018-02-18 | $499.93 | $469.30 | $469.30 | $469.30 |
2018-02-19 | $469.34 | $503.76 | $503.76 | $503.76 |
2018-02-20 | $503.76 | $507.10 | $507.10 | $507.10 |
2018-02-21 | $507.12 | $472.20 | $472.20 | $472.20 |
2018-02-22 | $472.20 | $443.65 | $443.65 | $443.65 |
2018-02-23 | $443.65 | $458.41 | $458.41 | $458.41 |
2018-02-24 | $458.41 | $437.24 | $437.24 | $437.24 |
2018-02-25 | $437.24 | $432.94 | $432.94 | $432.94 |
2018-02-26 | $432.94 | $465.21 | $465.21 | $465.21 |
2018-02-27 | $465.21 | $477.29 | $477.29 | $477.29 |
2018-02-28 | $477.29 | $465.57 | $465.57 | $465.57 |
2018-03-01 | $465.57 | $492.37 | $492.37 | $492.37 |
2018-03-02 | $492.37 | $497.49 | $497.49 | $497.49 |
2018-03-03 | $497.49 | $516.51 | $516.51 | $516.51 |
2018-03-04 | $516.51 | $518.27 | $518.27 | $518.27 |
2018-03-05 | $518.25 | $515.40 | $515.40 | $515.40 |
2018-03-06 | $515.39 | $483.63 | $483.63 | $483.63 |
2018-03-07 | $483.63 | $447.28 | $447.28 | $447.28 |
2018-03-08 | $447.28 | $419.72 | $419.72 | $419.72 |
2018-03-09 | $419.72 | $416.84 | $416.84 | $416.84 |
2018-03-10 | $416.84 | $396.32 | $396.32 | $396.32 |
2018-03-11 | $396.32 | $430.00 | $430.00 | $430.00 |
2018-03-12 | $429.96 | $411.85 | $411.85 | $411.85 |
2018-03-13 | $411.86 | $412.66 | $412.66 | $412.66 |
2018-03-14 | $412.66 | $370.21 | $370.21 | $370.21 |
2018-03-15 | $370.14 | $372.49 | $372.49 | $372.49 |
2018-03-16 | $372.47 | $373.16 | $373.16 | $373.16 |
2018-03-17 | $373.16 | $355.15 | $355.15 | $355.15 |
2018-03-18 | $355.11 | $370.10 | $370.10 | $370.10 |
2018-03-19 | $370.11 | $388.47 | $388.47 | $388.47 |
2018-03-20 | $388.47 | $401.88 | $401.88 | $401.88 |
2018-03-21 | $401.87 | $401.46 | $401.46 | $401.46 |
2018-03-22 | $401.46 | $393.06 | $393.06 | $393.06 |
2018-03-23 | $393.06 | $402.51 | $402.51 | $402.51 |
2018-03-24 | $402.54 | $385.09 | $385.09 | $385.09 |
2018-03-25 | $385.10 | $381.70 | $381.70 | $381.70 |
2018-03-26 | $381.69 | $367.26 | $367.26 | $367.26 |
2018-03-27 | $367.26 | $351.77 | $351.77 | $351.77 |
2018-03-28 | $351.77 | $358.59 | $358.59 | $358.59 |
2018-03-29 | $358.59 | $320.15 | $320.15 | $320.15 |
2018-03-30 | $320.15 | $308.76 | $308.76 | $308.76 |
2018-03-31 | $308.76 | $312.82 | $312.82 | $312.82 |
2018-04-01 | $312.82 | $307.95 | $307.95 | $307.95 |
2018-04-02 | $307.94 | $318.71 | $318.71 | $318.71 |
2018-04-03 | $318.71 | $334.92 | $334.92 | $334.92 |
2018-04-04 | $334.92 | $307.04 | $307.04 | $307.04 |
2018-04-05 | $307.04 | $305.91 | $305.91 | $305.91 |
2018-04-06 | $305.91 | $298.90 | $298.90 | $298.90 |
2018-04-07 | $298.90 | $311.62 | $311.62 | $311.62 |
2018-04-08 | $311.62 | $317.60 | $317.60 | $317.60 |
2018-04-09 | $317.60 | $305.87 | $305.87 | $305.87 |
2018-04-10 | $305.87 | $309.54 | $309.54 | $309.54 |
2018-04-11 | $309.54 | $314.32 | $314.32 | $314.32 |
2018-04-12 | $314.32 | $357.14 | $357.14 | $357.14 |
2018-04-13 | $357.14 | $355.85 | $355.85 | $355.85 |
2018-04-14 | $355.84 | $361.41 | $361.41 | $361.41 |
2018-04-15 | $361.41 | $377.37 | $377.37 | $377.37 |
2018-04-16 | $377.37 | $363.99 | $363.99 | $363.99 |
2018-04-17 | $363.99 | $356.87 | $356.87 | $356.87 |
2018-04-18 | $356.87 | $368.96 | $368.96 | $368.96 |
2018-04-19 | $368.96 | $374.00 | $374.00 | $374.00 |
2018-04-20 | $374.00 | $399.91 | $399.91 | $399.91 |
2018-04-21 | $399.92 | $402.55 | $402.55 | $402.55 |
2018-04-22 | $402.56 | $397.49 | $397.49 | $397.49 |
2018-04-23 | $397.50 | $404.02 | $404.02 | $404.02 |
2018-04-24 | $404.00 | $434.99 | $434.99 | $434.99 |
2018-04-25 | $435.08 | $399.76 | $399.76 | $399.76 |
2018-04-26 | $399.75 | $418.16 | $418.16 | $418.16 |
2018-04-27 | $418.47 | $402.68 | $402.68 | $402.68 |
2018-04-28 | $402.68 | $421.28 | $421.28 | $421.28 |
2018-04-29 | $421.21 | $423.79 | $423.79 | $423.79 |
2018-04-30 | $423.80 | $416.64 | $416.64 | $416.64 |
2018-05-01 | $416.63 | $408.93 | $408.93 | $408.93 |
2018-05-02 | $408.93 | $415.91 | $415.91 | $415.91 |
2018-05-03 | $415.91 | $439.01 | $439.01 | $439.01 |
2018-05-04 | $439.07 | $436.97 | $436.97 | $436.97 |
2018-05-05 | $437.00 | $443.56 | $443.56 | $443.56 |
2018-05-06 | $443.58 | $434.50 | $434.50 | $434.50 |
2018-05-07 | $434.46 | $422.47 | $422.47 | $422.47 |
2018-05-08 | $422.44 | $414.29 | $414.29 | $414.29 |
2018-05-09 | $414.29 | $419.92 | $419.92 | $419.92 |
2018-05-10 | $419.93 | $406.90 | $406.90 | $406.90 |
2018-05-11 | $406.90 | $379.37 | $379.37 | $379.37 |
2018-05-12 | $379.36 | $382.32 | $382.32 | $382.32 |
2018-05-13 | $382.39 | $392.36 | $392.36 | $392.36 |
2018-05-14 | $392.36 | $390.71 | $390.71 | $390.71 |
2018-05-15 | $390.71 | $382.03 | $382.03 | $382.03 |
2018-05-16 | $382.03 | $375.93 | $375.93 | $375.93 |
2018-05-17 | $375.84 | $363.60 | $363.60 | $363.60 |
2018-05-18 | $363.60 | $371.57 | $371.57 | $371.57 |
2018-05-19 | $371.57 | $371.63 | $371.63 | $371.63 |
2018-05-20 | $371.63 | $384.41 | $384.41 | $384.41 |
2018-05-21 | $384.42 | $379.31 | $379.31 | $379.31 |
2018-05-22 | $379.31 | $360.07 | $360.07 | $360.07 |
2018-05-23 | $360.07 | $338.13 | $338.13 | $338.13 |
2018-05-24 | $338.13 | $341.69 | $341.69 | $341.69 |
2018-05-25 | $341.69 | $336.76 | $336.76 | $336.76 |
2018-05-26 | $336.76 | $331.35 | $331.35 | $331.35 |
2018-05-27 | $331.35 | $331.67 | $331.67 | $331.67 |
2018-05-28 | $331.67 | $320.71 | $320.71 | $320.71 |
2018-05-29 | $320.71 | $336.74 | $336.74 | $336.74 |
2018-05-30 | $336.74 | $333.06 | $333.06 | $333.06 |
2018-05-31 | $333.06 | $337.97 | $337.97 | $337.97 |
2018-06-01 | $337.95 | $339.25 | $339.25 | $339.25 |
2018-06-02 | $339.25 | $344.33 | $344.33 | $344.33 |
2018-06-03 | $344.33 | $347.77 | $347.77 | $347.77 |
2018-06-04 | $347.77 | $338.02 | $338.02 | $338.02 |
2018-06-05 | $338.02 | $343.70 | $343.70 | $343.70 |
2018-06-06 | $343.70 | $345.16 | $345.16 | $345.16 |
2018-06-07 | $345.16 | $346.89 | $346.89 | $346.89 |
2018-06-08 | $346.90 | $343.62 | $343.62 | $343.62 |
2018-06-09 | $343.62 | $338.49 | $338.49 | $338.49 |
2018-06-10 | $338.49 | $305.16 | $305.16 | $305.16 |
2018-06-11 | $305.16 | $310.28 | $310.28 | $310.28 |
2018-06-12 | $310.28 | $295.39 | $295.39 | $295.39 |
2018-06-13 | $295.39 | $284.28 | $284.28 | $284.28 |
2018-06-14 | $284.28 | $299.28 | $299.28 | $299.28 |
2018-06-15 | $299.30 | $288.17 | $288.17 | $288.17 |
2018-06-16 | $288.17 | $292.96 | $292.96 | $292.96 |
2018-06-17 | $292.96 | $290.92 | $290.92 | $290.92 |
2018-06-18 | $290.92 | $302.50 | $302.50 | $302.50 |
2018-06-19 | $302.49 | $303.69 | $303.69 | $303.69 |
2018-06-20 | $303.69 | $304.60 | $304.60 | $304.60 |
2018-06-21 | $304.60 | $302.76 | $302.76 | $302.76 |
2018-06-22 | $302.76 | $272.62 | $272.62 | $272.62 |
2018-06-23 | $272.62 | $277.80 | $277.80 | $277.80 |
2018-06-24 | $277.79 | $277.41 | $277.41 | $277.41 |
2018-06-25 | $277.41 | $282.03 | $282.03 | $282.03 |
2018-06-26 | $282.03 | $274.28 | $274.28 | $274.28 |
2018-06-27 | $274.46 | $276.68 | $276.68 | $276.68 |
2018-06-28 | $276.68 | $264.50 | $264.50 | $264.50 |
2018-06-29 | $264.48 | $279.48 | $279.48 | $279.48 |
2018-06-30 | $279.48 | $287.66 | $287.66 | $287.66 |
2018-07-01 | $287.66 | $285.57 | $285.57 | $285.57 |
2018-07-02 | $285.74 | $298.04 | $298.04 | $298.04 |
2018-07-03 | $298.08 | $293.26 | $293.26 | $293.26 |
2018-07-04 | $293.20 | $296.88 | $296.88 | $296.88 |
2018-07-05 | $296.87 | $294.39 | $294.39 | $294.39 |
2018-07-06 | $294.39 | $297.42 | $297.42 | $297.42 |
2018-07-07 | $297.42 | $304.45 | $304.45 | $304.45 |
2018-07-08 | $304.45 | $302.17 | $302.17 | $302.17 |
2018-07-09 | $302.17 | $300.43 | $300.43 | $300.43 |
2018-07-10 | $300.43 | $284.12 | $284.12 | $284.12 |
2018-07-11 | $284.12 | $288.07 | $288.07 | $288.07 |
2018-07-12 | $288.07 | $281.72 | $281.72 | $281.72 |
2018-07-13 | $281.73 | $280.65 | $280.65 | $280.65 |
2018-07-14 | $280.64 | $282.41 | $282.41 | $282.41 |
2018-07-15 | $282.39 | $286.71 | $286.71 | $286.71 |
2018-07-16 | $286.71 | $303.66 | $303.66 | $303.66 |
2018-07-17 | $303.66 | $330.07 | $330.07 | $330.07 |
2018-07-18 | $330.07 | $332.62 | $332.62 | $332.62 |
2018-07-19 | $332.62 | $336.86 | $336.86 | $336.86 |
2018-07-20 | $336.84 | $330.39 | $330.39 | $330.39 |
2018-07-21 | $330.39 | $333.61 | $333.61 | $333.61 |
2018-07-22 | $333.61 | $333.31 | $333.31 | $333.31 |
