tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2019-07-01 | $1.26 | $1.37 | $1.37 | $1.26 |
2019-07-02 | $1.37 | $1.17 | $1.37 | $1.03 |
2019-07-03 | $1.17 | $1.09 | $1.18 | $1.09 |
2019-07-04 | $1.09 | $1.03 | $1.15 | $0.9900000 |
2019-07-05 | $1.03 | $1.13 | $1.15 | $0.9848000 |
2019-07-06 | $1.13 | $1.20 | $1.20 | $1.03 |
2019-07-07 | $1.20 | $1.09 | $1.20 | $1.02 |
2019-07-08 | $1.09 | $1.10 | $1.10 | $0.9843000 |
2019-07-09 | $1.10 | $1.10 | $1.10 | $1.04 |
2019-07-10 | $1.10 | $1.03 | $1.11 | $0.9800000 |
2019-07-11 | $1.03 | $0.8966000 | $1.03 | $0.8683000 |
2019-07-12 | $0.8966000 | $0.9400000 | $0.9400000 | $0.8000000 |
2019-07-13 | $0.9400000 | $0.9000000 | $0.9401000 | $0.8565000 |
2019-07-14 | $0.9000000 | $1.05 | $1.76 | $0.8100000 |
2019-07-15 | $1.05 | $0.8300000 | $1.05 | $0.7218000 |
2019-07-16 | $0.8300000 | $0.6800000 | $0.8300000 | $0.6763000 |
2019-07-17 | $0.6800000 | $0.6700000 | $0.7010000 | $0.6210000 |
2019-07-18 | $0.6700000 | $0.6800000 | $1.09 | $0.6413000 |
2019-07-19 | $0.6800000 | $0.6758000 | $0.6905000 | $0.6412000 |
2019-07-20 | $0.6758000 | $0.7065000 | $0.7510000 | $0.6758000 |
2019-07-21 | $0.7065000 | $0.6613000 | $0.7395000 | $0.6613000 |
2019-07-22 | $0.6613000 | $0.6355000 | $0.6882000 | $0.6355000 |
2019-07-23 | $0.6355000 | $0.5881000 | $0.6500000 | $0.5881000 |
2019-07-24 | $0.5881000 | $0.5609000 | $0.6279000 | $0.5566000 |
2019-07-25 | $0.5609000 | $0.5609000 | $0.5609000 | $0.5609000 |
2019-07-26 | $0.5609000 | $0.6600000 | $0.6807000 | $0.5609000 |
2019-07-27 | $0.6600000 | $0.5900000 | $0.6600000 | $0.5900000 |
2019-07-28 | $0.5900000 | $0.5550000 | $0.5900000 | $0.5550000 |
2019-07-29 | $0.5550000 | $0.5550000 | $0.5550000 | $0.5550000 |
2019-07-30 | $0.5550000 | $0.5526000 | $0.5550000 | $0.5526000 |
2019-07-31 | $0.5526000 | $0.5601000 | $0.5601000 | $0.5526000 |
2019-08-01 | $0.5601000 | $0.5132000 | $0.5903000 | $0.5132000 |
2019-08-02 | $0.5132000 | $0.8050000 | $0.8700000 | $0.5132000 |
2019-08-03 | $0.8050000 | $0.7579000 | $0.8267000 | $0.7579000 |
2019-08-04 | $0.7579000 | $0.9298000 | $0.9298000 | $0.6909000 |
2019-08-05 | $0.9298000 | $0.7980000 | $0.9298000 | $0.6570000 |
2019-08-06 | $0.7980000 | $0.7141000 | $0.7980000 | $0.7141000 |
2019-08-07 | $0.7141000 | $0.7323000 | $0.7323000 | $0.7000000 |
2019-08-08 | $0.7323000 | $0.6800000 | $0.7323000 | $0.6800000 |
2019-08-09 | $0.6800000 | $0.8100000 | $0.8100000 | $0.6800000 |
2019-08-10 | $0.8100000 | $0.8700000 | $0.8700000 | $0.7900000 |
2019-08-11 | $0.8700000 | $0.9100000 | $0.9100000 | $0.8642000 |
2019-08-12 | $0.9100000 | $0.9100000 | $0.9100000 | $0.9100000 |
2019-08-13 | $0.9100000 | $0.8967000 | $0.9100000 | $0.8967000 |
2019-08-14 | $0.8967000 | $0.7642000 | $0.8967000 | $0.7642000 |
2019-08-15 | $0.7642000 | $0.6897000 | $1.10 | $0.6460000 |
2019-08-16 | $0.6897000 | $0.6770000 | $0.7600000 | $0.6763000 |
2019-08-17 | $0.6770000 | $0.6818000 | $0.7183000 | $0.6733000 |
2019-08-18 | $0.6818000 | $0.6769000 | $0.6968000 | $0.6658000 |
2019-08-19 | $0.6769000 | $0.6548000 | $0.6769000 | $0.6506000 |
2019-08-20 | $0.6548000 | $0.6250000 | $0.6700000 | $0.6034000 |
2019-08-21 | $0.6250000 | $0.5657000 | $0.6274000 | $0.5600000 |
2019-08-22 | $0.5657000 | $0.5742000 | $0.5922000 | $0.5321000 |
2019-08-23 | $0.5742000 | $0.5747000 | $0.5915000 | $0.5427000 |
2019-08-24 | $0.5747000 | $0.5772000 | $0.5799000 | $0.5435000 |
2019-08-25 | $0.5772000 | $0.5378000 | $0.5815000 | $0.5323000 |
2019-08-26 | $0.5378000 | $0.5201000 | $0.5789000 | $0.5201000 |
2019-08-27 | $0.5201000 | $0.5185000 | $0.5470000 | $0.5100000 |
2019-08-28 | $0.5185000 | $0.4358000 | $0.5355000 | $0.4225000 |
2019-08-29 | $0.4358000 | $0.4014000 | $0.4490000 | $0.3901000 |
2019-08-30 | $0.4014000 | $0.4198000 | $0.4245000 | $0.3971000 |
2019-08-31 | $0.4198000 | $0.4085000 | $0.4316000 | $0.3970000 |
2019-09-01 | $0.4085000 | $0.3903000 | $0.4166000 | $0.3803000 |
2019-09-02 | $0.3903000 | $0.3942000 | $0.3998000 | $0.3760000 |
2019-09-03 | $0.3942000 | $0.3696000 | $0.4051000 | $0.3650000 |
2019-09-04 | $0.3696000 | $0.3463000 | $0.3736000 | $0.3450000 |
2019-09-05 | $0.3463000 | $0.3884000 | $0.3957000 | $0.3400000 |
2019-09-06 | $0.3884000 | $0.3475000 | $0.4199000 | $0.3411000 |
2019-09-07 | $0.3475000 | $0.3737000 | $0.3889000 | $0.3406000 |
2019-09-08 | $0.3737000 | $0.3846000 | $0.3857000 | $0.3552000 |
2019-09-09 | $0.3846000 | $0.3689000 | $0.3910000 | $0.3546000 |
2019-09-10 | $0.3689000 | $0.3655000 | $0.3935000 | $0.3628000 |
2019-09-11 | $0.3655000 | $0.3489000 | $0.3809000 | $0.3425000 |
2019-09-12 | $0.3489000 | $0.3185000 | $0.3497000 | $0.3093000 |
2019-09-13 | $0.3185000 | $0.3193000 | $0.3453000 | $0.3090000 |
2019-09-14 | $0.3193000 | $0.3240000 | $0.3247000 | $0.3110000 |
2019-09-15 | $0.3240000 | $0.3285000 | $0.3398000 | $0.3204000 |
2019-09-16 | $0.3285000 | $0.3207000 | $0.3370000 | $0.3148000 |
2019-09-17 | $0.3207000 | $0.3190000 | $0.3344000 | $0.3110000 |
2019-09-18 | $0.3190000 | $0.3406000 | $0.3608000 | $0.3157000 |
2019-09-19 | $0.3406000 | $0.3222000 | $0.3411000 | $0.3068000 |
2019-09-20 | $0.3222000 | $0.3207000 | $0.3295000 | $0.3162000 |
2019-09-21 | $0.3207000 | $0.3157000 | $0.3300000 | $0.3140000 |
2019-09-22 | $0.3157000 | $0.3005000 | $0.3232000 | $0.2693000 |
2019-09-23 | $0.3005000 | $0.2674000 | $0.3005000 | $0.2674000 |
2019-09-24 | $0.2674000 | $0.1929000 | $0.2810000 | $0.1901000 |
2019-09-25 | $0.1929000 | $0.2050000 | $0.2200000 | $0.1925000 |
2019-09-26 | $0.2050000 | $0.1890000 | $0.2149000 | $0.1650000 |
2019-09-27 | $0.1890000 | $0.1891000 | $0.1975000 | $0.1770000 |
2019-09-28 | $0.1891000 | $0.2035000 | $0.2079000 | $0.1876000 |
2019-09-29 | $0.2035000 | $0.2247000 | $0.2431000 | $0.1982000 |
2019-09-30 | $0.2247000 | $0.2500000 | $0.2600000 | $0.2144000 |
2019-10-01 | $0.2500000 | $0.2340000 | $0.2664000 | $0.2242000 |
2019-10-02 | $0.2340000 | $0.2335000 | $0.2400000 | $0.2193000 |
2019-10-03 | $0.2335000 | $0.2312000 | $0.2394000 | $0.2203000 |
2019-10-04 | $0.2312000 | $0.2286000 | $0.2398000 | $0.2230000 |
2019-10-05 | $0.2286000 | $0.2240000 | $0.2319000 | $0.2200000 |
2019-10-06 | $0.2240000 | $0.2118000 | $0.2270000 | $0.2114000 |
2019-10-07 | $0.2118000 | $0.2178000 | $0.2238000 | $0.2054000 |
2019-10-08 | $0.2178000 | $0.2277000 | $0.2340000 | $0.2138000 |
2019-10-09 | $0.2277000 | $0.2398000 | $0.2562000 | $0.2274000 |
2019-10-10 | $0.2398000 | $0.2520000 | $0.2695000 | $0.2318000 |
2019-10-11 | $0.2520000 | $0.2505000 | $0.2755000 | $0.2485000 |
2019-10-12 | $0.2505000 | $0.2562000 | $0.2621000 | $0.2429000 |
2019-10-13 | $0.2562000 | $0.2511000 | $0.2679000 | $0.2455000 |
2019-10-14 | $0.2511000 | $0.2667000 | $0.2686000 | $0.2456000 |
2019-10-15 | $0.2667000 | $0.2475000 | $0.2748000 | $0.2450000 |
2019-10-16 | $0.2475000 | $0.2289000 | $0.2500000 | $0.2225000 |
2019-10-17 | $0.2289000 | $0.2358000 | $0.2400000 | $0.2287000 |
2019-10-18 | $0.2358000 | $0.2258000 | $0.2400000 | $0.2184000 |
2019-10-19 | $0.2258000 | $0.2242000 | $0.2298000 | $0.2229000 |
2019-10-20 | $0.2242000 | $0.2245000 | $0.2281000 | $0.2105000 |
2019-10-21 | $0.2245000 | $0.2269000 | $0.2321000 | $0.2216000 |
2019-10-22 | $0.2269000 | $0.2192000 | $0.2289000 | $0.2161000 |
2019-10-23 | $0.2192000 | $0.2006000 | $0.2192000 | $0.1964000 |
2019-10-24 | $0.2006000 | $0.2004000 | $0.2079000 | $0.1995000 |
2019-10-25 | $0.2004000 | $0.2130000 | $0.2203000 | $0.1997000 |
2019-10-26 | $0.2130000 | $0.2172000 | $0.2360000 | $0.2102000 |
2019-10-27 | $0.2172000 | $0.2197000 | $0.2370000 | $0.2078000 |
2019-10-28 | $0.2197000 | $0.2316000 | $0.2390000 | $0.2197000 |
2019-10-29 | $0.2316000 | $0.2267000 | $0.2356000 | $0.2240000 |
2019-10-30 | $0.2267000 | $0.2120000 | $0.2277000 | $0.2066000 |
2019-10-31 | $0.2120000 | $0.2229000 | $0.2242000 | $0.2089000 |
2019-11-01 | $0.2229000 | $0.2613000 | $0.2800000 | $0.2154000 |
2019-11-02 | $0.2613000 | $0.2597000 | $0.2797000 | $0.2489000 |
2019-11-03 | $0.2597000 | $0.2650000 | $0.2789000 | $0.2425000 |
2019-11-04 | $0.2650000 | $0.2578000 | $0.2709000 | $0.2531000 |
2019-11-05 | $0.2578000 | $0.2856000 | $0.2974000 | $0.2446000 |
2019-11-06 | $0.2856000 | $0.2841000 | $0.3099000 | $0.2771000 |
2019-11-07 | $0.2841000 | $0.2704000 | $0.2854000 | $0.2645000 |
2019-11-08 | $0.2704000 | $0.2550000 | $0.2825000 | $0.2454000 |
2019-11-09 | $0.2550000 | $0.2631000 | $0.2660000 | $0.2505000 |
2019-11-10 | $0.2631000 | $0.2682000 | $0.2741000 | $0.2549000 |
2019-11-11 | $0.2682000 | $0.2827000 | $0.2920000 | $0.2550000 |
2019-11-12 | $0.2827000 | $0.2736000 | $0.2900000 | $0.2651000 |
2019-11-13 | $0.2736000 | $0.2885000 | $0.2967000 | $0.2695000 |
2019-11-14 | $0.2885000 | $0.2772000 | $0.2930000 | $0.2722000 |
2019-11-15 | $0.2772000 | $0.2645000 | $0.2860000 | $0.2610000 |
2019-11-16 | $0.2645000 | $0.2720000 | $0.2749000 | $0.2618000 |
2019-11-17 | $0.2720000 | $0.2680000 | $0.2789000 | $0.2650000 |
2019-11-18 | $0.2680000 | $0.2488000 | $0.2735000 | $0.2426000 |
2019-11-19 | $0.2488000 | $0.2450000 | $0.2535000 | $0.2311000 |
2019-11-20 | $0.2450000 | $0.2531000 | $0.2630000 | $0.2377000 |
2019-11-21 | $0.2531000 | $0.2459000 | $0.2642000 | $0.2301000 |
2019-11-22 | $0.2459000 | $0.2232000 | $0.2498000 | $0.1997000 |
2019-11-23 | $0.2232000 | $0.2295000 | $0.2320000 | $0.2115000 |
2019-11-24 | $0.2295000 | $0.2034000 | $0.2299000 | $0.2006000 |
2019-11-25 | $0.2034000 | $0.2135000 | $0.2250000 | $0.1900000 |
2019-11-26 | $0.2135000 | $0.2259000 | $0.2350000 | $0.2104000 |
2019-11-27 | $0.2259000 | $0.2252000 | $0.2333000 | $0.2091000 |
2019-11-28 | $0.2252000 | $0.2880000 | $0.3150000 | $0.2213000 |
2019-11-29 | $0.2880000 | $0.2768000 | $0.2998000 | $0.2716000 |
2019-11-30 | $0.2768000 | $0.2650000 | $0.2892000 | $0.2605000 |
2019-12-01 | $0.2650000 | $0.2687000 | $0.2754000 | $0.2425000 |
2019-12-02 | $0.2687000 | $0.2750000 | $0.2910000 | $0.2596000 |
2019-12-03 | $0.2750000 | $0.2881000 | $0.2985000 | $0.2702000 |
2019-12-04 | $0.2881000 | $0.2638000 | $0.2947000 | $0.2638000 |
2019-12-05 | $0.2638000 | $0.2647000 | $0.2681000 | $0.2553000 |
2019-12-06 | $0.2647000 | $0.2696000 | $0.2717000 | $0.2568000 |
2019-12-07 | $0.2696000 | $0.2758000 | $0.2778000 | $0.2621000 |
2019-12-08 | $0.2758000 | $0.2938000 | $0.3048000 | $0.2758000 |
2019-12-09 | $0.2938000 | $0.2942000 | $0.3467000 | $0.2853000 |
2019-12-10 | $0.2942000 | $0.2744000 | $0.2942000 | $0.2646000 |
2019-12-11 | $0.2744000 | $0.2865000 | $0.3048000 | $0.2744000 |
2019-12-12 | $0.2865000 | $0.2770000 | $0.2980000 | $0.2690000 |
2019-12-13 | $0.2770000 | $0.2718000 | $0.2771000 | $0.2681000 |
2019-12-14 | $0.2718000 | $0.2522000 | $0.2747000 | $0.2490000 |
2019-12-15 | $0.2522000 | $0.2673000 | $0.2681000 | $0.2500000 |
2019-12-16 | $0.2673000 | $0.2418000 | $0.2692000 | $0.2342000 |
2019-12-17 | $0.2418000 | $0.2183000 | $0.2428000 | $0.2151000 |
2019-12-18 | $0.2183000 | $0.2437000 | $0.2450000 | $0.2130000 |
2019-12-19 | $0.2437000 | $0.2286000 | $0.2437000 | $0.2265000 |
2019-12-20 | $0.2286000 | $0.2392000 | $0.2448000 | $0.2208000 |
2019-12-21 | $0.2392000 | $0.2410000 | $0.2421000 | $0.2303000 |
2019-12-22 | $0.2410000 | $0.2478000 | $0.2534000 | $0.2383000 |
2019-12-23 | $0.2478000 | $0.2404000 | $0.2532000 | $0.2358000 |
2019-12-24 | $0.2404000 | $0.2286000 | $0.2404000 | $0.2281000 |
2019-12-25 | $0.2286000 | $0.2273000 | $0.2333000 | $0.2239000 |
2019-12-26 | $0.2273000 | $0.2395000 | $0.2415000 | $0.2249000 |
2019-12-27 | $0.2395000 | $0.2291000 | $0.2395000 | $0.2200000 |
2019-12-28 | $0.2291000 | $0.2322000 | $0.2361000 | $0.2280000 |
2019-12-29 | $0.2322000 | $0.2314000 | $0.2361000 | $0.2279000 |
2019-12-30 | $0.2314000 | $0.2239000 | $0.2337000 | $0.2219000 |
2019-12-31 | $0.2239000 | $0.2156000 | $0.2292000 | $0.2127000 |
2020-01-01 | $0.2156000 | $0.2187000 | $0.2230000 | $0.2148000 |
2020-01-02 | $0.2187000 | $0.2133000 | $0.2206000 | $0.2095000 |
2020-01-03 | $0.2133000 | $0.2268000 | $0.2284000 | $0.2133000 |
2020-01-04 | $0.2268000 | $0.2340000 | $0.2343000 | $0.2245000 |
2020-01-05 | $0.2340000 | $0.2294000 | $0.2379000 | $0.2283000 |
2020-01-06 | $0.2294000 | $0.2409000 | $0.2433000 | $0.2294000 |
2020-01-07 | $0.2409000 | $0.2305000 | $0.2436000 | $0.2275000 |
2020-01-08 | $0.2305000 | $0.2275000 | $0.2387000 | $0.2246000 |
2020-01-09 | $0.2275000 | $0.2231000 | $0.2290000 | $0.2210000 |
2020-01-10 | $0.2231000 | $0.2269000 | $0.2274000 | $0.2200000 |
2020-01-11 | $0.2269000 | $0.2268000 | $0.2323000 | $0.2240000 |
2020-01-12 | $0.2268000 | $0.2278000 | $0.2308000 | $0.2242000 |
2020-01-13 | $0.2278000 | $0.2264000 | $0.2316000 | $0.2234000 |
2020-01-14 | $0.2264000 | $0.2295000 | $0.2360000 | $0.2242000 |
2020-01-15 | $0.2295000 | $0.2494000 | $0.2635000 | $0.2256000 |
2020-01-16 | $0.2494000 | $0.2410000 | $0.2534000 | $0.2240000 |
2020-01-17 | $0.2410000 | $0.2611000 | $0.2800000 | $0.2398000 |
2020-01-18 | $0.2611000 | $0.2587000 | $0.2706000 | $0.2470000 |
2020-01-19 | $0.2587000 | $0.2396000 | $0.2613000 | $0.2322000 |
2020-01-20 | $0.2396000 | $0.2369000 | $0.2426000 | $0.2315000 |
2020-01-21 | $0.2369000 | $0.2490000 | $0.2592000 | $0.2341000 |
2020-01-22 | $0.2490000 | $0.2456000 | $0.2523000 | $0.2423000 |
2020-01-23 | $0.2456000 | $0.2344000 | $0.2462000 | $0.2325000 |
2020-01-24 | $0.2344000 | $0.2323000 | $0.2450000 | $0.2287000 |
2020-01-25 | $0.2323000 | $0.2329000 | $0.2370000 | $0.2286000 |
2020-01-26 | $0.2329000 | $0.2365000 | $0.2375000 | $0.2324000 |
2020-01-27 | $0.2365000 | $0.2391000 | $0.2421000 | $0.2365000 |
2020-01-28 | $0.2391000 | $0.2433000 | $0.2455000 | $0.2385000 |
2020-01-29 | $0.2433000 | $0.2392000 | $0.2447000 | $0.2371000 |
2020-01-30 | $0.2392000 | $0.2409000 | $0.2454000 | $0.2367000 |
2020-01-31 | $0.2409000 | $0.2471000 | $0.2639000 | $0.2399000 |
2020-02-01 | $0.2471000 | $0.2478000 | $0.2539000 | $0.2436000 |
2020-02-02 | $0.2478000 | $0.2525000 | $0.2593000 | $0.2421000 |
2020-02-03 | $0.2525000 | $0.2630000 | $0.2674000 | $0.2480000 |
2020-02-04 | $0.2630000 | $0.2805000 | $0.2869000 | $0.2587000 |
2020-02-05 | $0.2805000 | $0.2760000 | $0.2808000 | $0.2651000 |
2020-02-06 | $0.2760000 | $0.2891000 | $0.2945000 | $0.2725000 |
2020-02-07 | $0.2891000 | $0.3125000 | $0.3225000 | $0.2811000 |
2020-02-08 | $0.3125000 | $0.3073000 | $0.3210000 | $0.2912000 |
2020-02-09 | $0.3073000 | $0.3424000 | $0.3492000 | $0.3055000 |
2020-02-10 | $0.3424000 | $0.3588000 | $0.3780000 | $0.3106000 |
2020-02-11 | $0.3588000 | $0.3708000 | $0.3829000 | $0.3425000 |
2020-02-12 | $0.3708000 | $0.3893000 | $0.4281000 | $0.3613000 |
2020-02-13 | $0.3893000 | $0.3489000 | $0.4035000 | $0.3416000 |
2020-02-14 | $0.3489000 | $0.3692000 | $0.3878000 | $0.3427000 |
2020-02-15 | $0.3692000 | $0.3342000 | $0.3893000 | $0.3278000 |
2020-02-16 | $0.3342000 | $0.3470000 | $0.3506000 | $0.2923000 |
2020-02-17 | $0.3470000 | $0.3302000 | $0.3470000 | $0.2917000 |
2020-02-18 | $0.3302000 | $0.3505000 | $0.3569000 | $0.3080000 |
2020-02-19 | $0.3505000 | $0.3478000 | $0.3943000 | $0.3372000 |
2020-02-20 | $0.3478000 | $0.4366000 | $0.4560000 | $0.3346000 |
2020-02-21 | $0.4366000 | $0.4191000 | $0.4814000 | $0.4115000 |
2020-02-22 | $0.4191000 | $0.4500000 | $0.4686000 | $0.4112000 |
2020-02-23 | $0.4500000 | $0.4616000 | $0.4695000 | $0.4261000 |
2020-02-24 | $0.4616000 | $0.4969000 | $0.5043000 | $0.4305000 |
2020-02-25 | $0.4969000 | $0.3917000 | $0.4974000 | $0.3755000 |
2020-02-26 | $0.3917000 | $0.3644000 | $0.4094000 | $0.3397000 |
2020-02-27 | $0.3644000 | $0.3751000 | $0.3946000 | $0.3392000 |
2020-02-28 | $0.3751000 | $0.3492000 | $0.3844000 | $0.3345000 |
2020-02-29 | $0.3492000 | $0.3250000 | $0.3709000 | $0.3250000 |
2020-03-01 | $0.3250000 | $0.3234000 | $0.3460000 | $0.3067000 |
2020-03-02 | $0.3234000 | $0.3733000 | $0.3893000 | $0.3110000 |
2020-03-03 | $0.3733000 | $0.3699000 | $0.3887000 | $0.3550000 |
2020-03-04 | $0.3699000 | $0.3919000 | $0.4147000 | $0.3651000 |
2020-03-05 | $0.3919000 | $0.3755000 | $0.4113000 | $0.3750000 |
2020-03-06 | $0.3755000 | $0.3741000 | $0.3849000 | $0.3611000 |
2020-03-07 | $0.3741000 | $0.3383000 | $0.3837000 | $0.3359000 |
2020-03-08 | $0.3383000 | $0.3052000 | $0.3415000 | $0.2992000 |
2020-03-09 | $0.2878000 | $0.2690000 | $0.3009000 | $0.2413000 |
2020-03-10 | $0.2795000 | $0.2826000 | $0.3178000 | $0.2674000 |
2020-03-11 | $0.2819000 | $0.2703000 | $0.2886000 | $0.2492000 |
2020-03-12 | $0.2697000 | $0.1661000 | $0.2715000 | $0.1604000 |
2020-03-13 | $0.1661000 | $0.1398000 | $0.1661000 | $0.1398000 |
The Algorand platform is the first public, a permissionless pure proof-of-stake blockchain protocol that solves the “blockchain trilemma” of achieving scalability, security, and true decentralization all at once. Performance on the Algorand platform exceeds 1000 transactions per second (TPS) with a latency of fewer than 5 seconds, putting it on par with the throughput of major global payment networks without compromising security or decentralization.
For each block of transactions, Algorand randomly selects a small, one-time group of users in a safe and fair way. To protect them from attackers, the identities of these users are hidden until the block is confirmed. The size of this group remains constant as the network grows.
Team:
İCO durum | Finished |
---|---|
Jeton Kaynağı | 10000000000 |
Başlangıç | 2019-06-19 |
Bitiş | 2019-06-13 |
Yükseltilmiş Fon (BTC) | N/A |
Yükseltilmiş Fon (USD) | 122400000 |
Başlangıç Fiyatı (USD) | 2.40 |
Başlangıç Fiyatı (USD) | N/A |
İCO Yasal Formu | Foundation |
İCO Yargı Yetkisi | 634 |
Legal Advisers | N/A |
Blog | https://medium.com/algorand |
Beyaz kağıt | https://eprint.iacr.org/2019/269.pdf |