YAP
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2019-11-30 | $0.4396000 | $0.4378000 | $0.4414000 | $0.4117000 |
2019-12-01 | $0.4378000 | $0.4251000 | $0.4337000 | $0.4156000 |
2019-12-02 | $0.4251000 | $0.4297000 | $0.4348000 | $0.3844000 |
2019-12-03 | $0.4297000 | $0.4126000 | $0.4293000 | $0.4094000 |
2019-12-04 | $0.4126000 | $0.3990000 | $0.4120000 | $0.3941000 |
2019-12-05 | $0.3990000 | $0.3960000 | $0.4187000 | $0.3852000 |
2019-12-06 | $0.3960000 | $0.3922000 | $0.4089000 | $0.3860000 |
2019-12-07 | $0.3922000 | $0.3884000 | $0.3925000 | $0.3869000 |
2019-12-08 | $0.3884000 | $0.3949000 | $0.3995000 | $0.3882000 |
2019-12-09 | $0.3949000 | $0.3880000 | $0.3906000 | $0.3833000 |
2019-12-10 | $0.3880000 | $0.3869000 | $0.3948000 | $0.3761000 |
2019-12-11 | $0.3869000 | $0.3897000 | $0.4135000 | $0.3606000 |
2019-12-12 | $0.3897000 | $0.4006000 | $0.4030000 | $0.3835000 |
2019-12-13 | $0.4006000 | $0.4191000 | $0.4197000 | $0.4006000 |
2019-12-14 | $0.4191000 | $0.4065000 | $0.4115000 | $0.3937000 |
2019-12-15 | $0.4065000 | $0.4174000 | $0.4174000 | $0.4003000 |
2019-12-16 | $0.4174000 | $0.4040000 | $0.4050000 | $0.4005000 |
2019-12-17 | $0.4040000 | $0.3902000 | $0.3905000 | $0.3859000 |
2019-12-18 | $0.3902000 | $0.4231000 | $0.4295000 | $0.4151000 |
2019-12-19 | $0.4231000 | $0.4207000 | $0.4215000 | $0.4152000 |
2019-12-20 | $0.4207000 | $0.4242000 | $0.4249000 | $0.4177000 |
2019-12-21 | $0.4242000 | $0.4215000 | $0.4239000 | $0.4153000 |
2019-12-22 | $0.4215000 | $0.4392000 | $0.4444000 | $0.4117000 |
2019-12-23 | $0.4392000 | $0.4283000 | $0.4304000 | $0.4255000 |
2019-12-24 | $0.4283000 | $0.4259000 | $0.4283000 | $0.4164000 |
2019-12-25 | $0.4259000 | $0.4277000 | $0.4277000 | $0.4178000 |
2019-12-26 | $0.4277000 | $0.4172000 | $0.4300000 | $0.4166000 |
2019-12-27 | $0.4172000 | $0.4236000 | $0.4285000 | $0.4199000 |
2019-12-28 | $0.4236000 | $0.4222000 | $0.4273000 | $0.4149000 |
2019-12-29 | $0.4222000 | $0.4277000 | $0.4310000 | $0.4225000 |
2019-12-30 | $0.4277000 | $0.4157000 | $0.4283000 | $0.4032000 |
2019-12-31 | $0.4157000 | $0.4131000 | $0.4162000 | $0.4103000 |
2020-01-01 | $0.4131000 | $0.4136000 | $0.4162000 | $0.4122000 |
2020-01-02 | $0.4136000 | $0.4019000 | $0.4032000 | $0.3999000 |
2020-01-03 | $0.4019000 | $0.4238000 | $0.4256000 | $0.4192000 |
2020-01-04 | $0.4238000 | $0.4222000 | $0.4266000 | $0.4216000 |
2020-01-05 | $0.4222000 | $0.4234000 | $0.4245000 | $0.4217000 |
2020-01-06 | $0.4234000 | $0.4533000 | $0.4533000 | $0.4466000 |
2020-01-07 | $0.4533000 | $0.4766000 | $0.4772000 | $0.4742000 |
2020-01-08 | $0.4766000 | $0.4698000 | $0.4714000 | $0.4686000 |
2020-01-09 | $0.4698000 | $0.4572000 | $0.4579000 | $0.4561000 |
2020-01-10 | $0.4572000 | $0.4791000 | $0.4799000 | $0.4786000 |
2020-01-11 | $0.4791000 | $0.4696000 | $0.4702000 | $0.4689000 |
2020-01-12 | $0.4696000 | $0.4770000 | $0.4902000 | $0.4760000 |
2020-01-13 | $0.4770000 | $0.4755000 | $0.5026000 | $0.4712000 |
2020-01-14 | $0.4755000 | $0.5186000 | $0.5186000 | $0.5165000 |
2020-01-15 | $0.5186000 | $0.5176000 | $0.5183000 | $0.5142000 |
2020-01-16 | $0.5176000 | $0.5111000 | $0.5139000 | $0.4796000 |
2020-01-17 | $0.5111000 | $0.5203000 | $0.5229000 | $0.5191000 |
2020-01-18 | $0.5203000 | $0.5210000 | $0.5247000 | $0.5188000 |
2020-01-19 | $0.5210000 | $0.5088000 | $0.5098000 | $0.5077000 |
2020-01-20 | $0.5088000 | $0.5061000 | $0.5096000 | $0.5043000 |
2020-01-21 | $0.5061000 | $0.5121000 | $0.5127000 | $0.5110000 |
2020-01-22 | $0.5121000 | $0.5070000 | $0.5087000 | $0.5069000 |
2020-01-23 | $0.5070000 | $0.4909000 | $0.4917000 | $0.4905000 |
2020-01-24 | $0.4909000 | $0.4924000 | $0.4938000 | $0.4913000 |
2020-01-25 | $0.4924000 | $0.4871000 | $0.4889000 | $0.4867000 |
2020-01-26 | $0.4871000 | $0.5013000 | $0.5033000 | $0.5003000 |
2020-01-27 | $0.5013000 | $0.5151000 | $0.5193000 | $0.5148000 |
2020-01-28 | $0.5151000 | $0.5425000 | $0.5458000 | $0.5396000 |
2020-01-29 | $0.5425000 | $0.5371000 | $0.5374000 | $0.5340000 |
2020-01-30 | $0.5371000 | $0.5490000 | $0.5510000 | $0.5438000 |
2020-01-31 | $0.5490000 | $0.5402000 | $0.5417000 | $0.5380000 |
2020-02-01 | $0.5402000 | $0.5409000 | $0.5440000 | $0.5409000 |
2020-02-02 | $0.5409000 | $0.5347000 | $0.5450000 | $0.5347000 |
2020-02-03 | $0.5347000 | $0.5360000 | $0.5386000 | $0.5321000 |
2020-02-04 | $0.5360000 | $0.3528000 | $0.5308000 | $0.2539000 |
2020-02-05 | $0.3528000 | $0.3470000 | $0.5483000 | $0.2648000 |
2020-02-06 | $0.3470000 | $0.3392000 | $0.4497000 | $0.2207000 |
2020-02-07 | $0.3392000 | $0.3528000 | $0.5661000 | $0.2332000 |
2020-02-08 | $0.3528000 | $0.3682000 | $0.5779000 | $0.2562000 |
2020-02-09 | $0.3682000 | $0.3771000 | $0.5951000 | $0.2694000 |
2020-02-10 | $0.3771000 | $0.3424000 | $0.5784000 | $0.2056000 |
2020-02-11 | $0.3424000 | $0.4168000 | $0.6088000 | $0.2740000 |
2020-02-12 | $0.4168000 | $0.4244000 | $0.6144000 | $0.2746000 |
2020-02-13 | $0.4244000 | $0.4421000 | $0.6113000 | $0.2722000 |
2020-02-14 | $0.4421000 | $0.4147000 | $0.6180000 | $0.2757000 |
2020-02-15 | $0.4147000 | $0.3942000 | $0.5918000 | $0.2066000 |
2020-02-16 | $0.3942000 | $0.3290000 | $0.5909000 | $0.2643000 |
2020-02-17 | $0.3290000 | $0.2645000 | $0.4927000 | $0.2586000 |
2020-02-18 | $0.2645000 | $0.2759000 | $0.2801000 | $0.2744000 |
2020-02-19 | $0.2759000 | $0.2607000 | $0.2660000 | $0.2113000 |
2020-02-20 | $0.2607000 | $0.2630000 | $0.2650000 | $0.2566000 |
2020-02-21 | $0.2630000 | $0.2636000 | $0.2684000 | $0.2600000 |
2020-02-22 | $0.2636000 | $0.2644000 | $0.2677000 | $0.2321000 |
2020-02-23 | $0.2644000 | $0.2742000 | $0.2771000 | $0.2207000 |
2020-02-24 | $0.2742000 | $0.2676000 | $0.2687000 | $0.2415000 |
2020-02-25 | $0.2676000 | $0.2638000 | $0.2789000 | $0.2560000 |
2020-02-26 | $0.2638000 | $0.2495000 | $0.2528000 | $0.2467000 |
2020-02-27 | $0.2495000 | $0.2987000 | $0.3669000 | $0.1976000 |
2020-02-28 | $0.2987000 | $0.3420000 | $0.5250000 | $0.2527000 |
2020-02-29 | $0.3420000 | $0.3485000 | $0.5150000 | $0.2548000 |
2020-03-01 | $0.3485000 | $0.3109000 | $0.5147000 | $0.2579000 |
2020-03-02 | $0.3109000 | $0.3290000 | $0.4279000 | $0.2594000 |
2020-03-03 | $0.3290000 | $0.3208000 | $0.5305000 | $0.2551000 |
2020-03-04 | $0.3208000 | $0.3426000 | $0.5370000 | $0.2579000 |
2020-03-05 | $0.3426000 | $0.3359000 | $0.5544000 | $0.0278600 |
2020-03-06 | $0.3359000 | $0.3807000 | $0.5698000 | $0.2688000 |
2020-03-07 | $0.3807000 | $0.3654000 | $0.5517000 | $0.2610000 |
2020-03-08 | $0.3654000 | $0.3053000 | $0.5101000 | $0.2418000 |
2020-03-09 | $0.3736000 | $0.2847000 | $0.4878000 | $0.2220000 |
2020-03-10 | $0.3065000 | $0.2600000 | $0.4896000 | $0.2539000 |
2020-03-11 | $0.3102000 | $0.3086000 | $0.4921000 | $0.2560000 |
2020-03-12 | $0.3177000 | $0.3450000 | $0.3563000 | $0.1847000 |
2020-03-13 | $0.3450000 | $0.2710000 | $0.3450000 | $0.2710000 |
YAP CHAIN is a decentralized blockchain ecosystem that makes Smart City as a single unified computer that enables users to make smart payments, contract, MOU, voting, etc. without the involvement of a 3rd party, thus allowing users to enjoy convenient and secure city life.