TT
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2019-05-29 | $0.0214500 | $0.0214000 | $0.0216600 | $0.0212300 |
2019-05-30 | $0.0214000 | $0.0201100 | $0.0215200 | $0.0196100 |
2019-05-31 | $0.0201100 | $0.0206100 | $0.0211200 | $0.0199200 |
2019-06-01 | $0.0206100 | $0.0199400 | $0.0206200 | $0.0195900 |
2019-06-02 | $0.0199400 | $0.0206200 | $0.0225400 | $0.0201800 |
2019-06-03 | $0.0206200 | $0.0189100 | $0.0194700 | $0.0184200 |
2019-06-04 | $0.0189100 | $0.0185000 | $0.0188100 | $0.0174300 |
2019-06-05 | $0.0185000 | $0.0199500 | $0.0205700 | $0.0183900 |
2019-06-06 | $0.0199500 | $0.0199900 | $0.0210800 | $0.0195200 |
2019-06-07 | $0.0199900 | $0.0212900 | $0.0227300 | $0.0204900 |
2019-06-08 | $0.0212900 | $0.0219800 | $0.0221400 | $0.0207900 |
2019-06-09 | $0.0219800 | $0.0201800 | $0.0212500 | $0.0196400 |
2019-06-10 | $0.0201800 | $0.0212600 | $0.0221400 | $0.0206900 |
2019-06-11 | $0.0212600 | $0.0212200 | $0.0214600 | $0.0205100 |
2019-06-12 | $0.0212200 | $0.0215000 | $0.0225600 | $0.0212500 |
2019-06-13 | $0.0215000 | $0.0208400 | $0.0218200 | $0.0205100 |
2019-06-14 | $0.0208400 | $0.0200000 | $0.0222600 | $0.0197400 |
2019-06-15 | $0.0200000 | $0.0198300 | $0.0208100 | $0.0197400 |
2019-06-16 | $0.0198300 | $0.0197500 | $0.0206500 | $0.0186800 |
2019-06-17 | $0.0197500 | $0.0199800 | $0.0209100 | $0.0196100 |
2019-06-18 | $0.0199800 | $0.0198900 | $0.0201600 | $0.0191600 |
2019-06-19 | $0.0198900 | $0.0200500 | $0.0206000 | $0.0198600 |
2019-06-20 | $0.0200500 | $0.0192600 | $0.0209800 | $0.0190700 |
2019-06-21 | $0.0192600 | $0.0190100 | $0.0214600 | $0.0189000 |
2019-06-22 | $0.0190100 | $0.0179600 | $0.0201000 | $0.0167800 |
2019-06-23 | $0.0179600 | $0.0177000 | $0.0183500 | $0.0170400 |
2019-06-24 | $0.0177000 | $0.0177700 | $0.0183200 | $0.0173300 |
2019-06-25 | $0.0177700 | $0.0173800 | $0.0189000 | $0.0173800 |
2019-06-26 | $0.0173800 | $0.0155000 | $0.0192400 | $0.0148500 |
2019-06-27 | $0.0155000 | $0.0137200 | $0.0146100 | $0.0127200 |
2019-06-28 | $0.0137200 | $0.0152000 | $0.0180400 | $0.0149500 |
2019-06-29 | $0.0152000 | $0.0160400 | $0.0164000 | $0.0145000 |
2019-06-30 | $0.0160400 | $0.0155100 | $0.0160500 | $0.0144300 |
2019-07-01 | $0.0155100 | $0.0164200 | $0.0188500 | $0.0149300 |
2019-07-02 | $0.0164200 | $0.0172400 | $0.0197400 | $0.0167000 |
2019-07-03 | $0.0172400 | $0.0162900 | $0.0191700 | $0.0161800 |
2019-07-04 | $0.0162900 | $0.0149500 | $0.0152800 | $0.0141700 |
2019-07-05 | $0.0149500 | $0.0148400 | $0.0151700 | $0.0142900 |
2019-07-06 | $0.0148400 | $0.0160900 | $0.0166500 | $0.0146200 |
2019-07-07 | $0.0160900 | $0.0158300 | $0.0171000 | $0.0154900 |
2019-07-08 | $0.0158300 | $0.0150000 | $0.0170900 | $0.0148800 |
2019-07-09 | $0.0150000 | $0.0162100 | $0.0172200 | $0.0148300 |
2019-07-10 | $0.0162100 | $0.0146400 | $0.0160900 | $0.0136700 |
2019-07-11 | $0.0146400 | $0.0129300 | $0.0139500 | $0.0125900 |
2019-07-12 | $0.0129300 | $0.0133300 | $0.0154500 | $0.0127400 |
2019-07-13 | $0.0133300 | $0.0128400 | $0.0137500 | $0.0125000 |
2019-07-14 | $0.0128400 | $0.0104100 | $0.0120400 | $0.0103100 |
2019-07-15 | $0.0104100 | $0.0105200 | $0.0111800 | $0.009765 |
2019-07-16 | $0.0105200 | $0.008293 | $0.009141 | $0.008198 |
2019-07-17 | $0.008293 | $0.008436 | $0.009211 | $0.007757 |
2019-07-18 | $0.008436 | $0.009255 | $0.009894 | $0.008723 |
2019-07-19 | $0.009255 | $0.009480 | $0.009480 | $0.008848 |
2019-07-20 | $0.009480 | $0.009576 | $0.0100100 | $0.009468 |
2019-07-21 | $0.009576 | $0.009422 | $0.009634 | $0.009105 |
2019-07-22 | $0.009422 | $0.0099130 | $0.0101200 | $0.008777 |
2019-07-23 | $0.0099130 | $0.0099530 | $0.0103500 | $0.009164 |
2019-07-24 | $0.0099530 | $0.009674 | $0.0104600 | $0.009381 |
2019-07-25 | $0.009674 | $0.009487 | $0.009882 | $0.009289 |
2019-07-26 | $0.009487 | $0.009454 | $0.009552 | $0.008961 |
2019-07-27 | $0.009454 | $0.008815 | $0.009289 | $0.008530 |
2019-07-28 | $0.008815 | $0.008388 | $0.008960 | $0.008197 |
2019-07-29 | $0.008388 | $0.008271 | $0.008651 | $0.008081 |
2019-07-30 | $0.008271 | $0.007772 | $0.008540 | $0.007389 |
2019-07-31 | $0.007772 | $0.007769 | $0.008273 | $0.007567 |
2019-08-01 | $0.007769 | $0.007287 | $0.008016 | $0.007183 |
2019-08-02 | $0.007287 | $0.007265 | $0.007581 | $0.007160 |
2019-08-03 | $0.007265 | $0.007141 | $0.007466 | $0.006925 |
2019-08-04 | $0.007141 | $0.006697 | $0.007466 | $0.006587 |
2019-08-05 | $0.006697 | $0.006258 | $0.007321 | $0.006140 |
2019-08-06 | $0.006258 | $0.006307 | $0.006651 | $0.005848 |
2019-08-07 | $0.006307 | $0.005987 | $0.006706 | $0.005987 |
2019-08-08 | $0.005987 | $0.005752 | $0.005991 | $0.005512 |
2019-08-09 | $0.005752 | $0.005102 | $0.005695 | $0.0049830 |
2019-08-10 | $0.005102 | $0.005082 | $0.005195 | $0.0046300 |
2019-08-11 | $0.005082 | $0.005428 | $0.005544 | $0.005082 |
2019-08-12 | $0.005428 | $0.005466 | $0.005694 | $0.005238 |
2019-08-13 | $0.005466 | $0.005219 | $0.005219 | $0.0048920 |
2019-08-14 | $0.005219 | $0.0045140 | $0.0048150 | $0.0043140 |
2019-08-15 | $0.0045140 | $0.0043300 | $0.0046390 | $0.0041230 |
2019-08-16 | $0.0043300 | $0.0040410 | $0.0043510 | $0.0040410 |
2019-08-17 | $0.0040410 | $0.0040880 | $0.0041910 | $0.0038840 |
2019-08-18 | $0.0040880 | $0.0041300 | $0.0049570 | $0.0040270 |
2019-08-19 | $0.0041300 | $0.0041500 | $0.0044780 | $0.0041500 |
2019-08-20 | $0.0041500 | $0.0042010 | $0.0043080 | $0.0040930 |
2019-08-21 | $0.0042010 | $0.0036470 | $0.0040530 | $0.0035460 |
2019-08-22 | $0.0036470 | $0.0038400 | $0.0039410 | $0.0035360 |
2019-08-23 | $0.0038400 | $0.0039560 | $0.0041640 | $0.0038520 |
2019-08-24 | $0.0039560 | $0.0041620 | $0.0042630 | $0.0038570 |
2019-08-25 | $0.0041620 | $0.0040570 | $0.0044620 | $0.0038540 |
2019-08-26 | $0.0040570 | $0.0039390 | $0.0041460 | $0.0038350 |
2019-08-27 | $0.0039390 | $0.0039680 | $0.0039680 | $0.0037650 |
2019-08-28 | $0.0039680 | $0.0036950 | $0.0038890 | $0.0035970 |
2019-08-29 | $0.0036950 | $0.0037020 | $0.0037970 | $0.0035120 |
2019-08-30 | $0.0037020 | $0.0039310 | $0.0039310 | $0.0036430 |
2019-08-31 | $0.0039310 | $0.0041390 | $0.0045240 | $0.0039460 |
2019-09-01 | $0.0041390 | $0.0041030 | $0.0044930 | $0.0040050 |
2019-09-02 | $0.0041030 | $0.0043630 | $0.0045700 | $0.0042590 |
2019-09-03 | $0.0043630 | $0.0049940 | $0.005419 | $0.0043560 |
2019-09-04 | $0.0049940 | $0.005928 | $0.006563 | $0.0047630 |
2019-09-05 | $0.005928 | $0.006017 | $0.006228 | $0.005595 |
2019-09-06 | $0.006017 | $0.005774 | $0.005877 | $0.005258 |
2019-09-07 | $0.005774 | $0.005246 | $0.005875 | $0.005141 |
2019-09-08 | $0.005246 | $0.005106 | $0.005315 | $0.0048980 |
2019-09-09 | $0.005106 | $0.0047450 | $0.005261 | $0.0046420 |
2019-09-10 | $0.0047450 | $0.0047510 | $0.0048530 | $0.0044480 |
2019-09-11 | $0.0047510 | $0.005083 | $0.005184 | $0.0046760 |
2019-09-12 | $0.005083 | $0.005214 | $0.005423 | $0.0047970 |
2019-09-13 | $0.005214 | $0.005082 | $0.005290 | $0.0048750 |
2019-09-14 | $0.005082 | $0.005079 | $0.005079 | $0.0047680 |
2019-09-15 | $0.005079 | $0.0049500 | $0.005053 | $0.0048470 |
2019-09-16 | $0.0049500 | $0.0048280 | $0.005033 | $0.0046220 |
2019-09-17 | $0.0048280 | $0.0043850 | $0.0047930 | $0.0042830 |
2019-09-18 | $0.0043850 | $0.0044720 | $0.0045740 | $0.0041670 |
2019-09-19 | $0.0044720 | $0.0044210 | $0.0047290 | $0.0042150 |
2019-09-20 | $0.0044210 | $0.0043760 | $0.0044780 | $0.0042740 |
2019-09-21 | $0.0043760 | $0.0042950 | $0.0043950 | $0.0040950 |
2019-09-22 | $0.0042950 | $0.0042160 | $0.0044160 | $0.0042160 |
2019-09-23 | $0.0042160 | $0.0039750 | $0.0041690 | $0.0039750 |
2019-09-24 | $0.0039750 | $0.0032460 | $0.0035880 | $0.0032460 |
2019-09-25 | $0.0032460 | $0.0032940 | $0.0032940 | $0.0031250 |
2019-09-26 | $0.0032940 | $0.0031490 | $0.0032300 | $0.0029880 |
2019-09-27 | $0.0031490 | $0.0032810 | $0.0034450 | $0.0031170 |
2019-09-28 | $0.0032810 | $0.0038650 | $0.0040300 | $0.0031250 |
2019-09-29 | $0.0038650 | $0.0036290 | $0.0040330 | $0.0034680 |
2019-09-30 | $0.0036290 | $0.0037420 | $0.0040740 | $0.0036580 |
2019-10-01 | $0.0037420 | $0.0038300 | $0.0039140 | $0.0035800 |
2019-10-02 | $0.0038300 | $0.0041960 | $0.0043640 | $0.0038600 |
2019-10-03 | $0.0041960 | $0.0043710 | $0.0045350 | $0.0039580 |
2019-10-04 | $0.0043710 | $0.0046560 | $0.0047370 | $0.0043290 |
2019-10-05 | $0.0046560 | $0.0046580 | $0.0049850 | $0.0044950 |
2019-10-06 | $0.0046580 | $0.0041700 | $0.0044850 | $0.0040130 |
2019-10-07 | $0.0041700 | $0.0041900 | $0.0044360 | $0.0041900 |
2019-10-08 | $0.0041900 | $0.0047510 | $0.0049150 | $0.0041780 |
2019-10-09 | $0.0047510 | $0.0046400 | $0.005070 | $0.0044680 |
2019-10-10 | $0.0046400 | $0.0049000 | $0.005072 | $0.0046420 |
2019-10-11 | $0.0049000 | $0.0048010 | $0.005050 | $0.0046360 |
2019-10-12 | $0.0048010 | $0.005239 | $0.005239 | $0.0046570 |
2019-10-13 | $0.005239 | $0.005642 | $0.005890 | $0.0049780 |
2019-10-14 | $0.005642 | $0.005520 | $0.006022 | $0.005353 |
2019-10-15 | $0.005520 | $0.005313 | $0.005640 | $0.005231 |
2019-10-16 | $0.005313 | $0.0047280 | $0.005289 | $0.0045680 |
2019-10-17 | $0.0047280 | $0.005334 | $0.005577 | $0.0046070 |
2019-10-18 | $0.005334 | $0.005820 | $0.006059 | $0.005102 |
2019-10-19 | $0.005820 | $0.005980 | $0.006538 | $0.005422 |
2019-10-20 | $0.005980 | $0.005856 | $0.006350 | $0.005773 |
2019-10-21 | $0.005856 | $0.006167 | $0.006332 | $0.005674 |
2019-10-22 | $0.006167 | $0.006347 | $0.006749 | $0.005946 |
2019-10-23 | $0.006347 | $0.007031 | $0.007106 | $0.005909 |
2019-10-24 | $0.007031 | $0.007444 | $0.007519 | $0.006849 |
2019-10-25 | $0.007444 | $0.007717 | $0.009278 | $0.007631 |
2019-10-26 | $0.007717 | $0.007407 | $0.008240 | $0.006666 |
2019-10-27 | $0.007407 | $0.007067 | $0.008023 | $0.006876 |
2019-10-28 | $0.007067 | $0.007009 | $0.007378 | $0.006640 |
2019-10-29 | $0.007009 | $0.007169 | $0.007452 | $0.006980 |
2019-10-30 | $0.007169 | $0.007886 | $0.008711 | $0.006877 |
2019-10-31 | $0.007886 | $0.0134600 | $0.0152000 | $0.007692 |
2019-11-01 | $0.0134600 | $0.0129600 | $0.0164800 | $0.0118500 |
2019-11-02 | $0.0129600 | $0.0128500 | $0.0139700 | $0.0121100 |
2019-11-03 | $0.0128500 | $0.0121700 | $0.0127300 | $0.0119000 |
2019-11-04 | $0.0121700 | $0.0133800 | $0.0139400 | $0.0123400 |
2019-11-05 | $0.0133800 | $0.0124900 | $0.0132400 | $0.0121200 |
2019-11-06 | $0.0124900 | $0.0107500 | $0.0128100 | $0.0106600 |
2019-11-07 | $0.0107500 | $0.0105000 | $0.0106800 | $0.0099450 |
2019-11-08 | $0.0105000 | $0.009474 | $0.0100000 | $0.009211 |
2019-11-09 | $0.009474 | $0.0114700 | $0.0127000 | $0.009440 |
2019-11-10 | $0.0114700 | $0.0111300 | $0.0121200 | $0.0104900 |
2019-11-11 | $0.0111300 | $0.0105600 | $0.0110000 | $0.0103000 |
2019-11-12 | $0.0105600 | $0.0103100 | $0.0106700 | $0.009873 |
2019-11-13 | $0.0103100 | $0.0104400 | $0.0106200 | $0.0100000 |
2019-11-14 | $0.0104400 | $0.0100200 | $0.0103700 | $0.009677 |
2019-11-15 | $0.0100200 | $0.009569 | $0.0101600 | $0.009231 |
2019-11-16 | $0.009569 | $0.009519 | $0.009689 | $0.009349 |
2019-11-17 | $0.009519 | $0.009878 | $0.0104700 | $0.009537 |
2019-11-18 | $0.009878 | $0.0108900 | $0.0117900 | $0.009337 |
2019-11-19 | $0.0108900 | $0.0101700 | $0.0112200 | $0.009516 |
2019-11-20 | $0.0101700 | $0.0102800 | $0.0109300 | $0.009874 |
2019-11-21 | $0.0102800 | $0.008777 | $0.0099990 | $0.008625 |
2019-11-22 | $0.008777 | $0.007876 | $0.008751 | $0.007438 |
2019-11-23 | $0.007876 | $0.007853 | $0.009101 | $0.007706 |
2019-11-24 | $0.007853 | $0.006930 | $0.007623 | $0.006930 |
2019-11-25 | $0.006930 | $0.007067 | $0.007281 | $0.006496 |
2019-11-26 | $0.007067 | $0.007170 | $0.007457 | $0.006668 |
2019-11-27 | $0.007170 | $0.008661 | $0.009490 | $0.007532 |
2019-11-28 | $0.008661 | $0.008484 | $0.008633 | $0.007963 |
2019-11-29 | $0.008484 | $0.008002 | $0.009246 | $0.007847 |
2019-11-30 | $0.008002 | $0.007875 | $0.008026 | $0.007572 |
2019-12-01 | $0.007875 | $0.007495 | $0.008682 | $0.007050 |
2019-12-02 | $0.007495 | $0.007248 | $0.008053 | $0.006882 |
2019-12-03 | $0.007248 | $0.007094 | $0.007314 | $0.006948 |
2019-12-04 | $0.007094 | $0.006559 | $0.007208 | $0.006343 |
2019-12-05 | $0.006559 | $0.005777 | $0.006814 | $0.005703 |
2019-12-06 | $0.005777 | $0.006047 | $0.006652 | $0.005820 |
2019-12-07 | $0.006047 | $0.005711 | $0.006012 | $0.005561 |
2019-12-08 | $0.005711 | $0.005730 | $0.005956 | $0.005655 |
2019-12-09 | $0.005730 | $0.005439 | $0.005733 | $0.005219 |
2019-12-10 | $0.005439 | $0.005281 | $0.005425 | $0.0048470 |
2019-12-11 | $0.005281 | $0.005842 | $0.006130 | $0.005265 |
2019-12-12 | $0.005842 | $0.005328 | $0.006047 | $0.005112 |
2019-12-13 | $0.005328 | $0.005156 | $0.005374 | $0.005156 |
2019-12-14 | $0.005156 | $0.005169 | $0.005310 | $0.005027 |
2019-12-15 | $0.005169 | $0.005064 | $0.005349 | $0.0049210 |
2019-12-16 | $0.005064 | $0.0046210 | $0.0049660 | $0.0046210 |
2019-12-17 | $0.0046210 | $0.0043130 | $0.0049110 | $0.0042470 |
2019-12-18 | $0.0043130 | $0.0043770 | $0.0048140 | $0.0043040 |
2019-12-19 | $0.0043770 | $0.0044390 | $0.0046540 | $0.0042240 |
2019-12-20 | $0.0044390 | $0.0043220 | $0.0048980 | $0.0041780 |
2019-12-21 | $0.0043220 | $0.0045100 | $0.0046540 | $0.0042960 |
2019-12-22 | $0.0045100 | $0.005112 | $0.005337 | $0.0046610 |
2019-12-23 | $0.005112 | $0.005348 | $0.005568 | $0.0046890 |
2019-12-24 | $0.005348 | $0.0047920 | $0.005518 | $0.0046470 |
2019-12-25 | $0.0047920 | $0.005330 | $0.005546 | $0.0046100 |
2019-12-26 | $0.005330 | $0.005189 | $0.005550 | $0.005045 |
2019-12-27 | $0.005189 | $0.005295 | $0.005585 | $0.0049330 |
2019-12-28 | $0.005295 | $0.005121 | $0.005341 | $0.0049020 |
2019-12-29 | $0.005121 | $0.005476 | $0.005772 | $0.005180 |
2019-12-30 | $0.005476 | $0.005571 | $0.005643 | $0.005353 |
2019-12-31 | $0.005571 | $0.006250 | $0.006681 | $0.005532 |
2020-01-01 | $0.006250 | $0.007046 | $0.007118 | $0.006183 |
2020-01-02 | $0.007046 | $0.008080 | $0.008359 | $0.006687 |
2020-01-03 | $0.008080 | $0.007853 | $0.009395 | $0.007633 |
2020-01-04 | $0.007853 | $0.008461 | $0.008682 | $0.007284 |
2020-01-05 | $0.008461 | $0.007434 | $0.008611 | $0.007213 |
2020-01-06 | $0.007434 | $0.007375 | $0.008228 | $0.007375 |
2020-01-07 | $0.007375 | $0.007426 | $0.007997 | $0.007263 |
2020-01-08 | $0.007426 | $0.006195 | $0.007321 | $0.006034 |
2020-01-09 | $0.006195 | $0.007270 | $0.007348 | $0.005863 |
2020-01-10 | $0.007270 | $0.007699 | $0.008436 | $0.007126 |
2020-01-11 | $0.007699 | $0.007623 | $0.008506 | $0.007302 |
2020-01-12 | $0.007623 | $0.007691 | $0.008263 | $0.007691 |
2020-01-13 | $0.007691 | $0.007053 | $0.007863 | $0.006810 |
2020-01-14 | $0.007053 | $0.006704 | $0.007762 | $0.006528 |
2020-01-15 | $0.006704 | $0.007139 | $0.007491 | $0.006698 |
2020-01-16 | $0.007139 | $0.007760 | $0.007760 | $0.006976 |
2020-01-17 | $0.007760 | $0.007472 | $0.008183 | $0.007294 |
2020-01-18 | $0.007472 | $0.007573 | $0.007662 | $0.007395 |
2020-01-19 | $0.007573 | $0.007745 | $0.007832 | $0.007136 |
2020-01-20 | $0.007745 | $0.007943 | $0.008116 | $0.007598 |
2020-01-21 | $0.007943 | $0.009685 | $0.0103000 | $0.007940 |
2020-01-22 | $0.009685 | $0.008927 | $0.009621 | $0.008667 |
2020-01-23 | $0.008927 | $0.008898 | $0.009821 | $0.008562 |
2020-01-24 | $0.008898 | $0.008853 | $0.009191 | $0.008600 |
2020-01-25 | $0.008853 | $0.008763 | $0.009431 | $0.008680 |
2020-01-26 | $0.008763 | $0.008688 | $0.009291 | $0.008602 |
2020-01-27 | $0.008688 | $0.008721 | $0.009077 | $0.008543 |
2020-01-28 | $0.008721 | $0.008828 | $0.009674 | $0.008828 |
2020-01-29 | $0.008828 | $0.008729 | $0.009100 | $0.008543 |
2020-01-30 | $0.008729 | $0.008741 | $0.009216 | $0.008551 |
2020-01-31 | $0.008741 | $0.007847 | $0.008688 | $0.007661 |
2020-02-01 | $0.007847 | $0.009103 | $0.009760 | $0.007789 |
2020-02-02 | $0.009103 | $0.008868 | $0.009614 | $0.008494 |
2020-02-03 | $0.008868 | $0.008546 | $0.009103 | $0.008453 |
2020-02-04 | $0.008546 | $0.008438 | $0.008713 | $0.008255 |
2020-02-05 | $0.008438 | $0.008746 | $0.009035 | $0.008362 |
2020-02-06 | $0.008746 | $0.008488 | $0.008878 | $0.008390 |
2020-02-07 | $0.008488 | $0.008631 | $0.009318 | $0.008337 |
2020-02-08 | $0.008631 | $0.009205 | $0.0102000 | $0.008710 |
2020-02-09 | $0.009205 | $0.009345 | $0.0101600 | $0.009244 |
2020-02-10 | $0.009345 | $0.008774 | $0.009168 | $0.008576 |
2020-02-11 | $0.008774 | $0.008729 | $0.009551 | $0.008729 |
2020-02-12 | $0.008729 | $0.009003 | $0.009520 | $0.008692 |
2020-02-13 | $0.009003 | $0.008698 | $0.009005 | $0.008596 |
2020-02-14 | $0.008698 | $0.008703 | $0.009014 | $0.008599 |
2020-02-15 | $0.008703 | $0.008023 | $0.008519 | $0.007330 |
2020-02-16 | $0.008023 | $0.007543 | $0.008238 | $0.007146 |
2020-02-17 | $0.007543 | $0.007568 | $0.007956 | $0.006986 |
2020-02-18 | $0.007568 | $0.007433 | $0.008044 | $0.007331 |
2020-02-19 | $0.007433 | $0.007298 | $0.007394 | $0.006818 |
2020-02-20 | $0.007298 | $0.007207 | $0.007495 | $0.006822 |
2020-02-21 | $0.007207 | $0.006885 | $0.007273 | $0.006789 |
2020-02-22 | $0.006885 | $0.006480 | $0.007060 | $0.006480 |
2020-02-23 | $0.006480 | $0.006585 | $0.006785 | $0.006485 |
2020-02-24 | $0.006585 | $0.006765 | $0.006958 | $0.006378 |
2020-02-25 | $0.006765 | $0.005869 | $0.006614 | $0.005869 |
2020-02-26 | $0.005869 | $0.005012 | $0.005540 | $0.0047480 |
2020-02-27 | $0.005012 | $0.005293 | $0.005734 | $0.0047640 |
2020-02-28 | $0.005293 | $0.005144 | $0.005406 | $0.0049700 |
2020-02-29 | $0.005144 | $0.0049560 | $0.005213 | $0.0048710 |
2020-03-01 | $0.0049560 | $0.005386 | $0.005643 | $0.0047020 |
2020-03-02 | $0.005386 | $0.005263 | $0.005619 | $0.0049950 |
2020-03-03 | $0.005263 | $0.005084 | $0.005347 | $0.0049960 |
2020-03-04 | $0.005084 | $0.0042990 | $0.005177 | $0.0041240 |
2020-03-05 | $0.0042990 | $0.0049000 | $0.005173 | $0.0044470 |
2020-03-06 | $0.0049000 | $0.005405 | $0.005405 | $0.0049470 |
2020-03-07 | $0.005405 | $0.0049860 | $0.005253 | $0.0048970 |
2020-03-08 | $0.0049860 | $0.0044240 | $0.0046690 | $0.0041780 |
2020-03-09 | $0.0042710 | $0.0042610 | $0.0044190 | $0.0041030 |
2020-03-10 | $0.0043690 | $0.0043500 | $0.0044290 | $0.0042710 |
2020-03-11 | $0.0043420 | $0.0046080 | $0.0049260 | $0.0042900 |
2020-03-12 | $0.0046880 | $0.0035570 | $0.0038400 | $0.0028800 |
2020-03-13 | $0.0035570 | $0.0033260 | $0.0035570 | $0.0033260 |
ThunderCore is its own blockchain with its own native cryptocurrency. It is EVM-compatible with throughput of 1,200+ TPS, sub-second confirmation times, and low gas costs—making it quick and easy for DApps to deploy and scale. Consensus Nodes complete a single round of voting to confirm transactions in under a second. The accelerator, a DDoS-resilient distributed system, coordinates the network of consensus nodes.
ICO 상태 | Finished |
---|---|
토큰 공급량 | 10000000000 |
시작 날짜 | 2019-05-09 |
종료 날짜 | 2019-05-09 |
기금 조성 (BTC) | N/A |
기금 조성 (USD) | N/A |
초기가 (USD) | 0.015 |
보안 감사 회사 | N/A |
ICO 법적문제 | N/A |
ICO 관할권 | 634 |
법적 조언자 | N/A |
블로그 | https://medium.com/thundercore |
백서 | https://docs.thundercore.com/thunder-whitepaper.pdf |