날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2020-02-04 | $0.3704000 | $0.3715000 | $0.3715000 | $0.3658000 |
2020-02-05 | $0.3715000 | $0.4131000 | $0.4781000 | $0.3893000 |
2020-02-06 | $0.4131000 | $0.4207000 | $0.4207000 | $0.4193000 |
2020-02-07 | $0.4207000 | $0.3298000 | $0.4229000 | $0.3159000 |
2020-02-08 | $0.3298000 | $0.3212000 | $0.3328000 | $0.3212000 |
2020-02-09 | $0.3212000 | $0.3296000 | $0.3296000 | $0.3296000 |
2020-02-10 | $0.3296000 | $0.3132000 | $0.3199000 | $0.3132000 |
2020-02-11 | $0.3132000 | $0.3263000 | $0.3263000 | $0.3263000 |
2020-02-12 | $0.3263000 | $0.3288000 | $0.3288000 | $0.3288000 |
2020-02-13 | $0.3288000 | $0.3463000 | $0.3708000 | $0.2738000 |
2020-02-14 | $0.3463000 | $0.4213000 | $0.4571000 | $0.3506000 |
2020-02-15 | $0.4213000 | $0.4028000 | $0.4028000 | $0.4028000 |
2020-02-16 | $0.4028000 | $0.4036000 | $0.4036000 | $0.4036000 |
2020-02-17 | $0.4036000 | $0.3945000 | $0.3945000 | $0.3945000 |
2020-02-18 | $0.3945000 | $0.4140000 | $0.4140000 | $0.4140000 |
2020-02-19 | $0.4140000 | $0.4389000 | $0.4705000 | $0.3904000 |
2020-02-20 | $0.4389000 | $0.4750000 | $0.6438000 | $0.4392000 |
2020-02-21 | $0.4750000 | $0.4794000 | $0.4794000 | $0.4794000 |
2020-02-22 | $0.4794000 | $0.4544000 | $0.5720000 | $0.4314000 |
2020-02-23 | $0.4544000 | $0.8190000 | $0.8796000 | $0.4582000 |
2020-02-24 | $0.8190000 | $0.6538000 | $0.7969000 | $0.6479000 |
2020-02-25 | $0.6538000 | $0.6278000 | $0.7381000 | $0.5970000 |
2020-02-26 | $0.6278000 | $0.6102000 | $0.6862000 | $0.5579000 |
2020-02-27 | $0.6102000 | $0.6225000 | $0.6766000 | $0.5979000 |
2020-02-28 | $0.6225000 | $0.6465000 | $0.6834000 | $0.5841000 |
2020-02-29 | $0.6465000 | $0.7472000 | $0.7812000 | $0.6322000 |
2020-03-01 | $0.7472000 | $0.6222000 | $0.7547000 | $0.6071000 |
2020-03-02 | $0.6222000 | $0.6452000 | $0.6610000 | $0.6312000 |
2020-03-03 | $0.6452000 | $0.6375000 | $0.6444000 | $0.6203000 |
2020-03-04 | $0.6375000 | $0.9862000 | $1.18 | $0.6357000 |
2020-03-05 | $0.9862000 | $0.6273000 | $1.09 | $0.6018000 |
2020-03-06 | $0.6273000 | $0.5200000 | $0.6462000 | $0.5024000 |
2020-03-07 | $0.5200000 | $0.4139000 | $0.5787000 | $0.4000000 |
2020-03-08 | $0.4139000 | $0.4098000 | $0.4348000 | $0.3609000 |
2020-03-09 | $0.4018000 | $0.3970000 | $0.4360000 | $0.3783000 |
2020-03-10 | $0.3960000 | $0.3954000 | $0.4313000 | $0.3727000 |
2020-03-11 | $0.3935000 | $0.3614000 | $0.4122000 | $0.3121000 |
2020-03-12 | $0.3649000 | $0.2058000 | $0.2916000 | $0.1841000 |
2020-03-13 | $0.2058000 | $0.2138000 | $0.2138000 | $0.2058000 |
apM Coin project is planning to build a blockchain-applied customer reward platform as the project recognizes benefits that technology can bring to the market: thousands of B2B business transactions occur at the same time; as the majority of customers are global buyers from China, Taiwan, and South East Asia in particular, the market has a strong possibility to cooperate with other industry including lodging, transportation, logistics service providers; the market is growing with the 6 rises of K-culture. Through this platform, the project aims to efficiently collect dispersed customer data of the Dongdaemun fashion market; provide quick and effective customer services that meet the needs of users; and develop an efficient and secure digital payment system by developing customer rewards as a payment method optimized for the wholesale fashion market.