Date | Open | Close | High | Low |
---|---|---|---|---|
2019-08-22 | $0.0027570 | $0.0028290 | $0.0029030 | $0.0027770 |
2019-08-23 | $0.0028290 | $0.0029470 | $0.0029470 | $0.0027290 |
2019-08-24 | $0.0029470 | $0.0029120 | $0.0029480 | $0.0027400 |
2019-08-25 | $0.0029120 | $0.0027820 | $0.0028790 | $0.0026460 |
2019-08-26 | $0.0027820 | $0.0028040 | $0.0028570 | $0.0026670 |
2019-08-27 | $0.0028040 | $0.0028230 | $0.0028370 | $0.0026840 |
2019-08-28 | $0.0028230 | $0.0027270 | $0.0027530 | $0.0024790 |
2019-08-29 | $0.0027270 | $0.0025260 | $0.0027170 | $0.0024680 |
2019-08-30 | $0.0025260 | $0.0027540 | $0.0027540 | $0.0025190 |
2019-08-31 | $0.0027540 | $0.0024910 | $0.0028130 | $0.0024580 |
2019-09-01 | $0.0024910 | $0.0026260 | $0.0027700 | $0.0024510 |
2019-09-02 | $0.0026260 | $0.0026470 | $0.0028550 | $0.0025690 |
2019-09-03 | $0.0026470 | $0.0028450 | $0.0031690 | $0.0025780 |
2019-09-04 | $0.0028450 | $0.0029030 | $0.0029790 | $0.0024360 |
2019-09-05 | $0.0029030 | $0.0026210 | $0.0029990 | $0.0025200 |
2019-09-06 | $0.0026210 | $0.0026000 | $0.0026400 | $0.0023640 |
2019-09-07 | $0.0026000 | $0.0027020 | $0.0027590 | $0.0024410 |
2019-09-08 | $0.0027020 | $0.0025890 | $0.0027560 | $0.0024230 |
2019-09-09 | $0.0025890 | $0.0026440 | $0.0027490 | $0.0025680 |
2019-09-10 | $0.0026440 | $0.0026170 | $0.0026890 | $0.0025830 |
2019-09-11 | $0.0026170 | $0.0026330 | $0.0026360 | $0.0025670 |
2019-09-12 | $0.0026330 | $0.0030330 | $0.0031380 | $0.0026580 |
2019-09-13 | $0.0030330 | $0.0027720 | $0.0030390 | $0.0027690 |
2019-09-14 | $0.0027720 | $0.0029240 | $0.0030110 | $0.0028660 |
2019-09-15 | $0.0029240 | $0.0030170 | $0.0030300 | $0.0028670 |
2019-09-16 | $0.0030170 | $0.0029900 | $0.0031500 | $0.0028870 |
2019-09-17 | $0.0029900 | $0.0031270 | $0.0032810 | $0.0028570 |
2019-09-18 | $0.0031270 | $0.0028350 | $0.0031700 | $0.0028120 |
2019-09-19 | $0.0028350 | $0.0029570 | $0.0030060 | $0.0029480 |
2019-09-20 | $0.0029570 | $0.0029230 | $0.0029620 | $0.0028900 |
2019-09-21 | $0.0029230 | $0.0028800 | $0.0028800 | $0.0028800 |
2019-09-22 | $0.0028800 | $0.0028280 | $0.0028280 | $0.0028280 |
2019-09-23 | $0.0028280 | $0.0026910 | $0.0026910 | $0.0026910 |
2019-09-24 | $0.0026910 | $0.0022290 | $0.0022290 | $0.0022290 |
2019-09-25 | $0.0022290 | $0.0022790 | $0.0022790 | $0.0022790 |
2019-09-26 | $0.0022790 | $0.0026290 | $0.0026620 | $0.0022240 |
2019-09-27 | $0.0026290 | $0.0027820 | $0.0028020 | $0.0026940 |
2019-09-28 | $0.0027820 | $0.0025220 | $0.0027780 | $0.0025220 |
2019-09-29 | $0.0025220 | $0.0026470 | $0.0028780 | $0.0024570 |
2019-09-30 | $0.0026470 | $0.0027020 | $0.0029650 | $0.0026950 |
2019-10-01 | $0.0027020 | $0.0027460 | $0.0027460 | $0.0026260 |
2019-10-02 | $0.0027460 | $0.0028230 | $0.0028280 | $0.0028190 |
2019-10-03 | $0.0028230 | $0.0027500 | $0.0027620 | $0.0027310 |
2019-10-04 | $0.0027500 | $0.0027660 | $0.0027890 | $0.0027510 |
2019-10-05 | $0.0027660 | $0.0028890 | $0.0030070 | $0.0027700 |
2019-10-06 | $0.0028890 | $0.0027890 | $0.0028620 | $0.0027310 |
2019-10-07 | $0.0027890 | $0.0029060 | $0.0030340 | $0.0028950 |
2019-10-08 | $0.0029060 | $0.0027920 | $0.0030150 | $0.0027720 |
2019-10-09 | $0.0027920 | $0.0029250 | $0.0029830 | $0.0028630 |
2019-10-10 | $0.0029250 | $0.0028720 | $0.0029430 | $0.0028260 |
2019-10-11 | $0.0028720 | $0.0036120 | $0.0036170 | $0.0025870 |
2019-10-12 | $0.0036120 | $0.0032220 | $0.0035950 | $0.0028310 |
2019-10-13 | $0.0032220 | $0.0030830 | $0.0032450 | $0.0021370 |
2019-10-14 | $0.0030830 | $0.0036920 | $0.0037020 | $0.0016880 |
2019-10-15 | $0.0036920 | $0.0035440 | $0.0035790 | $0.0023860 |
2019-10-16 | $0.0035440 | $0.0018370 | $0.0034600 | $0.0016580 |
2019-10-17 | $0.0018370 | $0.0028610 | $0.0031670 | $0.0018660 |
2019-10-18 | $0.0028610 | $0.0027540 | $0.0027930 | $0.0027540 |
2019-10-19 | $0.0027540 | $0.0027390 | $0.0027420 | $0.0027390 |
2019-10-20 | $0.0027390 | $0.0027940 | $0.0027980 | $0.0027920 |
2019-10-21 | $0.0027940 | $0.0027700 | $0.0027790 | $0.0027680 |
2019-10-22 | $0.0027700 | $0.0027170 | $0.0031100 | $0.0020730 |
2019-10-23 | $0.0027170 | $0.0027010 | $0.0163500 | $0.0025760 |
2019-10-24 | $0.0027010 | $0.0027040 | $0.0027250 | $0.0026710 |
2019-10-25 | $0.0027040 | $0.0028180 | $0.0030720 | $0.0028140 |
2019-10-26 | $0.0028180 | $0.0026740 | $0.0027940 | $0.0023800 |
2019-10-27 | $0.0026740 | $0.0025920 | $0.0027560 | $0.0025920 |
2019-10-28 | $0.0025920 | $0.0025620 | $0.0026240 | $0.0025330 |
2019-10-29 | $0.0025620 | $0.0028270 | $0.0028300 | $0.0026760 |
2019-10-30 | $0.0028270 | $0.0026460 | $0.0027440 | $0.0026460 |
2019-10-31 | $0.0026460 | $0.0026570 | $0.0027320 | $0.0026330 |
2019-11-01 | $0.0026570 | $0.0027000 | $0.0027690 | $0.0026450 |
2019-11-02 | $0.0027000 | $0.0027760 | $0.0027770 | $0.0026670 |
2019-11-03 | $0.0027760 | $0.0027560 | $0.0027580 | $0.0027510 |
2019-11-04 | $0.0027560 | $0.0027380 | $0.0028270 | $0.0027170 |
2019-11-05 | $0.0027380 | $0.0027970 | $0.0028170 | $0.0027680 |
2019-11-06 | $0.0027970 | $0.0028300 | $0.0028340 | $0.0028000 |
2019-11-07 | $0.0028300 | $0.0027480 | $0.0027910 | $0.0027420 |
2019-11-08 | $0.0027480 | $0.0027170 | $0.0027500 | $0.0027080 |
2019-11-09 | $0.0027170 | $0.0027860 | $0.0027910 | $0.0027360 |
2019-11-10 | $0.0027860 | $0.0027960 | $0.0028510 | $0.0027220 |
2019-11-11 | $0.0027960 | $0.0021120 | $0.0027550 | $0.0019930 |
2019-11-12 | $0.0021120 | $0.0019790 | $0.0021500 | $0.0015400 |
2019-11-13 | $0.0019790 | $0.0017340 | $0.0020620 | $0.0016990 |
2019-11-14 | $0.0017340 | $0.0016990 | $0.0017160 | $0.0016970 |
2019-11-15 | $0.0016990 | $0.0016130 | $0.0017050 | $0.0015270 |
2019-11-16 | $0.0016130 | $0.0016310 | $0.0016360 | $0.0016220 |
2019-11-17 | $0.0016310 | $0.0015840 | $0.0016710 | $0.0015680 |
2019-11-18 | $0.0015840 | $0.0015670 | $0.0015740 | $0.0015290 |
2019-11-19 | $0.0015670 | $0.0014990 | $0.0015470 | $0.0014830 |
2019-11-20 | $0.0014990 | $0.0014900 | $0.0014940 | $0.0014880 |
2019-11-21 | $0.0014900 | $0.0016280 | $0.0016310 | $0.0013750 |
2019-11-22 | $0.0016280 | $0.0015050 | $0.0016850 | $0.0014140 |
2019-11-23 | $0.0015050 | $0.0014510 | $0.0016170 | $0.0014500 |
2019-11-24 | $0.0014510 | $0.0011580 | $0.0013370 | $0.0011530 |
2019-11-25 | $0.0011580 | $0.0013040 | $0.0014040 | $0.0011920 |
2019-11-26 | $0.0013040 | $0.0014740 | $0.0015020 | $0.0012570 |
2019-11-27 | $0.0014740 | $0.0016190 | $0.0016760 | $0.0014750 |
2019-11-28 | $0.0016190 | $0.0015660 | $0.0016180 | $0.0012860 |
2019-11-29 | $0.0015660 | $0.0015260 | $0.0016630 | $0.0012810 |
2019-11-30 | $0.0015260 | $0.0016440 | $0.0017440 | $0.0012400 |
2019-12-01 | $0.0016440 | $0.0017320 | $0.0018060 | $0.0015200 |
2019-12-02 | $0.0017320 | $0.0022090 | $0.0022180 | $0.0017030 |
2019-12-03 | $0.0022090 | $0.0027640 | $0.0030880 | $0.0021800 |
2019-12-04 | $0.0027640 | $0.0036400 | $0.0039520 | $0.0026520 |
2019-12-05 | $0.0036400 | $0.0034250 | $0.0038760 | $0.0029550 |
2019-12-06 | $0.0034250 | $0.0027990 | $0.0035240 | $0.0027830 |
2019-12-07 | $0.0027990 | $0.0031690 | $0.0034540 | $0.0027750 |
2019-12-08 | $0.0031690 | $0.0038430 | $0.005530 | $0.0030920 |
2019-12-09 | $0.0038430 | $0.0038500 | $0.0039060 | $0.0037560 |
2019-12-10 | $0.0038500 | $0.0042750 | $0.0046450 | $0.0037900 |
2019-12-11 | $0.0042750 | $0.0042930 | $0.0044910 | $0.0037300 |
2019-12-12 | $0.0042930 | $0.005618 | $0.006337 | $0.0043200 |
2019-12-13 | $0.005618 | $0.005615 | $0.005615 | $0.005615 |
2019-12-14 | $0.005615 | $0.005254 | $0.005974 | $0.0044450 |
2019-12-15 | $0.005254 | $0.005274 | $0.005274 | $0.005274 |
2019-12-16 | $0.005274 | $0.0039670 | $0.0049030 | $0.0034190 |
2019-12-17 | $0.0039670 | $0.0036510 | $0.0036510 | $0.0036510 |
2019-12-18 | $0.0036510 | $0.0039790 | $0.0039790 | $0.0039790 |
2019-12-19 | $0.0039790 | $0.0039510 | $0.0047400 | $0.0030190 |
2019-12-20 | $0.0039510 | $0.0034500 | $0.0040080 | $0.0032480 |
2019-12-21 | $0.0034500 | $0.0046390 | $0.0046470 | $0.0032580 |
2019-12-22 | $0.0046390 | $0.0037970 | $0.0048320 | $0.0036630 |
2019-12-23 | $0.0037970 | $0.0041990 | $0.0046370 | $0.0035340 |
2019-12-24 | $0.0041990 | $0.0042390 | $0.0043480 | $0.0037140 |
2019-12-25 | $0.0042390 | $0.0041310 | $0.0043760 | $0.0036850 |
2019-12-26 | $0.0041310 | $0.0039380 | $0.005399 | $0.0032200 |
2019-12-27 | $0.0039380 | $0.0045360 | $0.005672 | $0.0032400 |
2019-12-28 | $0.0045360 | $0.005169 | $0.005210 | $0.0043760 |
2019-12-29 | $0.005169 | $0.0046730 | $0.005468 | $0.0046180 |
2019-12-30 | $0.0046730 | $0.0043310 | $0.0047640 | $0.0043160 |
2019-12-31 | $0.0043310 | $0.005127 | $0.005253 | $0.0041830 |
2020-01-01 | $0.005127 | $0.005194 | $0.005194 | $0.005194 |
2020-01-02 | $0.005194 | $0.005058 | $0.005058 | $0.005058 |
2020-01-03 | $0.005058 | $0.005339 | $0.005339 | $0.005339 |
2020-01-04 | $0.005339 | $0.005342 | $0.005342 | $0.005342 |
2020-01-05 | $0.005342 | $0.005386 | $0.005386 | $0.005386 |
2020-01-06 | $0.005386 | $0.005738 | $0.005738 | $0.005738 |
2020-01-07 | $0.005738 | $0.005694 | $0.005694 | $0.005694 |
2020-01-08 | $0.005694 | $0.005594 | $0.005594 | $0.005594 |
2020-01-09 | $0.005594 | $0.005484 | $0.005484 | $0.005484 |
2020-01-10 | $0.005484 | $0.005762 | $0.005762 | $0.005762 |
2020-01-11 | $0.005762 | $0.005675 | $0.005675 | $0.005675 |
2020-01-12 | $0.005675 | $0.005828 | $0.005828 | $0.005828 |
2020-01-13 | $0.005828 | $0.005715 | $0.005715 | $0.005715 |
2020-01-14 | $0.005715 | $0.006596 | $0.006596 | $0.006596 |
2020-01-15 | $0.006596 | $0.006611 | $0.006611 | $0.006611 |
2020-01-16 | $0.006611 | $0.006526 | $0.006526 | $0.006526 |
2020-01-17 | $0.006526 | $0.006751 | $0.006751 | $0.006751 |
2020-01-18 | $0.006751 | $0.006920 | $0.006920 | $0.006920 |
2020-01-19 | $0.006920 | $0.006639 | $0.006639 | $0.006639 |
2020-01-20 | $0.006639 | $0.006632 | $0.006632 | $0.006632 |
2020-01-21 | $0.006632 | $0.006735 | $0.006735 | $0.006735 |
2020-01-22 | $0.006735 | $0.006673 | $0.006673 | $0.006673 |
2020-01-23 | $0.006673 | $0.006468 | $0.006468 | $0.006468 |
2020-01-24 | $0.006468 | $0.006461 | $0.006461 | $0.006461 |
2020-01-25 | $0.006461 | $0.006378 | $0.006378 | $0.006378 |
2020-01-26 | $0.006378 | $0.006670 | $0.006670 | $0.006670 |
2020-01-27 | $0.006670 | $0.006759 | $0.006759 | $0.006759 |
2020-01-28 | $0.006759 | $0.007000 | $0.007000 | $0.007000 |
2020-01-29 | $0.007000 | $0.006902 | $0.006902 | $0.006902 |
2020-01-30 | $0.006902 | $0.007336 | $0.007336 | $0.007336 |
2020-01-31 | $0.007336 | $0.007149 | $0.007149 | $0.007149 |
2020-02-01 | $0.007149 | $0.007304 | $0.007304 | $0.007304 |
2020-02-02 | $0.007304 | $0.007492 | $0.007492 | $0.007492 |
2020-02-03 | $0.007492 | $0.007547 | $0.007547 | $0.007547 |
2020-02-04 | $0.007547 | $0.007494 | $0.007494 | $0.007494 |
2020-02-05 | $0.007494 | $0.008107 | $0.008107 | $0.008107 |
2020-02-06 | $0.008107 | $0.008466 | $0.008466 | $0.008466 |
2020-02-07 | $0.008466 | $0.008874 | $0.008874 | $0.008874 |
2020-02-08 | $0.008874 | $0.008877 | $0.008877 | $0.008877 |
2020-02-09 | $0.008877 | $0.009091 | $0.009091 | $0.009091 |
2020-02-10 | $0.009091 | $0.008873 | $0.008873 | $0.008873 |
2020-02-11 | $0.008873 | $0.009457 | $0.009457 | $0.009457 |
2020-02-12 | $0.009457 | $0.0105800 | $0.0105800 | $0.0105800 |
2020-02-13 | $0.0105800 | $0.0106800 | $0.0106800 | $0.0106800 |
2020-02-14 | $0.0106800 | $0.0113700 | $0.0113700 | $0.0113700 |
2020-02-15 | $0.0113700 | $0.0105300 | $0.0105300 | $0.0105300 |
2020-02-16 | $0.0105300 | $0.0103200 | $0.0103200 | $0.0103200 |
2020-02-17 | $0.0103200 | $0.0106600 | $0.0106600 | $0.0106600 |
2020-02-18 | $0.0106600 | $0.0112500 | $0.0112500 | $0.0112500 |
2020-02-19 | $0.0112500 | $0.0102900 | $0.0102900 | $0.0102900 |
2020-02-20 | $0.0102900 | $0.0102500 | $0.0102500 | $0.0102500 |
2020-02-21 | $0.0102500 | $0.0105600 | $0.0105600 | $0.0105600 |
2020-02-22 | $0.0105600 | $0.0104300 | $0.0104300 | $0.0104300 |
2020-02-23 | $0.0104300 | $0.0109600 | $0.0109600 | $0.0109600 |
2020-02-24 | $0.0109600 | $0.0105700 | $0.0105700 | $0.0105700 |
2020-02-25 | $0.0105700 | $0.009817 | $0.009817 | $0.009817 |
2020-02-26 | $0.009817 | $0.008898 | $0.008898 | $0.008898 |
2020-02-27 | $0.008898 | $0.009050 | $0.009050 | $0.009050 |
2020-02-28 | $0.009050 | $0.009050 | $0.009050 | $0.009050 |
2020-02-29 | $0.009050 | $0.008657 | $0.008657 | $0.008657 |
2020-03-01 | $0.008657 | $0.008671 | $0.008671 | $0.008671 |
2020-03-02 | $0.008671 | $0.009230 | $0.009230 | $0.009230 |
2020-03-03 | $0.009230 | $0.008899 | $0.008899 | $0.008899 |
2020-03-04 | $0.008899 | $0.008936 | $0.008936 | $0.008936 |
2020-03-05 | $0.008936 | $0.009095 | $0.009095 | $0.009095 |
2020-03-06 | $0.009095 | $0.009774 | $0.009774 | $0.009774 |
2020-03-07 | $0.009774 | $0.009457 | $0.009457 | $0.009457 |
2020-03-08 | $0.009457 | $0.008131 | $0.008131 | $0.008131 |
2020-03-09 | $0.007941 | $0.007927 | $0.007927 | $0.007927 |
2020-03-10 | $0.008076 | $0.008083 | $0.008083 | $0.008083 |
2020-03-11 | $0.007979 | $0.007696 | $0.007696 | $0.007696 |
2020-03-12 | $0.007696 | $0.007767 | $0.007767 | $0.007696 |
Products of the Poseidon Network are positioned as a worldwide decentralized P2P infrastructure, including: Decentralized CDN, Distributed Storage, Distributed Content Delivering, TEE...etc. The POSEIDON NETWORK is the world's first CDN hybrid blockchain application platform, which is built on the concept of Internet of Things.
The Poseidon Network runs on a dual-token system: Security token - PSD, and utility token - QQQ. The PSD token is anchored to the real value of POSEIDON NETWORK mainnet including all of the devices - NAS, desktops, mobiles, IoTs...etc - and network resources - bandwidth, storage, computations...etc. If you own PSD token, you own some duty and rights to the mainnet, likewise, legal citizen in the world of Poseidon Network. It means that, you have the right to vote or, even more, amend the law, which are smart contracts in this case, on governance layer. The QQQ is the utility token of the Poseidon Network platform.