Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2019-08-14 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-15 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-08-16 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-18 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-19 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-20 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-21 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-08-22 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-23 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-24 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2019-08-25 | $1.00 | $1.00 | $1.00 | $0.9970000 |
2019-08-26 | $1.00 | $1.00 | $1.00 | $0.9930000 |
2019-08-27 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-28 | $1.00 | $1.00 | $1.01 | $0.9980000 |
2019-08-29 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-30 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-31 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-09-01 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-09-02 | $1.00 | $0.9980000 | $1.00 | $0.9980000 |
2019-09-03 | $0.9980000 | $0.9990000 | $0.9990000 | $0.9960000 |
2019-09-04 | $0.9990000 | $0.9980000 | $0.9990000 | $0.9960000 |
2019-09-05 | $0.9980000 | $0.9990000 | $0.9990000 | $0.9980000 |
2019-09-06 | $0.9990000 | $0.9990000 | $1.01 | $0.9960000 |
2019-09-07 | $0.9990000 | $0.9980000 | $1.00 | $0.9980000 |
2019-09-08 | $0.9980000 | $0.9990000 | $0.9990000 | $0.9980000 |
2019-09-09 | $0.9990000 | $1.00 | $1.00 | $0.9980000 |
2019-09-10 | $1.00 | $0.9990000 | $1.00 | $0.9990000 |
2019-09-11 | $0.9990000 | $1.00 | $1.00 | $0.9990000 |
2019-09-12 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-09-13 | $1.00 | $0.9990000 | $1.00 | $0.9980000 |
2019-09-14 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
2019-09-15 | $0.9990000 | $0.9980000 | $0.9990000 | $0.9980000 |
2019-09-16 | $0.9980000 | $0.9970000 | $1.00 | $0.9960000 |
2019-09-17 | $0.9970000 | $0.9990000 | $1.00 | $0.9960000 |
2019-09-18 | $0.9990000 | $0.9990000 | $1.00 | $0.9970000 |
2019-09-19 | $0.9990000 | $0.9980000 | $1.00 | $0.9950000 |
2019-09-20 | $0.9980000 | $1.00 | $1.00 | $0.9970000 |
2019-09-21 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-09-22 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-09-23 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-09-24 | $1.00 | $0.9990000 | $1.01 | $0.9921000 |
2019-09-25 | $0.9990000 | $1.00 | $1.01 | $0.9960000 |
2019-09-26 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-09-27 | $1.00 | $0.9990000 | $1.00 | $0.9980000 |
2019-09-28 | $0.9990000 | $0.9990000 | $1.00 | $0.9980000 |
2019-09-29 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9980000 |
2019-09-30 | $0.9990000 | $1.00 | $1.01 | $0.9960000 |
2019-10-01 | $1.00 | $0.9980000 | $1.01 | $0.9970000 |
2019-10-02 | $0.9980000 | $0.9980000 | $0.9990000 | $0.9980000 |
2019-10-03 | $0.9980000 | $0.9990000 | $1.00 | $0.9980000 |
2019-10-04 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9980000 |
2019-10-05 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9980000 |
2019-10-06 | $0.9990000 | $0.9990000 | $1.01 | $0.9960000 |
2019-10-07 | $0.9990000 | $0.9980000 | $1.00 | $0.9970000 |
2019-10-08 | $0.9980000 | $0.9990000 | $0.9990000 | $0.9960000 |
2019-10-09 | $0.9990000 | $0.9990000 | $1.01 | $0.9960000 |
2019-10-10 | $0.9990000 | $0.9970000 | $0.9990000 | $0.9960000 |
2019-10-11 | $0.9970000 | $0.9990000 | $1.00 | $0.9960000 |
2019-10-12 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
2019-10-13 | $0.9990000 | $0.9990000 | $1.00 | $0.9980000 |
2019-10-14 | $0.9990000 | $0.9990000 | $1.00 | $0.9980000 |
2019-10-15 | $0.9990000 | $1.00 | $1.00 | $0.9960000 |
2019-10-16 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-10-17 | $1.00 | $0.9980000 | $1.00 | $0.9970000 |
2019-10-18 | $0.9980000 | $0.9990000 | $1.00 | $0.9980000 |
2019-10-19 | $0.9990000 | $1.00 | $1.00 | $0.9960000 |
2019-10-20 | $1.00 | $0.9980000 | $1.00 | $0.9980000 |
2019-10-21 | $0.9980000 | $0.9980000 | $0.9990000 | $0.9980000 |
2019-10-22 | $0.9980000 | $0.9990000 | $1.00 | $0.9980000 |
2019-10-23 | $0.9990000 | $1.00 | $1.01 | $0.9980000 |
2019-10-24 | $1.00 | $0.9980000 | $1.00 | $0.9980000 |
2019-10-25 | $0.9980000 | $0.9980000 | $0.9990000 | $0.9881000 |
2019-10-26 | $0.9980000 | $0.9970000 | $1.01 | $0.9862000 |
2019-10-27 | $0.9970000 | $0.9970000 | $0.9980000 | $0.9960000 |
2019-10-28 | $0.9970000 | $0.9980000 | $1.00 | $0.9950000 |
2019-10-29 | $0.9980000 | $0.9970000 | $1.00 | $0.9970000 |
2019-10-30 | $0.9970000 | $0.9990000 | $1.00 | $0.9970000 |
2019-10-31 | $0.9990000 | $0.9990000 | $1.00 | $0.9960000 |
2019-11-01 | $0.9990000 | $0.9980000 | $0.9990000 | $0.9960000 |
2019-11-02 | $0.9980000 | $0.9980000 | $0.9980000 | $0.9970000 |
2019-11-03 | $0.9980000 | $0.9990000 | $1.00 | $0.9970000 |
2019-11-04 | $0.9990000 | $0.9970000 | $1.00 | $0.9921000 |
2019-11-05 | $0.9970000 | $0.9990000 | $1.00 | $0.9970000 |
2019-11-06 | $0.9990000 | $1.00 | $1.00 | $0.9970000 |
2019-11-07 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2019-11-08 | $1.00 | $1.00 | $1.01 | $0.9980000 |
2019-11-09 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-11-10 | $1.00 | $0.9980000 | $1.00 | $0.9940000 |
2019-11-11 | $0.9980000 | $1.00 | $1.00 | $0.9980000 |
2019-11-12 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-11-13 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-11-14 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-11-15 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-11-16 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-11-17 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-11-18 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-11-19 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-11-20 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-11-21 | $1.00 | $1.00 | $1.01 | $0.9990000 |
2019-11-22 | $1.00 | $0.9980000 | $1.01 | $0.9950000 |
2019-11-23 | $0.9980000 | $0.9990000 | $1.00 | $0.9980000 |
2019-11-24 | $0.9990000 | $0.9970000 | $1.01 | $0.9970000 |
2019-11-25 | $0.9970000 | $0.9990000 | $1.00 | $0.9970000 |
2019-11-26 | $0.9990000 | $0.9990000 | $1.00 | $0.9990000 |
2019-11-27 | $0.9990000 | $0.9990000 | $1.00 | $0.9950000 |
2019-11-28 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9970000 |
2019-11-29 | $0.9990000 | $0.9980000 | $0.9990000 | $0.9980000 |
2019-11-30 | $0.9980000 | $0.9980000 | $0.9990000 | $0.9980000 |
2019-12-01 | $0.9980000 | $0.9990000 | $0.9990000 | $0.9980000 |
2019-12-02 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
2019-12-03 | $0.9990000 | $0.9990000 | $1.00 | $0.9970000 |
2019-12-04 | $0.9990000 | $1.00 | $1.00 | $0.9960000 |
2019-12-05 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-12-06 | $1.00 | $0.9960000 | $1.00 | $0.9960000 |
2019-12-07 | $0.9960000 | $0.9990000 | $1.00 | $0.9960000 |
2019-12-08 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9980000 |
2019-12-09 | $0.9990000 | $1.00 | $1.00 | $0.9980000 |
2019-12-10 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2019-12-11 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-12 | $1.00 | $1.00 | $1.00 | $0.9901000 |
2019-12-13 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-14 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-15 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-12-16 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-12-17 | $1.00 | $1.00 | $1.01 | $0.9970000 |
2019-12-18 | $1.00 | $0.9980000 | $1.00 | $0.9960000 |
2019-12-19 | $0.9980000 | $1.00 | $1.00 | $0.9950000 |
2019-12-20 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2019-12-21 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2019-12-22 | $1.00 | $0.9980000 | $1.00 | $0.9921000 |
2019-12-23 | $0.9980000 | $0.9990000 | $1.00 | $0.9980000 |
2019-12-24 | $0.9990000 | $1.00 | $1.00 | $0.9980000 |
2019-12-25 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-26 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-27 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-28 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-29 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-30 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-31 | $1.00 | $1.00 | $1.01 | $1.00 |
2020-01-01 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-02 | $1.00 | $1.00 | $1.01 | $1.00 |
2020-01-03 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2020-01-04 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-01-05 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2020-01-06 | $1.00 | $0.9980000 | $1.00 | $0.9980000 |
2020-01-07 | $0.9980000 | $0.9990000 | $1.00 | $0.9980000 |
2020-01-08 | $0.9990000 | $1.00 | $1.00 | $0.9970000 |
2020-01-09 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-01-10 | $1.00 | $1.00 | $1.00 | $0.9970000 |
2020-01-11 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-12 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-13 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-14 | $1.00 | $1.00 | $1.00 | $0.9970000 |
2020-01-15 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-01-16 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-17 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-01-18 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-01-19 | $1.00 | $1.00 | $1.01 | $0.9990000 |
2020-01-20 | $1.00 | $0.9990000 | $1.00 | $0.9990000 |
2020-01-21 | $0.9990000 | $1.00 | $1.00 | $0.9990000 |
2020-01-22 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-23 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-01-24 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-25 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-26 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-27 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-28 | $1.00 | $1.00 | $1.00 | $0.9921000 |
2020-01-29 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-01-30 | $1.00 | $1.00 | $1.01 | $0.9990000 |
2020-01-31 | $1.00 | $1.00 | $1.01 | $1.00 |
2020-02-01 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-02-02 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2020-02-03 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-02-04 | $1.00 | $1.00 | $1.01 | $1.00 |
2020-02-05 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2020-02-06 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-02-07 | $1.00 | $1.00 | $1.01 | $1.00 |
2020-02-08 | $1.00 | $0.9990000 | $1.00 | $0.9980000 |
2020-02-09 | $0.9990000 | $1.00 | $1.00 | $0.9980000 |
2020-02-10 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2020-02-11 | $1.00 | $0.9960000 | $1.00 | $0.9930000 |
2020-02-12 | $0.9960000 | $0.9980000 | $1.00 | $0.9940000 |
2020-02-13 | $0.9980000 | $1.00 | $1.00 | $0.9960000 |
2020-02-14 | $1.00 | $0.9990000 | $1.00 | $0.9980000 |
2020-02-15 | $0.9990000 | $1.00 | $1.01 | $0.9980000 |
2020-02-16 | $1.00 | $0.9990000 | $1.00 | $0.9960000 |
2020-02-17 | $0.9990000 | $0.9990000 | $1.00 | $0.9960000 |
2020-02-18 | $0.9990000 | $0.9970000 | $1.00 | $0.9970000 |
2020-02-19 | $0.9970000 | $1.00 | $1.00 | $0.9960000 |
2020-02-20 | $1.00 | $0.9990000 | $1.00 | $0.9960000 |
2020-02-21 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9980000 |
2020-02-22 | $0.9990000 | $0.9980000 | $0.9990000 | $0.9970000 |
2020-02-23 | $0.9980000 | $0.9970000 | $0.9990000 | $0.9950000 |
2020-02-24 | $0.9970000 | $0.9990000 | $1.00 | $0.9930000 |
2020-02-25 | $0.9990000 | $1.00 | $1.00 | $0.9970000 |
2020-02-26 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-02-27 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-02-28 | $1.00 | $0.9980000 | $1.00 | $0.9970000 |
2020-02-29 | $0.9980000 | $1.00 | $1.00 | $0.9980000 |
2020-03-01 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-03-02 | $1.00 | $0.9990000 | $1.00 | $0.9980000 |
2020-03-03 | $0.9990000 | $1.00 | $1.00 | $0.9980000 |
2020-03-04 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-03-05 | $1.00 | $0.9990000 | $1.00 | $0.9980000 |
2020-03-06 | $0.9990000 | $0.9980000 | $0.9990000 | $0.9980000 |
2020-03-07 | $0.9980000 | $0.9970000 | $1.00 | $0.9950000 |
2020-03-08 | $0.9970000 | $0.9990000 | $1.00 | $0.9970000 |
2020-03-09 | $0.9990000 | $1.00 | $1.00 | $0.9970000 |
2020-03-10 | $1.00 | $0.9990000 | $1.00 | $0.9960000 |
2020-03-11 | $0.9980000 | $1.00 | $1.03 | $0.9950000 |
2020-03-12 | $1.00 | $1.01 | $1.05 | $0.9872000 |
2020-03-13 | $1.01 | $1.02 | $1.02 | $1.01 |
TrueUSD, part of the TrustToken asset tokenization platform, is a blockchain-based stablecoin pegged to the value of USD. In the TrueUSD system, U.S Dollars are held in the bank accounts of multiple trust companies that have signed escrow agreements, rather than in a bank account controlled by a single company. The contents of said bank accounts are published every day and are subject to monthly audits.
If someone wants to obtain TrueUSD through the online application, they will need to pass a KYC/AML check. Once that’s complete, they can send USD to one of TrueUSD’s trust company partners. Once the funds are verified by the trust company, their API will instruct the TrueUSD smart contract to issue tokens on a 1 to 1 ratio and to send them to the Ethereum address associated with the account at hand.
Once in the wallet, the tokens can be transferred to a friend or used as payment, combining the advantages of fiat (stability and trust) with those of cryptocurrencies (reduced fees and transfer times). The user can also redeem real US Dollars by sending the TUSD tokens back to the smart contract address, which will notify the trust company, and initiate a bank transfer to the user’s account.