SERO
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2019-09-02 | $0.1183000 | $0.1554000 | $0.1567000 | $0.1233000 |
2019-09-03 | $0.1554000 | $0.1376000 | $0.1557000 | $0.1376000 |
2019-09-04 | $0.1376000 | $0.1407000 | $0.1413000 | $0.1254000 |
2019-09-05 | $0.1407000 | $0.1503000 | $0.1552000 | $0.1377000 |
2019-09-06 | $0.1503000 | $0.1403000 | $0.1473000 | $0.1363000 |
2019-09-07 | $0.1403000 | $0.1447000 | $0.1537000 | $0.1447000 |
2019-09-08 | $0.1447000 | $0.1448000 | $0.1540000 | $0.1404000 |
2019-09-09 | $0.1448000 | $0.1402000 | $0.1454000 | $0.1381000 |
2019-09-10 | $0.1402000 | $0.1416000 | $0.1448000 | $0.1383000 |
2019-09-11 | $0.1416000 | $0.1397000 | $0.1410000 | $0.1358000 |
2019-09-12 | $0.1397000 | $0.1274000 | $0.1418000 | $0.1261000 |
2019-09-13 | $0.1274000 | $0.1386000 | $0.1526000 | $0.1277000 |
2019-09-14 | $0.1386000 | $0.1451000 | $0.1560000 | $0.1442000 |
2019-09-15 | $0.1451000 | $0.1401000 | $0.1456000 | $0.1381000 |
2019-09-16 | $0.1401000 | $0.1390000 | $0.1463000 | $0.1348000 |
2019-09-17 | $0.1390000 | $0.1357000 | $0.1461000 | $0.1327000 |
2019-09-18 | $0.1357000 | $0.1343000 | $0.1374000 | $0.1315000 |
2019-09-19 | $0.1343000 | $0.1315000 | $0.1443000 | $0.1283000 |
2019-09-20 | $0.1315000 | $0.1283000 | $0.1343000 | $0.1280000 |
2019-09-21 | $0.1283000 | $0.1187000 | $0.1286000 | $0.1165000 |
2019-09-22 | $0.1187000 | $0.1226000 | $0.1257000 | $0.1165000 |
2019-09-23 | $0.1226000 | $0.1210000 | $0.1254000 | $0.1167000 |
2019-09-24 | $0.1210000 | $0.0883 | $0.1077000 | $0.0721 |
2019-09-25 | $0.0883 | $0.1037000 | $0.1086000 | $0.0849 |
2019-09-26 | $0.1037000 | $0.1048000 | $0.1048000 | $0.0936 |
2019-09-27 | $0.1048000 | $0.1037000 | $0.1113000 | $0.1012000 |
2019-09-28 | $0.1037000 | $0.1048000 | $0.1069000 | $0.1036000 |
2019-09-29 | $0.1048000 | $0.0985 | $0.1034000 | $0.0985 |
2019-09-30 | $0.0985 | $0.1027000 | $0.1080000 | $0.1027000 |
2019-10-01 | $0.1027000 | $0.1005000 | $0.1024000 | $0.0972 |
2019-10-02 | $0.1005000 | $0.0986 | $0.1032000 | $0.0986 |
2019-10-03 | $0.0986 | $0.0965 | $0.0979 | $0.0953 |
2019-10-04 | $0.0965 | $0.1074000 | $0.1163000 | $0.0921 |
2019-10-05 | $0.1074000 | $0.1035000 | $0.1078000 | $0.1028000 |
2019-10-06 | $0.1035000 | $0.0975 | $0.1003000 | $0.0951 |
2019-10-07 | $0.0975 | $0.1013000 | $0.1054000 | $0.1013000 |
2019-10-08 | $0.1013000 | $0.0988 | $0.1024000 | $0.0978 |
2019-10-09 | $0.0988 | $0.0989 | $0.1063000 | $0.0989 |
2019-10-10 | $0.0989 | $0.0947 | $0.0996800 | $0.0947 |
2019-10-11 | $0.0947 | $0.0941 | $0.0954 | $0.0889 |
2019-10-12 | $0.0941 | $0.0934 | $0.0941 | $0.0906 |
2019-10-13 | $0.0934 | $0.0934 | $0.0941 | $0.0910 |
2019-10-14 | $0.0934 | $0.0937 | $0.0963 | $0.0923 |
2019-10-15 | $0.0937 | $0.0889 | $0.0907 | $0.0870 |
2019-10-16 | $0.0889 | $0.0842 | $0.0876 | $0.0825 |
2019-10-17 | $0.0842 | $0.0851 | $0.0855 | $0.0819 |
2019-10-18 | $0.0851 | $0.0814 | $0.0837 | $0.0797 |
2019-10-19 | $0.0814 | $0.0889 | $0.0963 | $0.0802 |
2019-10-20 | $0.0889 | $0.0881 | $0.0919 | $0.0881 |
2019-10-21 | $0.0881 | $0.0862 | $0.0913 | $0.0847 |
2019-10-22 | $0.0862 | $0.0850 | $0.0858 | $0.0834 |
2019-10-23 | $0.0850 | $0.0800 | $0.0846 | $0.0780 |
2019-10-24 | $0.0800 | $0.0830 | $0.0865 | $0.0773 |
2019-10-25 | $0.0830 | $0.0872 | $0.0945 | $0.0861 |
2019-10-26 | $0.0872 | $0.0845 | $0.0915 | $0.0843 |
2019-10-27 | $0.0845 | $0.0886 | $0.0940 | $0.0848 |
2019-10-28 | $0.0886 | $0.0888 | $0.0952 | $0.0876 |
2019-10-29 | $0.0888 | $0.0853 | $0.0944 | $0.0853 |
2019-10-30 | $0.0853 | $0.0867 | $0.0867 | $0.0819 |
2019-10-31 | $0.0867 | $0.0849 | $0.0862 | $0.0823 |
2019-11-01 | $0.0849 | $0.0853 | $0.0920 | $0.0853 |
2019-11-02 | $0.0853 | $0.0877 | $0.0892 | $0.0853 |
2019-11-03 | $0.0877 | $0.0850 | $0.0869 | $0.0846 |
2019-11-04 | $0.0850 | $0.0859 | $0.0905 | $0.0859 |
2019-11-05 | $0.0859 | $0.0840 | $0.0892 | $0.0838 |
2019-11-06 | $0.0840 | $0.0862 | $0.0876 | $0.0846 |
2019-11-07 | $0.0862 | $0.0875 | $0.0919 | $0.0839 |
2019-11-08 | $0.0875 | $0.0845 | $0.0869 | $0.0842 |
2019-11-09 | $0.0845 | $0.0868 | $0.0868 | $0.0851 |
2019-11-10 | $0.0868 | $0.0867 | $0.0887 | $0.0853 |
2019-11-11 | $0.0867 | $0.0836 | $0.0847 | $0.0833 |
2019-11-12 | $0.0836 | $0.0857 | $0.0870 | $0.0846 |
2019-11-13 | $0.0857 | $0.0919 | $0.0921 | $0.0853 |
2019-11-14 | $0.0919 | $0.0868 | $0.0952 | $0.0864 |
2019-11-15 | $0.0868 | $0.0840 | $0.0873 | $0.0834 |
2019-11-16 | $0.0840 | $0.0832 | $0.0852 | $0.0823 |
2019-11-17 | $0.0832 | $0.0822 | $0.0856 | $0.0808 |
2019-11-18 | $0.0822 | $0.0496000 | $0.0795 | $0.0496000 |
2019-11-19 | $0.0496000 | $0.0677 | $0.0677 | $0.0489700 |
2019-11-20 | $0.0677 | $0.0607 | $0.0672 | $0.0595 |
2019-11-21 | $0.0607 | $0.0615 | $0.0619 | $0.0486600 |
2019-11-22 | $0.0615 | $0.0506 | $0.0592 | $0.0506 |
2019-11-23 | $0.0506 | $0.0525 | $0.0598 | $0.0496400 |
2019-11-24 | $0.0525 | $0.0420300 | $0.0485600 | $0.0418500 |
2019-11-25 | $0.0420300 | $0.0451200 | $0.0456100 | $0.0170200 |
2019-11-26 | $0.0451200 | $0.0439600 | $0.0458800 | $0.0429900 |
2019-11-27 | $0.0439600 | $0.0461900 | $0.0474500 | $0.0453300 |
2019-11-28 | $0.0461900 | $0.0459700 | $0.0476000 | $0.0456700 |
2019-11-29 | $0.0459700 | $0.0549 | $0.0604 | $0.0466100 |
2019-11-30 | $0.0549 | $0.0517 | $0.0540 | $0.0505 |
2019-12-01 | $0.0517 | $0.0538 | $0.0538 | $0.0507 |
2019-12-02 | $0.0538 | $0.0519 | $0.0531 | $0.0513 |
2019-12-03 | $0.0519 | $0.0514 | $0.0517 | $0.0511 |
2019-12-04 | $0.0514 | $0.0519 | $0.0519 | $0.0507 |
2019-12-05 | $0.0519 | $0.0522 | $0.0528 | $0.0509 |
2019-12-06 | $0.0522 | $0.0517 | $0.0551 | $0.0507 |
2019-12-07 | $0.0517 | $0.0539 | $0.0539 | $0.0513 |
2019-12-08 | $0.0539 | $0.0509 | $0.0551 | $0.0509 |
2019-12-09 | $0.0509 | $0.0495200 | $0.0502 | $0.0490900 |
2019-12-10 | $0.0495200 | $0.0439700 | $0.0492200 | $0.0439700 |
2019-12-11 | $0.0439700 | $0.0499000 | $0.0499000 | $0.0432700 |
2019-12-12 | $0.0499000 | $0.0449700 | $0.0504 | $0.0449700 |
2019-12-13 | $0.0449700 | $0.0463900 | $0.0463900 | $0.0449400 |
2019-12-14 | $0.0463900 | $0.0438600 | $0.0455000 | $0.0436400 |
2019-12-15 | $0.0438600 | $0.0445600 | $0.0478200 | $0.0440400 |
2019-12-16 | $0.0445600 | $0.0411800 | $0.0440400 | $0.0395300 |
2019-12-17 | $0.0411800 | $0.0357200 | $0.0381200 | $0.0357200 |
2019-12-18 | $0.0357200 | $0.0421700 | $0.0422200 | $0.0389200 |
2019-12-19 | $0.0421700 | $0.0390100 | $0.0406600 | $0.0386300 |
2019-12-20 | $0.0390100 | $0.0370200 | $0.0390900 | $0.0370200 |
2019-12-21 | $0.0370200 | $0.0371500 | $0.0371500 | $0.0367100 |
2019-12-22 | $0.0371500 | $0.0373800 | $0.0411700 | $0.0373800 |
2019-12-23 | $0.0373800 | $0.0382100 | $0.0382100 | $0.0359600 |
2019-12-24 | $0.0382100 | $0.0359000 | $0.0381900 | $0.0358500 |
2019-12-25 | $0.0359000 | $0.0355700 | $0.0355700 | $0.0350800 |
2019-12-26 | $0.0355700 | $0.0363700 | $0.0385000 | $0.0353600 |
2019-12-27 | $0.0363700 | $0.0367000 | $0.0367000 | $0.0356600 |
2019-12-28 | $0.0367000 | $0.0371900 | $0.0371900 | $0.0371900 |
2019-12-29 | $0.0371900 | $0.0376300 | $0.0390300 | $0.0376300 |
2019-12-30 | $0.0376300 | $0.0363900 | $0.0367600 | $0.0354000 |
2019-12-31 | $0.0363900 | $0.0384300 | $0.0384300 | $0.0357000 |
2020-01-01 | $0.0384300 | $0.0472800 | $0.0516 | $0.0389300 |
2020-01-02 | $0.0472800 | $0.0481200 | $0.0509 | $0.0439900 |
2020-01-03 | $0.0481200 | $0.0537 | $0.0537 | $0.0481700 |
2020-01-04 | $0.0537 | $0.0603 | $0.0603 | $0.0510 |
2020-01-05 | $0.0603 | $0.0737 | $0.0806 | $0.0608 |
2020-01-06 | $0.0737 | $0.0703 | $0.0806 | $0.0702 |
2020-01-07 | $0.0703 | $0.0643 | $0.0738 | $0.0612 |
2020-01-08 | $0.0643 | $0.0622 | $0.0654 | $0.0589 |
2020-01-09 | $0.0622 | $0.0574 | $0.0610 | $0.0549 |
2020-01-10 | $0.0574 | $0.0620 | $0.0663 | $0.0603 |
2020-01-11 | $0.0620 | $0.0605 | $0.0639 | $0.0590 |
2020-01-12 | $0.0605 | $0.0607 | $0.0621 | $0.0607 |
2020-01-13 | $0.0607 | $0.0600 | $0.0608 | $0.0595 |
2020-01-14 | $0.0600 | $0.0783 | $0.0783 | $0.0630 |
2020-01-15 | $0.0783 | $0.0703 | $0.0797 | $0.0679 |
2020-01-16 | $0.0703 | $0.0689 | $0.0703 | $0.0657 |
2020-01-17 | $0.0689 | $0.0707 | $0.0733 | $0.0699 |
2020-01-18 | $0.0707 | $0.0711 | $0.0796 | $0.0703 |
2020-01-19 | $0.0711 | $0.0659 | $0.0706 | $0.0651 |
2020-01-20 | $0.0659 | $0.0704 | $0.0711 | $0.0658 |
2020-01-21 | $0.0704 | $0.0679 | $0.0715 | $0.0660 |
2020-01-22 | $0.0679 | $0.0682 | $0.0768 | $0.0673 |
2020-01-23 | $0.0682 | $0.0634 | $0.0661 | $0.0633 |
2020-01-24 | $0.0634 | $0.0667 | $0.0693 | $0.0634 |
2020-01-25 | $0.0667 | $0.0663 | $0.0734 | $0.0658 |
2020-01-26 | $0.0663 | $0.0695 | $0.0742 | $0.0693 |
2020-01-27 | $0.0695 | $0.0743 | $0.0743 | $0.0703 |
2020-01-28 | $0.0743 | $0.0761 | $0.0771 | $0.0718 |
2020-01-29 | $0.0761 | $0.0882 | $0.0910 | $0.0700 |
2020-01-30 | $0.0882 | $0.0979 | $0.1107000 | $0.0924 |
2020-01-31 | $0.0979 | $0.0889 | $0.0965 | $0.0875 |
2020-02-01 | $0.0889 | $0.0928 | $0.0960 | $0.0885 |
2020-02-02 | $0.0928 | $0.0903 | $0.0952 | $0.0879 |
2020-02-03 | $0.0903 | $0.0880 | $0.0923 | $0.0855 |
2020-02-04 | $0.0880 | $0.0858 | $0.0895 | $0.0841 |
2020-02-05 | $0.0858 | $0.0895 | $0.0933 | $0.0895 |
2020-02-06 | $0.0895 | $0.0919 | $0.0974 | $0.0894 |
2020-02-07 | $0.0919 | $0.0913 | $0.0963 | $0.0893 |
2020-02-08 | $0.0913 | $0.0915 | $0.0952 | $0.0814 |
2020-02-09 | $0.0915 | $0.1062000 | $0.1112000 | $0.0907 |
2020-02-10 | $0.1062000 | $0.1086000 | $0.1150000 | $0.1005000 |
2020-02-11 | $0.1086000 | $0.1120000 | $0.1174000 | $0.1106000 |
2020-02-12 | $0.1120000 | $0.1622000 | $0.1679000 | $0.1218000 |
2020-02-13 | $0.1622000 | $0.1598000 | $0.1753000 | $0.1481000 |
2020-02-14 | $0.1598000 | $0.1491000 | $0.1700000 | $0.1473000 |
2020-02-15 | $0.1491000 | $0.1214000 | $0.1416000 | $0.1141000 |
2020-02-16 | $0.1214000 | $0.1356000 | $0.1412000 | $0.1187000 |
2020-02-17 | $0.1356000 | $0.1459000 | $0.1519000 | $0.1357000 |
2020-02-18 | $0.1459000 | $0.1601000 | $0.1806000 | $0.1540000 |
2020-02-19 | $0.1601000 | $0.1446000 | $0.1501000 | $0.1393000 |
2020-02-20 | $0.1446000 | $0.1459000 | $0.1499000 | $0.1403000 |
2020-02-21 | $0.1459000 | $0.1350000 | $0.1523000 | $0.1254000 |
2020-02-22 | $0.1350000 | $0.1333000 | $0.1384000 | $0.1276000 |
2020-02-23 | $0.1333000 | $0.1472000 | $0.1559000 | $0.1401000 |
2020-02-24 | $0.1472000 | $0.1408000 | $0.1485000 | $0.1372000 |
2020-02-25 | $0.1408000 | $0.1308000 | $0.1362000 | $0.1255000 |
2020-02-26 | $0.1308000 | $0.1234000 | $0.1250000 | $0.1072000 |
2020-02-27 | $0.1234000 | $0.1255000 | $0.1343000 | $0.1223000 |
2020-02-28 | $0.1255000 | $0.1209000 | $0.1288000 | $0.1191000 |
2020-02-29 | $0.1209000 | $0.1202000 | $0.1202000 | $0.1122000 |
2020-03-01 | $0.1202000 | $0.0966 | $0.1222000 | $0.0834 |
2020-03-02 | $0.0966 | $0.1072000 | $0.1121000 | $0.0983 |
2020-03-03 | $0.1072000 | $0.1020000 | $0.1040000 | $0.0988 |
2020-03-04 | $0.1020000 | $0.1025000 | $0.1044000 | $0.1012000 |
2020-03-05 | $0.1025000 | $0.1063000 | $0.1080000 | $0.1031000 |
2020-03-06 | $0.1063000 | $0.1196000 | $0.1196000 | $0.1123000 |
2020-03-07 | $0.1196000 | $0.1123000 | $0.1226000 | $0.1106000 |
2020-03-08 | $0.1123000 | $0.0965 | $0.1024000 | $0.0921 |
2020-03-09 | $0.0972 | $0.0876 | $0.0984 | $0.0801 |
2020-03-10 | $0.0876 | $0.0891 | $0.0891 | $0.0876 |
SERO is a privacy coin Protocol supporting smart contract using Zero-Knowledge Proof. SERO adopt innovative UTXO+Account mixed mode. SERO is also a Privacy Protection platform which allows developers to issue privacy coins and use them in DApps, that means DApps can have Privacy features. It built a Zero-Knowledge Proof encryption library "Super-ZK" which is 20+ times faster than the latest zk-SNARKs (Sapling upgrade) that Zcash uses.