Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2017-06-29 | $0.8500000 | $0.8500000 | $0.9845000 | $0.6000000 |
2017-06-30 | $0.8500000 | $0.9120000 | $1.91 | $0.6500000 |
2017-07-01 | $0.9120000 | $1.05 | $1.35 | $0.8000000 |
2017-07-02 | $1.05 | $3.00 | $3.88 | $0.9455000 |
2017-07-03 | $3.00 | $4.20 | $6.90 | $2.50 |
2017-07-04 | $4.20 | $3.24 | $4.45 | $2.56 |
2017-07-05 | $3.24 | $2.86 | $3.35 | $2.61 |
2017-07-06 | $2.86 | $3.23 | $3.55 | $2.83 |
2017-07-07 | $3.23 | $2.65 | $3.33 | $2.62 |
2017-07-08 | $2.65 | $2.37 | $2.76 | $2.05 |
2017-07-09 | $2.37 | $2.22 | $2.51 | $2.07 |
2017-07-10 | $2.22 | $1.70 | $2.25 | $1.44 |
2017-07-11 | $1.70 | $1.53 | $1.84 | $1.40 |
2017-07-12 | $1.53 | $1.96 | $2.07 | $1.41 |
2017-07-13 | $1.96 | $1.71 | $2.02 | $1.58 |
2017-07-14 | $1.71 | $1.51 | $1.71 | $1.46 |
2017-07-15 | $1.51 | $1.29 | $1.52 | $1.28 |
2017-07-16 | $1.29 | $1.22 | $1.37 | $1.12 |
2017-07-17 | $1.22 | $1.51 | $1.59 | $1.20 |
2017-07-18 | $1.51 | $1.67 | $1.78 | $1.44 |
2017-07-19 | $1.67 | $1.45 | $1.80 | $1.39 |
2017-07-20 | $1.45 | $1.71 | $1.79 | $1.41 |
2017-07-21 | $1.71 | $1.79 | $1.98 | $1.68 |
2017-07-22 | $1.79 | $2.03 | $2.08 | $1.77 |
2017-07-23 | $2.03 | $1.91 | $2.18 | $1.80 |
2017-07-24 | $1.91 | $1.90 | $1.99 | $1.81 |
2017-07-25 | $1.90 | $1.67 | $1.91 | $1.53 |
2017-07-26 | $1.67 | $1.66 | $1.74 | $1.49 |
2017-07-27 | $1.66 | $1.91 | $1.94 | $1.64 |
2017-07-28 | $1.91 | $1.80 | $1.98 | $1.77 |
2017-07-29 | $1.80 | $1.81 | $1.87 | $1.60 |
2017-07-30 | $1.81 | $1.79 | $1.89 | $1.69 |
2017-07-31 | $1.79 | $1.72 | $1.81 | $1.64 |
2017-08-01 | $1.72 | $1.77 | $1.83 | $1.68 |
2017-08-02 | $1.77 | $1.76 | $1.93 | $1.69 |
2017-08-03 | $1.76 | $1.78 | $1.81 | $1.69 |
2017-08-04 | $1.78 | $1.78 | $1.85 | $1.70 |
2017-08-05 | $1.78 | $1.86 | $1.96 | $1.72 |
2017-08-06 | $1.86 | $1.76 | $1.88 | $1.75 |
2017-08-07 | $1.76 | $1.83 | $1.87 | $1.70 |
2017-08-08 | $1.83 | $1.86 | $1.98 | $1.79 |
2017-08-09 | $1.86 | $1.82 | $1.98 | $1.78 |
2017-08-10 | $1.82 | $1.84 | $1.91 | $1.79 |
2017-08-11 | $1.84 | $1.76 | $1.87 | $1.70 |
2017-08-12 | $1.76 | $1.65 | $1.83 | $1.60 |
2017-08-13 | $1.65 | $1.59 | $1.69 | $1.51 |
2017-08-14 | $1.59 | $1.61 | $1.69 | $1.51 |
2017-08-15 | $1.61 | $1.62 | $1.72 | $1.57 |
2017-08-16 | $1.62 | $1.59 | $1.64 | $1.55 |
2017-08-17 | $1.59 | $1.52 | $1.61 | $1.49 |
2017-08-18 | $1.52 | $1.40 | $1.53 | $1.35 |
2017-08-19 | $1.40 | $1.39 | $1.44 | $1.29 |
2017-08-20 | $1.39 | $1.36 | $1.42 | $1.33 |
2017-08-21 | $1.36 | $1.33 | $1.39 | $1.31 |
2017-08-22 | $1.33 | $1.27 | $1.33 | $1.24 |
2017-08-23 | $1.27 | $1.42 | $1.54 | $1.26 |
2017-08-24 | $1.42 | $1.37 | $1.42 | $1.33 |
2017-08-25 | $1.37 | $1.37 | $1.44 | $1.33 |
2017-08-26 | $1.37 | $1.36 | $1.39 | $1.33 |
2017-08-27 | $1.36 | $1.34 | $1.38 | $1.32 |
2017-08-28 | $1.34 | $1.33 | $1.36 | $1.29 |
2017-08-29 | $1.33 | $1.32 | $1.38 | $1.31 |
2017-08-30 | $1.32 | $1.25 | $1.35 | $1.22 |
2017-08-31 | $1.25 | $1.34 | $1.35 | $1.25 |
2017-09-01 | $1.34 | $1.32 | $1.35 | $1.28 |
2017-09-02 | $1.32 | $1.24 | $1.44 | $1.19 |
2017-09-03 | $1.24 | $1.30 | $1.33 | $1.21 |
2017-09-04 | $1.30 | $0.9142000 | $1.30 | $0.8219000 |
2017-09-05 | $0.9142000 | $0.9230000 | $0.9777000 | $0.7502000 |
2017-09-06 | $0.9230000 | $0.9106000 | $1.16 | $0.8560000 |
2017-09-07 | $0.9106000 | $0.9828000 | $1.02 | $0.8520000 |
2017-09-08 | $0.9828000 | $0.8421000 | $0.9912000 | $0.7804000 |
2017-09-09 | $0.8421000 | $0.8174000 | $0.8487000 | $0.7577000 |
2017-09-10 | $0.8174000 | $0.7450000 | $0.8193000 | $0.6992000 |
2017-09-11 | $0.7450000 | $0.7350000 | $0.7640000 | $0.7101000 |
2017-09-12 | $0.7350000 | $0.8590000 | $0.8944000 | $0.7290000 |
2017-09-13 | $0.8590000 | $0.7272000 | $0.8595000 | $0.6603000 |
2017-09-14 | $0.7272000 | $0.5806000 | $0.7642000 | $0.5207000 |
2017-09-15 | $0.5806000 | $0.6511000 | $0.6782000 | $0.5149000 |
2017-09-16 | $0.6511000 | $0.6240000 | $0.6798000 | $0.5781000 |
2017-09-17 | $0.6240000 | $0.6233000 | $0.6490000 | $0.5678000 |
2017-09-18 | $0.6233000 | $0.7049000 | $0.7075000 | $0.6229000 |
2017-09-19 | $0.7049000 | $0.6493000 | $0.7128000 | $0.6465000 |
2017-09-20 | $0.6493000 | $0.6166000 | $0.6673000 | $0.6152000 |
2017-09-21 | $0.6166000 | $0.5671000 | $0.6293000 | $0.5434000 |
2017-09-22 | $0.5671000 | $0.5659000 | $0.5793000 | $0.5312000 |
2017-09-23 | $0.5659000 | $0.5780000 | $0.6048000 | $0.5579000 |
2017-09-24 | $0.5780000 | $0.5454000 | $0.5861000 | $0.5415000 |
2017-09-25 | $0.5454000 | $0.5688000 | $0.5779000 | $0.5245000 |
2017-09-26 | $0.5688000 | $0.5614000 | $0.5854000 | $0.5511000 |
2017-09-27 | $0.5614000 | $0.6314000 | $0.6438000 | $0.5569000 |
2017-09-28 | $0.6314000 | $0.8085000 | $0.8237000 | $0.6292000 |
2017-09-29 | $0.8085000 | $0.7146000 | $0.8435000 | $0.6979000 |
2017-09-30 | $0.7146000 | $0.7274000 | $0.7585000 | $0.7061000 |
2017-10-01 | $0.7274000 | $0.7085000 | $0.7285000 | $0.6631000 |
2017-10-02 | $0.7085000 | $0.6549000 | $0.7190000 | $0.6331000 |
2017-10-03 | $0.6549000 | $0.6308000 | $0.6690000 | $0.6057000 |
2017-10-04 | $0.6308000 | $0.6008000 | $0.6347000 | $0.5829000 |
2017-10-05 | $0.6008000 | $0.6054000 | $0.6214000 | $0.5752000 |
2017-10-06 | $0.6054000 | $0.6005000 | $0.6100000 | $0.5862000 |
2017-10-07 | $0.6005000 | $0.5895000 | $0.6075000 | $0.5712000 |
2017-10-08 | $0.5895000 | $0.6060000 | $0.6174000 | $0.5754000 |
2017-10-09 | $0.6060000 | $0.5580000 | $0.6061000 | $0.5248000 |
2017-10-10 | $0.5580000 | $0.5520000 | $0.5892000 | $0.5474000 |
2017-10-11 | $0.5520000 | $0.6076000 | $0.6278000 | $0.5468000 |
2017-10-12 | $0.6076000 | $0.5947000 | $0.6420000 | $0.5814000 |
2017-10-13 | $0.5947000 | $0.5872000 | $0.6169000 | $0.5483000 |
2017-10-14 | $0.5872000 | $0.5836000 | $0.6185000 | $0.5768000 |
2017-10-15 | $0.5836000 | $0.5738000 | $0.5918000 | $0.5629000 |
2017-10-16 | $0.5740000 | $0.5608000 | $0.5853000 | $0.5593000 |
2017-10-17 | $0.5612000 | $0.5501000 | $0.5675000 | $0.5374000 |
2017-10-18 | $0.5519000 | $0.5432000 | $0.5679000 | $0.5110000 |
2017-10-19 | $0.5434000 | $0.5663000 | $0.5946000 | $0.5424000 |
2017-10-20 | $0.5665000 | $0.5395000 | $0.5888000 | $0.5395000 |
2017-10-21 | $0.5396000 | $0.5284000 | $0.5410000 | $0.5122000 |
2017-10-22 | $0.5282000 | $0.5192000 | $0.5415000 | $0.4979000 |
2017-10-23 | $0.5189000 | $0.4924000 | $0.5239000 | $0.4793000 |
2017-10-24 | $0.4925000 | $0.5176000 | $0.5512000 | $0.4776000 |
2017-10-25 | $0.5173000 | $0.5041000 | $0.5278000 | $0.4856000 |
2017-10-26 | $0.5038000 | $0.5189000 | $0.5284000 | $0.5023000 |
2017-10-27 | $0.5189000 | $0.5213000 | $0.5237000 | $0.5011000 |
2017-10-28 | $0.5218000 | $0.5339000 | $0.5409000 | $0.5165000 |
2017-10-29 | $0.5336000 | $0.6668000 | $0.6793000 | $0.5327000 |
2017-10-30 | $0.6671000 | $0.7125000 | $0.7470000 | $0.6409000 |
2017-10-31 | $0.7125000 | $0.7826000 | $0.7826000 | $0.6676000 |
2017-11-01 | $0.7822000 | $1.05 | $1.33 | $0.7522000 |
2017-11-02 | $1.05 | $1.11 | $1.30 | $0.9160000 |
2017-11-03 | $1.11 | $1.20 | $1.42 | $1.06 |
2017-11-04 | $1.20 | $1.11 | $1.30 | $1.04 |
2017-11-05 | $1.11 | $1.09 | $1.18 | $0.9730000 |
2017-11-06 | $1.09 | $0.9124000 | $1.09 | $0.9015000 |
2017-11-07 | $0.9123000 | $0.9518000 | $0.9937000 | $0.9107000 |
2017-11-08 | $0.9517000 | $1.12 | $1.19 | $0.9434000 |
2017-11-09 | $1.12 | $1.18 | $1.21 | $1.12 |
2017-11-10 | $1.18 | $1.03 | $1.19 | $0.9844000 |
2017-11-11 | $1.03 | $1.16 | $1.19 | $1.00 |
2017-11-12 | $1.16 | $1.09 | $1.19 | $1.02 |
2017-11-13 | $1.09 | $1.18 | $1.19 | $1.08 |
2017-11-14 | $1.18 | $1.68 | $1.69 | $1.18 |
2017-11-15 | $1.68 | $1.67 | $1.73 | $1.51 |
2017-11-16 | $1.67 | $1.67 | $1.87 | $1.56 |
2017-11-17 | $1.67 | $1.74 | $1.82 | $1.58 |
2017-11-18 | $1.74 | $1.92 | $1.99 | $1.65 |
2017-11-19 | $1.91 | $1.88 | $2.06 | $1.75 |
2017-11-20 | $1.88 | $1.99 | $2.05 | $1.83 |
2017-11-21 | $1.99 | $1.91 | $2.12 | $1.84 |
2017-11-22 | $1.91 | $1.89 | $1.99 | $1.76 |
2017-11-23 | $1.89 | $1.88 | $1.98 | $1.85 |
2017-11-24 | $1.88 | $1.88 | $1.91 | $1.71 |
2017-11-25 | $1.88 | $2.05 | $2.07 | $1.78 |
2017-11-26 | $2.05 | $2.46 | $2.71 | $1.93 |
2017-11-27 | $2.46 | $2.86 | $2.96 | $2.35 |
2017-11-28 | $2.86 | $2.76 | $3.06 | $2.71 |
2017-11-29 | $2.76 | $2.71 | $3.36 | $2.48 |
2017-11-30 | $2.71 | $2.84 | $2.98 | $2.44 |
2017-12-01 | $2.84 | $3.22 | $3.25 | $2.69 |
2017-12-02 | $3.22 | $3.91 | $3.98 | $3.16 |
2017-12-03 | $3.91 | $3.58 | $4.12 | $3.40 |
2017-12-04 | $3.58 | $4.04 | $4.20 | $3.41 |
2017-12-05 | $4.04 | $4.19 | $4.57 | $3.65 |
2017-12-06 | $4.19 | $4.47 | $5.12 | $4.16 |
2017-12-07 | $4.47 | $3.89 | $4.47 | $3.28 |
2017-12-08 | $3.89 | $4.22 | $4.50 | $3.53 |
2017-12-09 | $4.22 | $3.98 | $4.63 | $3.68 |
2017-12-10 | $3.98 | $3.67 | $4.01 | $3.40 |
2017-12-11 | $3.67 | $4.39 | $4.48 | $3.65 |
2017-12-12 | $4.39 | $5.08 | $5.88 | $4.23 |
2017-12-13 | $5.08 | $7.28 | $7.28 | $4.69 |
2017-12-14 | $7.28 | $8.20 | $8.70 | $7.04 |
2017-12-15 | $8.20 | $7.93 | $8.36 | $6.52 |
2017-12-16 | $7.93 | $8.35 | $9.29 | $7.89 |
2017-12-17 | $8.35 | $7.97 | $8.99 | $7.81 |
2017-12-18 | $7.97 | $8.88 | $8.97 | $7.22 |
2017-12-19 | $8.88 | $11.49 | $12.49 | $8.65 |
2017-12-20 | $11.49 | $10.44 | $11.70 | $9.69 |
2017-12-21 | $10.45 | $10.64 | $11.85 | $9.71 |
2017-12-22 | $10.65 | $7.69 | $10.66 | $3.14 |
2017-12-23 | $7.69 | $8.26 | $9.25 | $7.48 |
2017-12-24 | $8.26 | $7.99 | $8.42 | $6.71 |
2017-12-25 | $7.99 | $8.15 | $8.83 | $7.62 |
2017-12-26 | $8.15 | $8.60 | $8.71 | $8.05 |
2017-12-27 | $8.60 | $8.72 | $9.41 | $8.06 |
2017-12-28 | $8.72 | $8.10 | $8.76 | $7.26 |
2017-12-29 | $8.10 | $8.12 | $8.73 | $7.90 |
2017-12-30 | $8.12 | $7.08 | $8.19 | $6.52 |
2017-12-31 | $7.08 | $7.69 | $7.82 | $7.00 |
2018-01-01 | $7.69 | $7.64 | $7.95 | $7.20 |
2018-01-02 | $7.64 | $8.30 | $8.60 | $7.63 |
2018-01-03 | $8.30 | $9.43 | $9.43 | $7.84 |
2018-01-04 | $9.43 | $9.47 | $10.49 | $9.15 |
2018-01-05 | $9.47 | $9.29 | $9.85 | $8.51 |
2018-01-06 | $9.29 | $9.83 | $9.90 | $8.73 |
2018-01-07 | $9.83 | $10.16 | $10.89 | $9.76 |
2018-01-08 | $10.16 | $9.60 | $10.39 | $8.14 |
2018-01-09 | $9.60 | $9.23 | $9.74 | $8.80 |
2018-01-10 | $9.23 | $11.20 | $11.49 | $8.37 |
2018-01-11 | $11.20 | $11.27 | $12.46 | $8.91 |
2018-01-12 | $11.27 | $13.80 | $15.24 | $10.57 |
2018-01-13 | $13.80 | $16.00 | $18.67 | $13.43 |
2018-01-14 | $16.00 | $13.23 | $16.13 | $12.90 |
2018-01-15 | $13.23 | $12.78 | $14.70 | $12.68 |
2018-01-16 | $12.78 | $10.00 | $12.98 | $8.31 |
2018-01-17 | $10.00 | $10.15 | $10.56 | $7.50 |
2018-01-18 | $10.15 | $10.18 | $11.47 | $9.65 |
2018-01-19 | $10.18 | $11.07 | $11.43 | $9.74 |
2018-01-20 | $11.07 | $15.53 | $15.75 | $11.04 |
2018-01-21 | $15.51 | $13.47 | $15.57 | $12.00 |
2018-01-22 | $13.47 | $13.38 | $15.14 | $12.45 |
2018-01-23 | $13.38 | $12.88 | $13.92 | $11.60 |
2018-01-24 | $12.88 | $13.90 | $13.97 | $12.51 |
2018-01-25 | $13.90 | $14.25 | $15.09 | $13.47 |
2018-01-26 | $14.25 | $14.24 | $14.80 | $12.81 |
2018-01-27 | $14.24 | $14.38 | $14.74 | $13.86 |
2018-01-28 | $14.38 | $14.75 | $14.97 | $14.09 |
2018-01-29 | $14.75 | $13.54 | $14.85 | $13.30 |
2018-01-30 | $13.54 | $11.35 | $13.60 | $10.87 |
2018-01-31 | $11.36 | $11.98 | $12.25 | $10.31 |
2018-02-01 | $11.98 | $10.03 | $12.17 | $9.75 |
2018-02-02 | $10.03 | $10.23 | $11.09 | $8.41 |
2018-02-03 | $10.23 | $10.64 | $11.25 | $9.15 |
2018-02-04 | $10.64 | $8.89 | $10.85 | $8.38 |
2018-02-05 | $8.89 | $7.06 | $9.30 | $6.82 |
2018-02-06 | $7.06 | $8.29 | $8.47 | $5.80 |
2018-02-07 | $8.29 | $7.67 | $8.97 | $7.38 |
2018-02-08 | $7.67 | $8.31 | $8.79 | $7.64 |
2018-02-09 | $8.31 | $9.48 | $9.61 | $7.93 |
2018-02-10 | $9.48 | $8.90 | $9.90 | $8.40 |
2018-02-11 | $8.90 | $8.33 | $8.92 | $7.96 |
2018-02-12 | $8.33 | $9.13 | $9.35 | $8.33 |
2018-02-13 | $9.13 | $8.94 | $9.20 | $8.54 |
2018-02-14 | $8.94 | $9.85 | $9.92 | $8.94 |
2018-02-15 | $9.85 | $9.84 | $10.12 | $9.45 |
2018-02-16 | $9.84 | $9.84 | $9.95 | $9.34 |
2018-02-17 | $9.84 | $10.02 | $10.06 | $9.73 |
2018-02-18 | $10.02 | $9.06 | $10.05 | $8.90 |
2018-02-19 | $9.06 | $9.49 | $9.65 | $9.02 |
2018-02-20 | $9.49 | $8.88 | $9.80 | $8.78 |
2018-02-21 | $8.88 | $8.34 | $8.93 | $8.09 |
2018-02-22 | $8.34 | $7.78 | $8.65 | $7.58 |
2018-02-23 | $7.78 | $8.26 | $8.53 | $7.61 |
2018-02-24 | $8.26 | $7.90 | $8.46 | $7.62 |
2018-02-25 | $7.90 | $7.69 | $7.96 | $7.47 |
2018-02-26 | $7.69 | $7.99 | $8.33 | $7.39 |
2018-02-27 | $7.99 | $8.39 | $8.83 | $7.86 |
2018-02-28 | $8.39 | $8.19 | $9.13 | $8.17 |
2018-03-01 | $8.19 | $8.55 | $8.57 | $8.09 |
2018-03-02 | $8.55 | $8.02 | $8.70 | $7.92 |
2018-03-03 | $8.02 | $7.92 | $8.28 | $7.87 |
2018-03-04 | $7.92 | $8.15 | $8.16 | $7.74 |
2018-03-05 | $8.15 | $7.95 | $8.29 | $7.94 |
2018-03-06 | $7.95 | $7.13 | $7.95 | $7.02 |
2018-03-07 | $7.13 | $6.43 | $7.29 | $5.95 |
2018-03-08 | $6.43 | $6.10 | $6.70 | $5.88 |
2018-03-09 | $6.10 | $6.02 | $6.18 | $5.21 |
2018-03-10 | $6.02 | $5.64 | $6.45 | $5.61 |
2018-03-11 | $5.64 | $6.04 | $6.20 | $5.41 |
2018-03-12 | $6.04 | $5.72 | $6.18 | $5.58 |
2018-03-13 | $5.72 | $5.79 | $5.94 | $5.54 |
2018-03-14 | $5.79 | $5.28 | $6.03 | $5.16 |
2018-03-15 | $5.28 | $5.12 | $5.33 | $4.79 |
2018-03-16 | $5.12 | $5.04 | $5.32 | $4.86 |
2018-03-17 | $5.04 | $4.63 | $5.09 | $4.53 |
2018-03-18 | $4.63 | $4.62 | $4.77 | $3.89 |
2018-03-19 | $4.62 | $6.18 | $6.26 | $4.52 |
2018-03-20 | $6.18 | $5.93 | $6.35 | $5.34 |
2018-03-21 | $5.93 | $6.90 | $7.28 | $5.84 |
2018-03-22 | $6.90 | $6.89 | $7.25 | $6.14 |
2018-03-23 | $6.89 | $6.94 | $7.07 | $6.22 |
2018-03-24 | $6.94 | $6.51 | $7.08 | $6.48 |
2018-03-25 | $6.51 | $6.43 | $6.67 | $6.37 |
2018-03-26 | $6.43 | $5.78 | $6.51 | $5.26 |
2018-03-27 | $5.78 | $5.80 | $6.52 | $5.18 |
2018-03-28 | $5.80 | $6.20 | $6.50 | $5.62 |
2018-03-29 | $6.20 | $5.88 | $6.29 | $5.75 |
2018-03-30 | $5.88 | $6.01 | $6.18 | $5.70 |
2018-03-31 | $6.01 | $5.93 | $6.16 | $5.86 |
2018-04-01 | $5.93 | $5.60 | $5.99 | $5.12 |
2018-04-02 | $5.60 | $5.82 | $5.90 | $5.50 |
2018-04-03 | $5.82 | $6.02 | $6.15 | $5.74 |
2018-04-04 | $6.02 | $5.67 | $6.07 | $5.50 |
2018-04-05 | $5.67 | $6.33 | $6.41 | $5.41 |
2018-04-06 | $6.33 | $5.84 | $6.38 | $5.67 |
2018-04-07 | $5.84 | $5.90 | $6.01 | $5.78 |
2018-04-08 | $5.90 | $5.98 | $6.02 | $5.84 |
2018-04-09 | $5.98 | $5.86 | $6.09 | $5.75 |
2018-04-10 | $5.86 | $6.00 | $6.08 | $5.75 |
2018-04-11 | $6.00 | $8.52 | $8.90 | $5.97 |
2018-04-12 | $8.52 | $8.83 | $9.28 | $7.86 |
2018-04-13 | $8.83 | $8.82 | $9.57 | $8.60 |
2018-04-14 | $8.82 | $8.71 | $9.23 | $8.11 |
2018-04-15 | $8.71 | $8.53 | $8.81 | $7.81 |
2018-04-16 | $8.53 | $8.12 | $8.53 | $7.81 |
2018-04-17 | $8.12 | $8.50 | $9.10 | $8.09 |
2018-04-18 | $8.50 | $9.04 | $9.23 | $8.45 |
2018-04-19 | $9.04 | $9.48 | $9.48 | $8.90 |
2018-04-20 | $9.48 | $11.45 | $11.70 | $9.46 |
2018-04-21 | $11.45 | $11.14 | $11.63 | $10.22 |
2018-04-22 | $11.14 | $11.30 | $11.88 | $10.75 |
2018-04-23 | $11.30 | $11.62 | $12.03 | $11.23 |
2018-04-24 | $11.62 | $15.11 | $16.14 | $11.61 |
2018-04-25 | $15.11 | $14.46 | $15.52 | $13.37 |
2018-04-26 | $14.46 | $15.44 | $15.59 | $13.85 |
2018-04-27 | $15.44 | $16.61 | $17.90 | $14.77 |
2018-04-28 | $16.61 | $18.78 | $19.49 | $16.44 |
2018-04-29 | $18.78 | $21.41 | $23.02 | $18.74 |
2018-04-30 | $21.41 | $17.46 | $21.64 | $16.52 |
2018-05-01 | $17.46 | $18.74 | $19.03 | $15.92 |
2018-05-02 | $18.74 | $19.23 | $19.62 | $18.18 |
2018-05-03 | $19.23 | $17.67 | $19.35 | $16.86 |
2018-05-04 | $17.67 | $17.05 | $18.04 | $16.24 |
2018-05-05 | $17.05 | $17.77 | $18.65 | $17.02 |
2018-05-06 | $17.77 | $17.39 | $17.99 | $16.55 |
2018-05-07 | $17.39 | $17.80 | $18.42 | $16.62 |
2018-05-08 | $17.80 | $17.96 | $18.96 | $17.68 |
2018-05-09 | $17.96 | $17.79 | $18.09 | $16.99 |
2018-05-10 | $17.79 | $17.32 | $18.75 | $17.32 |
2018-05-11 | $17.32 | $14.82 | $17.65 | $13.92 |
2018-05-12 | $14.82 | $13.95 | $15.14 | $12.07 |
2018-05-13 | $13.95 | $14.59 | $15.12 | $13.41 |
2018-05-14 | $14.59 | $13.80 | $14.72 | $12.94 |
2018-05-15 | $13.80 | $12.80 | $14.39 | $12.40 |
2018-05-16 | $12.80 | $12.67 | $13.07 | $11.83 |
2018-05-17 | $12.67 | $12.23 | $13.95 | $12.00 |
2018-05-18 | $12.23 | $12.91 | $13.20 | $11.91 |
2018-05-19 | $12.91 | $13.12 | $13.34 | $12.47 |
2018-05-20 | $13.12 | $13.95 | $14.19 | $12.93 |
2018-05-21 | $13.95 | $13.43 | $14.16 | $13.11 |
2018-05-22 | $13.43 | $12.11 | $13.45 | $11.94 |
2018-05-23 | $12.11 | $10.67 | $12.34 | $10.46 |
2018-05-24 | $10.67 | $12.75 | $12.88 | $10.34 |
2018-05-25 | $12.75 | $12.18 | $12.79 | $11.56 |
2018-05-26 | $12.18 | $12.21 | $12.87 | $11.85 |
2018-05-27 | $12.21 | $12.44 | $12.57 | $11.94 |
2018-05-28 | $12.44 | $11.51 | $12.98 | $11.30 |
2018-05-29 | $11.51 | $12.14 | $12.49 | $10.71 |
2018-05-30 | $12.14 | $11.88 | $12.64 | $11.68 |
2018-05-31 | $11.88 | $12.23 | $12.70 | $11.82 |
2018-06-01 | $12.23 | $12.23 | $12.35 | $11.89 |
2018-06-02 | $12.23 | $14.62 | $15.54 | $12.11 |
2018-06-03 | $14.62 | $14.52 | $15.42 | $14.25 |
2018-06-04 | $14.52 | $13.43 | $14.86 | $13.25 |
2018-06-05 | $13.43 | $14.15 | $14.28 | $12.84 |
2018-06-06 | $14.15 | $13.91 | $14.27 | $13.34 |
2018-06-07 | $13.91 | $14.60 | $14.62 | $13.67 |
2018-06-08 | $14.60 | $14.01 | $14.79 | $13.56 |
2018-06-09 | $14.01 | $14.11 | $14.97 | $13.96 |
2018-06-10 | $14.11 | $11.01 | $14.11 | $10.05 |
2018-06-11 | $11.01 | $11.30 | $11.44 | $10.41 |
2018-06-12 | $11.30 | $9.98 | $11.32 | $9.59 |
2018-06-13 | $9.98 | $10.00 | $10.31 | $9.10 |
2018-06-14 | $10.00 | $11.25 | $11.65 | $9.44 |
2018-06-15 | $11.25 | $10.54 | $11.25 | $10.36 |
2018-06-16 | $10.54 | $10.54 | $10.81 | $10.12 |
2018-06-17 | $10.54 | $10.34 | $10.75 | $10.27 |
2018-06-18 | $10.34 | $10.73 | $10.91 | $10.13 |
2018-06-19 | $10.73 | $10.70 | $10.91 | $10.45 |
2018-06-20 | $10.70 | $10.43 | $10.84 | $10.20 |
2018-06-21 | $10.43 | $10.41 | $10.88 | $10.18 |
2018-06-22 | $10.41 | $8.53 | $10.45 | $8.24 |
2018-06-23 | $8.52 | $8.37 | $8.78 | $8.02 |
2018-06-24 | $8.37 | $8.05 | $8.44 | $6.90 |
2018-06-25 | $8.05 | $8.18 | $8.49 | $7.71 |
2018-06-26 | $8.18 | $7.36 | $8.25 | $7.34 |
2018-06-27 | $7.36 | $7.99 | $8.26 | $7.26 |
2018-06-28 | $7.99 | $7.38 | $8.07 | $7.30 |
2018-06-29 | $7.38 | $7.75 | $7.96 | $7.04 |
2018-06-30 | $7.75 | $8.12 | $8.32 | $7.75 |
2018-07-01 | $8.12 | $8.13 | $8.25 | $7.77 |
2018-07-02 | $8.13 | $8.98 | $9.19 | $7.91 |
2018-07-03 | $8.98 | $8.81 | $9.44 | $8.72 |
2018-07-04 | $8.81 | $8.91 | $9.43 | $8.52 |
2018-07-05 | $8.91 | $8.85 | $9.20 | $8.67 |
2018-07-06 | $8.85 | $8.63 | $8.88 | $8.32 |
2018-07-07 | $8.63 | $8.86 | $8.93 | $8.38 |
2018-07-08 | $8.86 | $8.71 | $9.01 | $8.69 |
2018-07-09 | $8.71 | $7.69 | $8.74 | $7.43 |
2018-07-10 | $7.69 | $7.14 | $7.79 | $7.06 |
2018-07-11 | $7.14 | $7.16 | $7.41 | $6.76 |
2018-07-12 | $7.16 | $6.92 | $7.17 | $6.56 |
2018-07-13 | $6.92 | $6.90 | $7.24 | $6.69 |
2018-07-14 | $6.90 | $6.94 | $7.10 | $6.79 |
2018-07-15 | $6.94 | $7.40 | $7.52 | $6.88 |
2018-07-16 | $7.40 | $8.10 | $8.18 | $7.24 |
2018-07-17 | $8.10 | $8.78 | $8.98 | $7.84 |
2018-07-18 | $8.78 | $8.60 | $9.35 | $8.45 |
2018-07-19 | $8.60 | $8.42 | $8.75 | $8.15 |
2018-07-20 | $8.42 | $7.85 | $8.55 | $7.71 |
2018-07-21 | $7.85 | $8.00 | $8.25 | $7.59 |
2018-07-22 | $8.00 | $7.85 | $8.29 | $7.70 |
2018-07-23 | $7.85 | $7.93 | $8.43 | $7.79 |
2018-07-24 | $7.93 | $8.59 | $8.69 | $7.71 |
2018-07-25 | $8.59 | $8.53 | $8.96 | $8.36 |
2018-07-26 | $8.53 | $8.31 | $8.87 | $8.20 |
2018-07-27 | $8.31 | $8.43 | $8.53 | $8.02 |
2018-07-28 | $8.43 | $8.37 | $8.45 | $8.13 |
2018-07-29 | $8.37 | $8.34 | $8.46 | $8.14 |
2018-07-30 | $8.34 | $7.74 | $8.35 | $7.42 |
2018-07-31 | $7.74 | $7.33 | $7.74 | $7.10 |
2018-08-01 | $7.33 | $7.23 | $7.41 | $6.82 |
2018-08-02 | $7.23 | $7.02 | $7.33 | $6.90 |
2018-08-03 | $7.02 | $7.18 | $7.25 | $6.84 |
2018-08-04 | $7.18 | $6.98 | $7.30 | $6.88 |
2018-08-05 | $6.98 | $7.03 | $7.11 | $6.89 |
