MX
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-11-04 | $0.1759000 | $0.1759000 | $0.1847000 | $0.1736000 |
2019-11-05 | $0.1759000 | $0.1799000 | $0.1854000 | $0.1727000 |
2019-11-06 | $0.1799000 | $0.1803000 | $0.1861000 | $0.1782000 |
2019-11-07 | $0.1803000 | $0.1787000 | $0.1812000 | $0.1740000 |
2019-11-08 | $0.1787000 | $0.1732000 | $0.1754000 | $0.1669000 |
2019-11-09 | $0.1732000 | $0.1733000 | $0.1764000 | $0.1698000 |
2019-11-10 | $0.1733000 | $0.1754000 | $0.1797000 | $0.1720000 |
2019-11-11 | $0.1754000 | $0.1713000 | $0.1745000 | $0.1678000 |
2019-11-12 | $0.1713000 | $0.1718000 | $0.1752000 | $0.1709000 |
2019-11-13 | $0.1718000 | $0.1833000 | $0.1930000 | $0.1702000 |
2019-11-14 | $0.1833000 | $0.1748000 | $0.1837000 | $0.1708000 |
2019-11-15 | $0.1748000 | $0.1485000 | $0.1728000 | $0.1441000 |
2019-11-16 | $0.1485000 | $0.1461000 | $0.1549000 | $0.1435000 |
2019-11-17 | $0.1461000 | $0.1467000 | $0.1522000 | $0.1443000 |
2019-11-18 | $0.1467000 | $0.1181000 | $0.1431000 | $0.1150000 |
2019-11-19 | $0.1181000 | $0.1137000 | $0.1305000 | $0.1036000 |
2019-11-20 | $0.1137000 | $0.1157000 | $0.1231000 | $0.1107000 |
2019-11-21 | $0.1157000 | $0.1078000 | $0.1168000 | $0.1024000 |
2019-11-22 | $0.1078000 | $0.0757 | $0.1085000 | $0.0734 |
2019-11-23 | $0.0757 | $0.0708 | $0.0764 | $0.0642 |
2019-11-24 | $0.0708 | $0.0500 | $0.0670 | $0.0496900 |
2019-11-25 | $0.0500 | $0.0624 | $0.0752 | $0.0445400 |
2019-11-26 | $0.0624 | $0.0701 | $0.0716 | $0.0574 |
2019-11-27 | $0.0701 | $0.0649 | $0.0743 | $0.0618 |
2019-11-28 | $0.0649 | $0.0687 | $0.0717 | $0.0628 |
2019-11-29 | $0.0687 | $0.0721 | $0.0756 | $0.0696 |
2019-11-30 | $0.0721 | $0.0797 | $0.0868 | $0.0692 |
2019-12-01 | $0.0797 | $0.0758 | $0.0798 | $0.0732 |
2019-12-02 | $0.0758 | $0.0668 | $0.0750 | $0.0642 |
2019-12-03 | $0.0668 | $0.0664 | $0.0711 | $0.0657 |
2019-12-04 | $0.0664 | $0.0608 | $0.0676 | $0.0593 |
2019-12-05 | $0.0608 | $0.0604 | $0.0632 | $0.0578 |
2019-12-06 | $0.0604 | $0.0610 | $0.0641 | $0.0596 |
2019-12-07 | $0.0610 | $0.0626 | $0.0676 | $0.0606 |
2019-12-08 | $0.0626 | $0.0624 | $0.0643 | $0.0609 |
2019-12-09 | $0.0624 | $0.0602 | $0.0616 | $0.0596 |
2019-12-10 | $0.0602 | $0.0588 | $0.0600 | $0.0570 |
2019-12-11 | $0.0588 | $0.0591 | $0.0602 | $0.0579 |
2019-12-12 | $0.0591 | $0.0580 | $0.0599 | $0.0572 |
2019-12-13 | $0.0580 | $0.0617 | $0.0625 | $0.0577 |
2019-12-14 | $0.0617 | $0.0603 | $0.0646 | $0.0576 |
2019-12-15 | $0.0603 | $0.0668 | $0.0678 | $0.0591 |
2019-12-16 | $0.0668 | $0.0588 | $0.0650 | $0.0587 |
2019-12-17 | $0.0588 | $0.0585 | $0.0596 | $0.0565 |
2019-12-18 | $0.0585 | $0.0630 | $0.0671 | $0.0616 |
2019-12-19 | $0.0630 | $0.0619 | $0.0626 | $0.0599 |
2019-12-20 | $0.0619 | $0.0642 | $0.0659 | $0.0597 |
2019-12-21 | $0.0642 | $0.0622 | $0.0642 | $0.0611 |
2019-12-22 | $0.0622 | $0.0658 | $0.0680 | $0.0650 |
2019-12-23 | $0.0658 | $0.0692 | $0.0717 | $0.0630 |
2019-12-24 | $0.0692 | $0.0750 | $0.0778 | $0.0654 |
2019-12-25 | $0.0750 | $0.0921 | $0.0950 | $0.0718 |
2019-12-26 | $0.0921 | $0.0832 | $0.0950 | $0.0819 |
2019-12-27 | $0.0832 | $0.0828 | $0.0843 | $0.0757 |
2019-12-28 | $0.0828 | $0.0885 | $0.0898 | $0.0811 |
2019-12-29 | $0.0885 | $0.0889 | $0.0946 | $0.0864 |
2019-12-30 | $0.0889 | $0.0884 | $0.0894 | $0.0812 |
2019-12-31 | $0.0884 | $0.0846 | $0.0882 | $0.0833 |
2020-01-01 | $0.0846 | $0.0834 | $0.0883 | $0.0830 |
2020-01-02 | $0.0834 | $0.0768 | $0.0828 | $0.0747 |
2020-01-03 | $0.0768 | $0.0783 | $0.0834 | $0.0770 |
2020-01-04 | $0.0783 | $0.0770 | $0.0791 | $0.0750 |
2020-01-05 | $0.0770 | $0.0799 | $0.0818 | $0.0750 |
2020-01-06 | $0.0799 | $0.0829 | $0.0867 | $0.0801 |
2020-01-07 | $0.0829 | $0.0805 | $0.0885 | $0.0795 |
2020-01-08 | $0.0805 | $0.0777 | $0.0805 | $0.0754 |
2020-01-09 | $0.0777 | $0.0744 | $0.0765 | $0.0723 |
2020-01-10 | $0.0744 | $0.0722 | $0.0795 | $0.0713 |
2020-01-11 | $0.0722 | $0.0705 | $0.0736 | $0.0683 |
2020-01-12 | $0.0705 | $0.0739 | $0.0772 | $0.0701 |
2020-01-13 | $0.0739 | $0.0705 | $0.0775 | $0.0694 |
2020-01-14 | $0.0705 | $0.0710 | $0.0813 | $0.0702 |
2020-01-15 | $0.0710 | $0.0732 | $0.0781 | $0.0699 |
2020-01-16 | $0.0732 | $0.0738 | $0.0757 | $0.0710 |
2020-01-17 | $0.0738 | $0.0723 | $0.0774 | $0.0707 |
2020-01-18 | $0.0723 | $0.0716 | $0.0750 | $0.0701 |
2020-01-19 | $0.0716 | $0.0711 | $0.0729 | $0.0672 |
2020-01-20 | $0.0711 | $0.0708 | $0.0724 | $0.0694 |
2020-01-21 | $0.0708 | $0.0728 | $0.0760 | $0.0694 |
2020-01-22 | $0.0728 | $0.0758 | $0.0802 | $0.0718 |
2020-01-23 | $0.0758 | $0.0726 | $0.0749 | $0.0703 |
2020-01-24 | $0.0726 | $0.0718 | $0.0748 | $0.0705 |
2020-01-25 | $0.0718 | $0.0721 | $0.0750 | $0.0708 |
2020-01-26 | $0.0721 | $0.0727 | $0.0761 | $0.0717 |
2020-01-27 | $0.0727 | $0.0724 | $0.0757 | $0.0708 |
2020-01-28 | $0.0724 | $0.0711 | $0.0768 | $0.0705 |
2020-01-29 | $0.0711 | $0.0723 | $0.0731 | $0.0690 |
2020-01-30 | $0.0723 | $0.0683 | $0.0743 | $0.0669 |
2020-01-31 | $0.0683 | $0.0694 | $0.0724 | $0.0663 |
2020-02-01 | $0.0694 | $0.0710 | $0.0718 | $0.0679 |
2020-02-02 | $0.0710 | $0.0821 | $0.0893 | $0.0686 |
2020-02-03 | $0.0821 | $0.0794 | $0.0840 | $0.0782 |
2020-02-04 | $0.0794 | $0.0804 | $0.0821 | $0.0759 |
2020-02-05 | $0.0804 | $0.0840 | $0.0855 | $0.0804 |
2020-02-06 | $0.0840 | $0.1205000 | $0.1271000 | $0.0837 |
2020-02-07 | $0.1205000 | $0.1197000 | $0.1320000 | $0.1124000 |
2020-02-08 | $0.1197000 | $0.1186000 | $0.1265000 | $0.1135000 |
2020-02-09 | $0.1186000 | $0.1478000 | $0.1574000 | $0.1163000 |
2020-02-10 | $0.1478000 | $0.1803000 | $0.1862000 | $0.1401000 |
2020-02-11 | $0.1803000 | $0.1708000 | $0.1955000 | $0.1656000 |
2020-02-12 | $0.1708000 | $0.1777000 | $0.1841000 | $0.1657000 |
2020-02-13 | $0.1777000 | $0.1730000 | $0.1875000 | $0.1647000 |
2020-02-14 | $0.1730000 | $0.1731000 | $0.1802000 | $0.1690000 |
2020-02-15 | $0.1731000 | $0.1850000 | $0.2016000 | $0.1522000 |
2020-02-16 | $0.1850000 | $0.1778000 | $0.2032000 | $0.1566000 |
2020-02-17 | $0.1778000 | $0.1606000 | $0.1786000 | $0.1321000 |
2020-02-18 | $0.1606000 | $0.1592000 | $0.1728000 | $0.1512000 |
2020-02-19 | $0.1592000 | $0.1436000 | $0.1553000 | $0.1409000 |
2020-02-20 | $0.1436000 | $0.1341000 | $0.1535000 | $0.1256000 |
2020-02-21 | $0.1341000 | $0.1368000 | $0.1433000 | $0.1346000 |
2020-02-22 | $0.1368000 | $0.1331000 | $0.1499000 | $0.1310000 |
2020-02-23 | $0.1331000 | $0.1563000 | $0.1591000 | $0.1346000 |
2020-02-24 | $0.1563000 | $0.1434000 | $0.1521000 | $0.1390000 |
2020-02-25 | $0.1434000 | $0.1343000 | $0.1396000 | $0.1292000 |
2020-02-26 | $0.1343000 | $0.1151000 | $0.1275000 | $0.1013000 |
2020-02-27 | $0.1151000 | $0.1255000 | $0.1319000 | $0.1073000 |
2020-02-28 | $0.1255000 | $0.1254000 | $0.1316000 | $0.1153000 |
2020-02-29 | $0.1254000 | $0.1508000 | $0.1596000 | $0.1218000 |
2020-03-01 | $0.1508000 | $0.1326000 | $0.1711000 | $0.1287000 |
2020-03-02 | $0.1326000 | $0.1364000 | $0.1456000 | $0.1336000 |
2020-03-03 | $0.1364000 | $0.1339000 | $0.1371000 | $0.1318000 |
2020-03-04 | $0.1339000 | $0.1306000 | $0.1353000 | $0.1257000 |
2020-03-05 | $0.1306000 | $0.1359000 | $0.1440000 | $0.1333000 |
2020-03-06 | $0.1359000 | $0.1381000 | $0.1408000 | $0.1345000 |
2020-03-07 | $0.1381000 | $0.1332000 | $0.1438000 | $0.1307000 |
2020-03-08 | $0.1332000 | $0.1127000 | $0.1232000 | $0.1103000 |
2020-03-09 | $0.1105000 | $0.1070000 | $0.1133000 | $0.1010000 |
2020-03-10 | $0.1070000 | $0.1080000 | $0.1080000 | $0.1070000 |
MX Token is the official MXC Exchange platform token developed for proof of rights and interests. MX Token provides its holders with bonus rebates on the platform revenue, asset appreciation, supervision, voting rights, a series of rights and interests, etc.