Date | Open | Close | High | Low |
---|---|---|---|---|
2019-10-30 | $1,491.23 | $1,515.88 | $1,559.92 | $1,360.43 |
2019-10-31 | $1,515.88 | $1,552.02 | $1,860.59 | $1,508.19 |
2019-11-01 | $1,552.02 | $1,556.33 | $3,301.20 | $1,361.56 |
2019-11-02 | $1,556.33 | $1,480.26 | $1,556.94 | $1,452.92 |
2019-11-03 | $1,480.26 | $1,606.35 | $1,618.18 | $1,467.91 |
2019-11-04 | $1,606.35 | $1,510.57 | $1,646.71 | $1,510.57 |
2019-11-05 | $1,510.57 | $1,463.31 | $1,862.96 | $1,357.30 |
2019-11-06 | $1,463.31 | $1,490.33 | $1,526.67 | $1,380.75 |
2019-11-07 | $1,490.33 | $1,473.29 | $1,492.32 | $1,453.71 |
2019-11-08 | $1,473.29 | $1,458.30 | $1,502.24 | $1,445.98 |
2019-11-09 | $1,458.30 | $1,477.73 | $1,506.05 | $1,456.26 |
2019-11-10 | $1,477.73 | $1,459.80 | $1,511.10 | $1,444.66 |
2019-11-11 | $1,459.80 | $1,463.38 | $1,486.31 | $1,426.03 |
2019-11-12 | $1,463.38 | $1,471.84 | $1,503.83 | $1,457.81 |
2019-11-13 | $1,471.84 | $1,452.70 | $1,479.78 | $1,452.70 |
2019-11-14 | $1,452.70 | $1,469.13 | $1,484.46 | $1,426.28 |
2019-11-15 | $1,469.13 | $1,489.93 | $1,490.29 | $1,424.76 |
2019-11-16 | $1,489.93 | $1,475.49 | $1,602.77 | $1,475.49 |
2019-11-17 | $1,475.49 | $1,459.79 | $1,495.89 | $1,342.82 |
2019-11-18 | $1,459.79 | $1,464.87 | $1,486.44 | $1,412.47 |
2019-11-19 | $1,464.87 | $1,487.74 | $1,489.15 | $1,446.22 |
2019-11-20 | $1,487.74 | $1,467.49 | $1,519.72 | $1,456.83 |
2019-11-21 | $1,467.49 | $1,478.02 | $1,499.78 | $1,354.07 |
2019-11-22 | $1,478.02 | $1,471.10 | $2,218.75 | $1,195.00 |
2019-11-23 | $1,471.10 | $1,460.34 | $1,514.60 | $1,460.34 |
2019-11-24 | $1,460.34 | $1,468.79 | $1,468.79 | $1,345.36 |
2019-11-25 | $1,468.79 | $1,489.98 | $1,586.49 | $1,407.08 |
2019-11-26 | $1,489.98 | $1,474.67 | $1,539.20 | $1,406.00 |
2019-11-27 | $1,474.67 | $1,513.82 | $1,591.72 | $1,421.99 |
2019-11-28 | $1,513.82 | $1,437.45 | $1,496.61 | $1,437.45 |
2019-11-29 | $1,437.45 | $1,482.78 | $1,486.03 | $1,395.23 |
2019-11-30 | $1,482.78 | $1,459.75 | $1,459.75 | $1,430.68 |
2019-12-01 | $1,459.75 | $1,513.30 | $1,513.30 | $1,451.69 |
2019-12-02 | $1,513.30 | $1,450.88 | $1,493.30 | $1,432.66 |
2019-12-03 | $1,450.88 | $1,460.90 | $1,477.30 | $1,435.05 |
2019-12-04 | $1,460.90 | $1,457.30 | $1,505.39 | $1,441.12 |
2019-12-05 | $1,457.30 | $1,483.20 | $1,555.88 | $1,483.20 |
2019-12-06 | $1,483.20 | $1,460.79 | $1,490.60 | $1,460.79 |
2019-12-07 | $1,460.79 | $1,470.66 | $1,470.66 | $1,441.10 |
2019-12-08 | $1,470.66 | $1,435.98 | $1,503.20 | $1,435.98 |
2019-12-09 | $1,435.98 | $1,440.18 | $1,476.50 | $1,403.85 |
2019-12-10 | $1,440.18 | $1,423.01 | $1,423.01 | $1,423.01 |
2019-12-11 | $1,423.01 | $1,472.00 | $1,472.00 | $1,400.48 |
2019-12-12 | $1,472.00 | $1,475.16 | $1,523.03 | $1,475.16 |
2019-12-13 | $1,475.16 | $1,512.04 | $1,512.04 | $1,474.34 |
2019-12-14 | $1,512.04 | $1,484.36 | $1,484.36 | $1,482.94 |
2019-12-15 | $1,484.36 | $1,481.64 | $1,710.03 | $1,480.21 |
2019-12-16 | $1,481.64 | $1,657.17 | $1,657.17 | $1,377.22 |
2019-12-17 | $1,657.17 | $1,495.85 | $1,525.15 | $1,352.98 |
2019-12-18 | $1,495.85 | $1,477.08 | $1,696.64 | $1,477.08 |
2019-12-19 | $1,477.08 | $1,507.64 | $1,507.64 | $1,424.24 |
2019-12-20 | $1,507.64 | $1,478.67 | $1,510.82 | $1,478.67 |
2019-12-21 | $1,478.67 | $1,498.36 | $1,498.36 | $1,466.48 |
2019-12-22 | $1,498.36 | $1,491.30 | $1,589.39 | $1,491.30 |
2019-12-23 | $1,491.30 | $1,473.15 | $1,473.15 | $1,421.91 |
2019-12-24 | $1,473.15 | $1,504.24 | $1,504.24 | $1,472.23 |
2019-12-25 | $1,504.24 | $1,501.20 | $1,501.20 | $1,469.93 |
2019-12-26 | $1,501.20 | $1,527.62 | $1,527.62 | $1,414.46 |
2019-12-27 | $1,527.62 | $1,518.00 | $1,549.63 | $1,518.00 |
2019-12-28 | $1,518.00 | $1,496.21 | $1,538.52 | $1,496.21 |
2019-12-29 | $1,496.21 | $1,493.51 | $1,570.20 | $1,493.51 |
2019-12-30 | $1,493.51 | $1,544.07 | $1,544.07 | $1,458.65 |
2019-12-31 | $1,544.07 | $1,514.69 | $1,514.69 | $1,514.69 |
2020-01-01 | $1,514.69 | $1,501.90 | $1,534.55 | $1,501.90 |
2020-01-02 | $1,501.90 | $1,526.16 | $1,526.16 | $1,462.57 |
2020-01-03 | $1,526.16 | $1,543.88 | $1,644.56 | $1,543.88 |
2020-01-04 | $1,543.88 | $1,552.85 | $1,583.75 | $1,544.80 |
2020-01-05 | $1,552.85 | $1,523.70 | $1,565.69 | $1,523.70 |
2020-01-06 | $1,523.70 | $1,585.64 | $2,086.29 | $1,585.64 |
2020-01-07 | $1,585.64 | $1,574.98 | $1,646.57 | $1,573.55 |
2020-01-08 | $1,574.98 | $1,582.43 | $1,617.59 | $1,547.26 |
2020-01-09 | $1,582.43 | $1,585.85 | $1,585.85 | $1,551.38 |
2020-01-10 | $1,585.85 | $1,593.68 | $1,702.34 | $1,593.68 |
2020-01-11 | $1,593.68 | $1,512.51 | $1,569.59 | $1,512.51 |
2020-01-12 | $1,512.51 | $1,612.05 | $1,612.05 | $1,553.43 |
2020-01-13 | $1,612.05 | $1,537.59 | $1,580.70 | $1,537.59 |
2020-01-14 | $1,537.59 | $1,534.21 | $1,774.70 | $1,534.21 |
2020-01-15 | $1,534.21 | $1,579.09 | $1,703.76 | $1,510.77 |
2020-01-16 | $1,579.09 | $1,558.86 | $1,599.88 | $1,558.86 |
2020-01-17 | $1,558.86 | $1,570.10 | $1,612.53 | $1,527.66 |
2020-01-18 | $1,570.10 | $1,522.50 | $1,609.50 | $1,522.50 |
2020-01-19 | $1,522.50 | $1,559.55 | $1,585.93 | $1,339.36 |
2020-01-20 | $1,559.55 | $1,599.32 | $1,626.01 | $1,510.94 |
2020-01-21 | $1,599.32 | $1,575.05 | $1,624.16 | $1,566.58 |
2020-01-22 | $1,575.05 | $1,626.89 | $1,626.89 | $1,560.45 |
2020-01-23 | $1,626.89 | $1,587.27 | $1,587.27 | $1,574.26 |
2020-01-24 | $1,587.27 | $1,624.50 | $1,624.50 | $1,553.02 |
2020-01-25 | $1,624.50 | $1,603.60 | $1,603.60 | $1,603.60 |
2020-01-26 | $1,603.60 | $1,593.34 | $1,677.20 | $1,593.34 |
2020-01-27 | $1,593.34 | $1,572.04 | $1,614.53 | $1,572.04 |
2020-01-28 | $1,572.04 | $1,584.00 | $1,671.82 | $1,584.00 |
2020-01-29 | $1,584.00 | $1,541.82 | $1,561.95 | $1,518.56 |
2020-01-30 | $1,541.82 | $1,568.00 | $1,638.83 | $1,568.00 |
2020-01-31 | $1,568.00 | $1,761.65 | $1,905.46 | $1,515.38 |
2020-02-01 | $1,761.65 | $1,607.03 | $1,799.87 | $1,587.37 |
2020-02-02 | $1,607.03 | $1,601.31 | $1,695.51 | $1,601.31 |
2020-02-03 | $1,601.31 | $1,613.05 | $1,613.05 | $1,565.60 |
2020-02-04 | $1,613.05 | $1,554.63 | $1,647.53 | $1,554.63 |
2020-02-05 | $1,554.63 | $1,579.84 | $2,242.35 | $1,579.84 |
2020-02-06 | $1,579.84 | $1,551.90 | $1,649.82 | $1,551.90 |
2020-02-07 | $1,551.90 | $1,672.21 | $1,672.21 | $1,584.29 |
2020-02-08 | $1,672.21 | $1,674.00 | $1,674.00 | $1,529.81 |
2020-02-09 | $1,674.00 | $1,712.21 | $1,714.50 | $1,548.31 |
2020-02-10 | $1,712.21 | $1,561.99 | $1,671.09 | $1,523.62 |
2020-02-11 | $1,561.99 | $1,569.48 | $2,007.03 | $1,569.48 |
2020-02-12 | $1,569.48 | $1,556.59 | $1,756.46 | $1,503.63 |
2020-02-13 | $1,556.59 | $1,743.49 | $1,743.49 | $1,518.44 |
2020-02-14 | $1,743.49 | $1,633.58 | $1,855.35 | $1,613.86 |
2020-02-15 | $1,633.58 | $1,513.88 | $1,513.88 | $1,513.88 |
2020-02-16 | $1,513.88 | $1,523.89 | $1,686.30 | $1,482.90 |
2020-02-17 | $1,523.89 | $1,621.82 | $1,809.47 | $1,574.64 |
2020-02-18 | $1,621.82 | $1,680.83 | $1,884.25 | $1,568.51 |
2020-02-19 | $1,680.83 | $1,629.94 | $1,629.94 | $1,537.06 |
2020-02-20 | $1,629.94 | $1,623.51 | $1,726.59 | $1,504.97 |
2020-02-21 | $1,623.51 | $1,612.99 | $1,691.87 | $1,603.43 |
2020-02-22 | $1,612.99 | $1,612.16 | $1,757.48 | $1,350.37 |
2020-02-23 | $1,612.16 | $1,694.08 | $1,694.08 | $1,694.08 |
2020-02-24 | $1,694.08 | $1,685.06 | $1,860.18 | $1,633.24 |
2020-02-25 | $1,685.06 | $1,570.40 | $1,666.17 | $1,539.29 |
2020-02-26 | $1,570.40 | $1,622.04 | $1,733.01 | $1,423.37 |
2020-02-27 | $1,622.04 | $1,636.91 | $1,921.15 | $1,570.23 |
2020-02-28 | $1,636.91 | $1,570.16 | $1,820.48 | $1,524.65 |
2020-02-29 | $1,570.16 | $1,578.18 | $1,654.37 | $1,501.99 |
2020-03-01 | $1,578.18 | $1,580.65 | $1,635.15 | $1,504.77 |
2020-03-02 | $1,580.65 | $1,575.89 | $1,715.15 | $1,567.30 |
2020-03-03 | $1,575.89 | $1,893.77 | $1,893.77 | $1,513.80 |
2020-03-04 | $1,893.77 | $1,595.23 | $1,901.47 | $1,576.80 |
2020-03-05 | $1,595.23 | $1,610.73 | $1,715.25 | $1,610.73 |
2020-03-06 | $1,610.73 | $1,683.46 | $1,784.22 | $1,683.46 |
2020-03-07 | $1,683.46 | $1,726.28 | $1,726.28 | $1,593.13 |
2020-03-08 | $1,726.28 | $1,717.38 | $1,729.65 | $1,229.77 |
2020-03-09 | $1,705.27 | $1,676.28 | $1,789.30 | $1,586.79 |
2020-03-10 | $1,675.41 | $1,768.39 | $1,778.35 | $1,633.85 |
2020-03-11 | $1,662.62 | $1,646.91 | $1,723.18 | $1,646.91 |
2020-03-12 | $1,735.03 | $1,579.47 | $1,602.90 | $1,097.86 |
2020-03-13 | $1,579.47 | $1,437.22 | $1,579.47 | $1,437.22 |
PAX Gold (PAXG) is an asset-backed token where one token represents one fine troy ounce of a London Good Delivery gold bar, stored in professional vault facilities. Anyone who owns PAXG has ownership rights to that gold under the custody of Paxos Trust Company. Since PAXG represents physical gold, its value is tied directly to the real-time market value of that physical gold.
PAXG gives customers the benefits of actual physical ownership of specific gold bars with the speed and mobility of a digital asset. Customers are able to have fractional ownership of physical bars. On the Paxos platform, customers can convert their tokens to allocated gold, unallocated gold, or fiat currency (and vice versa) quickly and efficiently, reducing their exposure to settlement risk. PAXG is also available for trading on Paxos’ itBit exchange. PAXG will also be available on other crypto-asset exchanges, wallets, lending platforms and elsewhere within the crypto ecosystem.
ICO Status | Upcoming |
---|---|
Token Supply | 2800000000 |
Start Date | 2019-07-22 |
End Date | 2019-09-30 |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | N/A |
Start Price (USD) | N/A |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://medium.com/paxos |
White Paper | https://ezys-cdn.s3.us-east-2.amazonaws.com/images/pdfPaper/WhitePaperEzyStayz16july.pdf |